#5 Nunnery, Charl'Tez
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/02/21   at Illinois College  21  94  1  48  0  0  0  0  10-34-1  159  2  63  0  0  0  0  0  0  0  0  94 
09/11/21   at Anderson (Ind.)  6  36  1  18  0  0  0  0  14-29-0  284  4  64  0  0  0  0  0  0  0  0  36 
09/18/21   WISCONSIN LUTHERAN  17  110  0  30  0  0  0  0  13-18-0  188  1  55  0  0  0  0  0  0  0  0  110 
09/25/21   ST. NORBERT COLLEGE  20  46  0  15  0  0  0  0  21-33-1  309  4  91  0  0  0  0  0  0  0  0  46 
10/09/21   at Benedictine Univ.  12  25  1  10  0  0  0  0  23-33-2  346  4  45  0  0  0  0  0  0  0  0  25 
10/16/21   at Concordia Chicago  9  34  1  15  0  0  0  0  14-19-0  139  2  32  0  0  0  0  0  0  0  0  34 
10/23/21   CONCORDIA WISCONSIN  9  61  1  23  0  0  0  0  29-44-1  336  4  59  0  0  0  0  0  0  0  0  61 
10/30/21   at Eureka College  10  25  0  26  0  0  0  0  14-30-1  290  2  47  0  0  0  0  0  0  0  0  25 
11/06/21   AURORA UNIVERSITY  18  157  1  47  0  0  0  0  13-26-3  196  2  39  0  0  0  0  0  0  0  0  157 
11/13/21   at Rockford University  9  44  2  12  0  0  0  0  19-32-2  351  4  77  0  0  0  0  0  0  0  0  44 
Totals     131  632  8  48  0  0  0  0  170-298-11  2598  29  91  0  0  0  0  0  0  0  0  632 

Games: 10
Avg/rush: 4.8
Pass effic: 155.01
All purpose avg/game: 63.2
Total offense avg/gm: 323.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/02/21   at Illinois College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
09/11/21   at Anderson (Ind.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
09/18/21   WISCONSIN LUTHERAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/25/21   ST. NORBERT COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/09/21   at Benedictine Univ.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
10/16/21   at Concordia Chicago  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
10/23/21   CONCORDIA WISCONSIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
10/30/21   at Eureka College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/06/21   AURORA UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
11/13/21   at Rockford University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  48 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/02/21   at Illinois College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/11/21   at Anderson (Ind.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/18/21   WISCONSIN LUTHERAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/25/21   ST. NORBERT COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/09/21   at Benedictine Univ.  1  27  27.0  27  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/16/21   at Concordia Chicago  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/23/21   CONCORDIA WISCONSIN  2  81  40.5  51  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
10/30/21   at Eureka College  2  108  54.0  58  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
11/06/21   AURORA UNIVERSITY  1  18  18.0  18  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/13/21   at Rockford University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     6  234  39.0  58  0  0  0  3  3  0-0  0  0  0  0  0.0  0  0