| #7 Kensey, Brice | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/25/21 | ST. NORBERT COLLEGE | 0 | 0 | 0 | 0 | 12 | 121 | 2 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 10/09/21 | at Benedictine Univ. | 0 | 0 | 0 | 0 | 13 | 194 | 3 | 38 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 10/16/21 | at Concordia Chicago | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 17 | 59 |
| 10/23/21 | CONCORDIA WISCONSIN | 0 | 0 | 0 | 0 | 17 | 180 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 9 | 193 |
| 10/30/21 | at Eureka College | 0 | 0 | 0 | 0 | 8 | 155 | 0 | 47 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 25 | 205 |
| 11/06/21 | AURORA UNIVERSITY | 0 | 0 | 0 | 0 | 10 | 156 | 2 | 39 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| 11/13/21 | at Rockford University | 0 | 0 | 0 | 0 | 12 | 202 | 4 | 77 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 13 | 215 |
| Totals | 0 | 0 | 0 | 0 | 75 | 1035 | 12 | 77 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 108 | 0 | 25 | 1143 | |
|
Games: 7 Avg/catch: 13.8 Pass effic: 0.00 PR avg: 9.8 All purpose avg/game: 163.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/25/21 | ST. NORBERT COLLEGE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 10/09/21 | at Benedictine Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| 10/16/21 | at Concordia Chicago | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/23/21 | CONCORDIA WISCONSIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10/30/21 | at Eureka College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/06/21 | AURORA UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 11/13/21 | at Rockford University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 72 | |