Lakeland University

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LUFB  OPP 
SCORING  260  321 
   Points Per Game  26.0  32.1 
   Points Off Turnovers  33  59 
FIRST DOWNS  231  194 
   Rushing  127  84 
   Passing  87  89 
   Penalty  17  21 
RUSHING YARDAGE  2724  1655 
   Yards gained rushing  2995  1881 
   Yards lost rushing  271  226 
   Rushing Attempts  505  410 
   Average Per Rush  5.4  4.0 
   Average Per Game  272.4  165.5 
   TDs Rushing  23  19 
PASSING YARDAGE  1881  2198 
   Comp-Att-Int  170-369-12  150-314-11 
   Average Per Pass  5.1  7.0 
   Average Per Catch  11.1  14.7 
   Average Per Game  188.1  219.8 
   TDs Passing  13  18 
TOTAL OFFENSE  4605  3853 
   Total Plays  874  724 
   Average Per Play  5.3  5.3 
   Average Per Game  460.5  385.3 
KICK RETURNS: #-Yards  36-414  33-497 
PUNT RETURNS: #-Yards  15-135  4-48 
INT RETURNS: #-Yards  11-118  12-303 
KICK RETURN AVERAGE  11.5  15.1 
PUNT RETURN AVERAGE  9.0  12.0 
INT RETURN AVERAGE  10.7  25.2 
FUMBLES-LOST  18-7  13-4 
PENALTIES-Yards  84-762  74-621 
   Average Per Game  76.2  62.1 
PUNTS-Yards  36-1268  52-1829 
   Average Per Punt  35.2  35.2 
   Net punt average  33.3  31.0 
KICKOFFS-Yards  48-2190  64-3339 
   Average Per Kick  45.6  52.2 
   Net kick average  34.8  39.8 
TIME OF POSSESSION/Game  28:24  31:36 
3RD-DOWN Conversions  55/182  53/154 
   3rd-Down Pct  30%  34% 
4TH-DOWN Conversions  33/79  9/24 
   4th-Down Pct  42%  38% 
SACKS BY-Yards  13-87  27-148 
MISC YARDS  0  15 
TOUCHDOWNS SCORED  38  41 
FIELD GOALS-ATTEMPTS  0-4  13-19 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (22-38) 58%  (34-41) 83% 
RED-ZONE TOUCHDOWNS  (22-38) 58%  (23-41) 56% 
PAT-ATTEMPTS  (28-33) 85%  (36-40) 90% 
ATTENDANCE  3176  2831 
   Games/Avg Per Game  6/529  4/708 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Lakeland University  62  82  56  60  260 
Opponents  63  109  65  84  321 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Michael, Robby   7  112  980  85  895  8.0  7  74  127.9 
Harris, Devon   9  149  724  54  670  4.5  3  75  74.4 
Bevly, Jatron   5  72  568  12  556  7.7  9  75  111.2 
Sobieski, Lane   8  75  320  82  238  3.2  1  27  29.8 
Maynes, Gabriel  10  49  227  4  223  4.6  3  24  22.3 
Evans, Elmonzeo  6  20  84  3  81  4.1  0  14  13.5 
Wilson, Quinton  10  16  46  8  38  2.4  0  11  3.8 
Martin, Devin   10  2  21  0  21  10.5  0  14  2.1 
Malone, Isaiah   3  2  11  0  11  5.5  0  7  3.7 
Evans, Dorian   2  1  9  0  9  9.0  0  9  4.5 
O'Neal, Tyrek   3  2  5  1  4  2.0  0  5  1.3 
Besaw, Caleb   10  1  0  0  0  0.0  0  0  0.0 
TEAM   6  4  0  22  -22  -5.5  0  0  -3.7 
Total..........  10  505  2995  271  2724  5.4  23  75  272.4 
Opponents......  10  410  1881  226  1655  4.0  19  68  165.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Michael, Robby   7  101.2  94-181-4  51.9  999  4  41  142.7 
Sobieski, Lane   8  93.9  74-172-7  43.0  855  9  70  106.9 
Malone, Isaiah   3  14.2  2-16-1  12.5  27  0  17  9.0 
Total..........  10  94.0  170-369-12  46.1  1881  13  70  188.1 
Opponents......  10  118.5  150-314-11  47.8  2198  18  82  219.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Martin, Devin   10  52  526  10.1  2  59  52.6 
Besaw, Caleb   10  25  198  7.9  1  20  19.8 
Cohen, Kolby   10  22  377  17.1  2  70  37.7 
Crawford, Chris  9  21  328  15.6  4  40  36.4 
Harris, Devon   9  19  146  7.7  0  37  16.2 
Brown, Damarious  4  7  74  10.6  0  30  18.5 
Jones, Corinthians  7  6  51  8.5  1  20  7.3 
Thomas, Xaviar   8  5  56  11.2  1  17  7.0 
Bevly, Jatron   5  5  48  9.6  0  25  9.6 
Butler, Caleb   5  2  53  26.5  1  33  10.6 
Evans, Elmonzeo  6  2  8  4.0  0  10  1.3 
Maynes, Gabriel  10  1  16  16.0  0  16  1.6 
Wilson, Quinton  10  1  5  5.0  1  5  0.5 
Whitley, Kaelib  6  1  4  4.0  0  4  0.7 
Leclaire, Jake   10  1  -9  -9.0  0  0  -0.9 
Total..........  10  170  1881  11.1  13  70  188.1 
Opponents......  10  150  2198  14.7  18  82  219.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jones, Corinthians  9  73  8.1  0  20 
Brown, Damarious  4  32  8.0  0  19 
Allen, Krystian  1  -1  -1.0  0  0 
Core, Donyaeh   1  19  19.0  0  0 
McMahon, Justin  0  12  0.0  0  12 
Total..........  15  135  9.0  0  20 
Opponents......  4  48  12.0  0  27 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Wilder, Jayson   4  67  16.8  1  54 
Cardiel, Andrew  2  0  0.0  0  0 
Townsend, Leondre  1  2  2.0  0  2 
Oliver, Shamond  1  29  29.0  0  29 
Leclaire, Jake   1  6  6.0  0  6 
Tarver, Jayden   1  12  12.0  0  12 
Braford, Hunter  1  2  2.0  0  2 
Total..........  11  118  10.7  1  54 
Opponents......  12  303  25.2  3  73 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Martin, Devin   16  240  15.0  0  22 
Hobbs, Monroe   7  80  11.4  0  25 
Jones, Corinthians  5  70  14.0  0  34 
Maynes, Gabriel  3  14  4.7  0  11 
Wilson, Quinton  2  7  3.5  0  12 
Harris, Devon   1  3  3.0  0  3 
Crawford, Chris  1  0  0.0  0  0 
Besaw, Caleb   1  0  0.0  0  0 
Total..........  36  414  11.5  0  34 
Opponents......  33  497  15.1  0  40 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Glogowski, Matt  1  51  51.0  1  51 
Total..........  1  51  51.0  1  51 
Opponents......  1  9  9.0  1  9 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Bevly, Jatron   9  0-0  0-0  0-1  0  0-0  0  0  54 
Michael, Robby   7  0-0  0-0  0-0  0  1-2  0  0  42 
LoBianco, Payton  0  0-4  28-33  0-0  0  0-0  0  0  28 
Crawford, Chris  4  0-0  0-0  0-0  0  0-0  0  0  24 
Harris, Devon   3  0-0  0-0  0-1  0  0-0  0  0  18 
Maynes, Gabriel  3  0-0  0-0  0-0  0  0-0  0  0  18 
Martin, Devin   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cohen, Kolby   2  0-0  0-0  0-0  0  0-0  0  0  12 
Besaw, Caleb   1  0-0  0-0  0-0  1  0-0  0  0  8 
Sobieski, Lane   1  0-0  0-0  0-0  0  0-1  0  0  6 
Thomas, Xaviar   1  0-0  0-0  0-0  0  0-0  0  0  6 
Butler, Caleb   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wilson, Quinton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jones, Corinthians  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wilder, Jayson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Glogowski, Matt  1  0-0  0-0  0-0  0  0-0  0  0  6 
Diaz, Agustin   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  38  0-4  28-33  0-2  1  1-3  0  1  260 
Opponents......  41  13-19  36-40  0-0  0  0-1  0  0  321 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Michael, Robby   7  293  895  999  1894  270.6 
Sobieski, Lane   8  247  238  855  1093  136.6 
Harris, Devon   9  149  670  0  670  74.4 
Bevly, Jatron   5  72  556  0  556  111.2 
Maynes, Gabriel  10  49  223  0  223  22.3 
Evans, Elmonzeo  6  20  81  0  81  13.5 
Wilson, Quinton  10  16  38  0  38  3.8 
Malone, Isaiah   3  18  11  27  38  12.7 
Martin, Devin   10  2  21  0  21  2.1 
Evans, Dorian   2  1  9  0  9  4.5 
O'Neal, Tyrek   3  2  4  0  4  1.3 
TEAM   6  4  -22  0  -22  -3.7 
Total..........  10  874  2724  1881  4605  460.5 
Opponents......  10  724  1655  2198  3853  385.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LoBianco, Payton  0-4  0.0  0-0  0-1  0-3  0-0  0-0  0  1 

FG SEQUENCE  Lakeland University  Opponents 
Illinois College  -  (27) 
Buena Vista Univ.  -  (27),(28) 
Wisconsin Lutheran  -  (31),(34),(46),(29) 
St. Norbert College  -  26 
Benedictine Univ.  25,33  (29) 
Concordia Chicago  30  (21) 
Concordia Wisconsin  31  (39),(36),(32),33 
Eureka College  -  (27) 
Aurora University  -  56,47,52 
Rockford University  -  26 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
LoBianco, Payton  19  571  30.1  56  0  5  2  2  0 
Sobieski, Lane   12  582  48.5  69  1  1  5  4  0 
Michael, Robby   3  87  29.0  32  0  0  1  0  0 
Malone, Isaiah   2  28  14.0  16  0  0  0  0  0 
Total..........  36  1268  35.2  69  1  6  8  6  0 
Opponents......  52  1829  35.2  58  4  5  13  6  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
LoBianco, Payton  48  2190  45.6  1  3 
Total..........  48  2190  45.6  1  3  15.1  34.8  30 
Opponents......  64  3339  52.2  15  5  11.5  39.8  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Michael, Robby   7  895  0  0  0  0  895  127.9 
Harris, Devon   9  670  146  0  3  0  819  91.0 
Martin, Devin   10  21  526  0  240  0  787  78.7 
Bevly, Jatron   5  556  48  0  0  0  604  120.8 
Cohen, Kolby   10  0  377  0  0  0  377  37.7 
Crawford, Chris  9  0  328  0  0  0  328  36.4 
Maynes, Gabriel  10  223  16  0  14  0  253  25.3 
Sobieski, Lane   8  238  0  0  0  0  238  29.8 
Besaw, Caleb   10  0  198  0  0  0  198  19.8 
Jones, Corinthians  7  0  51  73  70  0  194  27.7 
Brown, Damarious  4  0  74  32  0  0  106  26.5 
Evans, Elmonzeo  6  81  8  0  0  0  89  14.8 
Hobbs, Monroe   10  0  0  0  80  0  80  8.0 
Wilder, Jayson   10  0  0  0  0  67  67  6.7 
Thomas, Xaviar   8  0  56  0  0  0  56  7.0 
Butler, Caleb   5  0  53  0  0  0  53  10.6 
Wilson, Quinton  10  38  5  0  7  0  50  5.0 
Oliver, Shamond  7  0  0  0  0  29  29  4.1 
Core, Donyaeh   9  0  0  19  0  0  19  2.1 
Tarver, Jayden   10  0  0  0  0  12  12  1.2 
McMahon, Justin  10  0  0  12  0  0  12  1.2 
Malone, Isaiah   3  11  0  0  0  0  11  3.7 
Evans, Dorian   2  9  0  0  0  0  9  4.5 
O'Neal, Tyrek   3  4  0  0  0  0  4  1.3 
Whitley, Kaelib  6  0  4  0  0  0  4  0.7 
Townsend, Leondre  10  0  0  0  0  2  2  0.2 
Braford, Hunter  5  0  0  0  0  2  2  0.4 
Allen, Krystian  7  0  0  -1  0  0  -1  -0.1 
Leclaire, Jake   10  0  -9  0  0  6  -3  -0.3 
TEAM   6  -22  0  0  0  0  -22  -3.7 
Total..........  10  2724  1881  135  414  118  5272  527.2 
Opponents......  10  1655  2198  48  497  303  4701  470.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2D  McMahon, Justin  10  59  21  80   2.0 - 11   1.0 - 8    . 6  6  .     . .  1  . 
9D  Leclaire, Jake   10  32  23  55   7.0 - 32   3.5 - 27 1 - 6 2  3  1     . .  .  . 
8D  Townsend, Leondre  10  32  15  47   5.0 - 22   1.0 - 8 1 - 2 1  2  3     . .  .  . 
29  Tarver, Jayden   10  37  9  46   1.0 - 2  .    1 - 12 2  3  .     . .  .  . 
4D  Kobe, Charles   9  27  18  45   10.5 - 28  .       . 2  2  .  2 - 0 1  .  . 
41  Ozols, Karlis   10  31  14  45   9.5 - 19   1.0 - 6    . 5  5  4     . 1  .  . 
5   Cardiel, Andrew  10  27  9  36   1.0 - 1  .    2 - 0 14  16  .     . .  .  . 
6D  Glogowski, Matt  10  23  9  32   5.5 - 15   1.0 - 7    . .  .  2  1 - 51 1  .  . 
24  Diaz, Agustin   10  20  11  31   8.5 - 35   3.0 - 23    . 1  1  2     . 1  .  1 
90  Roquist-Wallace, V.  10  23  7  30   7.0 - 17   0.5 - 2    . 1  1  1     . 1  .  . 
1D  Wilder, Jayson   10  26  4  30   2.0 - 5  .    4 - 67 14  18  .     . .  .  . 
89  Olivera, Braedon  10  13  7  20   1.5 - 1  .       . 1  1  .     . .  .  . 
3D  Randle, Quintrell  10  15  4  19   1.0 - 3  .       . 8  8  .     . 1  .  . 
52  Wojta, Bryce   7  4  5  9   1.5 - 4  .       . .  .  .     . .  .  . 
27  Collins, Markese  10  7  2  9   .     .       . 2  2  .  1 - 0 .  .  . 
43  Wise, Treydon   7  7  .  7   .     .       . .  .  .     . .  .  . 
7D  Stuckey, D'Jimon  2  3  4  7   3.0 - 8   2.0 - 6    . 1  1  .     . .  .  . 
49  Lopez, Xavier   8  3  4  7   .     .       . .  .  .     . .  .  . 
22  Hobbs, Monroe   10  4  2  6   1.0 - 2  .       . .  .  .     . 1  .  . 
21  Oliver, Shamond  7  3  2  5   .     .    1 - 29 2  3  .     . .  .  . 
26  Wilson, Quinton  10  2  2  4   .     .       . .  .  .     . .  .  . 
30  Braford, Hunter  5  3  .  3   .     .    1 - 2 .  1  .     . .  .  . 
42  Olivera, Tristin  8  2  .  2   .     .       . .  .  .     . .  .  . 
25  Evans, Elmonzeo  6  2  .  2   .     .       . .  .  .     . .  .  . 
45  Schaefer, Joseph  2  2  .  2   .     .       . .  .  .     . 1  .  . 
1A  Munroe, Piaget   5  .  2  2   .     .       . .  .  .     . .  .  . 
36  Giese, Parker   4  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
50  Welnetz, Zach   7  1  .  1   .     .       . .  .  .     . .  .  . 
35  Coldren, James   2  1  .  1   .     .       . .  .  .     . .  .  . 
99  Kurowski, Brayden  2  1  .  1   .     .       . .  .  .     . .  .  . 
17  Sobieski, Lane   8  1  .  1   .     .       . .  .  .     . .  .  . 
75  Vela, Gabriel   9  1  .  1   .     .       . .  .  .     . .  .  . 
71  Diedrich, Lucas  7  1  .  1   .     .       . .  .  .     . .  .  . 
61  Jones, Jeremiah  10  1  .  1   .     .       . .  .  .     . .  .  . 
32  LoBianco, Payton  10  1  .  1   .     .       . .  .  .     . .  .  . 
1   Martin, Devin   10  1  .  1   .     .       . .  .  .     . .  .  . 
2   Michael, Robby   7  1  .  1   .     .       . .  .  .     . .  .  . 
16  Core, Donyaeh   9  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  10  418  174  592   68 - 206  13 - 87 11 - 118 62  73  13  4 - 51 8  2  1 
  Opponents......  10  540  237  777   76 - 259  27 - 148 12 - 303 46  58  7  7 - 9 11  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-7)  (3-3)  (0-4)  (0-0) 
CONFERENCE  (3-5)  (3-1)  (0-4)  (0-0) 
NON-CONFERENCE  (0-2)  (0-2)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/01/22        ILLINOIS COLLEGE           L    20-38     685
 09/10/22        BUENA VISTA UNIV.          L    34-41     715
*09/17/22     at Wisconsin Lutheran         L    21-25     756
*09/24/22     at St. Norbert College        L    12-35    1069
*10/08/22        BENEDICTINE UNIV.          L    14-23     351
*10/15/22        CONCORDIA CHICAGO        W      43-23     781
*10/22/22     at Concordia Wisconsin        L    20-30     452
*10/29/22        EUREKA COLLEGE           W      26-17     360
*11/05/22     at Aurora University          L     0-68     554
*11/12/22        ROCKFORD UNIVERSITY      W      70-21     284
* = Northern Athletics Collegiate Conference game

TEAM STATISTICS  LUFB  OPP 
FIRST DOWNS  231  194 
   Rushing  127  84 
   Passing  87  89 
   Penalty  17  21 
RUSHING YARDAGE  2724  1655 
   Rushing Attempts  505  410 
   Average Per Rush  5.4  4.0 
   Average Per Game  272.4  165.5 
   TDs Rushing  23  19 
PASSING YARDAGE  1881  2198 
   Comp-Att-Int  170-369-12  150-314-11 
   Average Per Pass  5.1  7.0 
   Average Per Catch  11.1  14.7 
   Average Per Game  188.1  219.8 
   TDs Passing  13  18 
TOTAL OFFENSE  4605  3853 
   Average Per Play  5.3  5.3 
   Average Per Game  460.5  385.3 
KICK RETURNS: #-Yards  36-414  33-497 
PUNT RETURNS: #-Yards  15-135  4-48 
INT RETURNS: #-Yards  11-118  12-303 
FUMBLES-LOST  18-7  13-4 
PENALTIES-Yards  84-762  74-621 
PUNTS-AVG  36-35.2  52-35.2 
TIME OF POSSESSION/Game  28:24  31:36 
3RD-DOWN Conversions  55/182  53/154 
4TH-DOWN Conversions  33/79  9/24 

Score by quarters  1st  2nd  3rd  4th  Total 
Lakeland University  62  82  56  60  260 
Opponents  63  109  65  84  321 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Michael, Robby   7  112  980  85  895  8.0  7  74  127.9 
Harris, Devon   9  149  724  54  670  4.5  3  75  74.4 
Bevly, Jatron   5  72  568  12  556  7.7  9  75  111.2 
Sobieski, Lane   8  75  320  82  238  3.2  1  27  29.8 
Maynes, Gabriel  10  49  227  4  223  4.6  3  24  22.3 
Evans, Elmonzeo  6  20  84  3  81  4.1  0  14  13.5 
Wilson, Quinton  10  16  46  8  38  2.4  0  11  3.8 
Martin, Devin   10  2  21  0  21  10.5  0  14  2.1 
Malone, Isaiah   3  2  11  0  11  5.5  0  7  3.7 
Evans, Dorian   2  1  9  0  9  9.0  0  9  4.5 
O'Neal, Tyrek   3  2  5  1  4  2.0  0  5  1.3 
Total..........  10  505  2995  271  2724  5.4  23  75  272.4 
Opponents......  10  410  1881  226  1655  4.0  19  68  165.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Michael, Robby   7  101.2  94-181-4  51.9  999  4  41  142.7 
Sobieski, Lane   8  93.9  74-172-7  43.0  855  9  70  106.9 
Malone, Isaiah   3  14.2  2-16-1  12.5  27  0  17  9.0 
Total..........  10  94.0  170-369-12  46.1  1881  13  70  188.1 
Opponents......  10  118.5  150-314-11  47.8  2198  18  82  219.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Martin, Devin   10  52  526  10.1  2  59  52.6 
Besaw, Caleb   10  25  198  7.9  1  20  19.8 
Cohen, Kolby   10  22  377  17.1  2  70  37.7 
Crawford, Chris  9  21  328  15.6  4  40  36.4 
Harris, Devon   9  19  146  7.7  0  37  16.2 
Brown, Damarious  4  7  74  10.6  0  30  18.5 
Jones, Corinthians  7  6  51  8.5  1  20  7.3 
Thomas, Xaviar   8  5  56  11.2  1  17  7.0 
Bevly, Jatron   5  5  48  9.6  0  25  9.6 
Butler, Caleb   5  2  53  26.5  1  33  10.6 
Evans, Elmonzeo  6  2  8  4.0  0  10  1.3 
Maynes, Gabriel  10  1  16  16.0  0  16  1.6 
Wilson, Quinton  10  1  5  5.0  1  5  0.5 
Whitley, Kaelib  6  1  4  4.0  0  4  0.7 
Leclaire, Jake   10  1  -9  -9.0  0  0  -0.9 
Total..........  10  170  1881  11.1  13  70  188.1 
Opponents......  10  150  2198  14.7  18  82  219.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LoBianco, Payton  0-4  0.0  0-0  0-1  0-3  0-0  0-0  0  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Bevly, Jatron   9  0-0  0-0  0-1  0  0-0  0  0  54 
Michael, Robby   7  0-0  0-0  0-0  0  1-2  0  0  42 
LoBianco, Payton  0  0-4  28-33  0-0  0  0-0  0  0  28 
Crawford, Chris  4  0-0  0-0  0-0  0  0-0  0  0  24 
Maynes, Gabriel  3  0-0  0-0  0-0  0  0-0  0  0  18 
Harris, Devon   3  0-0  0-0  0-1  0  0-0  0  0  18 
Cohen, Kolby   2  0-0  0-0  0-0  0  0-0  0  0  12 
Martin, Devin   2  0-0  0-0  0-0  0  0-0  0  0  12 
Besaw, Caleb   1  0-0  0-0  0-0  1  0-0  0  0  8 
Sobieski, Lane   1  0-0  0-0  0-0  0  0-1  0  0  6 
Jones, Corinthians  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wilson, Quinton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas, Xaviar   1  0-0  0-0  0-0  0  0-0  0  0  6 
Butler, Caleb   1  0-0  0-0  0-0  0  0-0  0  0  6 
Glogowski, Matt  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  38  0-4  28-33  0-2  1  1-3  0  1  260 
Opponents......  41  13-19  36-40  0-0  0  0-1  0  0  321 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Wilder, Jayson   4  67  16.8  1  54 
Cardiel, Andrew  2  0  0.0  0  0 
Leclaire, Jake   1  6  6.0  0  6 
Braford, Hunter  1  2  2.0  0  2 
Tarver, Jayden   1  12  12.0  0  12 
Townsend, Leondre  1  2  2.0  0  2 
Oliver, Shamond  1  29  29.0  0  29 
Total..........  11  118  10.7  1  54 
Opponents......  12  303  25.2  3  73 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
LoBianco, Payton  19  571  30.1  56  0  5  2  2  0 
Sobieski, Lane   12  582  48.5  69  1  1  5  4  0 
Michael, Robby   3  87  29.0  32  0  0  1  0  0 
Malone, Isaiah   2  28  14.0  16  0  0  0  0  0 
Total..........  36  1268  35.2  69  1  6  8  6  0 
Opponents......  52  1829  35.2  58  4  5  13  6  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jones, Corinthians  9  73  8.1  0  20 
Brown, Damarious  4  32  8.0  0  19 
Core, Donyaeh   1  19  19.0  0  0 
Allen, Krystian  1  -1  -1.0  0  0 
McMahon, Justin  0  12  0.0  0  12 
Total..........  15  135  9.0  0  20 
Opponents......  4  48  12.0  0  27 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Martin, Devin   16  240  15.0  0  22 
Hobbs, Monroe   7  80  11.4  0  25 
Jones, Corinthians  5  70  14.0  0  34 
Maynes, Gabriel  3  14  4.7  0  11 
Wilson, Quinton  2  7  3.5  0  12 
Besaw, Caleb   1  0  0.0  0  0 
Crawford, Chris  1  0  0.0  0  0 
Harris, Devon   1  3  3.0  0  3 
Total..........  36  414  11.5  0  34 
Opponents......  33  497  15.1  0  40 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Michael, Robby   7  895  0  0  0  0  895  127.9 
Harris, Devon   9  670  146  0  3  0  819  91.0 
Martin, Devin   10  21  526  0  240  0  787  78.7 
Bevly, Jatron   5  556  48  0  0  0  604  120.8 
Cohen, Kolby   10  0  377  0  0  0  377  37.7 
Total..........  10  2724  1881  135  414  118  5272  527.2 
Opponents......  10  1655  2198  48  497  303  4701  470.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Michael, Robby   7  293  895  999  1894  270.6 
Sobieski, Lane   8  247  238  855  1093  136.6 
Harris, Devon   9  149  670  0  670  74.4 
Bevly, Jatron   5  72  556  0  556  111.2 
Maynes, Gabriel  10  49  223  0  223  22.3 
Total..........  10  874  2724  1881  4605  460.5 
Opponents......  10  724  1655  2198  3853  385.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2D  McMahon, Justin  10  59  21  80   2.0 - 11   1.0 - 8    . 6  6  .     . .  1  . 
9D  Leclaire, Jake   10  32  23  55   7.0 - 32   3.5 - 27 1 - 6 2  3  1     . .  .  . 
8D  Townsend, Leondre  10  32  15  47   5.0 - 22   1.0 - 8 1 - 2 1  2  3     . .  .  . 
29  Tarver, Jayden   10  37  9  46   1.0 - 2  .    1 - 12 2  3  .     . .  .  . 
41  Ozols, Karlis   10  31  14  45   9.5 - 19   1.0 - 6    . 5  5  4     . 1  .  . 
  Total..........  10  418  174  592   68 - 206  13 - 87 11 - 118 62  73  13  4 - 51 8  2  1 
  Opponents......  10  540  237  777   76 - 259  27 - 148 12 - 303 46  58  7  7 - 9 11  2  .