Scoring Summary |
Wis.-Platteville (1-0) vs. Lakeland University (0-1)
Date: 08/31/23 Site: Plymouth, Wis. Stadium: Taylor Field Attendance: 859
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wis.-Platteville | 35 | 21 | 7 | 17 | 80 |
| Lakeland University | 0 | 0 | 13 | 0 | 13 |
| SCORING SUMMARY | UWPFB -LUFB | |||
| 1st | 12:15 | UWPFB | Stare, Garrett 17 yd pass from Priami, Michael (Schweigert, Andrew kick) | |
| 5 plays, 71 yards, TOP 2:45 | 7 - 0 | |||
| 10:46 | UWPFB | Stare, Brandt 31 yd pass from Priami, Michael (Schweigert, Andrew kick) | ||
| 1 play, 31 yards, TOP 0:05 | 14 - 0 | |||
| 07:40 | UWPFB | Blazek, Justin 2 yd run (Schweigert, Andrew kick) | ||
| 4 plays, 30 yards, TOP 1:29 | 21 - 0 | |||
| 05:10 | UWPFB | Stare, Brandt 32 yd pass from Priami, Michael (Schweigert, Andrew kick) | ||
| 2 plays, 32 yards, TOP 0:14 | 28 - 0 | |||
| 03:31 | UWPFB | Doherty, Ryan 6 yd pass from Priami, Michael (Schweigert, Andrew kick) | ||
| 3 plays, 15 yards, TOP 0:45 | 35 - 0 | |||
| 2nd | 13:10 | UWPFB | Habedank, Tag 1 yd run (Schweigert, Andrew kick) | |
| 8 plays, 63 yards, TOP 3:51 | 42 - 0 | |||
| 06:46 | UWPFB | Bothun, Zackary 4 yd run (Schweigert, Andrew kick) | ||
| 3 plays, 38 yards, TOP 1:15 | 49 - 0 | |||
| 01:43 | UWPFB | Habedank, Tag 1 yd run (Schweigert, Andrew kick) | ||
| 8 plays, 72 yards, TOP 3:40 | 56 - 0 | |||
| 3rd | 13:47 | LUFB | Robby Michael 14 yd run (Jesus Garcia kick) | |
| 4 plays, 83 yards, TOP 1:09 | 56 - 7 | |||
| 03:40 | UWPFB | Richardson, Carl 3 yd run (Schweigert, Andrew kick) | ||
| 5 plays, 34 yards, TOP 2:24 | 63 - 7 | |||
| 00:22 | LUFB | Robby Michael 13 yd run (Jesus Garcia kick failed) | ||
| 11 plays, 75 yards, TOP 3:18 | 63 - 13 | |||
| 4th | 12:39 | UWPFB | Shackelford, Nathan 18 yd run (Schweigert, Andrew kick) | |
| 6 plays, 80 yards, TOP 2:37 | 70 - 13 | |||
| 09:02 | UWPFB | Schweigert, Andrew 30 yd field goal | ||
| 4 plays, 7 yards, TOP 2:12 | 73 - 13 | |||
| 03:53 | UWPFB | Jelinek, McKade 3 yd run (Schweigert, Andrew kick) | ||
| 7 plays, 60 yards, TOP 4:16 | 80 - 13 | |||
|
Kickoff time: 6:00 pm End of Game: 9:08 pm Total elapsed time: 3:08 Referee: Ryan Sherman Umpire: Jeff Totzke Linesman: C.Roethlisberge Line judge: James Brockman Back judge: Todd Mayr Field judge: Luke Gajewski Side judge: T.J. Beck Temperature: 68 Wind: SE@4mph Weather: Sunny, beautiful |
Team Statistics |
| Team Totals | UWPFB | LUFB |
| FIRST DOWNS | 30 | 16 |
| Rushing | 11 | 7 |
| Passing | 17 | 5 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 223 | 80 |
| Rushing Attempts | 45 | 30 |
| Average Per Rush | 5.0 | 2.7 |
| Rushing Touchdowns | 7 | 2 |
| Yards Gained Rushing | 246 | 128 |
| Yards Lost Rushing | 23 | 48 |
| NET YARDS PASSING | 348 | 157 |
| Completions-Attempts-Int | 22-28-1 | 14-38-1 |
| Average Per Attempt | 12.4 | 4.1 |
| Average Per Completion | 15.8 | 11.2 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 571 | 237 |
| Total offense plays | 73 | 68 |
| Average Gain Per Play | 7.8 | 3.5 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 5-62 | 8-82 |
| PUNTS-YARDS | 1-36 | 8-239 |
| Average Yards Per Punt | 36.0 | 29.9 |
| Net Yards Per Punt | 37.0 | 18.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 13-707 | 3-170 |
| Average Yards Per Kickoff | 54.4 | 56.7 |
| Net Yards Per Kickoff | 41.9 | 40.3 |
| Touchbacks | 3 | 0 |
| Fair Catch Yards | 84 | 0 |
| Punt returns: Number-Yards-TD | 2-89-0 | 1--1-0 |
| Average Per Return | 44.5 | -1.0 |
| Kickoff returns: Number-Yds-TD | 3-49-0 | 6-87-0 |
| Average Per Return | 16.3 | 14.5 |
| Interceptions: Number-Yds-TD | 1-36-0 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:46 | 24:14 |
| 1st Quarter | 7:19 | 7:41 |
| 2nd Quarter | 8:42 | 6:18 |
| 3rd Quarter | 8:41 | 6:19 |
| 4th Quarter | 11:04 | 3:56 |
| Third-Down Conversions | 7 of 11 | 2 of 15 |
| Fourth-Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone Scores-Chances | 10-10 | 2-3 |
| Touchdowns | 9-10 | 2-3 |
| Field goals | 1-10 | 0-3 |
| Sacks By: Number-Yards | 4-21 | 1-14 |
| PAT Kicks | 11-11 | 1-2 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wis.-Platteville-Sedlock, Tyler 1-1; Richardson, Carl 1-0. Lakeland University-Robby Michael 1-0; Darrius Mays 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWPFB | 1st | U29 | 15:00 | Kickoff | L00 | 12:15 | * | TOUCHDOWN | 5-71 | 2:45 | # |
| UWPFB | 1st | L31 | 10:51 | Punt | L00 | 10:46 | * | TOUCHDOWN | 1-31 | 0:05 | |
| UWPFB | 1st | L30 | 09:09 | Punt | L00 | 07:40 | * | TOUCHDOWN | 4-30 | 1:29 | # |
| UWPFB | 1st | L32 | 05:24 | Punt | L00 | 05:10 | * | TOUCHDOWN | 2-32 | 0:14 | |
| UWPFB | 1st | L15 | 04:16 | Downs | L00 | 03:31 | * | TOUCHDOWN | 3-15 | 0:45 | # |
| UWPFB | 1st | U37 | 02:01 | Punt | L00 | 13:10 | * | TOUCHDOWN | 8-63 | 3:51 | # |
| UWPFB | 2nd | U09 | 09:58 | Downs | U25 | 08:01 | Punt | 4-16 | 1:57 | ||
| UWPFB | 2nd | L38 | 08:01 | Fumble | L00 | 06:46 | * | TOUCHDOWN | 3-38 | 1:15 | # |
| UWPFB | 2nd | U28 | 05:23 | Punt | L00 | 01:43 | * | TOUCHDOWN | 8-72 | 3:40 | # |
| UWPFB | 2nd | L13 | 00:00 | Punt | L10 | 00:27 | Fumble | 0-3 | 0:00 | ||
| UWPFB | 3rd | U25 | 13:41 | Kickoff | L25 | 07:52 | Interception | 11-50 | 5:49 | ||
| UWPFB | 3rd | L34 | 06:04 | Downs | L00 | 03:40 | * | TOUCHDOWN | 5-34 | 2:24 | # |
| UWPFB | 3rd | U20 | 00:16 | Kickoff | L00 | 12:39 | * | TOUCHDOWN | 6-80 | 2:37 | # |
| UWPFB | 4th | L19 | 11:14 | Interception | L12 | 09:02 | * | FIELD GOAL | 4-7 | 2:12 | # |
| UWPFB | 4th | U40 | 08:09 | Punt | L00 | 03:53 | * | TOUCHDOWN | 7-60 | 4:16 | # |
| UWPFB | 4th | L42 | 02:15 | Punt | L40 | 00:00 | End of half | 3-2 | 2:15 | ||
| LUFB | 1st | L05 | 12:08 | Kickoff | L11 | 10:51 | Punt | 3-6 | 1:17 | ||
| LUFB | 1st | L12 | 10:38 | Kickoff | L03 | 09:09 | Punt | 3--9 | 1:29 | ||
| LUFB | 1st | L25 | 07:40 | Kickoff | L26 | 05:24 | Punt | 6-1 | 2:16 | ||
| LUFB | 1st | L25 | 05:10 | Kickoff | L15 | 04:16 | Downs | 4--10 | 0:54 | ||
| LUFB | 1st | L25 | 03:31 | Kickoff | L26 | 02:01 | Punt | 3-1 | 1:30 | ||
| LUFB | 2nd | L25 | 13:10 | Kickoff | U09 | 09:58 | Downs | 10-66 | 3:12 | # | |
| LUFB | 2nd | L39 | 00:00 | Punt | L38 | 08:01 | Fumble | 0--1 | 0:00 | ||
| LUFB | 2nd | L25 | 06:46 | Kickoff | L37 | 05:23 | Punt | 5-12 | 1:23 | ||
| LUFB | 2nd | L30 | 01:43 | Kickoff | L33 | 00:27 | Punt | 3-3 | 1:16 | ||
| LUFB | 2nd | L10 | 00:27 | Fumble | L09 | 00:00 | End of half | 1--1 | 0:27 | ||
| LUFB | 3rd | L17 | 14:56 | Kickoff | U00 | 13:47 | * | TOUCHDOWN | 4-83 | 1:09 | # |
| LUFB | 3rd | L13 | 07:52 | Interception | L34 | 06:04 | Downs | 5-21 | 1:48 | ||
| LUFB | 3rd | L25 | 03:40 | Kickoff | U00 | 00:22 | * | TOUCHDOWN | 11-75 | 3:18 | # |
| LUFB | 4th | L08 | 12:31 | Kickoff | L31 | 11:14 | Interception | 4-23 | 1:17 | ||
| LUFB | 4th | L28 | 08:56 | Kickoff | L29 | 08:09 | Punt | 3-1 | 0:47 | ||
| LUFB | 4th | L23 | 03:48 | Kickoff | L25 | 02:15 | Punt | 3-2 | 1:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wis.-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:19 | 08:42 | 08:41 | 11:04 | 16:01 | 19:45 | 35:46 | ||
| 3rd Down Conversions | 2/2 | 2/3 | 2/3 | 1/3 | 4/5 | 3/6 | 7/11 | ||
| Average field position | L41 | U33 | U37 | L41 | U50 | U48 | U49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lakeland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:41 | 06:18 | 06:19 | 03:56 | 13:59 | 10:15 | 24:14 | ||
| 3rd Down Conversions | 1/6 | 0/3 | 1/4 | 0/2 | 1/9 | 1/6 | 2/15 | ||
| Average field position | L18 | L22 | L18 | L19 | L20 | L19 | L19 | ||
| 4th Down Conversions | 0/1 | 0/1 | 2/3 | 0/0 | 0/2 | 2/3 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWPFB | 1st | U29 | 15:00 | Kickoff | L00 | 12:15 | * | TOUCHDOWN | 5-71 | 2:45 | # |
| LUFB | 1st | L05 | 12:08 | Kickoff | L11 | 10:51 | Punt | 3-6 | 1:17 | ||
| UWPFB | 1st | L31 | 10:51 | Punt | L00 | 10:46 | * | TOUCHDOWN | 1-31 | 0:05 | |
| LUFB | 1st | L12 | 10:38 | Kickoff | L03 | 09:09 | Punt | 3--9 | 1:29 | ||
| UWPFB | 1st | L30 | 09:09 | Punt | L00 | 07:40 | * | TOUCHDOWN | 4-30 | 1:29 | # |
| LUFB | 1st | L25 | 07:40 | Kickoff | L26 | 05:24 | Punt | 6-1 | 2:16 | ||
| UWPFB | 1st | L32 | 05:24 | Punt | L00 | 05:10 | * | TOUCHDOWN | 2-32 | 0:14 | |
| LUFB | 1st | L25 | 05:10 | Kickoff | L15 | 04:16 | Downs | 4--10 | 0:54 | ||
| UWPFB | 1st | L15 | 04:16 | Downs | L00 | 03:31 | * | TOUCHDOWN | 3-15 | 0:45 | # |
| LUFB | 1st | L25 | 03:31 | Kickoff | L26 | 02:01 | Punt | 3-1 | 1:30 | ||
| UWPFB | 1st | U37 | 02:01 | Punt | L00 | 13:10 | * | TOUCHDOWN | 8-63 | 3:51 | # |
| LUFB | 2nd | L25 | 13:10 | Kickoff | U09 | 09:58 | Downs | 10-66 | 3:12 | # | |
| UWPFB | 2nd | U09 | 09:58 | Downs | U25 | 08:01 | Punt | 4-16 | 1:57 | ||
| LUFB | 2nd | L39 | 00:00 | Punt | L38 | 08:01 | Fumble | 0--1 | 0:00 | ||
| UWPFB | 2nd | L38 | 08:01 | Fumble | L00 | 06:46 | * | TOUCHDOWN | 3-38 | 1:15 | # |
| LUFB | 2nd | L25 | 06:46 | Kickoff | L37 | 05:23 | Punt | 5-12 | 1:23 | ||
| UWPFB | 2nd | U28 | 05:23 | Punt | L00 | 01:43 | * | TOUCHDOWN | 8-72 | 3:40 | # |
| LUFB | 2nd | L30 | 01:43 | Kickoff | L33 | 00:27 | Punt | 3-3 | 1:16 | ||
| UWPFB | 2nd | L13 | 00:00 | Punt | L10 | 00:27 | Fumble | 0-3 | 0:00 | ||
| LUFB | 2nd | L10 | 00:27 | Fumble | L09 | 00:00 | End of half | 1--1 | 0:27 | ||
| LUFB | 3rd | L17 | 14:56 | Kickoff | U00 | 13:47 | * | TOUCHDOWN | 4-83 | 1:09 | # |
| UWPFB | 3rd | U25 | 13:41 | Kickoff | L25 | 07:52 | Interception | 11-50 | 5:49 | ||
| LUFB | 3rd | L13 | 07:52 | Interception | L34 | 06:04 | Downs | 5-21 | 1:48 | ||
| UWPFB | 3rd | L34 | 06:04 | Downs | L00 | 03:40 | * | TOUCHDOWN | 5-34 | 2:24 | # |
| LUFB | 3rd | L25 | 03:40 | Kickoff | U00 | 00:22 | * | TOUCHDOWN | 11-75 | 3:18 | # |
| UWPFB | 3rd | U20 | 00:16 | Kickoff | L00 | 12:39 | * | TOUCHDOWN | 6-80 | 2:37 | # |
| LUFB | 4th | L08 | 12:31 | Kickoff | L31 | 11:14 | Interception | 4-23 | 1:17 | ||
| UWPFB | 4th | L19 | 11:14 | Interception | L12 | 09:02 | * | FIELD GOAL | 4-7 | 2:12 | # |
| LUFB | 4th | L28 | 08:56 | Kickoff | L29 | 08:09 | Punt | 3-1 | 0:47 | ||
| UWPFB | 4th | U40 | 08:09 | Punt | L00 | 03:53 | * | TOUCHDOWN | 7-60 | 4:16 | # |
| LUFB | 4th | L23 | 03:48 | Kickoff | L25 | 02:15 | Punt | 3-2 | 1:33 | ||
| UWPFB | 4th | L42 | 02:15 | Punt | L40 | 00:00 | End of half | 3-2 | 2:15 | ||
Defensive Statistics |
| ## | Wis.-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Smith, Sam | 5 | 1 | 6 | . | . | . | . | . | . | 1.0/0 | 1 |
| 48 | Christensen, Riley | 2 | 4 | 6 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 23 | Straka, Will | 2 | 4 | 6 | 1.0/9 | . | . | . | . | . | 0.5/4 | . |
| 41 | Drone, Logan | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Bowles, Andrew | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 3D | Shelton, Rece | 2 | 1 | 3 | 0.5/6 | . | . | . | . | . | . | . |
| 27 | Colquitt, Cameron | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 53 | Fornelli, Anthony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1D | Tyk, Aidan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Hughes, Ollie | 2 | . | 2 | 1.0/2 | . | . | 1-36 | . | . | . | . |
| 12 | Lane, Brendan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 4 | Tausz, Samuel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | German, Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Perkins, Blaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Schomaker, Gerrit | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Richardson, Carl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Alberico, Nicholas | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 5 | Habedank, Tag | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Krantz, Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Lind, Peyton | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 0 | Dietzen, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Blizzard, Alex | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Allen, Nicholas | . | . | . | . | . | . | . | 1 | . | . | . |
| 19 | McMillan, Sean | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Lakeland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2D | Justin McMahon | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 4D | Charles Kobe | 4 | 1 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 6D | Matt Glogowski | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | Gabriel Maynes | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 41 | Karlis Ozols | 4 | . | 4 | 2.0/15 | 1 | . | . | . | . | 1.0/14 | . |
| 21 | Shamond Oliver | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 86 | Kenyon Peoples | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 9D | Jake Leclaire | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | Trayvonne Roberts | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Brekkan Spens | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 57 | Darrius Mays | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Markese Collins | 2 | . | 2 | . | . | . | 1-10 | . | . | . | . |
| 34 | Andrew Redditt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1B | Xavier Catalan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Adonis Rodgers | 1 | 1 | 2 | 1.0/14 | . | . | . | . | . | . | . |
| 8D | Leondre Townsend | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3D | Durand Douglas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Hunter Braford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Craig Stiff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Jacob Foster | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 1D | Jayson Wilder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Keon Willis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Marshal Hobbs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Ayden Winston | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 74 | Jaylan Sanchez | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Evan Soto | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5D | Trell Randle | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wis.-Platteville: 0-Dietzen, Jack, 1-Stare, Brandt, 1D-Tyk, Aidan, 2R-Meadows, K., 2D-Cooper, Asa, 2-Blazek, Justin, 3-Stare, Garrett, 3D-Shelton, Rece, 4-Tausz, Samuel, 4S-Kopp, Beau, 4Q-Shackelford, N., 5-Habedank, Tag, 6Q-Grohman, Connor, 6-Meyer, Harrison, 7-Doherty, Ryan, 7T-Jelinek, McKade, 8-Hughes, Ollie, 9-Syse, Trevor, 10-Priami, Michael, 12-Lane, Brendan, 13-Fetherston, J., 14-Lease, Brady, 15-Richardson, C., 16-Mlachnik, J., 17-Schuette, Sam, 18-Bowles, Andrew, 19-McMillan, Sean, 21-Alberico, N., 22-Singh, Puneet, 23-Straka, Will, 24-Smith, Sam, 25-Scheberl, Jared, 27-Colquitt, C., 28-Bothun, Zackary, 29-Allen, Nicholas, 30-Sedlock, Tyler, 33-Blizzard, Alex, 35-Perkins, Blaine, 39-Potter, Bryce, 41-Drone, Logan, 42-Goomey, John, 45-Krantz, Elijah, 48-Christensen, R., 50-Joseph, Cameron, 53-Fornelli, A., 55-Pearson, Ryan, 57-German, Luke, 59-Bury, Blake, 60-Brown, Connor, 61-Zitzer, Joshua, 68-Nuno, Nicholas, 69-Gitter, Austin, 70-Byers, Patrick, 72-Duncan, Nathan, 74-Reed, Tyler, 75-Ward, Kevin, 76-Turigliatti, L., 78-Redell, KC, 80-Schweigert, A., 81-Petersen, Lucas, 82-Gillum, Jett, 83-Garbisch, J., 85-Douglas, Parker, 86-Doetch, William, 89-Popkin, Michael, 90-Lind, Peyton, 94-Schomaker, G.. |
| Lakeland University: 1B-Xavier Catalan, 3D-Durand Douglas, 4-Devon Harris, 5-Hassan Rivers, 6D-Matt Glogowski, 6-Chris Crawford, 7-Isaiah Malone, 8-Kaelib Whitley, 10-Keon Willis, 12-Zadeen Henry, 18-Dontrell Starks, 22-Monroe Hobbs, 23-Markese Collins, 24-Gabriel Maynes, 25-Brekkan Spens, 28-Marshal Hobbs, 29-Jordin Garvin, 34-Andrew Redditt, 35-James Coldren, 36-Parker Giese, 40-Roberts, 45-Jacob Foster, 47-Darius Roberson, 49-Terr. Williams, 51-Craig Stiff, 54-Ayden Winston, 57-Darrius Mays, 59-Terry Burbridge, 60-Orion Cairo, 63-Matthew Preston, 64-Julian Vera, 70-Josh Lopez, 73-Weinfurter, 74-Jaylan Sanchez, 76-Austin Holmes, 77-Trenton Tagel, 78-Washington, 83-Rease Pakkala, 85-Jesus Garcia, 86-Kenyon Peoples, 91-Ben Garcia, 94-Evan Soto, 95-Prince Jackson, 97-Orquiz. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wis.-Platteville.... 35 21 7 17 - 80 Record: (1-0)
Lakeland University. 0 0 13 0 - 13 Record: (0-1)
Scoring Summary:
1st 12:15 UWPFB - Stare, Garrett 17 yd pass from Priami, Michael (Schweigert, Andrew kick), 5-71 2:45, UWPFB 7 - LUFB 0
10:46 UWPFB - Stare, Brandt 31 yd pass from Priami, Michael (Schweigert, Andrew kick), 1-31 0:05, UWPFB 14 - LUFB 0
07:40 UWPFB - Blazek, Justin 2 yd run (Schweigert, Andrew kick), 4-30 1:29, UWPFB 21 - LUFB 0
05:10 UWPFB - Stare, Brandt 32 yd pass from Priami, Michael (Schweigert, Andrew kick), 2-32 0:14, UWPFB 28 - LUFB 0
03:31 UWPFB - Doherty, Ryan 6 yd pass from Priami, Michael (Schweigert, Andrew kick), 3-15 0:45, UWPFB 35 - LUFB 0
2nd 13:10 UWPFB - Habedank, Tag 1 yd run (Schweigert, Andrew kick), 8-63 3:51, UWPFB 42 - LUFB 0
06:46 UWPFB - Bothun, Zackary 4 yd run (Schweigert, Andrew kick), 3-38 1:15, UWPFB 49 - LUFB 0
01:43 UWPFB - Habedank, Tag 1 yd run (Schweigert, Andrew kick), 8-72 3:40, UWPFB 56 - LUFB 0
3rd 13:47 LUFB - Robby Michael 14 yd run (Jesus Garcia kick), 4-83 1:09, UWPFB 56 - LUFB 7
03:40 UWPFB - Richardson, Carl 3 yd run (Schweigert, Andrew kick), 5-34 2:24, UWPFB 63 - LUFB 7
00:22 LUFB - Robby Michael 13 yd run (Jesus Garcia kick failed), 11-75 3:18, UWPFB 63 - LUFB 13
4th 12:39 UWPFB - Shackelford, Nathan 18 yd run (Schweigert, Andrew kick), 6-80 2:37, UWPFB 70 - LUFB 13
09:02 UWPFB - Schweigert, Andrew 30 yd field goal, 4-7 2:12, UWPFB 73 - LUFB 13
03:53 UWPFB - Jelinek, McKade 3 yd run (Schweigert, Andrew kick), 7-60 4:16, UWPFB 80 - LUFB 13
UWPFB LUFB
FIRST DOWNS................... 30 16
RUSHES-YARDS (NET)............ 45-223 30-80
PASSING YDS (NET)............. 348 157
Passes Att-Comp-Int........... 28-22-1 38-14-1
TOTAL OFFENSE PLAYS-YARDS..... 73-571 68-237
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-89 1--1
Kickoff Returns-Yards......... 3-49 6-87
Interception Returns-Yards.... 1-36 1-10
Punts (Number-Avg)............ 1-36.0 8-29.9
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 5-62 8-82
Possession Time............... 35:46 24:14
Third-Down Conversions........ 7 of 11 2 of 15
Fourth-Down Conversions....... 0 of 0 2 of 5
Red-Zone Scores-Chances....... 10-10 2-3
Sacks By: Number-Yards........ 4-21 1-14
RUSHING: Wis.-Platteville-Meadows, K'Vondre 12-64; Bothun, Zackary 8-54;
Shackelford, Nathan 2-40; Habedank, Tag 6-38; Jelinek, McKade 12-34; Blazek,
Justin 1-2; Grohman, Connor 1-minus 1; Richardson, Carl 3-minus 8. Lakeland
University-Robby Michael 20-87; Devon Harris 3-5; Hassan Rivers 3-3; Jatron
Bevly 2-minus 3; TEAM 2-minus 12.
PASSING: Wis.-Platteville-Priami, Michael 11-14-0-195; Richardson, Carl
