Scoring Summary |
Lakeland University (3-2,3-1) vs. Eureka College (0-5,0-3)
Date: 10/11/24 Site: Eureka, Ill. Stadium: FioRito Stadium at M Attendance: 400
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lakeland University | 7 | 7 | 28 | 7 | 49 |
Eureka College | 0 | 0 | 0 | 8 | 8 |
SCORING SUMMARY | LUFB -EUREKAFB | |||
1st | 00:29 | LUFB | Jatron Bevly 31 yd pass from Robby Michael (Noah Foster kick) | |
8 plays, 63 yards, TOP 3:04 | 7 - 0 | |||
2nd | 01:21 | LUFB | Jeremy Kobe 22 yd pass from Robby Michael (Noah Foster kick) | |
4 plays, 39 yards, TOP 1:28 | 14 - 0 | |||
3rd | 11:15 | LUFB | Robby Michael 8 yd run (Noah Foster kick) | |
4 plays, 54 yards, TOP 1:27 | 21 - 0 | |||
08:49 | LUFB | Jamel Britt 6 yd run (Noah Foster kick) | ||
8 plays, 52 yards, TOP 2:24 | 28 - 0 | |||
07:35 | LUFB | Shamond Oliver 30 yd interception return (Noah Foster kick) | ||
35 - 0 | ||||
04:04 | LUFB | Kolby Cohen 41 yd pass from Robby Michael (Noah Foster kick) | ||
6 plays, 83 yards, TOP 1:50 | 42 - 0 | |||
4th | 12:12 | EUREKAFB | Vroman,Nathanae 2 yd pass from Tollett,Braden (Butler,Jack pass from Tollett,Braden) | |
5 plays, 37 yards, TOP 2:19 | 42 - 8 | |||
10:03 | LUFB | Cy Lumbano-Larson 16 yd run (Noah Foster kick) | ||
7 plays, 62 yards, TOP 2:04 | 49 - 8 |
Kickoff time: 6:03 pm End of Game: 9:03 pm Total elapsed time: 3:00 Referee: Scott Stanczak Umpire: James Wozniak Linesman: Chad Rasmussen Line judge: Gio. Morales Back judge: Nathan Godinez Field judge: Eric Zeitler Side judge: Carl McGill Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | LUFB | EUREKAFB |
FIRST DOWNS | 34 | 12 |
Rushing | 18 | 0 |
Passing | 14 | 10 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 314 | -11 |
Rushing Attempts | 52 | 20 |
Average Per Rush | 6.0 | -0.6 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 346 | 43 |
Yards Lost Rushing | 32 | 54 |
NET YARDS PASSING | 345 | 253 |
Completions-Attempts-Int | 24-39-3 | 18-37-3 |
Average Per Attempt | 8.8 | 6.8 |
Average Per Completion | 14.4 | 14.1 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 659 | 242 |
Total offense plays | 91 | 57 |
Average Gain Per Play | 7.2 | 4.2 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 10-90 | 12-114 |
PUNTS-YARDS | 0-0 | 8-310 |
Average Yards Per Punt | 0.0 | 38.8 |
Net Yards Per Punt | 0.0 | 38.6 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-350 | 2-82 |
Average Yards Per Kickoff | 50.0 | 41.0 |
Net Yards Per Kickoff | 32.6 | 27.0 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
Average Per Return | 1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-28-0 | 5-72-0 |
Average Per Return | 14.0 | 14.4 |
Interceptions: Number-Yds-TD | 3-30-1 | 3-15-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:35 | 24:25 |
1st Quarter | 9:52 | 5:08 |
2nd Quarter | 7:54 | 7:06 |
3rd Quarter | 7:44 | 7:16 |
4th Quarter | 10:05 | 4:55 |
Third-Down Conversions | 8 of 16 | 1 of 13 |
Fourth-Down Conversions | 3 of 6 | 0 of 0 |
Red-Zone Scores-Chances | 3-7 | 1-3 |
Touchdowns | 3-7 | 1-3 |
Field goals | 0-7 | 0-3 |
Sacks By: Number-Yards | 5-40 | 3-22 |
PAT Kicks | 7-7 | 0-0 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 7 | 8 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lakeland University-Cy Lumbano-Larson 1-1. Eureka College-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUFB | 1st | M38 | 14:55 | Kickoff | R36 | 12:55 | Interception | 5-26 | 2:00 | ||
LUFB | 1st | M49 | 10:32 | Punt | R04 | 05:49 | Interception | 12-47 | 4:43 | # | |
LUFB | 1st | M37 | 03:33 | Punt | R00 | 00:29 | * | TOUCHDOWN | 8-63 | 3:04 | |
LUFB | 2nd | M20 | 09:36 | Missed FG | R09 | 03:55 | Downs | 14-71 | 5:41 | # | |
LUFB | 2nd | R39 | 02:49 | Punt | R00 | 01:21 | * | TOUCHDOWN | 4-39 | 1:28 | |
LUFB | 2nd | M02 | 00:45 | Interception | M30 | 00:00 | End of half | 3-28 | 0:45 | ||
LUFB | 3rd | M46 | 12:42 | Punt | R00 | 11:15 | * | TOUCHDOWN | 4-54 | 1:27 | # |
LUFB | 3rd | M48 | 11:13 | Kickoff | R00 | 08:49 | * | TOUCHDOWN | 8-52 | 2:24 | # |
LUFB | 3rd | R00 | 07:35 | Interception | R00 | 07:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
LUFB | 3rd | M17 | 05:54 | Punt | R00 | 04:04 | * | TOUCHDOWN | 6-83 | 1:50 | |
LUFB | 3rd | M43 | 03:35 | Punt | R03 | 02:00 | Interception | 5-54 | 1:35 | # | |
LUFB | 3rd | M36 | 00:26 | Punt | M37 | 14:31 | Fumble | 3-1 | 0:55 | ||
LUFB | 4th | M38 | 12:07 | Kickoff | R00 | 10:03 | * | TOUCHDOWN | 7-62 | 2:04 | # |
LUFB | 4th | M19 | 09:05 | Interception | R10 | 04:22 | Downs | 8-71 | 4:43 | # | |
LUFB | 4th | R32 | 03:25 | Punt | R29 | 00:41 | Downs | 4-3 | 2:44 | ||
EUREKAFB | 1st | R10 | 12:55 | Interception | R16 | 10:32 | Punt | 3-6 | 2:23 | ||
EUREKAFB | 1st | R06 | 05:49 | Interception | R15 | 03:33 | Punt | 3-9 | 2:16 | ||
EUREKAFB | 1st | R28 | 00:23 | Kickoff | M19 | 09:36 | Missed FG | 12-53 | 5:47 | # | |
EUREKAFB | 2nd | R09 | 03:55 | Downs | R05 | 02:49 | Punt | 3--4 | 1:06 | ||
EUREKAFB | 2nd | R25 | 01:21 | Kickoff | M33 | 00:45 | Interception | 5-42 | 0:36 | ||
EUREKAFB | 3rd | R29 | 14:54 | Kickoff | R28 | 12:42 | Punt | 3--1 | 2:12 | ||
EUREKAFB | 3rd | R25 | 08:49 | Kickoff | R29 | 07:35 | Interception | 3-4 | 1:14 | ||
EUREKAFB | 3rd | R32 | 07:26 | Kickoff | R28 | 05:54 | Punt | 3--4 | 1:32 | ||
EUREKAFB | 3rd | R33 | 03:59 | Kickoff | R33 | 03:35 | Punt | 3-0 | 0:24 | ||
EUREKAFB | 3rd | R11 | 02:00 | Interception | R23 | 00:26 | Punt | 4-12 | 1:34 | ||
EUREKAFB | 4th | M37 | 14:31 | Fumble | M00 | 12:12 | * | TOUCHDOWN | 5-37 | 2:19 | # |
EUREKAFB | 4th | R30 | 09:57 | Kickoff | R43 | 09:05 | Interception | 3-13 | 0:52 | ||
EUREKAFB | 4th | R10 | 04:22 | Downs | R01 | 03:25 | Punt | 3--9 | 0:57 | ||
EUREKAFB | 4th | R29 | 00:41 | Downs | M05 | 00:00 | End of half | 5-66 | 0:41 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lakeland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:52 | 07:54 | 07:44 | 10:05 | 17:46 | 17:49 | 35:35 | ||
3rd Down Conversions | 4/6 | 2/3 | 2/3 | 0/4 | 6/9 | 2/7 | 8/16 | ||
Average field position | M41 | M27 | M38 | M41 | M34 | M39 | M37 | ||
4th Down Conversions | 1/1 | 0/1 | 1/1 | 1/3 | 1/2 | 2/4 | 3/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eureka College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:08 | 07:06 | 07:16 | 04:55 | 12:14 | 12:11 | 24:25 | ||
3rd Down Conversions | 0/2 | 1/4 | 0/5 | 0/2 | 1/6 | 0/7 | 1/13 | ||
Average field position | R14 | R17 | R26 | R33 | R15 | R29 | R24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUFB | 1st | M38 | 14:55 | Kickoff | R36 | 12:55 | Interception | 5-26 | 2:00 | ||
EUREKAFB | 1st | R10 | 12:55 | Interception | R16 | 10:32 | Punt | 3-6 | 2:23 | ||
LUFB | 1st | M49 | 10:32 | Punt | R04 | 05:49 | Interception | 12-47 | 4:43 | # | |
EUREKAFB | 1st | R06 | 05:49 | Interception | R15 | 03:33 | Punt | 3-9 | 2:16 | ||
LUFB | 1st | M37 | 03:33 | Punt | R00 | 00:29 | * | TOUCHDOWN | 8-63 | 3:04 | |
EUREKAFB | 1st | R28 | 00:23 | Kickoff | M19 | 09:36 | Missed FG | 12-53 | 5:47 | # | |
LUFB | 2nd | M20 | 09:36 | Missed FG | R09 | 03:55 | Downs | 14-71 | 5:41 | # | |
EUREKAFB | 2nd | R09 | 03:55 | Downs | R05 | 02:49 | Punt | 3--4 | 1:06 | ||
LUFB | 2nd | R39 | 02:49 | Punt | R00 | 01:21 | * | TOUCHDOWN | 4-39 | 1:28 | |
EUREKAFB | 2nd | R25 | 01:21 | Kickoff | M33 | 00:45 | Interception | 5-42 | 0:36 | ||
LUFB | 2nd | M02 | 00:45 | Interception | M30 | 00:00 | End of half | 3-28 | 0:45 | ||
EUREKAFB | 3rd | R29 | 14:54 | Kickoff | R28 | 12:42 | Punt | 3--1 | 2:12 | ||
LUFB | 3rd | M46 | 12:42 | Punt | R00 | 11:15 | * | TOUCHDOWN | 4-54 | 1:27 | # |
LUFB | 3rd | M48 | 11:13 | Kickoff | R00 | 08:49 | * | TOUCHDOWN | 8-52 | 2:24 | # |
EUREKAFB | 3rd | R25 | 08:49 | Kickoff | R29 | 07:35 | Interception | 3-4 | 1:14 | ||
LUFB | 3rd | R00 | 07:35 | Interception | R00 | 07:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
EUREKAFB | 3rd | R32 | 07:26 | Kickoff | R28 | 05:54 | Punt | 3--4 | 1:32 | ||
LUFB | 3rd | M17 | 05:54 | Punt | R00 | 04:04 | * | TOUCHDOWN | 6-83 | 1:50 | |
EUREKAFB | 3rd | R33 | 03:59 | Kickoff | R33 | 03:35 | Punt | 3-0 | 0:24 | ||
LUFB | 3rd | M43 | 03:35 | Punt | R03 | 02:00 | Interception | 5-54 | 1:35 | # | |
EUREKAFB | 3rd | R11 | 02:00 | Interception | R23 | 00:26 | Punt | 4-12 | 1:34 | ||
LUFB | 3rd | M36 | 00:26 | Punt | M37 | 14:31 | Fumble | 3-1 | 0:55 | ||
EUREKAFB | 4th | M37 | 14:31 | Fumble | M00 | 12:12 | * | TOUCHDOWN | 5-37 | 2:19 | # |
LUFB | 4th | M38 | 12:07 | Kickoff | R00 | 10:03 | * | TOUCHDOWN | 7-62 | 2:04 | # |
EUREKAFB | 4th | R30 | 09:57 | Kickoff | R43 | 09:05 | Interception | 3-13 | 0:52 | ||
LUFB | 4th | M19 | 09:05 | Interception | R10 | 04:22 | Downs | 8-71 | 4:43 | # | |
EUREKAFB | 4th | R10 | 04:22 | Downs | R01 | 03:25 | Punt | 3--9 | 0:57 | ||
LUFB | 4th | R32 | 03:25 | Punt | R29 | 00:41 | Downs | 4-3 | 2:44 | ||
EUREKAFB | 4th | R29 | 00:41 | Downs | M05 | 00:00 | End of half | 5-66 | 0:41 | # |
Defensive Statistics |
## | Lakeland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4D | Charles Kobe | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
9D | Jake Leclaire | 5 | . | 5 | 5.0/25 | . | . | . | . | . | 2.0/17 | . |
1M | Michael Dye | 4 | . | 4 | . | . | . | . | . | . | . | . |
41 | Karlis Ozols | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
1S | Brekkan Spens | 3 | . | 3 | . | . | . | . | . | . | . | . |
2D | Justin McMahon | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
12 | Xavier Catalan | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
20 | Jordan Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | Deamonte Arroyo | 2 | . | 2 | . | . | . | . | . | . | . | . |
1D | Trell Randle | 2 | . | 2 | . | . | . | . | . | . | . | . |
59 | Logan Garvey | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | V. Rosquist-Wallace | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
47 | Sincere Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Cy Lumbano-Larson | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Caden Kleparski | 1 | . | 1 | . | . | . | . | . | . | . | . |
0 | Shamond Oliver | 1 | . | 1 | 1.0/2 | . | . | 1-30 | . | . | . | . |
9 | Kolby Cohen | 1 | . | 1 | . | . | . | . | . | . | . | . |
1I | Darrius Mays | 1 | . | 1 | . | . | . | . | . | . | . | . |
6D | Matt Glogowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
7D | Daytravion Sopsher | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | Tayshaun Hayes | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
40 | John O'Brien | . | . | . | . | . | . | . | 1 | . | . | . |
5D | Trayvonne Roberts | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
## | Eureka College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Potts,Brent | 11 | . | 11 | . | . | . | . | . | . | . | . |
16 | Rogers,Derrion | 8 | . | 8 | 2.0/15 | . | . | . | . | . | 2.0/15 | . |
96 | Payton Jr.,Derr | 6 | . | 6 | 2.0/11 | . | . | . | . | . | 1.0/7 | . |
0 | Ezechiele,Nshim | 5 | . | 5 | . | . | . | . | . | . | . | . |
14 | Johnson,Hansen | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
50 | Jordan,Pat | 5 | . | 5 | . | . | . | . | . | . | . | . |
40 | Inaccus,Brandon | 4 | . | 4 | 1.0/1 | . | 1-0 | 1-10 | . | . | . | . |
38 | Ruffin,Nick | 4 | . | 4 | . | . | . | . | . | . | . | . |
11 | Thompson,Orland | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
10 | Parhams,Daniel | 3 | . | 3 | . | . | . | 1-0 | 2 | . | . | . |
45 | Lundy,Ja'Tyler | 3 | . | 3 | . | . | . | . | . | . | . | . |
7 | Mitchell,Quivon | 2 | . | 2 | . | . | . | 1-5 | . | . | . | . |
97 | Lacy,Elston | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Noel,Beverson | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Williams,Nazari | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Edwards,Jakarri | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Cerda,Luis | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Chambers,Dillon | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Coleman,Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Lakeland University: 1M-Michael Dye, 1O-Jacob Foster, 1S-Brekkan Spens, 1H-Tayshaun Hayes, 1I-Darrius Mays, 5D-Roberts, 7-Jeremy Kobe, 10-Jamel Britt, 12-Xavier Catalan, 13-Rease Pakkala, 14-Hassan Rivers, 16-Lumbano-Larson, 17-Chris Crawford, 18-Zach Heitzmann, 20-Jordan Jones, 22-Monroe Hobbs, 27-Leroy Coleman, 29-Noah Foster, 30-Mack Beasley, 36-Parker Giese, 40-John O'Brien, 47-Sincere Harris, 48-Deamonte Arroyo, 50-Carver-Soto,, 55-Matthias Miller, 58-Donny Pratl, 59-Logan Garvey, 64-Julian Viera, 71-Henderson, 80-Caden Kleparski, 82-Mason Motquin, 87-Dem. Johnson, 88-Townsend-Jones, 89-Padilla-Hill, 93-John Toledo. |
Eureka College: 1-Cox,Willie, 2-Demunn,Akeem, 4-Davis,Kimoni, 6-Tollett,Braden, 11-Thompson,Orland, 12-Braziel,Johnnie, 13-Isom,DeVayne, 18-Chambers,Dillon, 20-Mart?nez,Silvan, 21-Crowder,Jayden, 23-Woods,Harison, 30-Fanning,Chacon, 33-Williams,Nazari, 36-Noel,Beverson, 37-Cerda,Luis, 38-Ruffin,Nick, 49-Rangel-Torres,M, 51-McKinley,Amari, 54-Brooks,Ricky, 80-Edwards,Jakarri, 83-Washington,Jeri, 87-Humphries,AJ, 92-Coleman,Isaac, 97-Lacy,Elston. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lakeland University. 7 7 28 7 - 49 Record: (3-2,3-1) Eureka College...... 0 0 0 8 - 8 Record: (0-5,0-3) Scoring Summary: 1st 00:29 LUFB - Jatron Bevly 31 yd pass from Robby Michael (Noah Foster kick), 8-63 3:04, LUFB 7 - EUREKAFB 0 2nd 01:21 LUFB - Jeremy Kobe 22 yd pass from Robby Michael (Noah Foster kick), 4-39 1:28, LUFB 14 - EUREKAFB 0 3rd 11:15 LUFB - Robby Michael 8 yd run (Noah Foster kick), 4-54 1:27, LUFB 21 - EUREKAFB 0 08:49 LUFB - Jamel Britt 6 yd run (Noah Foster kick), 8-52 2:24, LUFB 28 - EUREKAFB 0 07:35 LUFB - Shamond Oliver 30 yd interception return (Noah Foster kick), , LUFB 35 - EUREKAFB 0 04:04 LUFB - Kolby Cohen 41 yd pass from Robby Michael (Noah Foster kick), 6-83 1:50, LUFB 42 - EUREKAFB 0 4th 12:12 EUREKAFB - Vroman,Nathanae 2 yd pass from Tollett,Braden (Butler,Jack pass from Tollett,Braden), 5-37 2:19, LUFB 42 - EUREKAFB 8 10:03 LUFB - Cy Lumbano-Larson 16 yd run (Noah Foster kick), 7-62 2:04, LUFB 49 - EUREKAFB 8 LUFB EUREKAFB FIRST DOWNS................... 34 12 RUSHES-YARDS (NET)............ 52-314 20--11 PASSING YDS (NET)............. 345 253 Passes Att-Comp-Int........... 39-24-3 37-18-3 TOTAL OFFENSE PLAYS-YARDS..... 91-659 57-242 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-1 0-0 Kickoff Returns-Yards......... 2-28 5-72 Interception Returns-Yards.... 3-30 3-15 Punts (Number-Avg)............ 0-0.0 8-38.8 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 10-90 12-114 Possession Time............... 35:35 24:25 Third-Down Conversions........ 8 of 16 1 of 13 Fourth-Down Conversions....... 3 of 6 0 of 0 Red-Zone Scores-Chances....... 3-7 1-3 Sacks By: Number-Yards........ 5-40 3-22 RUSHING: Lakeland University-Robby Michael 15-87; Hassan Rivers 9-70; Jatron Bevly 10-57; Mack Beasley 3-46; Jamel Britt 8-32; Cy Lumbano-Larson 4-15; Monroe Hobbs 3-7. Eureka College-Crowder,Jayden 8-27; Garner,Brandon 7-2; Tollett,Braden 1-minus 9; Frazier,Kaeden 4-minus 31. PASSING: Lakeland University-Robby Michael 16-25-2-241; Cy Lumbano-Larson 8-14-1-104. Eureka College-Frazier,Kaeden 10-21-2-141; Tollett,Braden 8-16-1-112. RECEIVING: Lakeland University-Jeremy Kobe 6-60; Caleb Besaw 4-61; Kolby Cohen 2-44; Xaviar Thomas 2-43; Rease Pakkala 2-30; Demarion Johnson 2-24; Hassan Rivers 2-19; Jatron Bevly 1-31; Mason Motquin 1-14; Caden Kleparski 1-14; Chris Crawford 1-5. Eureka College-Vroman,Nathanae 8-132; Butler,Jack 3-44; Boykins,Mondrel 2-20; Braziel,Johnnie 2-19; Edwards,Jakarri 1-23; Washington,Jeri 1-13; Davis,Kimoni 1-2. INTERCEPTIONS: Lakeland University-Shamond Oliver 1-30; Trayvonne Roberts 1-0; Justin McMahon 1-0. Eureka College-Inaccus,Brandon 1-10; Mitchell,Quivon 1-5; Parhams,Daniel 1-0. FUMBLES: Lakeland University-Cy Lumbano-Larson 1-1. Eureka College-None. Stadium: FioRito Stadium at M Attendance: 400 Kickoff time: 6:03 pm End of Game: 9:03 pm Total elapsed time: 3:00 Officials: Referee: Scott Stanczak; Umpire: James Wozniak; Linesman: Chad Rasmussen; Line judge: Gio. Morales; Back judge: Nathan Godinez; Field judge: Eric Zeitler; Side judge: Carl McGill; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Eureka wins toss and defers | |||
LAK will receive | |||
EUR will defend South end-zone | |||
Lufb | 1-10 | at Lufb35 | . |
Lufb | 1-10 | at Lufb35 | Start of 1st quarter, clock 15:00, EUREKAFB ball on EUREKAFB35. |
Rangel-Torres,M kickoff 44 yards to the LUFB21, Mack Beasley return 17 yards to the LUFB38 (Ruffin,Nick). | |||
Lufb | 1-10 | at Lufb38 | LAKELAND UNIVERSITY drive start at 14:55. |
Lufb | 1-10 | at Lufb38 | Robby Michael rush up middle for 6 yards to the LUFB44 (Rogers,Derrion). |
Lufb | 2-4 | at Lufb44 | Jatron Bevly rush up middle for 8 yards to the EUREKAFB48, 1ST DOWN LUFB (Inaccus,Brandon). |
Lufb | 1-10 | at Eurekafb48 | Robby Michael LE pass incomplete to Jeremy Kobe, PENALTY EUREKAFB pass interference 15 yards to the EUREKAFB33, 1ST DOWN LUFB, NO PLAY. |
Lufb | 1-10 | at Eurekafb33 | 1st and 10. |
Lufb | 1-10 | at Eurekafb33 | Robby Michael rush up middle for 4 yards to the EUREKAFB29 (Rogers,Derrion). |
Lufb | 2-6 | at Eurekafb29 | Robby Michael sacked for loss of 7 yards to the EUREKAFB36 (Payton Jr.,Derr). |
Lufb | 3-13 | at Eurekafb36 | Robby Michael LE pass intercepted by Parhams,Daniel at the EUREKAFB10. |
Drive: 5 plays, 26 yards, TOP 02:00 | |||
Eurekafb | 1-10 | at Eurekafb10 | EUREKA COLLEGE drive start at 12:55. |
Eurekafb | 1-10 | at Eurekafb10 | Frazier,Kaeden RE pass incomplete to Butler,Jack. |
Eurekafb | 2-10 | at Eurekafb10 | Frazier,Kaeden RE pass complete to Vroman,Nathanae for 6 yards to the EUREKAFB16, out-of-bounds. |
Eurekafb | 3-4 | at Eurekafb16 | PENALTY EUREKAFB delay of game (Frazier,Kaeden) 5 yards to the EUREKAFB11. |
Eurekafb | 3-9 | at Eurekafb11 | 3rd and 9. |
Eurekafb | 3-9 | at Eurekafb11 | Frazier,Kaeden RE pass complete to Boykins,Mondrel for 5 yards to the EUREKAFB16 (Trell Randle). |
Eurekafb | 4-4 | at Eurekafb16 | Woods,Harison punt 35 yards to the LUFB49. |
Drive: 3 plays, 6 yards, TOP 02:23 | |||
Lufb | 1-10 | at Lufb49 | LAKELAND UNIVERSITY drive start at 10:32. |
Lufb | 1-10 | at Lufb49 | Jatron Bevly rush up middle for 5 yards to the EUREKAFB46 (Potts,Brent). |
Lufb | 2-5 | at Eurekafb46 | Robby Michael sacked for loss of 6 yards to the LUFB48 (Rogers,Derrion). |
Lufb | 3-11 | at Lufb48 | Robby Michael RE pass complete to Caleb Besaw for 5 yards to the EUREKAFB47, out-of-bounds (Lundy,Ja'Tyler). |
Lufb | 4-6 | at Eurekafb47 | Robby Michael LE pass complete to Caleb Besaw for 9 yards to the EUREKAFB38, 1ST DOWN LUFB (Parhams,Daniel). |
Lufb | 1-10 | at Eurekafb38 | Robby Michael middle pass incomplete to Caleb Besaw. |
Lufb | 2-10 | at Eurekafb38 | Jatron Bevly rush over left end for 6 yards to the EUREKAFB32, out-of-bounds. |
Lufb | 3-4 | at Eurekafb32 | Jatron Bevly rush up middle for 6 yards to the EUREKAFB26, 1ST DOWN LUFB (Inaccus,Brandon). |
Lufb | 1-10 | at Eurekafb26 | Robby Michael sacked for loss of 9 yards to the EUREKAFB35 (Rogers,Derrion). |
Lufb | 2-19 | at Eurekafb35 | Hassan Rivers rush up middle for 6 yards to the EUREKAFB29 (Lundy,Ja'Tyler). |
Lufb | 3-13 | at Eurekafb29 | Robby Michael rush up middle for 17 yards to the EUREKAFB12, 1ST DOWN LUFB, out-of-bounds. |
Lufb | 1-10 | at Eurekafb12 | Hassan Rivers rush over right end for no gain to the EUREKAFB12 (Ezechiele,Nshim), PENALTY EUREKAFB substitution infraction 5 yards to the EUREKAFB7, NO PLAY. |
Lufb | 1-5 | at Eurekafb07 | 1st and 5. |
Lufb | 1-5 | at Eurekafb07 | Hassan Rivers rush up middle for 3 yards to the EUREKAFB4 (Rogers,Derrion). |
Lufb | 2-2 | at Eurekafb04 | Robby Michael middle pass intercepted by Mitchell,Quivon at the EUREKAFB1, Mitchell,Quivon return 5 yards to the EUREKAFB6 (Kolby Cohen). |
