Scoring Summary |
Rockford University (4-6,2-6) vs. Lakeland University (4-5,4-4)
Date: 11/16/24 Site: Plymouth, Wis. Stadium: Taylor Field Attendance: 471
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Rockford University | 7 | 0 | 0 | 21 | 28 |
Lakeland University | 7 | 6 | 8 | 14 | 35 |
SCORING SUMMARY | RUFB -LUFB | |||
1st | 10:51 | LUFB | Robby Michael 29 yd run (Noah Foster kick) | |
11 plays, 91 yards, TOP 4:09 | 0 - 7 | |||
00:06 | RUFB | McIntosh, Da'Quan 14 yd pass from Ray, Jaelen (Finnestad, Kaden kick) | ||
2 plays, 14 yards, TOP 0:44 | 7 - 7 | |||
2nd | 07:19 | LUFB | Robby Michael 4 yd run (Noah Foster kick blockd) | |
9 plays, 43 yards, TOP 2:52 | 7 - 13 | |||
3rd | 05:41 | LUFB | Jeremy Kobe 24 yd pass from Robby Michael (Kolby Cohen pass from Robby Michael) | |
8 plays, 93 yards, TOP 2:39 | 7 - 21 | |||
4th | 14:29 | LUFB | Jatron Bevly 11 yd run (Noah Foster kick) | |
10 plays, 93 yards, TOP 4:09 | 7 - 28 | |||
13:05 | RUFB | Carey, Jack 6 yd run (Finnestad, Kaden kick) | ||
6 plays, 57 yards, TOP 1:19 | 14 - 28 | |||
11:02 | RUFB | Carey, Jack 13 yd run (Finnestad, Kaden kick failed) | ||
2 plays, 29 yards, TOP 0:47 | 20 - 28 | |||
06:19 | LUFB | Robby Michael 4 yd run (Noah Foster kick) | ||
11 plays, 66 yards, TOP 4:36 | 20 - 35 | |||
01:02 | RUFB | Carey, Jack 15 yd pass from Ray, Jaelen (Carey, Jack pass from Ray, Jaelen) | ||
7 plays, 74 yards, TOP 1:19 | 28 - 35 |
Kickoff time: 1:00 pm End of Game: 3:59 pm Total elapsed time: 2:59 Referee: Heath Powell Umpire: Charles Starck Linesman: Kevin Zubke Line judge: Ronald Taplin Back judge: James Peltier Field judge: Michael Smith Side judge: Keith Nault Temperature: 50 Wind: SE@6 Weather: Cloudy |
Team Statistics |
Team Totals | RUFB | LUFB |
FIRST DOWNS | 24 | 28 |
Rushing | 13 | 20 |
Passing | 8 | 4 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 188 | 310 |
Rushing Attempts | 37 | 65 |
Average Per Rush | 5.1 | 4.8 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 205 | 360 |
Yards Lost Rushing | 17 | 50 |
NET YARDS PASSING | 141 | 99 |
Completions-Attempts-Int | 12-29-5 | 12-27-1 |
Average Per Attempt | 4.9 | 3.7 |
Average Per Completion | 11.8 | 8.2 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 329 | 409 |
Total offense plays | 66 | 92 |
Average Gain Per Play | 5.0 | 4.4 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 7-84 | 12-95 |
PUNTS-YARDS | 3-103 | 2-70 |
Average Yards Per Punt | 34.3 | 35.0 |
Net Yards Per Punt | 28.7 | 35.0 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-228 | 6-328 |
Average Yards Per Kickoff | 57.0 | 54.7 |
Net Yards Per Kickoff | 41.5 | 37.8 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-17-0 |
Average Per Return | 0.0 | 17.0 |
Kickoff returns: Number-Yds-TD | 3-76-0 | 4-62-0 |
Average Per Return | 25.3 | 15.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 5-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 8 |
Possession Time | 22:11 | 37:49 |
1st Quarter | 5:32 | 9:28 |
2nd Quarter | 4:29 | 10:31 |
3rd Quarter | 8:09 | 6:51 |
4th Quarter | 4:01 | 10:59 |
Third-Down Conversions | 3 of 12 | 8 of 19 |
Fourth-Down Conversions | 1 of 2 | 3 of 4 |
Red-Zone Scores-Chances | 4-6 | 3-4 |
Touchdowns | 4-6 | 3-4 |
Field goals | 0-6 | 0-4 |
Sacks By: Number-Yards | 5-16 | 1-8 |
PAT Kicks | 2-3 | 3-4 |
Field Goals | 0-1 | 0-1 |
Points off turnovers | 13 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Rockford University-None. Lakeland University-Robby Michael 2-2. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RUFB | 1st | R35 | 10:51 | Kickoff | R35 | 10:36 | Interception | 3-0 | 0:15 | ||
RUFB | 1st | R40 | 08:07 | Downs | L06 | 03:34 | Missed FG | 12-54 | 4:33 | # | |
RUFB | 1st | L14 | 00:50 | Fumble | L00 | 00:06 | * | TOUCHDOWN | 2-14 | 0:44 | # |
RUFB | 2nd | R03 | 11:51 | Punt | R11 | 10:11 | Punt | 3-8 | 1:40 | ||
RUFB | 2nd | R25 | 07:19 | Kickoff | R27 | 06:53 | Interception | 2-2 | 0:26 | ||
RUFB | 2nd | R23 | 03:30 | Missed FG | L20 | 01:07 | Interception | 11-57 | 2:23 | # | |
RUFB | 3rd | R25 | 14:54 | Kickoff | L33 | 10:57 | Punt | 9-42 | 3:57 | ||
RUFB | 3rd | L39 | 10:23 | Interception | L38 | 08:20 | Punt | 3-1 | 2:03 | ||
RUFB | 3rd | L48 | 05:33 | Kickoff | L35 | 03:38 | Interception | 5-13 | 1:55 | ||
RUFB | 4th | R43 | 14:24 | Kickoff | L00 | 13:05 | * | TOUCHDOWN | 6-57 | 1:19 | # |
RUFB | 4th | L29 | 11:49 | Fumble | L00 | 11:02 | * | TOUCHDOWN | 2-29 | 0:47 | # |
RUFB | 4th | R20 | 06:16 | Kickoff | R24 | 05:48 | Interception | 2-4 | 0:28 | ||
RUFB | 4th | R26 | 02:21 | Punt | L00 | 01:02 | * | TOUCHDOWN | 7-74 | 1:19 | # |
LUFB | 1st | L09 | 15:00 | Kickoff | R00 | 10:51 | * | TOUCHDOWN | 11-91 | 4:09 | |
LUFB | 1st | R47 | 10:36 | Interception | R40 | 08:07 | Downs | 6-7 | 2:29 | ||
LUFB | 1st | L19 | 03:34 | Missed FG | L14 | 00:50 | Fumble | 6--5 | 2:44 | ||
LUFB | 1st | L16 | 15:00 | Kickoff | L44 | 11:51 | Punt | 8-28 | 18:09 | ||
LUFB | 2nd | R43 | 10:11 | Punt | R00 | 07:19 | * | TOUCHDOWN | 9-43 | 2:52 | # |
LUFB | 2nd | R30 | 06:53 | Interception | R23 | 03:30 | Missed FG | 7-7 | 3:23 | # | |
LUFB | 2nd | L20 | 01:07 | Interception | L12 | 00:00 | End of half | 2--8 | 1:07 | ||
LUFB | 3rd | L10 | 10:57 | Punt | L12 | 10:23 | Interception | 2-2 | 0:34 | ||
LUFB | 3rd | L07 | 08:20 | Punt | R00 | 05:41 | * | TOUCHDOWN | 8-93 | 2:39 | |
LUFB | 3rd | L07 | 03:38 | Interception | R00 | 14:29 | * | TOUCHDOWN | 10-93 | 4:09 | # |
LUFB | 4th | L25 | 12:58 | Kickoff | L29 | 11:49 | Fumble | 3-4 | 1:09 | ||
LUFB | 4th | L34 | 10:55 | Kickoff | R00 | 06:19 | * | TOUCHDOWN | 11-66 | 4:36 | # |
LUFB | 4th | L45 | 05:48 | Interception | R43 | 02:21 | Punt | 7-12 | 3:27 | ||
LUFB | 4th | L50 | 01:01 | Kickoff | L46 | 00:00 | End of half | 3--4 | 1:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rockford University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:32 | 04:29 | 08:09 | 04:01 | 10:01 | 12:10 | 22:11 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/4 | 0/2 | 2/6 | 1/6 | 3/12 | ||
Average field position | L47 | R17 | R46 | R40 | R35 | R42 | R39 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lakeland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:28 | 10:31 | 06:51 | 10:59 | 19:59 | 17:50 | 37:49 | ||
3rd Down Conversions | 4/6 | 2/6 | 1/1 | 1/6 | 6/12 | 2/7 | 8/19 | ||
Average field position | L24 | L49 | L08 | L38 | L34 | L25 | L30 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 2/2 | 1/2 | 2/2 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUFB | 1st | L09 | 15:00 | Kickoff | R00 | 10:51 | * | TOUCHDOWN | 11-91 | 4:09 | |
RUFB | 1st | R35 | 10:51 | Kickoff | R35 | 10:36 | Interception | 3-0 | 0:15 | ||
LUFB | 1st | R47 | 10:36 | Interception | R40 | 08:07 | Downs | 6-7 | 2:29 | ||
RUFB | 1st | R40 | 08:07 | Downs | L06 | 03:34 | Missed FG | 12-54 | 4:33 | # | |
LUFB | 1st | L19 | 03:34 | Missed FG | L14 | 00:50 | Fumble | 6--5 | 2:44 | ||
RUFB | 1st | L14 | 00:50 | Fumble | L00 | 00:06 | * | TOUCHDOWN | 2-14 | 0:44 | # |
LUFB | 1st | L16 | 15:00 | Kickoff | L44 | 11:51 | Punt | 8-28 | 18:09 | ||
RUFB | 2nd | R03 | 11:51 | Punt | R11 | 10:11 | Punt | 3-8 | 1:40 | ||
LUFB | 2nd | R43 | 10:11 | Punt | R00 | 07:19 | * | TOUCHDOWN | 9-43 | 2:52 | # |
RUFB | 2nd | R25 | 07:19 | Kickoff | R27 | 06:53 | Interception | 2-2 | 0:26 | ||
LUFB | 2nd | R30 | 06:53 | Interception | R23 | 03:30 | Missed FG | 7-7 | 3:23 | # | |
RUFB | 2nd | R23 | 03:30 | Missed FG | L20 | 01:07 | Interception | 11-57 | 2:23 | # | |
LUFB | 2nd | L20 | 01:07 | Interception | L12 | 00:00 | End of half | 2--8 | 1:07 | ||
RUFB | 3rd | R25 | 14:54 | Kickoff | L33 | 10:57 | Punt | 9-42 | 3:57 | ||
LUFB | 3rd | L10 | 10:57 | Punt | L12 | 10:23 | Interception | 2-2 | 0:34 | ||
RUFB | 3rd | L39 | 10:23 | Interception | L38 | 08:20 | Punt | 3-1 | 2:03 | ||
LUFB | 3rd | L07 | 08:20 | Punt | R00 | 05:41 | * | TOUCHDOWN | 8-93 | 2:39 | |
RUFB | 3rd | L48 | 05:33 | Kickoff | L35 | 03:38 | Interception | 5-13 | 1:55 | ||
LUFB | 3rd | L07 | 03:38 | Interception | R00 | 14:29 | * | TOUCHDOWN | 10-93 | 4:09 | # |
RUFB | 4th | R43 | 14:24 | Kickoff | L00 | 13:05 | * | TOUCHDOWN | 6-57 | 1:19 | # |
LUFB | 4th | L25 | 12:58 | Kickoff | L29 | 11:49 | Fumble | 3-4 | 1:09 | ||
RUFB | 4th | L29 | 11:49 | Fumble | L00 | 11:02 | * | TOUCHDOWN | 2-29 | 0:47 | # |
LUFB | 4th | L34 | 10:55 | Kickoff | R00 | 06:19 | * | TOUCHDOWN | 11-66 | 4:36 | # |
RUFB | 4th | R20 | 06:16 | Kickoff | R24 | 05:48 | Interception | 2-4 | 0:28 | ||
LUFB | 4th | L45 | 05:48 | Interception | R43 | 02:21 | Punt | 7-12 | 3:27 | ||
RUFB | 4th | R26 | 02:21 | Punt | L00 | 01:02 | * | TOUCHDOWN | 7-74 | 1:19 | # |
LUFB | 4th | L50 | 01:01 | Kickoff | L46 | 00:00 | End of half | 3--4 | 1:01 |
Defensive Statistics |
## | Rockford University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Alvarez, Joey | 16 | 3 | 19 | 3.5/9 | 2 | . | . | . | . | 2.0/7 | . |
32 | Lamarre, Nasir | 6 | 1 | 7 | 1.0/2 | . | 1-0 | . | . | . | . | . |
36 | Havens, Will | 5 | 2 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
46 | Politsch, Braden | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
25 | Rigsby, Maddux | 4 | 2 | 6 | 2.5/10 | . | . | . | 1 | . | . | . |
6 | Jefferson, D | 5 | . | 5 | . | . | . | . | . | . | . | . |
14 | Lawson, Kaleb | 4 | . | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
59 | Casimir, Daymeon | 4 | . | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
96 | Lankin, Alvin | 3 | 1 | 4 | 2.0/7 | . | . | . | . | . | 1.0/3 | . |
33 | Whitty, William | 2 | 1 | 3 | 0.5/5 | . | . | . | 1 | . | . | . |
88 | Redmond, Jarrett | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
67 | Brown, Nashun | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Bearden, Timothy | 2 | . | 2 | . | . | . | 1-0 | . | 1 | . | . |
95 | Bradley, Chancellor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
66 | Marshall, Taj | 1 | . | 1 | . | . | . | . | . | . | . | . |
0 | Williams, Napoleon | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
21 | Jones, Tommie | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Merchant, Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Carey, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Harris, Wendell | . | . | . | . | . | . | . | 2 | . | . | . |
92 | Bentes, Felipe | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Lakeland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Karlis Ozols | 7 | 5 | 12 | 2.0/12 | . | . | . | . | . | 1.0/8 | . |
6D | Matt Glogowski | 6 | 2 | 8 | . | . | . | . | . | . | . | 1 |
9D | Jake Leclaire | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
3D | Markese Collins | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
4D | Charles Kobe | 2 | 2 | 4 | 2.0/4 | . | . | 2-5 | . | . | . | . |
7D | Daytravion Sopsher | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | Evan Soto | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5D | Trayvonne Roberts | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2D | Justin McMahon | 2 | . | 2 | . | . | . | 2-0 | . | 1 | . | . |
0 | Shamond Oliver | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
1M | Michael Dye | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
90 | V. Rosquist-Wallace | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
1D | Trell Randle | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Noah Foster | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Xavier Catalan | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Caden Kleparski | 1 | . | 1 | . | . | . | . | . | . | . | . |
1I | Darrius Mays | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | John Toledo | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Rockford University: 0-Williams, N, 5-Jackson, Kyree, 6-Jefferson, D, 10-Key, William, 14-Lawson, Kaleb, 18-Dean, Jason, 20-Merriweather, G, 22-Davis, Sedrick, 26-Richardson, K, 37-Graves, Isaiah, 42-Harris, Curion, 44-Hoyt, Nathaniel, 46-Politsch, B, 49-Whittaker, Eric, 50-Welling, Gavin, 53-Dozal, Zavior, 55-Cardenas, Calve, 59-Casimir, D, 65-Walker, Jaiden, 67-Brown, Nashun, 71-Scheckler, A, 79-Williams, C, 80-Vallone, V, 83-Finnestad, K, 85-Willard, Connor, 87-Jones, Payton, 95-Bradley, C, 99-Merchant, J. |
Lakeland University: 1S-Brekkan Spens, 1O-Jacob Foster, 1I-Darrius Mays, 1M-Michael Dye, 5-Keon Willis, 5D-Roberts, 12-Xavier Catalan, 13-Rease Pakkala, 15-Garrett Weninge, 18-Zach Heitzmann, 20-Jordan Jones, 21-Javion Trice, 27-Leroy Coleman, 29-Noah Foster, 36-Parker Giese, 40-John O'Brien, 43-Chris Pierce, 47-Sincere Harris, 48-Deamonte Arroyo, 53-Stevenson, 55-Matthias Miller, 57-Remington Webb, 59-Logan Garvey, 80-Caden Kleparski, 81-Isaiah McKelton, 82-Mason Motquin, 83-Eli Schuster, 88-Townsend-Jones, 89-Padilla-Hill, 93-John Toledo. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Rockford University. 7 0 0 21 - 28 Record: (4-6,2-6) Lakeland University. 7 6 8 14 - 35 Record: (4-5,4-4) Scoring Summary: 1st 10:51 LUFB - Robby Michael 29 yd run (Noah Foster kick), 11-91 4:09, RUFB 0 - LUFB 7 00:06 RUFB - McIntosh, Da'Quan 14 yd pass from Ray, Jaelen (Finnestad, Kaden kick), 2-14 0:44, RUFB 7 - LUFB 7 2nd 07:19 LUFB - Robby Michael 4 yd run (Noah Foster kick blockd), 9-43 2:52, RUFB 7 - LUFB 13 3rd 05:41 LUFB - Jeremy Kobe 24 yd pass from Robby Michael (Kolby Cohen pass from Robby Michael), 8-93 2:39, RUFB 7 - LUFB 21 4th 14:29 LUFB - Jatron Bevly 11 yd run (Noah Foster kick), 10-93 4:09, RUFB 7 - LUFB 28 13:05 RUFB - Carey, Jack 6 yd run (Finnestad, Kaden kick), 6-57 1:19, RUFB 14 - LUFB 28 11:02 RUFB - Carey, Jack 13 yd run (Finnestad, Kaden kick failed), 2-29 0:47, RUFB 20 - LUFB 28 06:19 LUFB - Robby Michael 4 yd run (Noah Foster kick), 11-66 4:36, RUFB 20 - LUFB 35 01:02 RUFB - Carey, Jack 15 yd pass from Ray, Jaelen (Carey, Jack pass from Ray, Jaelen), 7-74 1:19, RUFB 28 - LUFB 35 RUFB LUFB FIRST DOWNS................... 24 28 RUSHES-YARDS (NET)............ 37-188 65-310 PASSING YDS (NET)............. 141 99 Passes Att-Comp-Int........... 29-12-5 27-12-1 TOTAL OFFENSE PLAYS-YARDS..... 66-329 92-409 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-17 Kickoff Returns-Yards......... 3-76 4-62 Interception Returns-Yards.... 1-0 5-5 Punts (Number-Avg)............ 3-34.3 2-35.0 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 7-84 12-95 Possession Time............... 22:11 37:49 Third-Down Conversions........ 3 of 12 8 of 19 Fourth-Down Conversions....... 1 of 2 3 of 4 Red-Zone Scores-Chances....... 4-6 3-4 Sacks By: Number-Yards........ 5-16 1-8 RUSHING: Rockford University-Carey, Jack 32-153; Ray, Jaelen 5-35. Lakeland University-Robby Michael 38-218; Jatron Bevly 20-87; Hassan Rivers 3-8; Javion Trice 1-1; TEAM 3-minus 4. PASSING: Rockford University-Ray, Jaelen 12-29-5-141. Lakeland University-Robby Michael 12-27-1-99. RECEIVING: Rockford University-McIntosh, Da'Quan 4-46; Winters, Blake 3-19; Dean, Jason 1-28; Hosea, Curtis 1-19; Carey, Jack 1-15; Morris, Joshua 1-10; Jackson, Kyree 1-4. Lakeland University-Jeremy Kobe 5-54; Kolby Cohen 2-29; Jatron Bevly 2-4; Hassan Rivers 1-5; Xaviar Thomas 1-4; Mason Motquin 1-3. INTERCEPTIONS: Rockford University-Bearden, Timothy 1-0. Lakeland University-Charles Kobe 2-5; Justin McMahon 2-0; Markese Collins 1-0. FUMBLES: Rockford University-None. Lakeland University-Robby Michael 2-2. Stadium: Taylor Field Attendance: 471 Kickoff time: 1:00 pm End of Game: 3:59 pm Total elapsed time: 2:59 Officials: Referee: Heath Powell; Umpire: Charles Starck; Linesman: Kevin Zubke; Line judge: Ronald Taplin; Back judge: James Peltier; Field judge: Michael Smith; Side judge: Keith Nault; Temperature: 50 Wind: SE@6 Weather: Cloudy |
Play-by-Play Summary |
Rockford wins coin toss, defers to 2nd half. Lakeland receives kick | |||
Rufb | 1-10 | at Rufb35 | RUFB ball on RUFB35. |
Finnestad, K kickoff 60 yards to the LUFB5, Hassan Rivers return 14 yards to the LUFB19 (Havens, Will), PENALTY LUFB holding (Javion Trice) 10 yards to the LUFB9, 1st and 10, LUFB ball on LUFB9. | |||
Lufb | 1-10 | at Lufb09 | Jatron Bevly rush for 23 yards to the LUFB32, 1ST DOWN LUFB (Rigsby, Maddux). |
Lufb | 1-10 | at Lufb32 | Robby Michael pass complete to Hassan Rivers for 5 yards to the LUFB37 (Lamarre, Nasir). |
Lufb | 2-5 | at Lufb37 | Robby Michael pass incomplete to Xaviar Thomas. |
Lufb | 3-5 | at Lufb37 | Robby Michael rush for 5 yards to the LUFB42, 1ST DOWN LUFB (Lamarre, Nasir). |
Lufb | 1-10 | at Lufb42 | Robby Michael rush for 18 yards to the RUFB40, 1ST DOWN LUFB (Bearden, T). |
Lufb | 1-10 | at Rufb40 | Jatron Bevly rush for loss of 2 yards to the RUFB42 (Lamarre, Nasir). |
Lufb | 2-12 | at Rufb42 | Robby Michael rush for loss of 4 yards to the RUFB46 (Rigsby, Maddux). |
Lufb | 3-16 | at Rufb46 | Jatron Bevly rush for 17 yards to the RUFB29, 1ST DOWN LUFB (Lankin, Alvin;Rigsby, Maddux). |
Lufb | 1-10 | at Rufb29 | Jatron Bevly rush for 5 yards to the RUFB24 (Alvarez, Joey). |
Lufb | 2-5 | at Rufb24 | Robby Michael pass incomplete to Jeremy Kobe (Harris, Wendell). |
Lufb | 3-5 | at Rufb24 | PENALTY LUFB false start 5 yards to the RUFB29. |
Lufb | 3-10 | at Rufb29 | Robby Michael rush for 29 yards to the RUFB0, 1ST DOWN LUFB, TOUCHDOWN, clock 10:51. |
Noah Foster kick attempt good. | |||
Lakeland University 7, Rockford University 0 | |||
Drive: 11 plays, 91 yards, TOP 04:09 | |||
Noah Foster kickoff 44 yards to the RUFB21, out-of-bounds, RUFB ball on RUFB35. | |||
Rufb | 1-10 | at Rufb35 | ROCKFORD UNIVERSITY drive start at 10:51. |
Rufb | 1-10 | at Rufb35 | Ray, Jaelen pass incomplete to Hosea, Curtis, dropped pass. |
Rufb | 2-10 | at Rufb35 | Ray, Jaelen pass incomplete to Hosea, Curtis, dropped pass. |
Rufb | 3-10 | at Rufb35 | Ray, Jaelen pass intercepted by Charles Kobe at the RUFB47, Charles Kobe return 0 yards to the RUFB47. |
Drive: 3 plays, 0 yards, TOP 00:15 | |||
Lufb | 1-10 | at Rufb47 | LAKELAND UNIVERSITY drive start at 10:36. |
Lufb | 1-10 | at Rufb47 | Jatron Bevly rush for loss of 4 yards to the LUFB49 (Lankin, Alvin). |
Lufb | 2-14 | at Lufb49 | Robby Michael rush for 15 yards to the RUFB36, 1ST DOWN LUFB, out-of-bounds. |
Lufb | 1-10 | at Rufb36 | Jatron Bevly rush for loss of 2 yards to the RUFB38 (Havens, Will;Alvarez, Joey). |
Lufb | 2-12 | at Rufb38 | Robby Michael sacked for loss of 2 yards to the RUFB40 (Alvarez, Joey). |
Lufb | 3-14 | at Rufb40 | Robby Michael pass incomplete to Xaviar Thomas. |
Lufb | 4-14 | at Rufb40 | Robby Michael pass incomplete to Caden Kleparski, dropped pass. |
Drive: 6 plays, 7 yards, TOP 02:29 | |||
Rufb | 1-10 | at Rufb40 | ROCKFORD UNIVERSITY drive start at 08:07. |
Rufb | 1-10 | at Rufb40 | Carey, Jack rush for 11 yards to the LUFB49, 1ST DOWN RUFB (Jake Leclaire;Karlis Ozols). |
Rufb | 1-10 | at Lufb49 | Carey, Jack rush for 8 yards to the LUFB41 (Roberts;Karlis Ozols). |
Rufb | 2-2 | at Lufb41 | Ray, Jaelen pass complete to Winters, Blake for 9 yards to the LUFB32, 1ST DOWN RUFB (Trell Randle). |
Rufb | 1-10 | at Lufb32 | Carey, Jack rush for 4 yards to the LUFB28 (Charles Kobe;Karlis Ozols). |
Rufb | 2-6 | at Lufb28 | Ray, Jaelen pass incomplete to Willard, Connor. |
Rufb | 3-6 | at Lufb28 | PENALTY LUFB offside 5 yards to the LUFB23. |
Rufb | 3-1 | at Lufb23 | Carey, Jack rush for 5 yards to the LUFB18, 1ST DOWN RUFB (Markese Collins). |
Rufb | 1-10 | at Lufb18 | Carey, Jack rush for 7 yards to the LUFB11 (Evan Soto;Markese Collins). |
Rufb | 2-3 | at Lufb11 | Carey, Jack rush for 4 yards to the LUFB7, 1ST DOWN RUFB (Jake Leclaire;Matt Glogowski). |
Rufb | 1-G | at Lufb07 | Carey, Jack rush for 1 yard to the LUFB6 (Karlis Ozols). |
Rufb | 2-G | at Lufb06 | Carey, Jack rush for 2 yards to the LUFB4 (Charles Kobe;Matt Glogowski). |
Rufb | 3-G | at Lufb04 | Carey, Jack rush for loss of 2 yards to the LUFB6 (Charles Kobe). |
Rufb | 4-G | at Lufb06 | Finnestad, K field goal attempt from 23 BLOCKED, recovered by LUFB Karlis Ozols at LUFB19 spot at LUFB19, clock 03:34 (blocked by Justin McMahon), Karlis Ozols for loss of 5 yards to the LUFB14. |
Drive: 12 plays, 54 yards, TOP 07:17 | |||
Lufb | 1-10 | at Lufb14 | Jatron Bevly rush for loss of 2 yards to the LUFB12 (Rigsby, Maddux). |
Lufb | 2-12 | at Lufb12 | Robby Michael pass complete to Jeremy Kobe for 7 yards to the LUFB19 (Jefferson, D). |
Lufb | 3-5 | at Lufb19 | Robby Michael pass complete to Jeremy Kobe for 6 yards to the LUFB25, 1ST DOWN LUFB (Jefferson, D). |
Lufb | 1-10 | at Lufb25 | Hassan Rivers rush for 4 yards to the LUFB29 (Merchant, J). |
Lufb | 2-6 | at Lufb29 | Jatron Bevly rush for loss of 9 yards to the LUFB20 (Whitty, William;Rigsby, Maddux). |
