Scoring Summary |
Lakeland University (3-5,3-4) vs. St. Norbert (6-3,6-1)
Date: 11/09/24 Site: De Pere, Wis. Stadium: Schneider Stadium Attendance: 1121
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lakeland University | 0 | 7 | 0 | 6 | 13 |
St. Norbert | 14 | 27 | 14 | 0 | 55 |
SCORING SUMMARY | LUFB -SNCFB | |||
1st | 12:05 | SNCFB | Van Vooren,Mitc 16 yd pass from Lyon,Peyton (Juergensen,Tyle kick) | |
4 plays, 48 yards, TOP 2:26 | 0 - 7 | |||
04:12 | SNCFB | Miller,Austin 23 yd pass from Lyon,Peyton (Juergensen,Tyle kick) | ||
7 plays, 91 yards, TOP 3:53 | 0 - 14 | |||
2nd | 11:46 | LUFB | Kolby Cohen 87 yd pass from Robby Michael (Noah Foster kick) | |
3 plays, 73 yards, TOP 1:26 | 7 - 14 | |||
07:59 | SNCFB | Van Vooren,Mitc 3 yd pass from Lyon,Peyton (Juergensen,Tyle kick) | ||
7 plays, 75 yards, TOP 3:47 | 7 - 21 | |||
02:13 | SNCFB | Oden,Patrick 4 yd run (Juergensen,Tyle kick) | ||
2 plays, 1 yard, TOP 0:34 | 7 - 28 | |||
01:38 | SNCFB | Oden,Patrick 2 yd run (Juergensen,Tyle kick) | ||
2 plays, 17 yards, TOP 0:12 | 7 - 35 | |||
00:19 | SNCFB | Oden,Patrick 5 yd run (Juergensen,Tyle kick failed) | ||
1 play, 27 yards, TOP 0:05 | 7 - 41 | |||
3rd | 10:33 | SNCFB | Oden,Patrick 4 yd run (Juergensen,Tyle kick) | |
9 plays, 59 yards, TOP 4:27 | 7 - 48 | |||
09:13 | SNCFB | Oden,Patrick 16 yd run (Juergensen,Tyle kick) | ||
1 play, 20 yards, TOP 0:06 | 7 - 55 | |||
4th | 08:31 | LUFB | Jeremy Kobe 31 yd pass from Robby Michael (Noah Foster kick failed) | |
8 plays, 67 yards, TOP 3:30 | 13 - 55 |
Kickoff time: 12:00 pm End of Game: 2:55 pm Total elapsed time: 2:55 Referee: Gibbs,Chris Umpire: Murray,Cade Linesman: Guse,Matt Line judge: Koepnick,Scott Back judge: Bump,Cameron Field judge: McEathron,Chad Side judge: Muller,Jamie Temperature: 53 Wind: SE 10mph Weather: Sunny |
Team Statistics |
Team Totals | LUFB | SNCFB |
FIRST DOWNS | 14 | 24 |
Rushing | 7 | 13 |
Passing | 4 | 8 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 68 | 267 |
Rushing Attempts | 35 | 53 |
Average Per Rush | 1.9 | 5.0 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 114 | 289 |
Yards Lost Rushing | 46 | 22 |
NET YARDS PASSING | 197 | 141 |
Completions-Attempts-Int | 11-30-1 | 11-18-2 |
Average Per Attempt | 6.6 | 7.8 |
Average Per Completion | 17.9 | 12.8 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 265 | 408 |
Total offense plays | 65 | 71 |
Average Gain Per Play | 4.1 | 5.7 |
Fumbles: Number-Lost | 4-1 | 2-0 |
Penalties: Number-Yards | 14-105 | 9-90 |
PUNTS-YARDS | 6-159 | 2-80 |
Average Yards Per Punt | 26.5 | 40.0 |
Net Yards Per Punt | 17.2 | 35.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-177 | 9-431 |
Average Yards Per Kickoff | 59.0 | 47.9 |
Net Yards Per Kickoff | 39.7 | 37.2 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 3 |
Punt returns: Number-Yards-TD | 2-10-0 | 3-56-0 |
Average Per Return | 5.0 | 18.7 |
Kickoff returns: Number-Yds-TD | 8-96-0 | 2-33-0 |
Average Per Return | 12.0 | 16.5 |
Interceptions: Number-Yds-TD | 2-32-0 | 1-33-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:08 | 35:52 |
1st Quarter | 7:07 | 7:53 |
2nd Quarter | 7:12 | 7:48 |
3rd Quarter | 4:29 | 10:31 |
4th Quarter | 5:20 | 9:40 |
Third-Down Conversions | 4 of 16 | 5 of 11 |
Fourth-Down Conversions | 0 of 4 | 2 of 3 |
Red-Zone Scores-Chances | 0-1 | 8-9 |
Touchdowns | 0-1 | 8-9 |
Field goals | 0-1 | 0-9 |
Sacks By: Number-Yards | 1-6 | 5-23 |
PAT Kicks | 1-2 | 7-8 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lakeland University-Robby Michael 2-1; Eli Schuster 1-0; TEAM 1-0. St. Norbert-Miller,Austin 1-0; Lyon,Peyton 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUFB | 1st | L23 | 15:00 | Kickoff | L18 | 14:31 | Punt | 3--5 | 0:29 | ||
LUFB | 1st | L20 | 12:05 | Kickoff | S09 | 08:05 | Downs | 11-71 | 4:00 | # | |
LUFB | 1st | L28 | 04:12 | Kickoff | L35 | 02:44 | Punt | 3-7 | 1:28 | ||
LUFB | 1st | L24 | 01:10 | Punt | S44 | 13:59 | Downs | 7-32 | 2:11 | ||
LUFB | 2nd | L27 | 13:12 | Interception | S00 | 11:46 | * | TOUCHDOWN | 3-73 | 1:26 | |
LUFB | 2nd | L38 | 07:59 | Kickoff | L42 | 05:22 | Punt | 6-4 | 2:37 | ||
LUFB | 2nd | L36 | 02:59 | Interception | L31 | 02:47 | Interception | 1--5 | 0:12 | ||
LUFB | 2nd | L25 | 02:13 | Kickoff | L17 | 01:50 | Downs | 4--8 | 0:23 | ||
LUFB | 2nd | L34 | 01:38 | Kickoff | L26 | 00:24 | Punt | 3--8 | 1:14 | ||
LUFB | 2nd | L38 | 00:19 | Kickoff | L49 | 00:00 | End of half | 2-11 | 0:19 | ||
LUFB | 3rd | L25 | 10:33 | Kickoff | L20 | 09:19 | Fumble | 3--5 | 1:14 | ||
LUFB | 3rd | L39 | 09:13 | Kickoff | L31 | 07:16 | Punt | 3--8 | 1:57 | ||
LUFB | 3rd | L20 | 01:53 | Missed FG | L23 | 00:35 | Punt | 3-3 | 1:18 | ||
LUFB | 4th | L33 | 12:01 | Downs | S00 | 08:31 | * | TOUCHDOWN | 8-67 | 3:30 | |
LUFB | 4th | L17 | 01:50 | Punt | L31 | 00:00 | Downs | 5-14 | 1:50 | ||
SNCFB | 1st | L48 | 14:31 | Punt | L00 | 12:05 | * | TOUCHDOWN | 4-48 | 2:26 | # |
SNCFB | 1st | S09 | 08:05 | Downs | L00 | 04:12 | * | TOUCHDOWN | 7-91 | 3:53 | # |
SNCFB | 1st | S32 | 02:44 | Punt | S38 | 01:10 | Punt | 3-6 | 1:34 | ||
SNCFB | 2nd | S44 | 13:59 | Downs | S45 | 13:12 | Interception | 2-1 | 0:47 | ||
SNCFB | 2nd | S25 | 11:46 | Kickoff | L00 | 07:59 | * | TOUCHDOWN | 7-75 | 3:47 | # |
SNCFB | 2nd | S35 | 05:22 | Punt | L44 | 02:59 | Interception | 5-21 | 2:23 | ||
SNCFB | 2nd | L01 | 02:47 | Interception | L00 | 02:13 | * | TOUCHDOWN | 2-1 | 0:34 | # |
SNCFB | 2nd | L17 | 01:50 | Downs | L00 | 01:38 | * | TOUCHDOWN | 2-17 | 0:12 | # |
SNCFB | 2nd | L27 | 00:24 | Punt | L00 | 00:19 | * | TOUCHDOWN | 1-27 | 0:05 | # |
SNCFB | 3rd | S41 | 15:00 | Kickoff | L00 | 10:33 | * | TOUCHDOWN | 9-59 | 4:27 | # |
SNCFB | 3rd | L20 | 09:19 | Fumble | L00 | 09:13 | * | TOUCHDOWN | 1-20 | 0:06 | # |
SNCFB | 3rd | S49 | 07:16 | Punt | L08 | 01:53 | Missed FG | 10-43 | 5:23 | # | |
SNCFB | 3rd | L42 | 00:35 | Punt | L33 | 12:01 | Downs | 8-9 | 3:34 | ||
SNCFB | 4th | S10 | 08:31 | Kickoff | L49 | 01:50 | Punt | 11-41 | 6:41 | ||
SNCFB | 4th | L31 | 00:00 | Downs | L31 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lakeland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:07 | 07:12 | 04:29 | 05:20 | 14:19 | 09:49 | 24:08 | ||
3rd Down Conversions | 1/5 | 2/6 | 0/3 | 1/2 | 3/11 | 1/5 | 4/16 | ||
Average field position | L23 | L33 | L28 | L25 | L29 | L26 | L28 | ||
4th Down Conversions | 0/1 | 0/2 | 0/0 | 0/1 | 0/3 | 0/1 | 0/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
St. Norbert | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:53 | 07:48 | 10:31 | 09:40 | 15:41 | 20:11 | 35:52 | ||
3rd Down Conversions | 1/2 | 0/0 | 2/4 | 2/5 | 1/2 | 4/9 | 5/11 | ||
Average field position | S31 | L41 | L43 | S10 | S50 | S47 | S49 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUFB | 1st | L23 | 15:00 | Kickoff | L18 | 14:31 | Punt | 3--5 | 0:29 | ||
SNCFB | 1st | L48 | 14:31 | Punt | L00 | 12:05 | * | TOUCHDOWN | 4-48 | 2:26 | # |
LUFB | 1st | L20 | 12:05 | Kickoff | S09 | 08:05 | Downs | 11-71 | 4:00 | # | |
SNCFB | 1st | S09 | 08:05 | Downs | L00 | 04:12 | * | TOUCHDOWN | 7-91 | 3:53 | # |
LUFB | 1st | L28 | 04:12 | Kickoff | L35 | 02:44 | Punt | 3-7 | 1:28 | ||
SNCFB | 1st | S32 | 02:44 | Punt | S38 | 01:10 | Punt | 3-6 | 1:34 | ||
LUFB | 1st | L24 | 01:10 | Punt | S44 | 13:59 | Downs | 7-32 | 2:11 | ||
SNCFB | 2nd | S44 | 13:59 | Downs | S45 | 13:12 | Interception | 2-1 | 0:47 | ||
LUFB | 2nd | L27 | 13:12 | Interception | S00 | 11:46 | * | TOUCHDOWN | 3-73 | 1:26 | |
SNCFB | 2nd | S25 | 11:46 | Kickoff | L00 | 07:59 | * | TOUCHDOWN | 7-75 | 3:47 | # |
LUFB | 2nd | L38 | 07:59 | Kickoff | L42 | 05:22 | Punt | 6-4 | 2:37 | ||
SNCFB | 2nd | S35 | 05:22 | Punt | L44 | 02:59 | Interception | 5-21 | 2:23 | ||
LUFB | 2nd | L36 | 02:59 | Interception | L31 | 02:47 | Interception | 1--5 | 0:12 | ||
SNCFB | 2nd | L01 | 02:47 | Interception | L00 | 02:13 | * | TOUCHDOWN | 2-1 | 0:34 | # |
LUFB | 2nd | L25 | 02:13 | Kickoff | L17 | 01:50 | Downs | 4--8 | 0:23 | ||
SNCFB | 2nd | L17 | 01:50 | Downs | L00 | 01:38 | * | TOUCHDOWN | 2-17 | 0:12 | # |
LUFB | 2nd | L34 | 01:38 | Kickoff | L26 | 00:24 | Punt | 3--8 | 1:14 | ||
SNCFB | 2nd | L27 | 00:24 | Punt | L00 | 00:19 | * | TOUCHDOWN | 1-27 | 0:05 | # |
LUFB | 2nd | L38 | 00:19 | Kickoff | L49 | 00:00 | End of half | 2-11 | 0:19 | ||
SNCFB | 3rd | S41 | 15:00 | Kickoff | L00 | 10:33 | * | TOUCHDOWN | 9-59 | 4:27 | # |
LUFB | 3rd | L25 | 10:33 | Kickoff | L20 | 09:19 | Fumble | 3--5 | 1:14 | ||
SNCFB | 3rd | L20 | 09:19 | Fumble | L00 | 09:13 | * | TOUCHDOWN | 1-20 | 0:06 | # |
LUFB | 3rd | L39 | 09:13 | Kickoff | L31 | 07:16 | Punt | 3--8 | 1:57 | ||
SNCFB | 3rd | S49 | 07:16 | Punt | L08 | 01:53 | Missed FG | 10-43 | 5:23 | # | |
LUFB | 3rd | L20 | 01:53 | Missed FG | L23 | 00:35 | Punt | 3-3 | 1:18 | ||
SNCFB | 3rd | L42 | 00:35 | Punt | L33 | 12:01 | Downs | 8-9 | 3:34 | ||
LUFB | 4th | L33 | 12:01 | Downs | S00 | 08:31 | * | TOUCHDOWN | 8-67 | 3:30 | |
SNCFB | 4th | S10 | 08:31 | Kickoff | L49 | 01:50 | Punt | 11-41 | 6:41 | ||
LUFB | 4th | L17 | 01:50 | Punt | L31 | 00:00 | Downs | 5-14 | 1:50 | ||
SNCFB | 4th | L31 | 00:00 | Downs | L31 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Lakeland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3D | Markese Collins | 6 | . | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
9D | Jake Leclaire | 5 | 1 | 6 | 4.0/8 | . | . | . | . | . | . | . |
1M | Michael Dye | 5 | . | 5 | . | . | . | . | . | . | . | . |
0 | Shamond Oliver | 5 | . | 5 | . | . | . | 1-32 | . | . | . | . |
5D | Trayvonne Roberts | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
35 | Evan Soto | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
2D | Justin McMahon | 4 | . | 4 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
4D | Charles Kobe | 4 | . | 4 | . | . | . | . | . | . | . | . |
6D | Matt Glogowski | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | V. Rosquist-Wallace | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
1O | Jacob Foster | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | Karlis Ozols | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
8D | Kenyon Peoples | 2 | . | 2 | . | . | . | . | . | . | . | . |
1S | Brekkan Spens | 2 | . | 2 | . | . | . | . | . | . | . | . |
80 | Caden Kleparski | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Bobby Padilla-Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Robby Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
7D | Daytravion Sopsher | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | John Toledo | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
48 | Deamonte Arroyo | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | St. Norbert | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Allison,Beau | 7 | 1 | 8 | 3.0/8 | . | 1-4 | 1-33 | . | . | 2.0/7 | 3 |
7T | Thomas,Marc | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
50 | Barnett,Sam | 4 | 1 | 5 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
55 | Santos,Kyle | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
5 | Nicklaus,River | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
15 | Boelkow,Brett | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
53 | Lujan,Daylan | 3 | 1 | 4 | 1.5/11 | . | . | . | . | . | 1.5/11 | 1 |
58 | Heyne,Ben | 3 | . | 3 | . | . | . | . | . | . | . | . |
91 | Kooima,Owen | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Huber,Owen | 2 | . | 2 | . | . | . | . | . | . | . | . |
85 | Hesse,Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Benoit,Justin | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
25 | Jurack,Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Koller,Carl | 1 | . | 1 | 1.0/11 | . | . | . | . | . | . | . |
1K | Kelly,Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Hemmrich-Hartma | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Treacy,Brian | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
2 | Niksic,Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Haselwander,Dav | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
31 | Lee,Nate | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
56 | Seitz,John | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
20 | Ponteras,Payton | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
Lakeland University: 1X-Dominic Malone, 1I-Darrius Mays, 1H-Tayshaun Hayes, 1S-Brekkan Spens, 1O-Jacob Foster, 1Z-McCullough, 4-Xaviar Thomas, 5D-Roberts, 7D-Sopsher, 13-Rease Pakkala, 14-Hassan Rivers, 16-Lumbano-Larson, 18-Zach Heitzmann, 20-Jordan Jones, 21-Javion Trice, 27-Leroy Coleman, 28-Leland Hurst, 29-Noah Foster, 30-Mack Beasley, 35-Evan Soto, 36-Parker Giese, 39-Parchman-Cole, 47-Sincere Harris, 48-Deamonte Arroyo, 53-Stevenson, 55-Matthias Miller, 57-Remington Webb, 58-Donny Pratl, 59-Logan Garvey, 71-Henderson, 75-Enriquez, 79-Terrill Rogers, 81-Isaiah McKelton, 82-Mason Motquin, 83-Eli Schuster, 84-Krystian Allen, 86-Morris, Jacarey, 88-Townsend-Jones, 89-Padilla-Hill, 95-Prince Jackson. |
St. Norbert: 1P-Potts,Denium, 1C-Cassel,Chase, 1R-Rhodes,Dylan, 1K-Kelly,Connor, 1G-Gilles,Sean, 2-Niksic,Luke, 2J-Juergensen,Tyle, 3D-Darden,Will, 4F-Flath,Griffin, 5J-Jensen,Ethan, 5-Nicklaus,River, 5T-Turenne,Bailey, 6-Chopp,Evan, 8-Hemmrich-Hartma, 8Z-Zink,Zach, 9-Allison,Beau, 12-Warren,Jay'lon, 22-MacIntyre,Jason, 28-Taylor,Ronan, 30-Elsing,Dylan, 31-Lee,Nate, 33-Skenandore,Gran, 39-Koller,Carl, 43-Huber,Owen, 48-Lujan,Kaydin, 49-Levake,Mason, 56-Seitz,John, 57-Van Lanen,D.J., 58-Heyne,Ben, 60-Nehring,Lane, 61-Gauthier,Evan, 77-Willette,Adam, 78-Langer,Gordon, 81-Berg,Ben, 84-Hardy,Connor, 85-Hesse,Sean, 88-Thiel,Hunter, 89-Weber,Joey, 91-Kooima,Owen. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lakeland University. 0 7 0 6 - 13 Record: (3-5,3-4) St. Norbert......... 14 27 14 0 - 55 Record: (6-3,6-1) Scoring Summary: 1st 12:05 SNCFB - Van Vooren,Mitc 16 yd pass from Lyon,Peyton (Juergensen,Tyle kick), 4-48 2:26, LUFB 0 - SNCFB 7 04:12 SNCFB - Miller,Austin 23 yd pass from Lyon,Peyton (Juergensen,Tyle kick), 7-91 3:53, LUFB 0 - SNCFB 14 2nd 11:46 LUFB - Kolby Cohen 87 yd pass from Robby Michael (Noah Foster kick), 3-73 1:26, LUFB 7 - SNCFB 14 07:59 SNCFB - Van Vooren,Mitc 3 yd pass from Lyon,Peyton (Juergensen,Tyle kick), 7-75 3:47, LUFB 7 - SNCFB 21 02:13 SNCFB - Oden,Patrick 4 yd run (Juergensen,Tyle kick), 2-1 0:34, LUFB 7 - SNCFB 28 01:38 SNCFB - Oden,Patrick 2 yd run (Juergensen,Tyle kick), 2-17 0:12, LUFB 7 - SNCFB 35 00:19 SNCFB - Oden,Patrick 5 yd run (Juergensen,Tyle kick failed), 1-27 0:05, LUFB 7 - SNCFB 41 3rd 10:33 SNCFB - Oden,Patrick 4 yd run (Juergensen,Tyle kick), 9-59 4:27, LUFB 7 - SNCFB 48 09:13 SNCFB - Oden,Patrick 16 yd run (Juergensen,Tyle kick), 1-20 0:06, LUFB 7 - SNCFB 55 4th 08:31 LUFB - Jeremy Kobe 31 yd pass from Robby Michael (Noah Foster kick failed), 8-67 3:30, LUFB 13 - SNCFB 55 LUFB SNCFB FIRST DOWNS................... 14 24 RUSHES-YARDS (NET)............ 35-68 53-267 PASSING YDS (NET)............. 197 141 Passes Att-Comp-Int........... 30-11-1 18-11-2 TOTAL OFFENSE PLAYS-YARDS..... 65-265 71-408 Fumble Returns-Yards.......... 0-0 1-4 Punt Returns-Yards............ 2-10 3-56 Kickoff Returns-Yards......... 8-96 2-33 Interception Returns-Yards.... 2-32 1-33 Punts (Number-Avg)............ 6-26.5 2-40.0 Fumbles-Lost.................. 4-1 2-0 Penalties-Yards............... 14-105 9-90 Possession Time............... 24:08 35:52 Third-Down Conversions........ 4 of 16 5 of 11 Fourth-Down Conversions....... 0 of 4 2 of 3 Red-Zone Scores-Chances....... 0-1 8-9 Sacks By: Number-Yards........ 1-6 5-23 RUSHING: Lakeland University-Robby Michael 19-35; Javion Trice 5-26; Jatron Bevly 4-7; Hassan Rivers 4-6; Cy Lumbano-Larson 2-5; Eli Schuster 1-minus 11. St. Norbert-Oden,Patrick 30-216; Darden,Will 18-52; Kelly,Connor 3-9; Lyon,Peyton 1-minus 4; Cassel,Chase 1-minus 6. PASSING: Lakeland University-Robby Michael 10-28-1-198; Cy Lumbano-Larson 1-2-0-minus 1. St. Norbert-Lyon,Peyton 7-12-2-102; Cassel,Chase 4-6-0-39. RECEIVING: Lakeland University-Caleb Besaw 4-67; Kolby Cohen 2-92; Jeremy Kobe 2-32; Caden Kleparski 2-7; D. Parchman-Cole 1-minus 1. St. Norbert-Van Vooren,Mitc 3-31; Miller,Austin 2-26; Oden,Patrick 2-24; Bageanis,Paul 1-23; Turenne,Bailey 1-15; Huber,Owen 1-12; Rhodes,Dylan 1-10. INTERCEPTIONS: Lakeland University-Shamond Oliver 1-32; Justin McMahon 1-0. St. Norbert-Allison,Beau 1-33. FUMBLES: Lakeland University-Robby Michael 2-1; TEAM 1-0; Eli Schuster 1-0. St. Norbert-Miller,Austin 1-0; Lyon,Peyton 1-0. Stadium: Schneider Stadium Attendance: 1121 Kickoff time: 12:00 pm End of Game: 2:55 pm Total elapsed time: 2:55 Officials: Referee: Gibbs,Chris; Umpire: Murray,Cade; Linesman: Guse,Matt; Line judge: Koepnick,Scott; Back judge: Bump,Cameron; Field judge: McEathron,Chad; Side judge: Muller,Jamie; Temperature: 53 Wind: SE 10mph Weather: Sunny |
Play-by-Play Summary |
St. Norbert wins toss and defers | |||
LKD will receive | |||
SNC will defend North end-zone | |||
Lufb | 1-10 | at Lufb35 | . |
Lufb | 1-10 | at Lufb35 | Start of 1st quarter, clock 15:00, SNCFB ball on SNCFB35. |
Juergensen,Tyle kickoff 42 yards to the LUFB23, Mack Beasley return 0 yards to the LUFB23 (Huber,Owen). | |||
Lufb | 1-10 | at Lufb23 | LAKELAND UNIVERSITY drive start at 15:00. |
Lufb | 1-10 | at Lufb23 | Robby Michael middle pass incomplete to Caleb Besaw. |
Lufb | 2-10 | at Lufb23 | PENALTY LUFB false start (Jeremiah Jones) 5 yards to the LUFB18. |
Lufb | 2-15 | at Lufb18 | 2nd and 15. |
Lufb | 2-15 | at Lufb18 | Robby Michael RE pass incomplete, QB hurry by Treacy,Brian. |
Lufb | 3-15 | at Lufb18 | Robby Michael RE pass incomplete to Kolby Cohen. |
Lufb | 4-15 | at Lufb18 | Eli Schuster punt 30 yards to the LUFB48, out-of-bounds. |
Drive: 3 plays, minus 5 yards, TOP 00:29 | |||
Sncfb | 1-10 | at Lufb48 | ST. NORBERT drive start at 14:31. |
Sncfb | 1-10 | at Lufb48 | Oden,Patrick rush over right end for 5 yards to the LUFB43, out-of-bounds (Markese Collins). |
Sncfb | 2-5 | at Lufb43 | Oden,Patrick rush up middle for loss of 2 yards to the LUFB45 (Charles Kobe), PENALTY LUFB offside defense (Kenyon Peoples) 5 yards to the LUFB38, 1ST DOWN SNCFB, NO PLAY. |
Sncfb | 1-10 | at Lufb38 | 1st and 10. |
Sncfb | 1-10 | at Lufb38 | Oden,Patrick rush up middle for 8 yards to the LUFB30 (Karlis Ozols;Jake Leclaire). |
Sncfb | 2-2 | at Lufb30 | Lyon,Peyton middle pass incomplete to Van Vooren,Mitc, QB hurry by Markese Collins, PENALTY LUFB holding (Justin McMahon) 10 yards to the LUFB20, 1ST DOWN SNCFB, NO PLAY. |
Sncfb | 1-10 | at Lufb20 | 1st and 10. |
Sncfb | 1-10 | at Lufb20 | Darden,Will rush over right end for 4 yards to the LUFB16 (Shamond Oliver). |
Sncfb | 2-6 | at Lufb16 | Lyon,Peyton LE pass complete to Van Vooren,Mitc for 16 yards to the LUFB0, 1ST DOWN SNCFB, TOUCHDOWN, clock 12:05. |
Juergensen,Tyle kick attempt good. | |||
St. Norbert 7, Lakeland University 0 | |||
Drive: 4 plays, 48 yards, TOP 02:26 | |||
Juergensen,Tyle kickoff 55 yards to the LUFB10, Mack Beasley return 20 yards to the LUFB30 (Hemmrich-Hartma), PENALTY LUFB illegal block (Townsend-Jones) 10 yards to the LUFB20. | |||
Lufb | 1-10 | at Lufb20 | 1st and 10. |
Lufb | 1-10 | at Lufb20 | LUFB ball on LUFB20. |
Lufb | 1-10 | at Lufb20 | LAKELAND UNIVERSITY drive start at 12:05. |
Lufb | 1-10 | at Lufb20 | PENALTY SNCFB unsportsmanlike conduct (Barnett,Sam) 5 yards to the LUFB25. |
Lufb | 1-5 | at Lufb25 | 1st and 5. |
Lufb | 1-5 | at Lufb25 | Jatron Bevly rush up middle for 5 yards to the LUFB30, 1ST DOWN LUFB (Santos,Kyle). |
