Scoring Summary |
Lakeland University (0-1) vs. Wis.-Platteville (1-0)
Date: 09/07/24 Site: Platteville, Wis. Stadium: Pioneer Stadium Attendance: 3617
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lakeland University | 0 | 0 | 0 | 0 | 0 |
Wis.-Platteville | 30 | 21 | 0 | 14 | 65 |
SCORING SUMMARY | LUFB -UWPFB | |||
1st | 11:43 | UWPFB | Bothun,Zackary 5 yd pass from Priami,Michael (Schulz,Trevor kick) | |
3 plays, 7 yards, TOP 1:15 | 0 - 7 | |||
09:51 | UWPFB | TEAM safety | ||
0 - 9 | ||||
08:42 | UWPFB | Doherty,Ryan 37 yd pass from Priami,Michael (Schulz,Trevor kick) | ||
3 plays, 55 yards, TOP 1:03 | 0 - 16 | |||
06:48 | UWPFB | Stare,Garrett 34 yd pass from Priami,Michael (Schulz,Trevor kick) | ||
1 play, 34 yards, TOP 0:08 | 0 - 23 | |||
00:58 | UWPFB | Doherty,Ryan 39 yd pass from Priami,Michael (Schulz,Trevor kick) | ||
3 plays, 72 yards, TOP 1:12 | 0 - 30 | |||
2nd | 14:52 | UWPFB | Krantz,Elijah 25 yd interception return (Schulz,Trevor kick) | |
0 - 37 | ||||
13:16 | UWPFB | Stare,Brandt 59 yd pass from Priami,Michael (Schulz,Trevor kick) | ||
1 play, 59 yards, TOP 0:10 | 0 - 44 | |||
04:48 | UWPFB | Perkins,Blaine 24 yd pass from Uselding,Nathan (Schulz,Trevor kick) | ||
2 plays, 33 yards, TOP 0:37 | 0 - 51 | |||
4th | 13:59 | UWPFB | Gold,Carson 24 yd pass from Shackelford,Nat (Steeno,Will kick) | |
2 plays, 35 yards, TOP 0:48 | 0 - 58 | |||
05:58 | UWPFB | Marre,Alex 3 yd run (Steeno,Will kick) | ||
7 plays, 32 yards, TOP 3:34 | 0 - 65 |
Kickoff time: 6:09 pm End of Game: 8:53 pm Total elapsed time: 2:44 Referee: Ligocki,Benjami Umpire: McDonald,Cole Linesman: Koepnick,Scott Line judge: Wavrunek,Gregg Back judge: Lofholm,Gary Field judge: Riechers,Andy Side judge: Neisius,Zach Temperature: 60 Wind: NE 8mph Weather: Clear |
Team Statistics |
Team Totals | LUFB | UWPFB |
FIRST DOWNS | 13 | 19 |
Rushing | 4 | 7 |
Passing | 6 | 11 |
Penalty | 3 | 1 |
NET YARDS RUSHING | -27 | 176 |
Rushing Attempts | 35 | 31 |
Average Per Rush | -0.8 | 5.7 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 71 | 182 |
Yards Lost Rushing | 98 | 6 |
NET YARDS PASSING | 161 | 303 |
Completions-Attempts-Int | 15-35-2 | 18-21-1 |
Average Per Attempt | 4.6 | 14.4 |
Average Per Completion | 10.7 | 16.8 |
Passing Touchdowns | 0 | 7 |
TOTAL OFFENSE YARDS | 134 | 479 |
Total offense plays | 70 | 52 |
Average Gain Per Play | 1.9 | 9.2 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 5-37 | 8-81 |
PUNTS-YARDS | 6-120 | 1-41 |
Average Yards Per Punt | 20.0 | 41.0 |
Net Yards Per Punt | 14.3 | 41.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-101 | 10-570 |
Average Yards Per Kickoff | 50.5 | 57.0 |
Net Yards Per Kickoff | 32.5 | 41.1 |
Touchbacks | 0 | 6 |
Fair Catch Yards | 0 | 60 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-34-0 |
Average Per Return | 0.0 | 17.0 |
Kickoff returns: Number-Yds-TD | 1-9-0 | 2-36-0 |
Average Per Return | 9.0 | 18.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-25-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:14 | 26:46 |
1st Quarter | 11:16 | 3:44 |
2nd Quarter | 11:11 | 3:49 |
3rd Quarter | 6:24 | 8:36 |
4th Quarter | 4:23 | 10:37 |
Third-Down Conversions | 5 of 18 | 3 of 7 |
Fourth-Down Conversions | 0 of 4 | 0 of 2 |
Red-Zone Scores-Chances | 0-2 | 2-3 |
Touchdowns | 0-2 | 2-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 0-0 | 8-80 |
PAT Kicks | 0-0 | 9-9 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lakeland University-TEAM 2-0; Josh Gross 1-1. Wis.-Platteville-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUFB | 1st | M25 | 15:00 | Kickoff | M11 | 12:58 | Punt | 3--14 | 2:02 | ||
LUFB | 1st | M25 | 11:43 | Kickoff | M21 | 09:51 | * | SAFETY | 3--4 | 1:52 | |
LUFB | 1st | M25 | 08:42 | Kickoff | M34 | 06:56 | Downs | 4-9 | 1:46 | ||
LUFB | 1st | M25 | 06:48 | Kickoff | P28 | 02:10 | Missed FG | 12-47 | 4:38 | # | |
LUFB | 1st | M25 | 00:58 | Kickoff | M17 | 14:52 | Interception | 3--8 | 1:06 | ||
LUFB | 2nd | M25 | 14:52 | Kickoff | M22 | 13:26 | Punt | 3--3 | 1:26 | ||
LUFB | 2nd | M25 | 13:16 | Kickoff | M45 | 10:42 | Downs | 6-20 | 2:34 | ||
LUFB | 2nd | M12 | 08:33 | Punt | M16 | 05:25 | Punt | 4-4 | 3:08 | ||
LUFB | 2nd | M07 | 04:43 | Kickoff | P36 | 00:53 | Downs | 11-57 | 3:50 | # | |
LUFB | 3rd | M27 | 12:16 | Downs | P34 | 07:01 | Interception | 10-39 | 5:15 | ||
LUFB | 3rd | M30 | 01:09 | Downs | M27 | 14:47 | Punt | 3--3 | 1:22 | ||
LUFB | 4th | M25 | 13:59 | Kickoff | M47 | 12:17 | Punt | 4-22 | 1:42 | ||
LUFB | 4th | M20 | 10:17 | Interception | M32 | 09:32 | Fumble | 2-12 | 0:45 | ||
LUFB | 4th | M25 | 05:58 | Kickoff | M17 | 04:15 | Punt | 3--8 | 1:43 | ||
UWPFB | 1st | M07 | 12:58 | Punt | M00 | 11:43 | * | TOUCHDOWN | 3-7 | 1:15 | # |
UWPFB | 1st | P45 | 09:45 | Kickoff | M00 | 08:42 | * | TOUCHDOWN | 3-55 | 1:03 | |
UWPFB | 1st | M34 | 06:56 | Downs | M00 | 06:48 | * | TOUCHDOWN | 1-34 | 0:08 | |
UWPFB | 1st | P28 | 02:10 | Missed FG | M00 | 00:58 | * | TOUCHDOWN | 3-72 | 1:12 | |
UWPFB | 2nd | M00 | 14:52 | Interception | M00 | 14:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWPFB | 2nd | P41 | 13:26 | Punt | M00 | 13:16 | * | TOUCHDOWN | 1-59 | 0:10 | |
UWPFB | 2nd | M45 | 10:42 | Downs | P47 | 08:33 | Punt | 3--8 | 2:09 | ||
UWPFB | 2nd | M33 | 05:25 | Punt | M00 | 04:48 | * | TOUCHDOWN | 2-33 | 0:37 | |
UWPFB | 2nd | P36 | 00:53 | Downs | P31 | 00:00 | End of half | 2--5 | 0:53 | ||
UWPFB | 3rd | P40 | 14:49 | Kickoff | M27 | 12:16 | Downs | 5-33 | 2:33 | ||
UWPFB | 3rd | P25 | 07:01 | Interception | M30 | 01:09 | Downs | 10-45 | 5:52 | ||
UWPFB | 4th | M35 | 14:47 | Punt | M00 | 13:59 | * | TOUCHDOWN | 2-35 | 0:48 | |
UWPFB | 4th | M39 | 12:17 | Punt | M04 | 10:17 | Interception | 4-35 | 2:00 | # | |
UWPFB | 4th | M32 | 09:32 | Fumble | M00 | 05:58 | * | TOUCHDOWN | 7-32 | 3:34 | # |
UWPFB | 4th | P47 | 04:15 | Punt | M21 | 00:00 | End of half | 6-32 | 4:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lakeland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:16 | 11:11 | 06:24 | 04:23 | 22:27 | 10:47 | 33:14 | ||
3rd Down Conversions | 2/6 | 2/7 | 1/2 | 0/3 | 4/13 | 1/5 | 5/18 | ||
Average field position | M25 | M17 | M28 | M23 | M21 | M25 | M22 | ||
4th Down Conversions | 0/1 | 0/2 | 0/1 | 0/0 | 0/3 | 0/1 | 0/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wis.-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:44 | 03:49 | 08:36 | 10:37 | 07:33 | 19:13 | 26:46 | ||
3rd Down Conversions | 1/1 | 0/1 | 1/3 | 1/2 | 1/2 | 2/5 | 3/7 | ||
Average field position | M42 | P49 | P32 | M40 | M47 | M49 | M48 | ||
4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUFB | 1st | M25 | 15:00 | Kickoff | M11 | 12:58 | Punt | 3--14 | 2:02 | ||
UWPFB | 1st | M07 | 12:58 | Punt | M00 | 11:43 | * | TOUCHDOWN | 3-7 | 1:15 | # |
LUFB | 1st | M25 | 11:43 | Kickoff | M21 | 09:51 | * | SAFETY | 3--4 | 1:52 | |
UWPFB | 1st | P45 | 09:45 | Kickoff | M00 | 08:42 | * | TOUCHDOWN | 3-55 | 1:03 | |
LUFB | 1st | M25 | 08:42 | Kickoff | M34 | 06:56 | Downs | 4-9 | 1:46 | ||
UWPFB | 1st | M34 | 06:56 | Downs | M00 | 06:48 | * | TOUCHDOWN | 1-34 | 0:08 | |
LUFB | 1st | M25 | 06:48 | Kickoff | P28 | 02:10 | Missed FG | 12-47 | 4:38 | # | |
UWPFB | 1st | P28 | 02:10 | Missed FG | M00 | 00:58 | * | TOUCHDOWN | 3-72 | 1:12 | |
LUFB | 1st | M25 | 00:58 | Kickoff | M17 | 14:52 | Interception | 3--8 | 1:06 | ||
UWPFB | 2nd | M00 | 14:52 | Interception | M00 | 14:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
LUFB | 2nd | M25 | 14:52 | Kickoff | M22 | 13:26 | Punt | 3--3 | 1:26 | ||
UWPFB | 2nd | P41 | 13:26 | Punt | M00 | 13:16 | * | TOUCHDOWN | 1-59 | 0:10 | |
LUFB | 2nd | M25 | 13:16 | Kickoff | M45 | 10:42 | Downs | 6-20 | 2:34 | ||
UWPFB | 2nd | M45 | 10:42 | Downs | P47 | 08:33 | Punt | 3--8 | 2:09 | ||
LUFB | 2nd | M12 | 08:33 | Punt | M16 | 05:25 | Punt | 4-4 | 3:08 | ||
UWPFB | 2nd | M33 | 05:25 | Punt | M00 | 04:48 | * | TOUCHDOWN | 2-33 | 0:37 | |
LUFB | 2nd | M07 | 04:43 | Kickoff | P36 | 00:53 | Downs | 11-57 | 3:50 | # | |
UWPFB | 2nd | P36 | 00:53 | Downs | P31 | 00:00 | End of half | 2--5 | 0:53 | ||
UWPFB | 3rd | P40 | 14:49 | Kickoff | M27 | 12:16 | Downs | 5-33 | 2:33 | ||
LUFB | 3rd | M27 | 12:16 | Downs | P34 | 07:01 | Interception | 10-39 | 5:15 | ||
UWPFB | 3rd | P25 | 07:01 | Interception | M30 | 01:09 | Downs | 10-45 | 5:52 | ||
LUFB | 3rd | M30 | 01:09 | Downs | M27 | 14:47 | Punt | 3--3 | 1:22 | ||
UWPFB | 4th | M35 | 14:47 | Punt | M00 | 13:59 | * | TOUCHDOWN | 2-35 | 0:48 | |
LUFB | 4th | M25 | 13:59 | Kickoff | M47 | 12:17 | Punt | 4-22 | 1:42 | ||
UWPFB | 4th | M39 | 12:17 | Punt | M04 | 10:17 | Interception | 4-35 | 2:00 | # | |
LUFB | 4th | M20 | 10:17 | Interception | M32 | 09:32 | Fumble | 2-12 | 0:45 | ||
UWPFB | 4th | M32 | 09:32 | Fumble | M00 | 05:58 | * | TOUCHDOWN | 7-32 | 3:34 | # |
LUFB | 4th | M25 | 05:58 | Kickoff | M17 | 04:15 | Punt | 3--8 | 1:43 | ||
UWPFB | 4th | P47 | 04:15 | Punt | M21 | 00:00 | End of half | 6-32 | 4:15 |
Defensive Statistics |
## | Lakeland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Deamonte Arroyo | 5 | . | 5 | . | . | . | . | . | . | . | . |
41 | Karlis Ozols | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1H | Tayshaun Hayes | 3 | . | 3 | . | . | . | . | . | . | . | . |
1D | Trell Randle | 3 | . | 3 | . | . | . | . | . | . | . | . |
35 | Evan Soto | 3 | . | 3 | . | . | . | . | . | . | . | . |
5D | Trayvonne Roberts | 3 | . | 3 | . | . | . | . | . | . | . | . |
9D | Jake Leclaire | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
2D | Justin McMahon | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
1O | Jacob Foster | 2 | . | 2 | . | . | . | . | . | . | . | . |
4D | Charles Kobe | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
6D | Matt Glogowski | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
1M | Michael Dye | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
0 | Shamond Oliver | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
51 | Logan Garvey | 1 | . | 1 | . | . | . | . | . | . | . | . |
1I | Darrius Mays | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Sincere Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Chris Pierce | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Jordan Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | DeShawn Hampton | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | V. Rosquist-Wallace | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Leroy Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Parker Giese | 1 | . | 1 | . | . | . | . | . | . | . | . |
8D | Kenyon Peoples | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Wis.-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5T | Krantz,Elijah | 4 | 3 | 7 | 1.0/3 | . | . | 1-25 | 1 | . | . | . |
6 | Meyer,Harrison | 5 | . | 5 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
21 | Alberico,Nichol | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
48 | Christensen,Ril | 2 | 3 | 5 | 3.0/26 | . | . | . | . | . | 2.5/24 | . |
23 | Straka,Will | 2 | 2 | 4 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
95 | Lynch,Sean | 3 | . | 3 | 3.0/5 | . | . | . | . | . | . | . |
58 | Bode,Ethan | 3 | . | 3 | . | . | . | . | . | . | . | . |
52 | Honore,Ashton | 3 | . | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
41 | Drone,Logan | 2 | 1 | 3 | 2.0/18 | . | . | . | . | . | 2.0/18 | 1 |
18 | Bowles,Andrew | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
49 | Warren,Dylan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | 1 | . | . |
3D | Shelton,Rece | 1 | 1 | 2 | 1.5/14 | . | . | . | . | . | 1.5/14 | . |
26 | Crocker,Samuel | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
11 | Antos,Kyle | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
37 | Grindle,Colton | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Anderson,Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Madlena,Ty | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Sproule,Aidan | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
57 | German,Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | McDonald,Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Homerding,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Kann,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Denson,Andrey | . | . | . | . | . | . | . | 1 | . | . | . |
16 | Grohman,Connor | . | . | . | . | . | 1-0 | . | . | . | . | . |
12 | Lane,Brendan | . | . | . | . | . | . | . | 1 | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
39 | Haas,Andrew | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Lakeland University: 1S-Brekkan Spens, 1I-Darrius Mays, 1O-Jacob Foster, 1M-Michael Dye, 3-Hassan Rivers, 7-Jeremy Kobe, 8-DeShawn Hampton, 11-AndrastekStorms, 12-Xavier Catalan, 13-Rease Pakkala, 16-Lumbano-Larson, 17-Chris Crawford, 20-Jordan Jones, 22-Monroe Hobbs, 23-Josh Gross, 26-Antonio Melton, 27-Leroy Coleman, 29-Noah Foster, 30-Mack Beasley, 35-Evan Soto, 36-Parker Giese, 38-Cade Holombo, 40-John O'Brien, 43-Chris Pierce, 47-Sincere Harris, 48-Deamonte Arroyo, 51-Logan Garvey, 55-Matthias Miller, 75-Enriquez, 77-Trenton Tagel, 80-Caden Kleparski, 82-Mason Motquin, 88-Townsend-Jones, 89-Padilla-Hill, 91-Ben Garcia, 93-John Toledo, 97-Keajuwon Willis. |
Wis.-Platteville: 0-Garbisch,Jaxson, 1C-Perkins,Blaine, 1Z-Casimino,Caden, 2-Olson,Carter, 2W-Blietz-Bentien,, 4S-Kopp,Beau, 4Q-Shackelford,Nat, 5B-Doetch,William, 5-Habedank,Tag, 6Y-Uselding,Nathan, 9P-Gold,Carson, 9K-Taubr,Corey, 9-Syse,Trevor, 11-Antos,Kyle, 12-Lane,Brendan, 14-Lease,Brady, 15-Wildes,Jackson, 16-Grohman,Connor, 17-Jelinek,McKade, 18-Bowles,Andrew, 19-Nedelcoff,Donov, 20-Meadows,K'Vondr, 21-Alberico,Nichol, 22-Doetch,Christop, 26-Crocker,Samuel, 30-Sedlock,Tyler, 31-Marre,Alex, 32-Krznarich,Conno, 33-Madlena,Ty, 34-Morris,Jeremiah, 36-Lewis,Nicolas, 37-Grindle,Colton, 38-Schultz,Daniel, 39-Haas,Andrew, 40-Gallagher,Drew, 43-McDonald,Martin, 44-Vashkelis-Benso, 46-Francis,Rob, 49-Warren,Dylan, 52-Honore,Ashton, 53-Lawson,Charles, 54-Zuehlke,David, 57-German,Luke, 58-Bode,Ethan, 59-Winger,Noah, 60-Kapidis,Dimitri, 62-Kilduff,Braylon, 65-Fox,Mason, 67-Brattleaf,Nicho, 69-Steeno,Ben, 70-Byers,Patrick, 71-Nystrom,Henrik, 72-Duncan,Nathan, 73-Pfohl,Cohen, 75-Ward,Kevin, 78-Redell,KC, 79-Stotler,Colby, 81-Younker,Benjami, 82-Steeno,Will, 83-Stare,Carter, 84-Schulz,Trevor, 85-Douglas,Parker, 87-Gavric,Kristian, 88-Tosterud,Brady, 90-Anderson,Jack, 91-Lockett,Tyler, 92-Homerding,Jacob, 93-Kavooras,Nick, 94-Ohlinger,Domini, 95-Lynch,Sean, 96-Kann,Jake, 97-Sammons,Cormac, 98-Freitag,Devon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lakeland University. 0 0 0 0 - 0 Record: (0-1) Wis.-Platteville.... 30 21 0 14 - 65 Record: (1-0) Scoring Summary: 1st 11:43 UWPFB - Bothun,Zackary 5 yd pass from Priami,Michael (Schulz,Trevor kick), 3-7 1:15, LUFB 0 - UWPFB 7 09:51 UWPFB - TEAM safety, , LUFB 0 - UWPFB 9 08:42 UWPFB - Doherty,Ryan 37 yd pass from Priami,Michael (Schulz,Trevor kick), 3-55 1:03, LUFB 0 - UWPFB 16 06:48 UWPFB - Stare,Garrett 34 yd pass from Priami,Michael (Schulz,Trevor kick), 1-34 0:08, LUFB 0 - UWPFB 23 00:58 UWPFB - Doherty,Ryan 39 yd pass from Priami,Michael (Schulz,Trevor kick), 3-72 1:12, LUFB 0 - UWPFB 30 2nd 14:52 UWPFB - Krantz,Elijah 25 yd interception return (Schulz,Trevor kick), , LUFB 0 - UWPFB 37 13:16 UWPFB - Stare,Brandt 59 yd pass from Priami,Michael (Schulz,Trevor kick), 1-59 0:10, LUFB 0 - UWPFB 44 04:48 UWPFB - Perkins,Blaine 24 yd pass from Uselding,Nathan (Schulz,Trevor kick), 2-33 0:37, LUFB 0 - UWPFB 51 4th 13:59 UWPFB - Gold,Carson 24 yd pass from Shackelford,Nat (Steeno,Will kick), 2-35 0:48, LUFB 0 - UWPFB 58 05:58 UWPFB - Marre,Alex 3 yd run (Steeno,Will kick), 7-32 3:34, LUFB 0 - UWPFB 65 LUFB UWPFB FIRST DOWNS................... 13 19 RUSHES-YARDS (NET)............ 35--27 31-176 PASSING YDS (NET)............. 161 303 Passes Att-Comp-Int........... 35-15-2 21-18-1 TOTAL OFFENSE PLAYS-YARDS..... 70-134 52-479 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-34 Kickoff Returns-Yards......... 1-9 2-36 Interception Returns-Yards.... 1-0 2-25 Punts (Number-Avg)............ 6-20.0 1-41.0 Fumbles-Lost.................. 3-1 0-0 Penalties-Yards............... 5-37 8-81 Possession Time............... 33:14 26:46 Third-Down Conversions........ 5 of 18 3 of 7 Fourth-Down Conversions....... 0 of 4 0 of 2 Red-Zone Scores-Chances....... 0-2 2-3 Sacks By: Number-Yards........ 0-0 8-80 RUSHING: Lakeland University-Josh Gross 2-12; Cy Lumbano-Larson 2-9; Jatron Bevly 6-4; Hassan Rivers 6-minus 2; Robby Michael 19-minus 50. Wis.-Platteville-Marre,Alex 8-59; Bothun,Zackary 6-43; Habedank,Tag 6-41; Meadows,K'Vondr 6-25; Sedlock,Tyler 2-7; Shackelford,Nat 1-4; TEAM 1-minus 1; Uselding,Nathan 1-minus 2. PASSING: Lakeland University-Robby Michael 15-33-2-161; Cy Lumbano-Larson 0-2-0-0. Wis.-Platteville-Uselding,Nathan 8-10-0-82; Priami,Michael 6-6-0-176; Shackelford,Nat 4-5-1-45. RECEIVING: Lakeland University-Kolby Cohen 5-73; Keon Willis 3-54; Caleb Besaw 2-18; DeShawn Hampton 2-9; Jatron Bevly 2-2; Jeremy Kobe 1-5. Wis.-Platteville-Perkins,Blaine 3-40; Doherty,Ryan 2-76; Stare,Brandt 2-61; Doetch,William 2-18; Doetch,Christop 2-16; Stare,Garrett 1-34; Gold,Carson 1-24; Olson,Carter 1-11; Garbisch,Jaxson 1-9; Syse,Trevor 1-6; Bothun,Zackary 1-5; Tosterud,Brady 1-3. INTERCEPTIONS: Lakeland University-Michael Dye 1-0. Wis.-Platteville-Krantz,Elijah 1-25; Bowles,Andrew 1-0. FUMBLES: Lakeland University-TEAM 2-0; Josh Gross 1-1. Wis.-Platteville-None. Stadium: Pioneer Stadium Attendance: 3617 Kickoff time: 6:09 pm End of Game: 8:53 pm Total elapsed time: 2:44 Officials: Referee: Ligocki,Benjami; Umpire: McDonald,Cole; Linesman: Koepnick,Scott; Line judge: Wavrunek,Gregg; Back judge: Lofholm,Gary; Field judge: Riechers,Andy; Side judge: Neisius,Zach; Temperature: 60 Wind: NE 8mph Weather: Clear |
Play-by-Play Summary |
Lakeland wins toss and will receive | |||
UWP will defend South end-zone | |||
Lufb | 1-10 | at Lufb35 | . |
Lufb | 1-10 | at Lufb35 | Start of 1st quarter, clock 15:00, UWPFB ball on UWPFB35. |
Schulz,Trevor kickoff 59 yards to the LUFB6, fair catch by Leroy Coleman. | |||
Lufb | 1-10 | at Lufb25 | LAKELAND UNIVERSITY drive start at 15:00. |
Lufb | 1-10 | at Lufb25 | Robby Michael sacked for loss of 6 yards to the LUFB19 (Shelton,Rece;Christensen,Ril). |
Lufb | 2-16 | at Lufb19 | Robby Michael middle pass incomplete to Caleb Besaw. |
Lufb | 3-16 | at Lufb19 | Robby Michael sacked for loss of 8 yards to the LUFB11 (Meyer,Harrison). |
Lufb | 4-24 | at Lufb11 | TEAM punt BLOCKED, recovered by UWPFB Antos,Kyle at LUFB7 (blocked by Antos,Kyle). |
Drive: 3 plays, minus 14 yards, TOP 02:02 | |||
Uwpfb | 1-G | at Lufb07 | WIS.-PLATTEVILLE drive start at 12:58. |
Uwpfb | 1-G | at Lufb07 | Priami,Michael LE pass complete to Stare,Brandt for 2 yards to the LUFB5 (Michael Dye). |
Uwpfb | 2-G | at Lufb05 | Bothun,Zackary rush up middle for no gain to the LUFB5 (Kenyon Peoples;Karlis Ozols). |
