#2 Robby Michael
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/07/24   at Wis.-Platteville  19  -50  11  15-33-2  161  47  -50 
09/21/24   at Concordia Chicago  18  204  40  17-36-0  335  86  204 
09/28/24   WIS. LUTHERAN  20  147  58  11-34-1  229  61  147 
10/05/24   BENEDICTINE UNIV.  33  170  32  23-28-0  240  27  170 
10/11/24   at Eureka College  15  87  20  16-25-2  241  41  87 
10/26/24   AURORA UNIVERSITY  29  137  18  26-45-1  247  30  137 
11/02/24   at Concordia Wisconsin  17  58  14  19-30-1  264  64  58 
11/09/24   at St. Norbert  19  35  11  10-28-1  198  87  35 
11/16/24   ROCKFORD UNIVERSITY  38  218  30  12-27-1  99  24  218 
Totals     208  1006  11  58  149-286-9  2014  19  87  1006 

Games: 9
Avg/rush: 4.8
Pass effic: 126.88
All purpose avg/game: 111.8
Total offense avg/gm: 335.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/07/24   at Wis.-Platteville  0.0  0.0  0-0 
09/21/24   at Concordia Chicago  0.0  0.0  0-0  18 
09/28/24   WIS. LUTHERAN  0.0  0.0  0-0 
10/05/24   BENEDICTINE UNIV.  0.0  0.0  0-0 
10/11/24   at Eureka College  0.0  0.0  0-0 
10/26/24   AURORA UNIVERSITY  0.0  0.0  0-0 
11/02/24   at Concordia Wisconsin  0.0  0.0  0-0  12 
11/09/24   at St. Norbert  0.0  0.0  0-0 
11/16/24   ROCKFORD UNIVERSITY  0.0  0.0  0-0  18 
Totals     0.0  0.0  0-0  66 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/07/24   at Wis.-Platteville  37  37.0  37  0-0  0.0 
09/21/24   at Concordia Chicago  18  18.0  18  0-0  0.0 
09/28/24   WIS. LUTHERAN  17  17.0  17  0-0  0.0 
10/05/24   BENEDICTINE UNIV.  0.0  0-0  0.0 
10/11/24   at Eureka College  0.0  0-0  0.0 
10/26/24   AURORA UNIVERSITY  31  31.0  31  0-0  0.0 
11/02/24   at Concordia Wisconsin  0.0  0-0  0.0 
11/09/24   at St. Norbert  33  33.0  33  0-0  0.0 
11/16/24   ROCKFORD UNIVERSITY  0.0  0-0  0.0 
Totals     136  27.2  37  0-0  0.0