Scoring Summary |
Aurora University (3-2,2-1) vs. Lakeland University (1-3,1-1)
Date: 10/04/25 Site: Plymouth, Wis. Stadium: Taylor Field Attendance: 525
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Aurora University | 7 | 21 | 14 | 7 | 49 |
Lakeland University | 7 | 7 | 6 | 8 | 28 |
SCORING SUMMARY | AUFB -LUFB | |||
1st | 04:46 | AUFB | Dones,Lucious 5 yd pass from Mickle,Liam (Money,Brett kick) | |
5 plays, 58 yards, TOP 2:20 | 7 - 0 | |||
01:36 | LUFB | Robby Michael 11 yd run (McKynzee Schepp kick) | ||
8 plays, 71 yards, TOP 2:52 | 7 - 7 | |||
2nd | 14:10 | AUFB | Ramsey,TJ 12 yd run (Money,Brett kick) | |
6 plays, 72 yards, TOP 2:26 | 14 - 7 | |||
08:45 | AUFB | Svoboda,Ethan 15 yd pass from Mickle,Liam (Money,Brett kick) | ||
5 plays, 39 yards, TOP 2:34 | 21 - 7 | |||
01:55 | LUFB | Jeremy Kobe 3 yd pass from Robby Michael (McKynzee Schepp kick) | ||
14 plays, 75 yards, TOP 6:50 | 21 - 14 | |||
00:57 | AUFB | Svoboda,Ethan 33 yd pass from Mickle,Liam (Money,Brett kick) | ||
4 plays, 62 yards, TOP 0:51 | 28 - 14 | |||
3rd | 14:44 | AUFB | Ramsey,TJ 25 yd run (Money,Brett kick) | |
1 play, 25 yards, TOP 0:08 | 35 - 14 | |||
11:57 | LUFB | Hassan Rivers 5 yd run (Mason Motquin rush failed) | ||
9 plays, 75 yards, TOP 2:47 | 35 - 20 | |||
10:45 | AUFB | Dones,Lucious 45 yd pass from Mickle,Liam (Money,Brett kick) | ||
3 plays, 55 yards, TOP 1:03 | 42 - 20 | |||
4th | 09:03 | LUFB | Jatron Bevly 2 yd run (Jatron Bevly pass from Robby Michael) | |
7 plays, 80 yards, TOP 2:15 | 42 - 28 | |||
01:54 | AUFB | Ramsey,TJ 10 yd run (Money,Brett kick) | ||
5 plays, 31 yards, TOP 1:43 | 49 - 28 |
Kickoff time: 1:00 pm End of Game: 3:48 pm Total elapsed time: 2:48 Referee: Timothy Duffy Umpire: Nicholas Neds Linesman: Dean Oscar Line judge: Kyle Moore Back judge: NathanRanguette Field judge: Tim Neargarder Side judge: Luc Leszczynski Temperature: 85 Wind: S 8mph Weather: Sunny |
Team Statistics |
Team Totals | AUFB | LUFB |
FIRST DOWNS | 26 | 27 |
Rushing | 12 | 13 |
Passing | 13 | 11 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 227 | 195 |
Rushing Attempts | 42 | 44 |
Average Per Rush | 5.4 | 4.4 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 242 | 225 |
Yards Lost Rushing | 15 | 30 |
NET YARDS PASSING | 286 | 237 |
Completions-Attempts-Int | 20-27-1 | 20-33-2 |
Average Per Attempt | 10.6 | 7.2 |
Average Per Completion | 14.3 | 11.9 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 513 | 432 |
Total offense plays | 69 | 77 |
Average Gain Per Play | 7.4 | 5.6 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 6-50 | 8-53 |
PUNTS-YARDS | 0-0 | 1-1 |
Average Yards Per Punt | 0.0 | 1.0 |
Net Yards Per Punt | 0.0 | 1.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-444 | 5-167 |
Average Yards Per Kickoff | 55.5 | 33.4 |
Net Yards Per Kickoff | 33.5 | 27.8 |
Touchbacks | 4 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-28-0 | 3-76-0 |
Average Per Return | 5.6 | 25.3 |
Interceptions: Number-Yds-TD | 2-36-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:27 | 28:33 |
1st Quarter | 8:36 | 6:24 |
2nd Quarter | 4:22 | 10:38 |
3rd Quarter | 7:03 | 7:57 |
4th Quarter | 11:26 | 3:34 |
Third-Down Conversions | 7 of 12 | 6 of 13 |
Fourth-Down Conversions | 2 of 4 | 3 of 5 |
Red-Zone Scores-Chances | 4-8 | 4-4 |
Touchdowns | 4-8 | 4-4 |
Field goals | 0-8 | 0-4 |
Sacks By: Number-Yards | 4-27 | 1-11 |
PAT Kicks | 7-7 | 2-2 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 14 | 8 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Aurora University-None. Lakeland University-Jatron Bevly 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AUFB | 1st | S30 | 14:56 | Kickoff | M17 | 10:20 | Downs | 13-53 | 4:36 | # | |
AUFB | 1st | S42 | 07:06 | Downs | M00 | 04:46 | * | TOUCHDOWN | 5-58 | 2:20 | # |
AUFB | 1st | S28 | 01:36 | Kickoff | M00 | 14:10 | * | TOUCHDOWN | 6-72 | 2:26 | # |
AUFB | 2nd | M39 | 11:19 | Punt | M00 | 08:45 | * | TOUCHDOWN | 5-39 | 2:34 | # |
AUFB | 2nd | S38 | 01:48 | Kickoff | M00 | 00:57 | * | TOUCHDOWN | 4-62 | 0:51 | |
AUFB | 3rd | M25 | 14:52 | Fumble | M00 | 14:44 | * | TOUCHDOWN | 1-25 | 0:08 | |
AUFB | 3rd | S45 | 11:48 | Kickoff | M00 | 10:45 | * | TOUCHDOWN | 3-55 | 1:03 | |
AUFB | 3rd | S28 | 05:43 | Downs | M14 | 11:18 | Interception | 17-58 | 9:25 | # | |
AUFB | 4th | S45 | 09:01 | Kickoff | M10 | 03:45 | Downs | 9-45 | 5:16 | # | |
AUFB | 4th | M31 | 03:37 | Interception | M00 | 01:54 | * | TOUCHDOWN | 5-31 | 1:43 | # |
AUFB | 4th | M09 | 00:43 | Interception | M04 | 00:00 | End of half | 1-5 | 0:43 | # | |
LUFB | 1st | M17 | 10:20 | Downs | S42 | 07:06 | Downs | 10-41 | 3:14 | ||
LUFB | 1st | M29 | 04:28 | Kickoff | S00 | 01:36 | * | TOUCHDOWN | 8-71 | 2:52 | # |
LUFB | 2nd | M25 | 14:10 | Kickoff | M38 | 11:19 | Punt | 5-13 | 2:51 | ||
LUFB | 2nd | M25 | 08:45 | Kickoff | S00 | 01:55 | * | TOUCHDOWN | 14-75 | 6:50 | # |
LUFB | 2nd | M32 | 00:45 | Kickoff | S47 | 00:00 | End of half | 5-21 | 0:45 | ||
LUFB | 3rd | M25 | 15:00 | Kickoff | M25 | 14:52 | Fumble | 1-0 | 0:08 | ||
LUFB | 3rd | M25 | 14:44 | Kickoff | S00 | 11:57 | * | TOUCHDOWN | 9-75 | 2:47 | # |
LUFB | 3rd | M08 | 10:37 | Kickoff | S28 | 05:43 | Downs | 14-64 | 4:54 | ||
LUFB | 4th | M20 | 11:18 | Interception | S00 | 09:03 | * | TOUCHDOWN | 7-80 | 2:15 | # |
LUFB | 4th | M10 | 03:45 | Downs | M10 | 03:37 | Interception | 1-0 | 0:08 | ||
LUFB | 4th | M35 | 01:54 | Kickoff | M32 | 00:43 | Interception | 3--3 | 1:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Aurora University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:36 | 04:22 | 07:03 | 11:26 | 12:58 | 18:29 | 31:27 | ||
3rd Down Conversions | 3/4 | 1/1 | 1/3 | 2/4 | 4/5 | 3/7 | 7/12 | ||
Average field position | S33 | S49 | S49 | M32 | S39 | M42 | S50 | ||
4th Down Conversions | 0/1 | 0/0 | 2/2 | 0/1 | 0/1 | 2/3 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lakeland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:24 | 10:38 | 07:57 | 03:34 | 17:02 | 11:31 | 28:33 | ||
3rd Down Conversions | 0/3 | 3/4 | 3/4 | 0/2 | 3/7 | 3/6 | 6/13 | ||
Average field position | M23 | M27 | M19 | M21 | M25 | M20 | M22 | ||
4th Down Conversions | 2/3 | 0/0 | 0/1 | 1/1 | 2/3 | 1/2 | 3/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AUFB | 1st | S30 | 14:56 | Kickoff | M17 | 10:20 | Downs | 13-53 | 4:36 | # | |
LUFB | 1st | M17 | 10:20 | Downs | S42 | 07:06 | Downs | 10-41 | 3:14 | ||
AUFB | 1st | S42 | 07:06 | Downs | M00 | 04:46 | * | TOUCHDOWN | 5-58 | 2:20 | # |
LUFB | 1st | M29 | 04:28 | Kickoff | S00 | 01:36 | * | TOUCHDOWN | 8-71 | 2:52 | # |
AUFB | 1st | S28 | 01:36 | Kickoff | M00 | 14:10 | * | TOUCHDOWN | 6-72 | 2:26 | # |
LUFB | 2nd | M25 | 14:10 | Kickoff | M38 | 11:19 | Punt | 5-13 | 2:51 | ||
AUFB | 2nd | M39 | 11:19 | Punt | M00 | 08:45 | * | TOUCHDOWN | 5-39 | 2:34 | # |
LUFB | 2nd | M25 | 08:45 | Kickoff | S00 | 01:55 | * | TOUCHDOWN | 14-75 | 6:50 | # |
AUFB | 2nd | S38 | 01:48 | Kickoff | M00 | 00:57 | * | TOUCHDOWN | 4-62 | 0:51 | |
LUFB | 2nd | M32 | 00:45 | Kickoff | S47 | 00:00 | End of half | 5-21 | 0:45 | ||
LUFB | 3rd | M25 | 15:00 | Kickoff | M25 | 14:52 | Fumble | 1-0 | 0:08 | ||
AUFB | 3rd | M25 | 14:52 | Fumble | M00 | 14:44 | * | TOUCHDOWN | 1-25 | 0:08 | |
LUFB | 3rd | M25 | 14:44 | Kickoff | S00 | 11:57 | * | TOUCHDOWN | 9-75 | 2:47 | # |
AUFB | 3rd | S45 | 11:48 | Kickoff | M00 | 10:45 | * | TOUCHDOWN | 3-55 | 1:03 | |
LUFB | 3rd | M08 | 10:37 | Kickoff | S28 | 05:43 | Downs | 14-64 | 4:54 | ||
AUFB | 3rd | S28 | 05:43 | Downs | M14 | 11:18 | Interception | 17-58 | 9:25 | # | |
LUFB | 4th | M20 | 11:18 | Interception | S00 | 09:03 | * | TOUCHDOWN | 7-80 | 2:15 | # |
AUFB | 4th | S45 | 09:01 | Kickoff | M10 | 03:45 | Downs | 9-45 | 5:16 | # | |
LUFB | 4th | M10 | 03:45 | Downs | M10 | 03:37 | Interception | 1-0 | 0:08 | ||
AUFB | 4th | M31 | 03:37 | Interception | M00 | 01:54 | * | TOUCHDOWN | 5-31 | 1:43 | # |
LUFB | 4th | M35 | 01:54 | Kickoff | M32 | 00:43 | Interception | 3--3 | 1:11 | ||
AUFB | 4th | M09 | 00:43 | Interception | M04 | 00:00 | End of half | 1-5 | 0:43 | # |
Defensive Statistics |
## | Aurora University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1D | Chaney,JP | 8 | 5 | 13 | 3.5/14 | . | . | . | . | . | 2.5/13 | 2 |
25 | Hunter,Korey | 10 | . | 10 | . | . | . | 2-36 | . | . | . | . |
12 | Schafer,Kristia | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
3D | Law,Rahmello | 4 | 2 | 6 | . | 1 | . | . | 1 | . | . | . |
14 | Carter,Scott | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
55 | Williams,Wyatt | 2 | 3 | 5 | 1.5/14 | . | . | . | . | . | 1.5/14 | . |
2D | McEntee,Shane | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
10 | Hopp,Ty | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
8D | Hourany,Hayden | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
13 | Holohan,Joseph | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
5D | Dennis,Tavian | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
4D | Hulbert,Mason | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
43 | Council,Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Lawson,Logan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Mitchell,Conor | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Burden,Arthur | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Wessels,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Pettit,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Dones,Lucious | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | McDonald,Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Ford,Breydan | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Mendoza,Pryde | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Lakeland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | De'Amonte Arroyo | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
8 | Peoples,Kenyon | 2 | 7 | 9 | 0.5/2 | . | . | . | . | . | . | . |
5D | Trayvonne Roberts | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
0 | Shamond Oliver | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
1B | Hayes,Tayshaun | 6 | . | 6 | 1.0/2 | . | . | . | . | . | . | . |
88 | Norrye Evans | 6 | . | 6 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
1I | Zelmarious Banks | 4 | 2 | 6 | . | . | . | 1-0 | 1 | . | . | . |
3D | Markese Collins | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
90 | V. Rosquist-Wallace | 4 | . | 4 | 2.0/3 | . | . | . | . | . | . | . |
43 | Austin Mulingbayan | 2 | 2 | 4 | . | . | . | . | . | . | . | 2 |
50 | Benji Smith | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
5 | Hassan Rivers | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Anton Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Ayden Winston | 1 | . | 1 | . | . | . | . | . | . | . | . |
1G | Griffin,Zion | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Charmar Washington | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Aurora University: 2-Rylander,Grant, 4D-Hulbert,Mason, 7-Coronado,Domini, 7D-Nordland,Andrew, 8-Williams, Jr.,S, 8W-Ricks,Terry, 13-Holohan,Joseph, 20-Mendoza,Pryde, 21-Hamby,Asher, 22-McDonald,Logan, 23-Hellinger,Braed, 24-Mosley,Fabian, 27-London,Carter, 29-Money,Brett, 32-Fenoglio,Logan, 36-Burden,Arthur, 40-Mitchell,Conor, 41-Ingram,Michael, 43-Council,Cameron, 45-Wessels,Tim, 47-St Ange,Justin, 51-Lawson,Logan, 52-Pettit,Joe, 54-Barber,Jacob, 55-Williams,Wyatt, 57-Cuppernel,Brody, 64-Chavanne,Zach, 72-Munjoy,Andy, 82-Bruekner,Tyler, 87-Svoboda,Ethan, 91-Collins,Ian, 94-Landa,Kevin. |
Lakeland University: 1G-Griffin,Zion, 5-Hassan Rivers, 10-Ayden Winston, 11-AndrastekStorms, 12-Zach Heitzmann, 13-Rease Pakkala, 15-McKynzee Schepp, 17-Brekkan Spens, 18-Ben Garcia, 20-Isaiah McKelton, 23-Josh Gross, 34-Jontae Lambert, 37-C. Washington, 38-Cade Holombo, 42-Thomas Grady, 50-Benji Smith, 55-Matthias Miller, 71-Peliotes, 76-Austin Holmes, 81-Liggins, 82-Terryon Taylor, 83-Jaden Davis, 84-Marshal Hobbs, 87-Robert Brown, 94-Anton Anderson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Aurora University... 7 21 14 7 - 49 Record: (3-2,2-1) Lakeland University. 7 7 6 8 - 28 Record: (1-3,1-1) Scoring Summary: 1st 04:46 AUFB - Dones,Lucious 5 yd pass from Mickle,Liam (Money,Brett kick), 5-58 2:20, AUFB 7 - LUFB 0 01:36 LUFB - Robby Michael 11 yd run (McKynzee Schepp kick), 8-71 2:52, AUFB 7 - LUFB 7 2nd 14:10 AUFB - Ramsey,TJ 12 yd run (Money,Brett kick), 6-72 2:26, AUFB 14 - LUFB 7 08:45 AUFB - Svoboda,Ethan 15 yd pass from Mickle,Liam (Money,Brett kick), 5-39 2:34, AUFB 21 - LUFB 7 01:55 LUFB - Jeremy Kobe 3 yd pass from Robby Michael (McKynzee Schepp kick), 14-75 6:50, AUFB 21 - LUFB 14 00:57 AUFB - Svoboda,Ethan 33 yd pass from Mickle,Liam (Money,Brett kick), 4-62 0:51, AUFB 28 - LUFB 14 3rd 14:44 AUFB - Ramsey,TJ 25 yd run (Money,Brett kick), 1-25 0:08, AUFB 35 - LUFB 14 11:57 LUFB - Hassan Rivers 5 yd run (Mason Motquin rush failed), 9-75 2:47, AUFB 35 - LUFB 20 10:45 AUFB - Dones,Lucious 45 yd pass from Mickle,Liam (Money,Brett kick), 3-55 1:03, AUFB 42 - LUFB 20 4th 09:03 LUFB - Jatron Bevly 2 yd run (Jatron Bevly pass from Robby Michael), 7-80 2:15, AUFB 42 - LUFB 28 01:54 AUFB - Ramsey,TJ 10 yd run (Money,Brett kick), 5-31 1:43, AUFB 49 - LUFB 28 AUFB LUFB FIRST DOWNS................... 26 27 RUSHES-YARDS (NET)............ 42-227 44-195 PASSING YDS (NET)............. 286 237 Passes Att-Comp-Int........... 27-20-1 33-20-2 TOTAL OFFENSE PLAYS-YARDS..... 69-513 77-432 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 5-28 3-76 Interception Returns-Yards.... 2-36 1-0 Punts (Number-Avg)............ 0-0.0 1-1.0 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 6-50 8-53 Possession Time............... 31:27 28:33 Third-Down Conversions........ 7 of 12 6 of 13 Fourth-Down Conversions....... 2 of 4 3 of 5 Red-Zone Scores-Chances....... 4-8 4-4 Sacks By: Number-Yards........ 4-27 1-11 RUSHING: Aurora University-Ramsey,TJ 20-129; Mickle,Liam 13-55; Williams, Jr.,S 5-18; Rylander,Grant 3-13; Dones,Lucious 1-12. Lakeland University-Hassan Rivers 10-64; Jatron Bevly 12-62; Robby Michael 20-49; Jontae Lambert 1-12; Caden Kleparski 1-8. PASSING: Aurora University-Mickle,Liam 20-27-1-286. Lakeland University-Robby Michael 20-33-2-237. RECEIVING: Aurora University-Dones,Lucious 9-144; Ramsey,TJ 3-2; Svoboda,Ethan 2-48; Bright,Connor 2-42; Bruekner,Tyler 2-8; Coronado,Domini 1-36; Williams, Jr.,S 1-6. Lakeland University-Caden Kleparski 6-71; Jeremy Kobe 5-40; Deshawn Hampton 4-68; Mason Motquin 3-28; J. Andrastek-Storms 1-28; Jatron Bevly 1-2. INTERCEPTIONS: Aurora University-Hunter,Korey 2-36. Lakeland University-Zelmarious Banks 1-0. FUMBLES: Aurora University-None. Lakeland University-Jatron Bevly 1-1. Stadium: Taylor Field Attendance: 525 Kickoff time: 1:00 pm End of Game: 3:48 pm Total elapsed time: 2:48 Officials: Referee: Timothy Duffy; Umpire: Nicholas Neds; Linesman: Dean Oscar; Line judge: Kyle Moore; Back judge: NathanRanguette; Field judge: Tim Neargarder; Side judge: Luc Leszczynski; Temperature: 85 Wind: S 8mph Weather: Sunny |
Play-by-Play Summary |
Aurora wins toss and will receive | |||
LAK will defend South end-zone | |||
Aufb | 1-10 | at Aufb35 | . |
Aufb | 1-10 | at Aufb35 | Start of 1st quarter, clock 15:00, LUFB ball on LUFB35. |
Peliotes kickoff 35 yards to the AUFB30, London,Carter return 0 yards to the AUFB30. | |||
Aufb | 1-10 | at Aufb30 | AURORA UNIVERSITY drive start at 14:56. |
Aufb | 1-10 | at Aufb30 | Ramsey,TJ rush up middle for loss of 1 yard to the AUFB29 (RosquistWallace). |
Aufb | 2-11 | at Aufb29 | Ramsey,TJ rush up middle for 7 yards to the AUFB36 (Shamond Oliver;Roberts). |
Aufb | 3-4 | at Aufb36 | Ramsey,TJ rush over left end for 24 yards to the LUFB40, 1ST DOWN AUFB (Banks). |
Aufb | 1-10 | at Lufb40 | Williams, Jr.,S rush over left end for no gain to the LUFB40 (Arroyo;Peoples,Kenyon). |
Aufb | 2-10 | at Lufb40 | Williams, Jr.,S rush up middle for 8 yards to the LUFB32 (Shamond Oliver;Peoples,Kenyon). |
Aufb | 3-2 | at Lufb32 | Williams, Jr.,S rush up middle for 3 yards to the LUFB29, 1ST DOWN AUFB (Peoples,Kenyon;Mulingbayan). |
Aufb | 1-10 | at Lufb29 | Williams, Jr.,S rush up middle for 3 yards to the LUFB26 (Mulingbayan). |
Aufb | 2-7 | at Lufb26 | Rylander,Grant rush up middle for 2 yards to the LUFB24 (Norrye Evans). |
Aufb | 3-5 | at Lufb24 | Rylander,Grant rush up middle for 6 yards to the LUFB18, 1ST DOWN AUFB (Norrye Evans). |
Aufb | 1-10 | at Lufb18 | Mickle,Liam RE pass incomplete, QB hurry by Mulingbayan. |
Aufb | 2-10 | at Lufb18 | PENALTY AUFB false start (Brennan,James) 5 yards to the LUFB23. |
Aufb | 2-15 | at Lufb23 | 2nd and 15. |
Aufb | 2-15 | at Lufb23 | Ramsey,TJ rush over left end for 6 yards to the LUFB17 (Banks). |
Aufb | 3-9 | at Lufb17 | Mickle,Liam RE pass incomplete to Dones,Lucious, QB hurry by Mulingbayan. |
Aufb | 4-9 | at Lufb17 | Mickle,Liam LE pass incomplete to Ramsey,TJ. |
Drive: 13 plays, 53 yards, TOP 04:36 | |||
Lufb | 1-10 | at Lufb17 | LAKELAND UNIVERSITY drive start at 10:20. |
Lufb | 1-10 | at Lufb17 | Robby Michael LE pass complete to Mason Motquin for 9 yards to the LUFB26 (McEntee,Shane). |
Lufb | 2-1 | at Lufb26 | Robby Michael middle pass complete to Caden Kleparski for 15 yards to the LUFB41, 1ST DOWN LUFB (Hunter,Korey). |
Lufb | 1-10 | at Lufb41 | Robby Michael middle pass incomplete to Deshawn Hampton. |
Lufb | 2-10 | at Lufb41 | Jatron Bevly rush over left end for 4 yards to the LUFB45 (McEntee,Shane;Schafer,Kristia). |
Lufb | 3-6 | at Lufb45 | Robby Michael rush up middle for 4 yards to the LUFB49 (Hourany,Hayden;Hopp,Ty). |
Lufb | 4-2 | at Lufb49 | Robby Michael rush up middle for 3 yards to the AUFB48, 1ST DOWN LUFB (Chaney,JP;Hourany,Hayden). |
Lufb | 1-10 | at Aufb48 | Robby Michael LE pass incomplete to AndrastekStorms. |
Lufb | 2-10 | at Aufb48 | Robby Michael RE pass complete to Caden Kleparski for 4 yards to the AUFB44 (Law,Rahmello). |
Lufb | 3-6 | at Aufb44 | Jatron Bevly rush over right end for 2 yards to the AUFB42 (Carter,Scott). |
Lufb | 4-4 | at Aufb42 | Robby Michael RE pass incomplete to Jeremy Kobe (Dennis,Tavian). |
Drive: 10 plays, 41 yards, TOP 03:14 | |||
Aufb | 1-10 | at Aufb42 | AURORA UNIVERSITY drive start at 07:06. |
Aufb | 1-10 | at Aufb42 | Ramsey,TJ rush over right end for 4 yards to the AUFB46 (Norrye Evans). |
Aufb | 2-6 | at Aufb46 | Mickle,Liam LE pass complete to Svoboda,Ethan for 31 yards to the LUFB23 (Markese Collins), PENALTY AUFB holding off-setting, PENALTY LUFB face mask off-setting, NO PLAY. |
Aufb | 2-6 | at Aufb46 | 2nd and 6. |
Aufb | 2-6 | at Aufb46 | Mickle,Liam rush up middle for 11 yards to the LUFB43, 1ST DOWN AUFB (Arroyo). |
Aufb | 1-10 | at Lufb43 | Mickle,Liam middle pass complete to Coronado,Domini for 36 yards to the LUFB7, 1ST DOWN AUFB (Markese Collins). |
Aufb | 1-G | at Lufb07 | Ramsey,TJ rush up middle for 2 yards to the LUFB5 (Arroyo). |
Aufb | 2-G | at Lufb05 | Mickle,Liam middle pass complete to Dones,Lucious for 5 yards to the LUFB0, TOUCHDOWN, clock 04:46. |
Money,Brett kick attempt good. | |||
Aurora University 7, Lakeland University 0 | |||
Drive: 5 plays, 58 yards, TOP 02:38 | |||
Money,Brett kickoff 56 yards to the LUFB9, Banks return 20 yards to the LUFB29 (Dones,Lucious). | |||
Lufb | 1-10 | at Lufb29 | LAKELAND UNIVERSITY drive start at 04:28. |
Lufb | 1-10 | at Lufb29 | Robby Michael rush up middle for 7 yards to the LUFB36 (Hourany,Hayden). |
Lufb | 2-3 | at Lufb36 | Robby Michael LE pass complete to Deshawn Hampton for 11 yards to the LUFB47, 1ST DOWN LUFB (Hulbert,Mason). |
Lufb | 1-10 | at Lufb47 | Robby Michael RE pass incomplete to Mason Motquin. |
Lufb | 2-10 | at Lufb47 | Robby Michael RE pass incomplete to Jeremy Kobe, PENALTY LUFB holding declined, PENALTY LUFB holding (Stevenson) 10 yards to the LUFB37, NO PLAY. |
Lufb | 2-20 | at Lufb37 | 2nd and 20. |
Lufb | 2-20 | at Lufb37 | Hassan Rivers rush over right end for 12 yards to the LUFB49 (Carter,Scott). |
Lufb | 3-8 | at Lufb49 | Robby Michael RE pass incomplete to Jeremy Kobe (Hulbert,Mason). |
Lufb | 4-8 | at Lufb49 | Robby Michael middle pass complete to AndrastekStorms for 28 yards to the AUFB23, 1ST DOWN LUFB (Hunter,Korey). |
Lufb | 1-10 | at Aufb23 | Hassan Rivers rush over left end for 12 yards to the AUFB11, 1ST DOWN LUFB (Council,Cameron). |
Lufb | 1-10 | at Aufb11 | Robby Michael rush over right end for 11 yards to the AUFB0, 1ST DOWN LUFB, TOUCHDOWN, clock 01:36. |
McKynzee Schepp kick attempt good. | |||
Aurora University 7, Lakeland University 7 | |||
Drive: 8 plays, 71 yards, TOP 02:52 | |||
Peliotes kickoff 37 yards to the AUFB28, London,Carter return 0 yards to the AUFB28. | |||
