Scoring Summary |
Lakeland University (1-2,1-0) vs. Rockford University (1-3,0-2)
Date: 09/27/25 Site: Rockford, Ill. Stadium: Sam Greeley Field Attendance: 1103
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lakeland University | 7 | 7 | 0 | 21 | 35 |
Rockford University | 0 | 0 | 7 | 0 | 7 |
SCORING SUMMARY | LUFB -RUFB | |||
1st | 05:58 | LUFB | Jaden Davis 29 yd pass from Robby Michael (McKynzee Schepp kick) | |
10 plays, 80 yards, TOP 3:36 | 7 - 0 | |||
2nd | 14:56 | LUFB | Robby Michael 1 yd run (McKynzee Schepp kick) | |
5 plays, 20 yards, TOP 1:17 | 14 - 0 | |||
3rd | 03:02 | RUFB | Dowd,Fabeous 0 yd fumble recovery (Finnestad,Kaden kick) | |
14 - 7 | ||||
4th | 11:24 | LUFB | Caden Kleparski 18 yd pass from Robby Michael (McKynzee Schepp kick) | |
4 plays, 93 yards, TOP 1:38 | 21 - 7 | |||
08:04 | LUFB | Hassan Rivers 11 yd run (McKynzee Schepp kick) | ||
3 plays, 33 yards, TOP 0:49 | 28 - 7 | |||
03:26 | LUFB | Jontae Lambert 3 yd run (McKynzee Schepp kick) | ||
7 plays, 41 yards, TOP 2:48 | 35 - 7 |
Kickoff time: 12:59 pm End of Game: 3:42 pm Total elapsed time: 02:43 Referee: Kenneth Keil Umpire: Stacy Pegues Linesman: Patrick Weber Line judge: Arthur Stewart Back judge: Donald Peterson Field judge: Jim Sullivan Side judge: M. Salvarotti Temperature: 85 Wind: Weather: Sunny |
Team Statistics |
Team Totals | LUFB | RUFB |
FIRST DOWNS | 23 | 13 |
Rushing | 12 | 5 |
Passing | 10 | 7 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 295 | 99 |
Rushing Attempts | 48 | 44 |
Average Per Rush | 6.1 | 2.2 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 323 | 139 |
Yards Lost Rushing | 28 | 40 |
NET YARDS PASSING | 191 | 108 |
Completions-Attempts-Int | 15-38-0 | 16-27-1 |
Average Per Attempt | 5.0 | 4.0 |
Average Per Completion | 12.7 | 6.8 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 486 | 207 |
Total offense plays | 86 | 71 |
Average Gain Per Play | 5.7 | 2.9 |
Fumbles: Number-Lost | 4-2 | 3-2 |
Penalties: Number-Yards | 6-79 | 5-50 |
PUNTS-YARDS | 3-44 | 7-184 |
Average Yards Per Punt | 14.7 | 26.3 |
Net Yards Per Punt | 14.7 | 21.7 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 6-303 | 2-101 |
Average Yards Per Kickoff | 50.5 | 50.5 |
Net Yards Per Kickoff | 33.5 | 35.0 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-12-0 | 0-0-0 |
Average Per Return | 12.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-31-0 | 3-52-0 |
Average Per Return | 15.5 | 17.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-79-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:36 | 31:24 |
1st Quarter | 7:07 | 7:53 |
2nd Quarter | 7:17 | 7:43 |
3rd Quarter | 6:54 | 8:06 |
4th Quarter | 7:18 | 7:42 |
Third-Down Conversions | 9 of 18 | 5 of 17 |
Fourth-Down Conversions | 1 of 5 | 1 of 4 |
Red-Zone Scores-Chances | 4-6 | 0-3 |
Touchdowns | 4-6 | 0-3 |
Field goals | 0-6 | 0-3 |
Sacks By: Number-Yards | 4-18 | 2-5 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lakeland University-TEAM 2-1; Trayvonne Roberts 1-0; Hassan Rivers 1-1. Rockford University-Graves,Isaiah 1-1; Washington,Jore 1-0; Gordon,Malik 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUFB | 1st | M28 | 14:53 | Kickoff | R29 | 12:42 | Downs | 8-43 | 2:11 | ||
LUFB | 1st | M20 | 09:34 | Punt | R00 | 05:58 | * | TOUCHDOWN | 10-80 | 3:36 | |
LUFB | 1st | R20 | 01:13 | Fumble | R00 | 14:56 | * | TOUCHDOWN | 5-20 | 1:17 | # |
LUFB | 2nd | M12 | 11:36 | Punt | M10 | 10:36 | Punt | 3--2 | 1:00 | ||
LUFB | 2nd | M20 | 09:50 | Punt | R15 | 06:11 | Downs | 9-65 | 3:39 | # | |
LUFB | 2nd | R37 | 04:57 | Interception | R33 | 04:00 | Downs | 4-4 | 0:57 | ||
LUFB | 2nd | M31 | 01:37 | Punt | R23 | 00:00 | End of half | 8-46 | 1:37 | ||
LUFB | 3rd | M12 | 11:55 | Punt | M30 | 10:14 | Fumble | 5-18 | 1:41 | ||
LUFB | 3rd | M05 | 07:13 | Downs | M09 | 06:26 | Punt | 3-4 | 0:47 | ||
LUFB | 3rd | M24 | 04:26 | Downs | M00 | 03:02 | Fumble | 7--24 | 1:24 | ||
LUFB | 3rd | M22 | 02:53 | Kickoff | M46 | 14:50 | Punt | 6-24 | 3:03 | ||
LUFB | 4th | M07 | 13:02 | Punt | R00 | 11:24 | * | TOUCHDOWN | 4-93 | 1:38 | # |
LUFB | 4th | R33 | 08:53 | Punt | R00 | 08:04 | * | TOUCHDOWN | 3-33 | 0:49 | # |
LUFB | 4th | R41 | 06:14 | Downs | R00 | 03:26 | * | TOUCHDOWN | 7-41 | 2:48 | # |
LUFB | 4th | R35 | 01:53 | Fumble | R04 | 00:00 | End of half | 4-31 | 1:53 | # | |
RUFB | 1st | R29 | 12:42 | Downs | R50 | 09:34 | Punt | 6-21 | 3:08 | ||
RUFB | 1st | R42 | 05:52 | Kickoff | M13 | 01:13 | Fumble | 8-45 | 4:39 | # | |
RUFB | 2nd | R17 | 14:56 | Kickoff | R49 | 11:36 | Punt | 5-32 | 3:20 | ||
RUFB | 2nd | M40 | 10:36 | Punt | M40 | 09:50 | Punt | 3-0 | 0:46 | ||
RUFB | 2nd | R15 | 06:11 | Downs | R21 | 04:57 | Interception | 3-6 | 1:14 | ||
RUFB | 2nd | R33 | 04:00 | Downs | R50 | 01:37 | Punt | 6-17 | 2:23 | ||
RUFB | 3rd | R45 | 14:51 | Kickoff | M40 | 11:55 | Punt | 6-15 | 2:56 | ||
RUFB | 3rd | M30 | 10:14 | Fumble | M05 | 07:13 | Downs | 6-25 | 3:01 | # | |
RUFB | 3rd | M20 | 06:26 | Punt | M24 | 04:26 | Downs | 4--4 | 2:00 | # | |
RUFB | 3rd | M00 | 03:02 | Fumble | M00 | 03:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
RUFB | 4th | M49 | 14:50 | Punt | M35 | 13:02 | Punt | 5-14 | 1:48 | ||
RUFB | 4th | R35 | 11:24 | Kickoff | R45 | 08:53 | Punt | 7-10 | 2:31 | ||
RUFB | 4th | R25 | 08:04 | Kickoff | R41 | 06:14 | Downs | 6-16 | 1:50 | ||
RUFB | 4th | R25 | 03:26 | Kickoff | R35 | 01:53 | Fumble | 6-10 | 1:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lakeland University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:07 | 07:17 | 06:54 | 07:18 | 14:24 | 14:12 | 28:36 | ||
3rd Down Conversions | 3/4 | 3/7 | 2/5 | 1/2 | 6/11 | 3/7 | 9/18 | ||
Average field position | M42 | M31 | M15 | M49 | M36 | M32 | M34 | ||
4th Down Conversions | 0/1 | 0/2 | 0/1 | 1/1 | 0/3 | 1/2 | 1/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rockford University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:53 | 07:43 | 08:06 | 07:42 | 15:36 | 15:48 | 31:24 | ||
3rd Down Conversions | 1/3 | 1/4 | 1/4 | 2/6 | 2/7 | 3/10 | 5/17 | ||
Average field position | R35 | R31 | M35 | R34 | R32 | R47 | R40 | ||
4th Down Conversions | 1/1 | 0/0 | 0/2 | 0/1 | 1/1 | 0/3 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUFB | 1st | M28 | 14:53 | Kickoff | R29 | 12:42 | Downs | 8-43 | 2:11 | ||
RUFB | 1st | R29 | 12:42 | Downs | R50 | 09:34 | Punt | 6-21 | 3:08 | ||
LUFB | 1st | M20 | 09:34 | Punt | R00 | 05:58 | * | TOUCHDOWN | 10-80 | 3:36 | |
RUFB | 1st | R42 | 05:52 | Kickoff | M13 | 01:13 | Fumble | 8-45 | 4:39 | # | |
LUFB | 1st | R20 | 01:13 | Fumble | R00 | 14:56 | * | TOUCHDOWN | 5-20 | 1:17 | # |
RUFB | 2nd | R17 | 14:56 | Kickoff | R49 | 11:36 | Punt | 5-32 | 3:20 | ||
LUFB | 2nd | M12 | 11:36 | Punt | M10 | 10:36 | Punt | 3--2 | 1:00 | ||
RUFB | 2nd | M40 | 10:36 | Punt | M40 | 09:50 | Punt | 3-0 | 0:46 | ||
LUFB | 2nd | M20 | 09:50 | Punt | R15 | 06:11 | Downs | 9-65 | 3:39 | # | |
RUFB | 2nd | R15 | 06:11 | Downs | R21 | 04:57 | Interception | 3-6 | 1:14 | ||
LUFB | 2nd | R37 | 04:57 | Interception | R33 | 04:00 | Downs | 4-4 | 0:57 | ||
RUFB | 2nd | R33 | 04:00 | Downs | R50 | 01:37 | Punt | 6-17 | 2:23 | ||
LUFB | 2nd | M31 | 01:37 | Punt | R23 | 00:00 | End of half | 8-46 | 1:37 | ||
RUFB | 3rd | R45 | 14:51 | Kickoff | M40 | 11:55 | Punt | 6-15 | 2:56 | ||
LUFB | 3rd | M12 | 11:55 | Punt | M30 | 10:14 | Fumble | 5-18 | 1:41 | ||
RUFB | 3rd | M30 | 10:14 | Fumble | M05 | 07:13 | Downs | 6-25 | 3:01 | # | |
LUFB | 3rd | M05 | 07:13 | Downs | M09 | 06:26 | Punt | 3-4 | 0:47 | ||
RUFB | 3rd | M20 | 06:26 | Punt | M24 | 04:26 | Downs | 4--4 | 2:00 | # | |
LUFB | 3rd | M24 | 04:26 | Downs | M00 | 03:02 | Fumble | 7--24 | 1:24 | ||
RUFB | 3rd | M00 | 03:02 | Fumble | M00 | 03:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
LUFB | 3rd | M22 | 02:53 | Kickoff | M46 | 14:50 | Punt | 6-24 | 3:03 | ||
RUFB | 4th | M49 | 14:50 | Punt | M35 | 13:02 | Punt | 5-14 | 1:48 | ||
LUFB | 4th | M07 | 13:02 | Punt | R00 | 11:24 | * | TOUCHDOWN | 4-93 | 1:38 | # |
RUFB | 4th | R35 | 11:24 | Kickoff | R45 | 08:53 | Punt | 7-10 | 2:31 | ||
LUFB | 4th | R33 | 08:53 | Punt | R00 | 08:04 | * | TOUCHDOWN | 3-33 | 0:49 | # |
RUFB | 4th | R25 | 08:04 | Kickoff | R41 | 06:14 | Downs | 6-16 | 1:50 | ||
LUFB | 4th | R41 | 06:14 | Downs | R00 | 03:26 | * | TOUCHDOWN | 7-41 | 2:48 | # |
RUFB | 4th | R25 | 03:26 | Kickoff | R35 | 01:53 | Fumble | 6-10 | 1:33 | ||
LUFB | 4th | R35 | 01:53 | Fumble | R04 | 00:00 | End of half | 4-31 | 1:53 | # |
Defensive Statistics |
## | Lakeland University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1B | Hayes,Tayshaun | 7 | 1 | 8 | 2.0/7 | . | . | . | 1 | . | 1.0/3 | . |
1I | Zelmarious Banks | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | . |
0 | Shamond Oliver | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
8 | Peoples,Kenyon | 6 | . | 6 | 4.0/15 | 2 | . | . | 1 | . | 2.0/11 | . |
5D | Trayvonne Roberts | 5 | 1 | 6 | . | . | 2-79 | . | . | . | . | . |
88 | Norrye Evans | 2 | 4 | 6 | 1.5/2 | . | . | . | . | . | . | . |
43 | Austin Mulingbayan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
24 | De'Amonte Arroyo | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
3D | Markese Collins | 4 | . | 4 | 1.0/3 | . | . | 1-0 | . | . | . | . |
50 | Benji Smith | 2 | 1 | 3 | 2.5/7 | . | . | . | . | . | 1.0/4 | . |
90 | V. Rosquist-Wallace | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | Parker Giese | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Ayden Winston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
87 | Robert Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Brekkan Spens | 1 | . | 1 | . | . | . | . | . | . | . | . |
1G | Griffin,Zion | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Anton Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Tayoung Holley | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Leroy Coleman | . | . | . | . | . | . | . | . | 1 | . | . |
## | Rockford University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Alvarez,Joey | 12 | 2 | 14 | . | . | . | . | . | . | . | . |
0 | Williams,Napole | 9 | . | 9 | . | 1 | . | . | . | . | . | . |
11 | Hill,Matthew | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | . |
91 | Rager,Ethan | 6 | . | 6 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
13 | Whitty,William | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
32 | Lamarre,Nasir | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
31 | Wysinger,Cory | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
99 | Brown,Nashun | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
4 | Harris,Wendell | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
24 | Merriweather,Gi | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | Mackey,LeTerrio | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Thornton,Koby | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
18 | Moten-Barden,Ke | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
19 | Harris,Whitney | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
86 | Dowd,Fabeous | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
63 | Golden,Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Buchanan,Antoni | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
97 | Napper,Sammie | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Hill,Timothy | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
Lakeland University: 1G-Griffin,Zion, 7-Jeremy Kobe, 7D-John O'Brien, 10-Ayden Winston, 11-AndrastekStorms, 12-Zach Heitzmann, 13-Rease Pakkala, 15-McKynzee Schepp, 16-Lumbano-Larson, 17-Brekkan Spens, 18-Ben Garcia, 20-Isaiah McKelton, 23-Josh Gross, 26-Louis-Jean, 27-Leroy Coleman, 28-Leland Hurst, 31-Jakari Comer, 34-Jontae Lambert, 35-Nasir Jolly, 37-C. Washington, 38-Cade Holombo, 42-Thomas Grady, 50-Benji Smith, 55-Matthias Miller, 58-Donny Pratl, 68-Tristan Lavigne, 71-Peliotes, 76-Austin Holmes, 81-Liggins, 83-Jaden Davis, 84-Marshal Hobbs, 87-Robert Brown, 89-Josiah Winston, 91-Tayoung Holley, 94-Anton Anderson. |
Rockford University: 1-Gordon,Malik, 2-Willard,Connor, 4-Harris,Wendell, 8-Dickey,Cartail, 12-Mackey,LeTerrio, 13-Whitty,William, 18-Moten-Barden,Ke, 19-Harris,Whitney, 23-Hill,Timothy, 28-Washington,Jore, 33-Edwards,Brandon, 41-Spillman,Andrew, 43-Alvarez,Joey, 44-Hoyt,Nathaniel, 45-Moore,Zyion, 50-Lankin,Alvin, 57-Smith,Tyshaun, 58-Alexander,Jayle, 63-Golden,Joshua, 83-Finnestad,Kaden, 84-Davis,Devin, 86-Dowd,Fabeous, 87-Gilbert,Alyejah, 88-Kee,Destin, 94-Hardy,Michael, 97-Napper,Sammie, 98-Gantt,Jesse. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lakeland University. 7 7 0 21 - 35 Record: (1-2,1-0) Rockford University. 0 0 7 0 - 7 Record: (1-3,0-2) Scoring Summary: 1st 05:58 LUFB - Jaden Davis 29 yd pass from Robby Michael (McKynzee Schepp kick), 10-80 3:36, LUFB 7 - RUFB 0 2nd 14:56 LUFB - Robby Michael 1 yd run (McKynzee Schepp kick), 5-20 1:17, LUFB 14 - RUFB 0 3rd 03:02 RUFB - Dowd,Fabeous 0 yd fumble recovery (Finnestad,Kaden kick), , LUFB 14 - RUFB 7 4th 11:24 LUFB - Caden Kleparski 18 yd pass from Robby Michael (McKynzee Schepp kick), 4-93 1:38, LUFB 21 - RUFB 7 08:04 LUFB - Hassan Rivers 11 yd run (McKynzee Schepp kick), 3-33 0:49, LUFB 28 - RUFB 7 03:26 LUFB - Jontae Lambert 3 yd run (McKynzee Schepp kick), 7-41 2:48, LUFB 35 - RUFB 7 LUFB RUFB FIRST DOWNS................... 23 13 RUSHES-YARDS (NET)............ 48-295 44-99 PASSING YDS (NET)............. 191 108 Passes Att-Comp-Int........... 38-15-0 27-16-1 TOTAL OFFENSE PLAYS-YARDS..... 86-486 71-207 Fumble Returns-Yards.......... 1-79 0-0 Punt Returns-Yards............ 1-12 0-0 Kickoff Returns-Yards......... 2-31 3-52 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 3-14.7 7-26.3 Fumbles-Lost.................. 4-2 3-2 Penalties-Yards............... 6-79 5-50 Possession Time............... 28:36 31:24 Third-Down Conversions........ 9 of 18 5 of 17 Fourth-Down Conversions....... 1 of 5 1 of 4 Red-Zone Scores-Chances....... 4-6 0-3 Sacks By: Number-Yards........ 4-18 2-5 RUSHING: Lakeland University-Robby Michael 25-171; Jatron Bevly 8-45; Hassan Rivers 5-41; Jontae Lambert 5-27; Leland Hurst 3-21; Cy Lumbano-Larson 1-10; TEAM 1-minus 20. Rockford University-Key,William 13-37; Gordon,Malik 12-29; Weninger,Garret 13-15; Dickey,Cartail 2-9; Hoyt,Nathaniel 1-7; Bearden,Timothy 1-3; Graves,Isaiah 2-minus 1. PASSING: Lakeland University-Robby Michael 15-38-0-191. Rockford University-Weninger,Garret 14-24-1-98; Dickey,Cartail 2-3-0-10. RECEIVING: Lakeland University-Deshawn Hampton 3-30; Jatron Bevly 3-28; Jeremy Kobe 2-55; Caden Kleparski 2-25; Mason Motquin 2-10; Jaden Davis 1-29; Lamarious Liggins 1-9; Hassan Rivers 1-5. Rockford University-Bearden,Timothy 6-29; James,Nick 4-33; Willard,Connor 4-29; Gilbert,Alyejah 1-17; Key,William 1-0. INTERCEPTIONS: Lakeland University-Markese Collins 1-0. Rockford University-None. FUMBLES: Lakeland University-TEAM 2-1; Trayvonne Roberts 1-0; Hassan Rivers 1-1. Rockford University-Gordon,Malik 1-1; Graves,Isaiah 1-1; Washington,Jore 1-0. Stadium: Sam Greeley Field Attendance: 1103 Kickoff time: 12:59 pm End of Game: 3:42 pm Total elapsed time: 02:43 Officials: Referee: Kenneth Keil; Umpire: Stacy Pegues; Linesman: Patrick Weber; Line judge: Arthur Stewart; Back judge: Donald Peterson; Field judge: Jim Sullivan; Side judge: M. Salvarotti; Temperature: 85 Wind: Weather: Sunny |
Play-by-Play Summary |
Rockford University wins toss and defers | |||
LU will receive | |||
RFD will defend North end-zone | |||
Lufb | 1-10 | at Lufb35 | . |
Lufb | 1-10 | at Lufb35 | Start of 1st quarter, clock 15:00, RUFB ball on RUFB35. |
Finnestad,Kaden kickoff 53 yards to the LUFB12, Markese Collins return 16 yards to the LUFB28 (Dowd,Fabeous). | |||
Lufb | 1-10 | at Lufb28 | LAKELAND UNIVERSITY drive start at 14:53. |
Lufb | 1-10 | at Lufb28 | Robby Michael rush up middle for 4 yards to the LUFB32 (Rager,Ethan). |
Lufb | 2-6 | at Lufb32 | Robby Michael rush up middle for 5 yards to the LUFB37 (Alvarez,Joey). |
Lufb | 3-1 | at Lufb37 | Robby Michael LE pass complete to Jatron Bevly for 18 yards to the RUFB45, 1ST DOWN LUFB (Harris,Wendell). |
Lufb | 1-10 | at Rufb45 | Robby Michael middle pass complete to Deshawn Hampton for 11 yards to the RUFB34, 1ST DOWN LUFB (Williams,Napole). |
Lufb | 1-10 | at Rufb34 | Robby Michael middle pass incomplete to Caden Kleparski. |
Lufb | 2-10 | at Rufb34 | Robby Michael rush up middle for 5 yards to the RUFB29 (Alvarez,Joey). |
Lufb | 3-5 | at Rufb29 | Robby Michael RE pass incomplete to Mason Motquin, PENALTY LUFB ineligible downfield on pass declined. |
Lufb | 4-5 | at Rufb29 | 4th and 5. |
Lufb | 4-5 | at Rufb29 | Robby Michael middle pass incomplete to Deshawn Hampton. |
Drive: 8 plays, 43 yards, TOP 02:11 | |||
Rufb | 1-10 | at Rufb29 | ROCKFORD UNIVERSITY drive start at 12:42. |
Rufb | 1-10 | at Rufb29 | Weninger,Garret rush over left end for 1 yard to the RUFB30, out-of-bounds (Hayes,Tayshaun). |
Rufb | 2-9 | at Rufb30 | Hoyt,Nathaniel rush up middle for 7 yards to the RUFB37 (Mulingbayan). |
Rufb | 3-2 | at Rufb37 | Key,William rush over left end for 4 yards to the RUFB41, 1ST DOWN RUFB (Parker Giese). |
Rufb | 1-10 | at Rufb41 | Gordon,Malik rush up middle for 5 yards to the RUFB46 (Roberts). |
Rufb | 2-5 | at Rufb46 | Gordon,Malik rush up middle for loss of 1 yard to the RUFB45 (Norrye Evans). |
Rufb | 3-6 | at Rufb45 | Weninger,Garret rush up middle for 5 yards to the 50 yardline (Norrye Evans). |
Rufb | 4-1 | at Rufb50 | Timeout Rockford University, clock 09:40. |
Rufb | 4-1 | at Rufb50 | Finnestad,Kaden punt 50 yards to the LUFB0, touchback. |
Drive: 6 plays, 21 yards, TOP 03:08 | |||
Lufb | 1-10 | at Lufb20 | LAKELAND UNIVERSITY drive start at 09:34. |
Lufb | 1-10 | at Lufb20 | Robby Michael LE pass incomplete to Deshawn Hampton. |
Lufb | 2-10 | at Lufb20 | Robby Michael RE pass complete to Caden Kleparski for 7 yards to the LUFB27 (Alvarez,Joey). |
Lufb | 3-3 | at Lufb27 | Hassan Rivers rush over left end for 15 yards to the LUFB42, 1ST DOWN LUFB (Harris,Wendell). |
Lufb | 1-10 | at Lufb42 | Robby Michael rush over right end for 19 yards to the RUFB39 (Alvarez,Joey), PENALTY LUFB holding (Stevenson) 10 yards to the LUFB32, NO PLAY. |
Lufb | 1-20 | at Lufb32 | 1st and 20. |
Lufb | 1-20 | at Lufb32 | Robby Michael LE pass incomplete to Mason Motquin. |
Lufb | 2-20 | at Lufb32 | Robby Michael rush over right end for 10 yards to the LUFB42 (Wysinger,Cory). |
Lufb | 3-10 | at Lufb42 | Robby Michael middle pass complete to Mason Motquin for 12 yards to the RUFB46, 1ST DOWN LUFB (Alvarez,Joey). |
Lufb | 1-10 | at Rufb46 | Hassan Rivers rush up middle for 7 yards to the RUFB39 (Golden,Joshua). |
Lufb | 2-3 | at Rufb39 | Robby Michael LE pass complete to Deshawn Hampton for 5 yards to the RUFB34, 1ST DOWN LUFB (Whitty,William). |
Lufb | 1-10 | at Rufb34 | Robby Michael rush up middle for 5 yards to the RUFB29 (Williams,Napole). |
Timeout on the field. | |||
Lufb | 2-5 | at Rufb29 | Robby Michael middle pass complete to Jaden Davis for 29 yards to the RUFB0, 1ST DOWN LUFB, TOUCHDOWN, clock 05:58. |
McKynzee Schepp kick attempt good. | |||
Lakeland University 7, Rockford University 0 | |||
Drive: 10 plays, 80 yards, TOP 03:42 | |||
Peliotes kickoff 45 yards to the RUFB20, Key,William return 22 yards to the RUFB42 (Robert Brown). | |||
Rufb | 1-10 | at Rufb42 | ROCKFORD UNIVERSITY drive start at 05:52. |
Rufb | 1-10 | at Rufb42 | Weninger,Garret LE pass complete to James,Nick for 18 yards to the LUFB40, 1ST DOWN RUFB (Hayes,Tayshaun). |
Rufb | 1-10 | at Lufb40 | Gordon,Malik rush up middle for 3 yards to the LUFB37 (Arroyo;Mulingbayan). |
Rufb | 2-7 | at Lufb37 | Key,William rush up middle for 5 yards to the LUFB32 (Roberts). |
Rufb | 3-2 | at Lufb32 | Key,William rush up middle for no gain to the LUFB32 (RosquistWallace). |
Rufb | 4-2 | at Lufb32 | Gordon,Malik rush up middle for 3 yards to the LUFB29, 1ST DOWN RUFB (Anton Anderson). |
Rufb | 1-10 | at Lufb29 | Weninger,Garret middle pass complete to Gilbert,Alyejah for 17 yards to the LUFB12, 1ST DOWN RUFB (Banks). |
Rufb | 1-10 | at Lufb12 | Graves,Isaiah rush over left end for no gain to the LUFB12 (Mulingbayan). |
