#2 Robby Michael
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/06/25   CARTHAGE COLLEGE  26  93  16  27-42-0  355  73  93 
09/13/25   GREENVILLE UNIV.  31  164  32  13-32-0  177  38  164 
09/27/25   at Rockford University  25  171  72  15-38-0  191  41  171 
10/04/25   AURORA UNIVERSITY  20  49  28  20-33-2  237  39  49 
10/11/25   at Concordia Wisconsin  26  20  30-45-0  419  64  20 
10/18/25   WIS. LUTHERAN  21  46  33  26-51-2  441  64  46 
Totals     149  543  72  131-241-4  1820  13  73  543 

Games: 6
Avg/rush: 3.6
Pass effic: 132.27
All purpose avg/game: 90.5
Total offense avg/gm: 393.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/06/25   CARTHAGE COLLEGE  0.0  0.0  0-0  18 
09/13/25   GREENVILLE UNIV.  0.0  0.0  0-0  12 
09/27/25   at Rockford University  0.0  0.0  0-0 
10/04/25   AURORA UNIVERSITY  0.0  0.0  0-0 
10/11/25   at Concordia Wisconsin  0.0  0.0  0-0 
10/18/25   WIS. LUTHERAN  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  54 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/06/25   CARTHAGE COLLEGE  0.0  0-0  0.0 
09/13/25   GREENVILLE UNIV.  0.0  0-0  0.0 
09/27/25   at Rockford University  0.0  0-0  0.0 
10/04/25   AURORA UNIVERSITY  0.0  0-0  0.0 
10/11/25   at Concordia Wisconsin  71  35.5  48  0-0  0.0 
10/18/25   WIS. LUTHERAN  57  28.5  29  0-0  0.0 
Totals     128  32.0  48  0-0  0.0