| #5 Hassan Rivers | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/06/25 | CARTHAGE COLLEGE | 9 | 49 | 0 | 12 | 5 | 36 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 22 | 0 | 0 | 0 | 0 | 125 |
| 09/13/25 | GREENVILLE UNIV. | 18 | 85 | 0 | 11 | 2 | 10 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 19 | 0 | 0 | 0 | 0 | 129 |
| 09/27/25 | at Rockford University | 5 | 41 | 1 | 15 | 1 | 5 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 10/04/25 | AURORA UNIVERSITY | 10 | 64 | 1 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 56 | 0 | 41 | 0 | 0 | 0 | 0 | 120 |
| 10/11/25 | at Concordia Wisconsin | 19 | 86 | 2 | 13 | 7 | 38 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 144 |
| 10/18/25 | WIS. LUTHERAN | 9 | 18 | 0 | 13 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 3 | 50 | 0 | 21 | 0 | 0 | 0 | 0 | 73 |
| 11/08/25 | at Eureka College | 12 | 31 | 3 | 13 | 2 | 14 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 11/15/25 | ST. NORBERT | 10 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Totals | 92 | 393 | 7 | 15 | 18 | 108 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 10 | 200 | 0 | 41 | 0 | 0 | 0 | 0 | 701 | |
|
Games: 8 Avg/rush: 4.3 Avg/catch: 6.0 KR avg: 20.0 All purpose avg/game: 87.6 Total offense avg/gm: 49.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/06/25 | CARTHAGE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/13/25 | GREENVILLE UNIV. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/27/25 | at Rockford University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10/04/25 | AURORA UNIVERSITY | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10/11/25 | at Concordia Wisconsin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 10/18/25 | WIS. LUTHERAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/08/25 | at Eureka College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| 11/15/25 | ST. NORBERT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 | |