Lakeland College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2007-08 Lakeland Men's Basketball
Lakeland College Team Game-by-Game (Final statistics)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UWLMBB 11-17-07 68-70 L 21-55 .382 6-23 .261 20-35 .571 15 31 46 46.0 27 7 15 0 2 68 68.0
TRINITY INTERNATIONAL 11-19-07 91-100 Lot 31-78 .397 10-34 .294 19-28 .679 24 21 45 45.5 20 11 13 0 6 91 79.5
at UW-Stevens Point 11/24/07 38-76 L 11-48 .229 4-20 .200 12-25 .480 16 23 39 43.3 23 5 22 3 2 38 65.7
ECM 11-28-07 70-57 W 22-59 .373 8-25 .320 18-25 .720 13 27 40 42.5 25 9 9 1 9 70 66.8
at Concordia Wisconsi 12/01/07 96-81 W 31-56 .554 11-28 .393 23-32 .719 12 33 45 43.0 25 18 18 1 6 96 72.6
at Marian College 12-04-07 80-86 L 24-50 .480 12-26 .462 20-27 .741 9 18 27 40.3 24 8 11 1 0 80 73.8
NORTHLAND BAPTIST 12-06-07 82-57 W 26-53 .491 15-28 .536 15-23 .652 14 34 48 41.4 25 16 19 1 6 82 75.0
at Maranatha Baptist 12/08/07 82-70 W 27-58 .466 12-29 .414 16-24 .667 12 30 42 41.5 23 13 10 0 4 82 75.9
at Rockford College 12/15/07 62-48 W 21-59 .356 7-26 .269 13-17 .765 14 27 41 41.4 21 13 16 0 5 62 74.3
at MacMurray 12/18/07 56-52 W 18-52 .346 7-19 .368 13-15 .867 12 19 31 40.4 13 3 12 2 7 56 72.5
at Cornell College 12-20-07 65-62 W 20-53 .377 11-27 .407 14-15 .933 10 25 35 39.9 16 13 14 2 6 65 71.8
NORTHLAND COLLEGE 1-4-07 75-64 W 23-64 .359 14-36 .389 15-21 .714 18 26 44 40.2 21 15 15 1 10 75 72.1
MARIAN COLLEGE 1-9-08 69-55 W 16-42 .381 9-18 .500 28-35 .800 13 28 41 40.3 16 8 13 1 4 69 71.8
CONCORDIA CHICAGO 1-12-08 91-84 W 30-59 .508 10-24 .417 21-28 .750 6 32 38 40.1 23 10 13 0 6 91 73.2
CONCORDIA WISCONSIN 1-15-08 70-73 Lot 19-51 .373 6-20 .300 26-39 .667 16 27 43 40.3 26 10 13 1 5 70 73.0
WISCONSIN LUTHERAN CO 1/19/08 94-103 L 34-77 .442 16-38 .421 10-13 .769 17 22 39 40.2 19 15 8 0 6 94 74.3
at MSOE Raiders 1/23/08 56-63 Lot 20-61 .328 8-17 .471 8-12 .667 6 26 32 39.8 26 8 11 3 4 56 73.2
BENEDICTINE UNIVERSIT 01/26/08 79-73 W 22-48 .458 13-27 .481 22-26 .846 5 33 38 39.7 23 12 14 0 8 79 73.6
at Edgewood College 01/31/08 58-73 L 21-65 .323 7-32 .219 9-11 .818 10 24 34 39.4 17 11 13 1 8 58 72.7
at Dominican Universi 02/02/08 55-68 Lot 23-56 .411 3-16 .188 6-12 .500 11 28 39 39.3 17 14 19 1 9 55 71.8
MSOE 02/07/08 70-76 L 23-47 .489 9-19 .474 15-24 .625 10 21 31 39.0 21 12 15 1 3 70 71.8
DOMINICAN UNIVERSITY 02/09/08 70-57 W 26-52 .500 10-19 .526 8-15 .533 6 30 36 38.8 17 13 8 1 3 70 71.7
MARANATHA BAPTIST BIB 02/12/08 87-55 W 34-64 .531 12-31 .387 7-12 .583 14 28 42 39.0 19 18 8 1 11 87 72.3
at Concordia Universi 02/16/08 83-74 W 30-55 .545 14-31 .452 9-15 .600 8 18 26 38.4 14 17 4 1 2 83 72.8
at Aurora University 02/23/08 73-85 L 26-59 .441 12-32 .375 9-18 .500 12 25 37 38.4 17 12 13 2 4 73 72.8
at Wisconsin Lutheran 02/26/08 99-94 Wot 32-64 .500 18-33 .545 17-23 .739 13 25 38 38.3 18 23 13 1 6 99 73.8
at Marian College 02/28/08 76-75 Wot 26-67 .388 9-27 .333 15-22 .682 15 23 38 38.3 21 14 10 2 2 76 73.9
at Aurora University 03/01/08 82-77 Wot 23-55 .418 11-33 .333 25-30 .833 13 33 46 38.6 27 12 20 0 6 82 74.2
------------------------------------------------------------------------------------------------------------------------------------
Lakeland College 2077 680-1607 .423 284-738 .385 433-622 .696 344 737 1081 38.6 584 340 369 28 150 2077 74.2
Opponents 2008 681-1609 .423 210-603 .348 436-649 .672 302 678 980 35.0 538 324 334 104 199 2008 71.7
Games played: 28
Points/game: 74.2
FG Pct: 42.3
3FG Pct: 38.5
FT Pct: 69.6
Rebounds/game: 38.6
Assists/game: 12.1
Turnovers/game: 13.2
Assist/turnover ratio: 0.9
Steals/game: 5.4
Blocks/game: 1.0
Opponent Game-by-Game
2007-08 Lakeland Men's Basketball
Lakeland College Opponent Game-by-Game (Final statistics)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UWLMBB 11-17-07 68-70 L 25-64 .391 2-14 .143 18-24 .750 12 27 39 39.0 27 9 7 1 10 70 70.0
TRINITY INTERNATIONAL 11-19-07 91-100 Lot 36-58 .621 12-16 .750 16-21 .762 3 29 32 35.5 21 13 15 2 9 100 85.0
at UW-Stevens Point 11/24/07 38-76 L 24-67 .358 9-30 .300 19-25 .760 22 27 49 40.0 19 18 11 10 9 76 82.0
ECM 11-28-07 70-57 W 20-51 .392 3-12 .250 14-22 .636 9 30 39 39.8 20 7 16 6 4 57 75.8
at Concordia Wisconsi 12/01/07 96-81 W 24-65 .369 6-19 .316 27-38 .711 19 16 35 38.8 25 11 15 0 13 81 76.8
at Marian College 12-04-07 80-86 L 30-58 .517 9-17 .529 17-26 .654 14 23 37 38.5 22 15 8 3 5 86 78.3
NORTHLAND BAPTIST 12-06-07 82-57 W 15-54 .278 9-29 .310 18-30 .600 12 16 28 37.0 14 6 11 3 10 57 75.3
at Maranatha Baptist 12/08/07 82-70 W 25-61 .410 7-26 .269 13-23 .565 9 23 32 36.4 21 9 6 3 5 70 74.6
at Rockford College 12/15/07 62-48 W 15-46 .326 5-14 .357 13-26 .500 11 27 38 36.6 18 8 20 3 10 48 71.7
at MacMurray 12/18/07 56-52 W 18-55 .327 8-28 .286 8-9 .889 11 19 30 35.9 15 9 10 5 6 52 69.7
at Cornell College 12-20-07 65-62 W 24-54 .444 9-24 .375 5-9 .556 8 24 32 35.5 17 16 16 4 9 62 69.0
NORTHLAND COLLEGE 1-4-07 75-64 W 22-49 .449 5-19 .263 15-22 .682 6 27 33 35.3 20 7 16 4 8 64 68.6
MARIAN COLLEGE 1-9-08 69-55 W 19-49 .388 6-25 .240 11-17 .647 5 17 22 34.3 24 9 11 2 6 55 67.5
CONCORDIA CHICAGO 1-12-08 91-84 W 29-63 .460 13-29 .448 13-27 .481 9 26 35 34.4 23 12 9 0 10 84 68.7
CONCORDIA WISCONSIN 1-15-08 70-73 Lot 24-61 .393 7-25 .280 18-28 .643 16 26 42 34.9 31 8 12 3 10 73 69.0
WISCONSIN LUTHERAN CO 1/19/08 94-103 L 30-67 .448 20-38 .526 23-29 .793 18 27 45 35.5 14 20 8 3 6 103 71.1
at MSOE Raiders 1/23/08 56-63 Lot 16-50 .320 6-15 .400 25-35 .714 8 30 38 35.6 18 13 15 9 4 63 70.6
BENEDICTINE UNIVERSIT 01/26/08 79-73 W 23-55 .418 7-20 .350 20-29 .690 7 24 31 35.4 19 7 11 2 10 73 70.8
at Edgewood College 01/31/08 58-73 L 28-53 .528 4-16 .250 13-25 .520 10 36 46 35.9 13 21 18 7 7 73 70.9
at Dominican Universi 02/02/08 55-68 Lot 25-60 .417 5-19 .263 13-19 .684 11 23 34 35.8 16 16 15 4 9 68 70.8
MSOE 02/07/08 70-76 L 27-54 .500 7-14 .500 15-22 .682 8 19 27 35.4 22 6 8 2 6 76 71.0
DOMINICAN UNIVERSITY 02/09/08 70-57 W 19-55 .345 6-22 .273 13-17 .765 9 25 34 35.4 17 10 7 5 2 57 70.4
MARANATHA BAPTIST BIB 02/12/08 87-55 W 19-52 .365 5-18 .278 12-14 .857 6 19 25 34.9 11 8 14 0 4 55 69.7
at Concordia Universi 02/16/08 83-74 W 31-55 .564 6-13 .462 6-12 .500 10 22 32 34.8 16 14 7 2 1 74 69.9
at Aurora University 02/23/08 73-85 L 30-60 .500 12-26 .462 13-23 .565 12 24 36 34.8 14 15 12 3 7 85 70.5
at Wisconsin Lutheran 02/26/08 99-94 Wot 34-71 .479 10-25 .400 16-22 .727 14 23 37 34.9 18 16 11 2 10 94 71.4
at Marian College 02/28/08 76-75 Wot 28-55 .509 2-13 .154 17-22 .773 7 28 35 34.9 19 9 13 10 3 75 71.5
at Aurora University 03/01/08 82-77 Wot 21-67 .313 10-37 .270 25-33 .758 16 21 37 35.0 24 12 12 6 6 77 71.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2008 681-1609 .423 210-603 .348 436-649 .672 302 678 980 35.0 538 324 334 104 199 2008 71.7
Lakeland College 2077 680-1607 .423 284-738 .385 433-622 .696 344 737 1081 38.6 584 340 369 28 150 2077 74.2
Games played: 28
Points/game: 71.7
FG Pct: 42.3
3FG Pct: 34.8
FT Pct: 67.2
Rebounds/game: 35.0
Assists/game: 11.6
Turnovers/game: 11.9
Assist/turnover ratio: 1.0
Steals/game: 7.1
Blocks/game: 3.7
Team Game-by-Game Comparison
2007-08 Lakeland Men's Basketball
Lakeland College Team Game-by-Game Comparison (Final statistics)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UWLMBB........................ 22/36 46/34 68-70 (2) 21-55/25-64 .382/.391 6-23/ 2-14 .261/.143 20-35/18-24 .571/.750 46/39 +7 7/9 15/7 0/1 2/10 27/27
TRINITY INTERNATIONAL......... 42/38 43/47 91-100 (9) 31-78/36-58 .397/.621 10-34/12-16 .294/.750 19-28/16-21 .679/.762 45/32 +13 11/13 13/15 0/2 6/9 20/21
UW-Stevens Point.............. 16/43 22/33 38-76 (38) 11-48/24-67 .229/.358 4-20/ 9-30 .200/.300 12-25/19-25 .480/.760 39/49 (10) 5/18 22/11 3/10 2/9 23/19
ECM........................... 39/30 31/27 70-57 +13 22-59/20-51 .373/.392 8-25/ 3-12 .320/.250 18-25/14-22 .720/.636 40/39 +1 9/7 9/16 1/6 9/4 25/20
Concordia Wisconsin........... 47/43 49/38 96-81 +15 31-56/24-65 .554/.369 11-28/ 6-19 .393/.316 23-32/27-38 .719/.711 45/35 +10 18/11 18/15 1/0 6/13 25/25
Marian College................ 31/45 49/41 80-86 (6) 24-50/30-58 .480/.517 12-26/ 9-17 .462/.529 20-27/17-26 .741/.654 27/37 (10) 8/15 11/8 1/3 0/5 24/22
NORTHLAND BAPTIST............. 43/25 39/32 82-57 +25 26-53/15-54 .491/.278 15-28/ 9-29 .536/.310 15-23/18-30 .652/.600 48/28 +20 16/6 19/11 1/3 6/10 25/14
Maranatha Baptist Bible Coll.. 35/27 47/43 82-70 +12 27-58/25-61 .466/.410 12-29/ 7-26 .414/.269 16-24/13-23 .667/.565 42/32 +10 13/9 10/6 0/3 4/5 23/21
Rockford College.............. 30/27 32/21 62-48 +14 21-59/15-46 .356/.326 7-26/ 5-14 .269/.357 13-17/13-26 .765/.500 41/38 +3 13/8 16/20 0/3 5/10 21/18
MacMurray..................... 30/24 26/28 56-52 +4 18-52/18-55 .346/.327 7-19/ 8-28 .368/.286 13-15/ 8-9 .867/.889 31/30 +1 3/9 12/10 2/5 7/6 13/15
Cornell College............... 27/34 38/28 65-62 +3 20-53/24-54 .377/.444 11-27/ 9-24 .407/.375 14-15/ 5-9 .933/.556 35/32 +3 13/16 14/16 2/4 6/9 16/17
NORTHLAND COLLEGE............. 42/31 33/33 75-64 +11 23-64/22-49 .359/.449 14-36/ 5-19 .389/.263 15-21/15-22 .714/.682 44/33 +11 15/7 15/16 1/4 10/8 21/20
MARIAN COLLEGE................ 26/21 43/34 69-55 +14 16-42/19-49 .381/.388 9-18/ 6-25 .500/.240 28-35/11-17 .800/.647 41/22 +19 8/9 13/11 1/2 4/6 16/24
CONCORDIA CHICAGO............. 36/34 55/50 91-84 +7 30-59/29-63 .508/.460 10-24/13-29 .417/.448 21-28/13-27 .750/.481 38/35 +3 10/12 13/9 0/0 6/10 23/23
CONCORDIA WISCONSIN........... 34/44 31/21 70-73 (3) 19-51/24-61 .373/.393 6-20/ 7-25 .300/.280 26-39/18-28 .667/.643 43/42 +1 10/8 13/12 1/3 5/10 26/31
WISCONSIN LUTHERAN COLLEGE.... 50/53 44/50 94-103 (9) 34-77/30-67 .442/.448 16-38/20-38 .421/.526 10-13/23-29 .769/.793 39/45 (6) 15/20 8/8 0/3 6/6 19/14
MSOE Raiders.................. 18/23 32/27 56-63 (7) 20-61/16-50 .328/.320 8-17/ 6-15 .471/.400 8-12/25-35 .667/.714 32/38 (6) 8/13 11/15 3/9 4/4 26/18
BENEDICTINE UNIVERSITY........ 41/28 38/45 79-73 +6 22-48/23-55 .458/.418 13-27/ 7-20 .481/.350 22-26/20-29 .846/.690 38/31 +7 12/7 14/11 0/2 8/10 23/19
Edgewood College.............. 27/40 31/33 58-73 (15) 21-65/28-53 .323/.528 7-32/ 4-16 .219/.250 9-11/13-25 .818/.520 34/46 (12) 11/21 13/18 1/7 8/7 17/13
Dominican University.......... 26/24 29/31 55-68 (13) 23-56/25-60 .411/.417 3-16/ 5-19 .188/.263 6-12/13-19 .500/.684 39/34 +5 14/16 19/15 1/4 9/9 17/16
MSOE.......................... 32/31 38/45 70-76 (6) 23-47/27-54 .489/.500 9-19/ 7-14 .474/.500 15-24/15-22 .625/.682 31/27 +4 12/6 15/8 1/2 3/6 21/22
DOMINICAN UNIVERSITY.......... 26/26 44/31 70-57 +13 26-52/19-55 .500/.345 10-19/ 6-22 .526/.273 8-15/13-17 .533/.765 36/34 +2 13/10 8/7 1/5 3/2 17/17
MARANATHA BAPTIST BIBLE COLL.. 45/26 42/29 87-55 +32 34-64/19-52 .531/.365 12-31/ 5-18 .387/.278 7-12/12-14 .583/.857 42/25 +17 18/8 8/14 1/0 11/4 19/11
Concordia University Chicago.. 42/35 41/39 83-74 +9 30-55/31-55 .545/.564 14-31/ 6-13 .452/.462 9-15/ 6-12 .600/.500 26/32 (6) 17/14 4/7 1/2 2/1 14/16
Aurora University............. 31/44 42/41 73-85 (12) 26-59/30-60 .441/.500 12-32/12-26 .375/.462 9-18/13-23 .500/.565 37/36 +1 12/15 13/12 2/3 4/7 17/14
Wisconsin Lutheran............ 45/33 32/44 99-94 +5 32-64/34-71 .500/.479 18-33/10-25 .545/.400 17-23/16-22 .739/.727 38/37 +1 23/16 13/11 1/2 6/10 18/18
Marian College................ 28/32 34/30 76-75 +1 26-67/28-55 .388/.509 9-27/ 2-13 .333/.154 15-22/17-22 .682/.773 38/35 +3 14/9 10/13 2/10 2/3 21/19
Aurora University............. 34/31 33/36 82-77 +5 23-55/21-67 .418/.313 11-33/10-37 .333/.270 25-30/25-33 .833/.758 46/37 +9 12/12 20/12 0/6 6/6 27/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2007-08 Lakeland Men's Basketball
Lakeland College Points-Rebounds-Assists (Final statistics)
All games
03 05 10 11 14 20 21 23 24
Opponent Date Score WL SAIBERLIC EHNERT,DA ANDREWS,K REGAL,AAR QUINN,CHR SCHROEDER SONTAG,PH WORTH,PET GRUBE,SHA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UWLMBB 11-17-07 68-70 L 18- 3- 2 0- 9- 1 6- 2- 0 7- 2- 3 DNP DNP DNP 4- 7- 0 12- 3- 1
TRINITY INTERNATIONAL 11-19-07 91-100 OL 6- 2- 2 13- 8- 0 6- 3- 3 16- 2- 4 DNP DNP 0- 0- 0 4- 4- 1 18- 5- 0
at UW-Stevens Point 11/24/07 38-76 L 11- 0- 2 0- 3- 1 0- 4- 0 0- 1- 2 4- 4- 0 3- 2- 0 0- 1- 0 0- 3- 0 3- 3- 0
ECM 11-28-07 70-57 W 14- 0- 1 8- 8- 1 3- 1- 1 21- 4- 2 1- 3- 2 DNP 0- 0- 0 4- 4- 1 16- 7- 0
at Concordia Wisconsin 12/01/07 96-81 W 22- 4- 1 15- 8- 1 2- 2- 0 21- 1- 5 12- 2- 1 3- 2- 2 0- 1- 1 3- 5- 6 DNP
at Marian College 12-04-07 80-86 L 17- 1- 1 7- 5- 0 3- 0- 0 28- 2- 3 3- 4- 0 0- 0- 0 6- 0- 1 10- 3- 1 DNP
NORTHLAND BAPTIST 12-06-07 82-57 W 27- 3- 3 3- 7- 2 8- 2- 0 9- 2- 2 1- 3- 4 3- 1- 1 6- 4- 1 1- 6- 2 DNP
at Maranatha Baptist Bi12/08/07 82-70 W 28- 4- 3 3-11- 3 9- 1- 1 22- 3- 4 0- 0- 0 0- 0- 0 2- 2- 1 4- 8- 0 DNP
at Rockford College 12/15/07 62-48 W 18- 4- 1 DNP 8- 4- 0 12- 9- 3 DNP 0- 0- 0 3- 0- 3 7-14- 5 DNP
at MacMurray 12/18/07 56-52 W 16- 6- 0 DNP 9- 1- 1 7- 8- 1 3- 1- 0 0- 0- 0 3- 4- 0 4- 3- 0 0- 0- 1
at Cornell College 12-20-07 65-62 W 15- 2- 2 DNP 7- 2- 1 11- 3- 7 8- 1- 1 DNP 12- 4- 0 2- 3- 0 DNP
NORTHLAND COLLEGE 1-4-07 75-64 W 23- 5- 2 1- 9- 0 12- 1- 0 9- 3- 6 7- 0- 2 0- 2- 0 0- 2- 1 DNP 10- 3- 2
MARIAN COLLEGE 1-9-08 69-55 W 18- 2- 2 3- 8- 1 6- 1- 0 21- 2- 2 0- 0- 0 DNP 3- 1- 0 6- 4- 1 8-11- 0
CONCORDIA CHICAGO 1-12-08 91-84 W 22- 2- 1 15-15- 1 2- 3- 0 7- 4- 2 3- 0- 2 DNP 0- 0- 0 8- 4- 1 26- 5- 1
CONCORDIA WISCONSIN 1-15-08 70-73 OL 4- 4- 2 11-11- 2 3- 1- 0 19- 1- 4 2- 0- 0 DNP 3- 4- 0 11- 8- 1 5- 5- 1
WISCONSIN LUTHERAN COLL1/19/08 94-103 L 39- 6- 2 4- 9- 4 3- 2- 0 14- 2- 7 0- 0- 1 0- 0- 0 0- 1- 0 9- 7- 0 16- 4- 0
at MSOE Raiders 1/23/08 56-63 OL 12- 6- 3 8-10- 0 16- 2- 2 5- 3- 2 0- 0- 0 DNP 0- 0- 0 0- 1- 1 9- 1- 0
BENEDICTINE UNIVERSITY 01/26/08 79-73 W 21- 1- 2 3- 8- 3 3- 1- 1 25- 3- 2 0- 0- 2 DNP 0- 0- 0 7- 4- 1 16- 8- 1
at Edgewood College 01/31/08 58-73 L 21- 2- 0 6- 3- 0 8- 1- 3 4- 1- 3 3- 2- 0 0- 0- 0 0- 0- 0 3-14- 2 7- 4- 2
at Dominican University02/02/08 55-68 OL 2- 2- 3 15- 7- 1 0- 0- 0 8- 4- 4 3- 0- 0 DNP 0- 0- 0 17-10- 4 4- 6- 2
MSOE 02/07/08 70-76 L 14- 1- 0 5-12- 3 10- 0- 1 12- 2- 3 0- 0- 1 DNP DNP 9- 3- 1 15- 3- 2
DOMINICAN UNIVERSITY 02/09/08 70-57 W 19- 3- 4 7- 5- 2 5- 2- 0 10- 1- 1 DNP DNP 0- 1- 1 21-10- 3 8- 4- 1
MARANATHA BAPTIST BIBLE02/12/08 87-55 W 11- 4- 5 7-11- 2 6- 4- 0 11- 2- 3 DNP 2- 1- 1 6- 3- 0 13- 4- 3 14- 4- 1
at Concordia University02/16/08 83-74 W 20- 2- 3 12- 8- 3 11- 2- 0 21- 3- 4 DNP DNP 0- 0- 0 10- 4- 4 2- 1- 1
at Aurora University 02/23/08 73-85 L 20- 2- 2 2- 5- 3 3- 2- 0 8- 1- 4 DNP 3- 0- 0 3- 1- 0 4- 4- 0 16- 9- 1
at Wisconsin Lutheran 02/26/08 99-94 WO 26- 3- 2 10-11- 9 0- 1- 0 28- 4- 7 DNP DNP 0- 0- 0 10- 6- 2 21- 5- 2
at Marian College 02/28/08 76-75 WO 14- 3- 3 22-16- 5 6- 1- 1 8- 0- 3 DNP DNP 0- 0- 0 13- 6- 1 11- 6- 1
at Aurora University 03/01/08 82-77 WO 27- 8- 3 15-15- 2 8- 2- 2 15- 2- 4 DNP DNP DNP 4- 2- 1 3- 5- 0
32 34 40 42 44 50 52
Opponent Date Score WL FREERKING HOERRES,D COBB,ANTH WALKER,SE MARKS,AND WHITE,CHA MCKOWN,TR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
UWLMBB 11-17-07 68-70 L DNP 7- 5- 0 5- 4- 0 0- 2- 0 DNP 9- 6- 0 DNP
TRINITY INTERNATIONAL 11-19-07 91-100 OL DNP 13- 4- 0 4- 0- 0 4- 2- 0 DNP 7-10- 1 DNP
at UW-Stevens Point 11/24/07 38-76 L 0- 1- 0 0- 3- 0 13- 6- 0 4- 2- 0 0- 0- 0 DNP 0- 2- 0
ECM 11-28-07 70-57 W DNP 0- 2- 1 0- 1- 0 3- 3- 0 0- 0- 0 DNP 0- 0- 0
at Concordia Wisconsin 12/01/07 96-81 W DNP 2- 6- 1 10- 7- 0 4- 1- 0 DNP DNP 2- 0- 0
at Marian College 12-04-07 80-86 L DNP 2- 1- 1 0- 2- 0 0- 0- 0 0- 0- 0 DNP 4- 4- 1
NORTHLAND BAPTIST 12-06-07 82-57 W 0- 2- 0 6- 6- 1 DNP 0- 1- 0 7- 4- 0 DNP 11- 5- 0
at Maranatha Baptist Bi12/08/07 82-70 W 0- 0- 0 11- 6- 0 DNP 0- 3- 1 DNP DNP 3- 4- 0
at Rockford College 12/15/07 62-48 W 0- 0- 0 2- 2- 0 1- 2- 0 DNP DNP DNP 11- 2- 1
at MacMurray 12/18/07 56-52 W 0- 0- 0 2- 1- 0 2- 2- 0 DNP 0- 0- 0 DNP 10- 3- 0
at Cornell College 12-20-07 65-62 W 0- 2- 1 6- 6- 0 2- 3- 0 0- 1- 0 0- 3- 1 DNP 2- 1- 0
NORTHLAND COLLEGE 1-4-07 75-64 W 3- 4- 1 7- 5- 1 0- 1- 0 3- 2- 0 DNP DNP 0- 5- 0
MARIAN COLLEGE 1-9-08 69-55 W 0- 3- 0 4- 4- 2 DNP DNP DNP DNP 0- 2- 0
CONCORDIA CHICAGO 1-12-08 91-84 W 4- 0- 1 4- 2- 0 DNP DNP DNP DNP 0- 0- 1
CONCORDIA WISCONSIN 1-15-08 70-73 OL 3- 3- 0 1- 0- 0 8- 2- 0 DNP DNP DNP DNP
WISCONSIN LUTHERAN COLL1/19/08 94-103 L DNP 6- 3- 0 3- 3- 0 DNP 0- 0- 1 DNP 0- 1- 0
at MSOE Raiders 1/23/08 56-63 OL 2- 0- 0 2- 2- 0 0- 5- 0 DNP DNP DNP 2- 2- 0
BENEDICTINE UNIVERSITY 01/26/08 79-73 W DNP 0- 3- 0 4- 4- 0 DNP DNP DNP 0- 1- 0
at Edgewood College 01/31/08 58-73 L 0- 1- 0 4- 1- 0 2- 1- 0 DNP 0- 2- 1 DNP 0- 0- 0
at Dominican University02/02/08 55-68 OL 0- 0- 0 2- 4- 0 4- 3- 0 DNP 0- 0- 0 DNP 0- 0- 0
MSOE 02/07/08 70-76 L 0- 0- 0 2- 1- 0 3- 6- 1 DNP DNP DNP 0- 0- 0
DOMINICAN UNIVERSITY 02/09/08 70-57 W DNP 0- 6- 1 0- 3- 0 DNP DNP DNP DNP
MARANATHA BAPTIST BIBLE02/12/08 87-55 W 2- 2- 1 6- 3- 1 6- 1- 0 DNP 3- 0- 0 DNP 0- 1- 1
at Concordia University02/16/08 83-74 W DNP 5- 3- 2 2- 0- 0 DNP 0- 0- 0 DNP DNP
at Aurora University 02/23/08 73-85 L 0- 2- 0 10- 5- 1 0- 3- 0 DNP 3- 0- 0 DNP 1- 1- 1
at Wisconsin Lutheran 02/26/08 99-94 WO DNP 2- 0- 1 2- 1- 0 DNP DNP DNP DNP
at Marian College 02/28/08 76-75 WO DNP 0- 1- 0 2- 2- 0 DNP DNP DNP DNP
at Aurora University 03/01/08 82-77 WO 0- 0- 0 2- 3- 0 8- 5- 0 DNP DNP DNP DNP