Lakeland College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
2012-13 Lakeland Men's Basketball
Lakeland College Team Game-by-Game (Final Statistics)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LAKE FOREST COLLEGE, 11/16/12 113-112 Wot 41-95 .432 14-36 .389 17-31 .548 18 31 49 49.0 19 33 12 7 10 113 113.0
at Beloit College 11/20/12 92-80 W 28-57 .491 14-24 .583 22-26 .846 9 19 28 38.5 15 16 13 0 8 92 102.5
EDGEWOOD COLLEGE 11/27/12 79-65 W 30-56 .536 6-15 .400 13-18 .722 3 24 27 34.7 11 15 6 4 7 79 94.7
at Benedictine 12/01/12 87-80 W 36-71 .507 7-17 .412 8-10 .800 8 28 36 35.0 12 21 12 1 13 87 92.8
CONCORDIA UNIV. WIS. 12/05/12 86-81 W 29-62 .468 7-15 .467 21-27 .778 11 27 38 35.6 18 16 17 9 8 86 91.4
at Marian University 12/08/12 88-81 W 30-62 .484 9-17 .529 19-27 .704 11 31 42 36.7 23 18 14 5 10 88 90.8
SILVER LAKE COLLEGE 12/14/12 97-65 W 38-80 .475 13-30 .433 8-14 .571 17 26 43 37.6 15 32 11 1 13 97 91.7
vs Lawrence Universit 12/18/12 73-80 L 28-66 .424 9-27 .333 8-11 .727 11 23 34 37.1 20 11 16 5 9 73 89.4
vs Viterbo University 12/19/12 64-71 L 27-59 .458 6-23 .261 4-8 .500 8 25 33 36.7 17 11 12 2 5 64 86.6
MARTIN LUTHER, MINN. 12/21/12 98-93 W 33-68 .485 9-23 .391 23-30 .767 10 34 44 37.4 15 23 14 6 8 98 87.7
at Macalester, Minn. 12/30/12 74-61 W 31-64 .484 2-9 .222 10-16 .625 9 31 40 37.6 14 13 11 4 8 74 86.5
FINLANDIA UNIV, MICH 01/02/13 101-73 W 38-73 .521 13-30 .433 12-16 .750 13 39 52 38.8 11 27 21 3 8 101 87.7
DOMINICAN, ILL. 01/05/13 86-73 W 31-63 .492 7-19 .368 17-21 .810 7 30 37 38.7 16 21 9 1 9 86 87.5
NORTHLAND INTERNATION 01/08/13 98-84 W 33-65 .508 14-30 .467 18-19 .947 11 28 39 38.7 15 23 16 3 10 98 88.3
MARANATHA BAPTIST 01/10/13 95-65 W 35-75 .467 10-24 .417 15-16 .938 17 32 49 39.4 12 17 16 3 8 95 88.7
at Concordia Univ. Ch 01/12/13 71-54 W 25-55 .455 3-16 .188 18-22 .818 12 22 34 39.1 12 14 17 2 12 71 87.6
at Edgewood College 01/15/13 73-56 W 29-51 .569 8-18 .444 7-13 .538 5 36 41 39.2 16 15 19 4 3 73 86.8
MILW. SCH. OF ENG. 01/17/13 70-75 L 26-66 .394 7-28 .250 11-16 .688 9 24 33 38.8 19 10 10 3 8 70 85.8
ROCKFORD COLLEGE 01/19/13 77-65 W 25-58 .431 11-29 .379 16-23 .696 12 32 44 39.1 17 15 19 5 2 77 85.4
at Concordia Univ. Wi 01/23/13 69-79 L 24-69 .348 5-26 .192 16-23 .696 13 25 38 39.0 20 8 12 3 3 69 84.6
at Wisconsin Lutheran 01/26/13 64-68 L 27-62 .435 7-21 .333 3-4 .750 8 30 38 39.0 14 13 13 4 5 64 83.6
at Milw. Sch. of Eng. 01/29/13 59-54 W 17-54 .315 5-17 .294 20-28 .714 14 35 49 39.5 21 5 17 7 9 59 82.5
AURORA UNIVERSITY 02/02/13 99-94 Wot 33-81 .407 6-25 .240 27-34 .794 18 39 57 40.2 19 13 20 4 10 99 83.2
at Maranatha Baptist 02/07/13 82-71 W 30-58 .517 6-14 .429 16-27 .593 5 26 31 39.8 15 17 8 0 8 82 83.1
MARIAN UNIVERSITY 02/12/13 78-68 W 27-58 .466 3-11 .273 21-30 .700 13 24 37 39.7 21 13 15 6 11 78 82.9
MARIAN UNIVERSITY 02/16/13 95-67 W 31-54 .574 10-15 .667 23-29 .793 5 27 32 39.4 22 16 9 2 8 95 83.4
CONCORDIA UNIV. WIS. 02/19/13 69-68 W 28-65 .431 5-14 .357 8-14 .571 13 27 40 39.4 15 11 15 5 5 69 82.9
AURORA UNIVERSITY 02/23/13 71-95 L 25-64 .391 7-27 .259 14-21 .667 11 21 32 39.2 19 12 14 6 9 71 82.4
------------------------------------------------------------------------------------------------------------------------------------
Lakeland College 2308 835-1811 .461 223-600 .372 415-574 .723 301 796 1097 39.2 463 459 388 105 227 2308 82.4
Opponents 2078 767-1793 .428 201-596 .337 343-488 .703 303 759 1062 37.9 493 433 444 89 193 2078 74.2
Games played: 28
Points/game: 82.4
FG Pct: 46.1
3FG Pct: 37.2
FT Pct: 72.3
Rebounds/game: 39.2
Assists/game: 16.4
Turnovers/game: 13.9
Assist/turnover ratio: 1.2
Steals/game: 8.1
Blocks/game: 3.8
Opponent Game-by-Game
2012-13 Lakeland Men's Basketball
Lakeland College Opponent Game-by-Game (Final Statistics)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LAKE FOREST COLLEGE, 11/16/12 113-112 Wot 40-90 .444 16-44 .364 16-19 .842 20 42 62 62.0 32 29 25 7 6 112 112.0
at Beloit College 11/20/12 92-80 W 33-58 .569 4-16 .250 10-17 .588 11 24 35 48.5 20 18 18 3 6 80 96.0
EDGEWOOD COLLEGE 11/27/12 79-65 W 25-59 .424 7-25 .280 8-10 .800 11 24 35 44.0 16 9 15 1 1 65 85.7
at Benedictine 12/01/12 87-80 W 27-59 .458 16-31 .516 10-15 .667 6 28 34 41.5 14 20 19 2 7 80 84.2
CONCORDIA UNIV. WIS. 12/05/12 86-81 W 31-71 .437 8-25 .320 11-14 .786 14 25 39 41.0 17 17 18 5 11 81 83.6
at Marian University 12/08/12 88-81 W 25-62 .403 9-19 .474 22-34 .647 11 24 35 40.0 21 19 13 6 6 81 83.2
SILVER LAKE COLLEGE 12/14/12 97-65 W 26-66 .394 4-18 .222 9-12 .750 15 28 43 40.4 11 17 21 4 6 65 80.6
vs Lawrence Universit 12/18/12 73-80 L 27-54 .500 5-16 .313 21-30 .700 11 26 37 40.0 12 10 15 4 9 80 80.5
vs Viterbo University 12/19/12 64-71 L 28-64 .438 6-19 .316 9-13 .692 9 26 35 39.4 10 16 7 2 5 71 79.4
MARTIN LUTHER, MINN. 12/21/12 98-93 W 37-80 .463 10-25 .400 9-15 .600 12 28 40 39.5 20 20 11 1 11 93 80.8
at Macalester, Minn. 12/30/12 74-61 W 23-65 .354 8-21 .381 7-11 .636 13 26 39 39.5 14 16 15 2 4 61 79.0
FINLANDIA UNIV, MICH 01/02/13 101-73 W 30-76 .395 8-26 .308 5-8 .625 10 22 32 38.8 15 20 17 4 13 73 78.5
DOMINICAN, ILL. 01/05/13 86-73 W 27-62 .435 6-21 .286 13-18 .722 9 26 35 38.5 16 14 15 1 3 73 78.1
NORTHLAND INTERNATION 01/08/13 98-84 W 31-63 .492 10-24 .417 12-15 .800 7 22 29 37.9 15 17 17 3 4 84 78.5
MARANATHA BAPTIST 01/10/13 95-65 W 27-67 .403 6-21 .286 5-6 .833 9 24 33 37.5 16 12 18 2 9 65 77.6
at Concordia Univ. Ch 01/12/13 71-54 W 20-47 .426 4-15 .267 10-12 .833 7 21 28 36.9 15 8 24 1 7 54 76.1
at Edgewood College 01/15/13 73-56 W 18-61 .295 9-26 .346 11-16 .688 8 22 30 36.5 16 9 11 1 9 56 74.9
MILW. SCH. OF ENG. 01/17/13 70-75 L 26-53 .491 8-18 .444 15-20 .750 6 34 40 36.7 17 12 19 4 4 75 74.9
ROCKFORD COLLEGE 01/19/13 77-65 W 24-70 .343 7-22 .318 10-11 .909 14 25 39 36.8 21 17 14 0 11 65 74.4
at Concordia Univ. Wi 01/23/13 69-79 L 29-66 .439 4-13 .308 17-25 .680 13 34 47 37.3 19 13 12 2 8 79 74.7
at Wisconsin Lutheran 01/26/13 64-68 L 25-61 .410 8-20 .400 10-14 .714 7 28 35 37.2 13 14 7 5 8 68 74.3
at Milw. Sch. of Eng. 01/29/13 59-54 W 17-61 .279 3-15 .200 17-25 .680 15 29 44 37.5 20 9 14 6 7 54 73.4
AURORA UNIVERSITY 02/02/13 99-94 Wot 39-83 .470 4-21 .190 12-25 .480 15 34 49 38.0 25 15 21 5 11 94 74.3
at Maranatha Baptist 02/07/13 82-71 W 30-59 .508 4-14 .286 7-13 .538 5 30 35 37.9 20 16 16 3 2 71 74.2
MARIAN UNIVERSITY 02/12/13 78-68 W 21-57 .368 5-21 .238 21-24 .875 13 25 38 37.9 26 16 17 2 6 68 73.9
MARIAN UNIVERSITY 02/16/13 95-67 W 22-52 .423 4-20 .200 19-27 .704 6 23 29 37.6 22 13 17 1 5 67 73.7
CONCORDIA UNIV. WIS. 02/19/13 69-68 W 25-65 .385 5-18 .278 13-20 .650 15 28 43 37.8 14 13 14 3 8 68 73.4
AURORA UNIVERSITY 02/23/13 71-95 L 34-62 .548 13-22 .591 14-19 .737 11 31 42 37.9 16 24 14 9 6 95 74.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2078 767-1793 .428 201-596 .337 343-488 .703 303 759 1062 37.9 493 433 444 89 193 2078 74.2
Lakeland College 2308 835-1811 .461 223-600 .372 415-574 .723 301 796 1097 39.2 463 459 388 105 227 2308 82.4
Games played: 28
Points/game: 74.2
FG Pct: 42.8
3FG Pct: 33.7
FT Pct: 70.3
Rebounds/game: 37.9
Assists/game: 15.5
Turnovers/game: 15.9
Assist/turnover ratio: 1.0
Steals/game: 6.9
Blocks/game: 3.2
Team Game-by-Game Comparison
2012-13 Lakeland Men's Basketball
Lakeland College Team Game-by-Game Comparison (Final Statistics)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LAKE FOREST COLLEGE, ILL...... 47/43 36/40 113-112 +1 41-95/40-90 .432/.444 14-36/16-44 .389/.364 17-31/16-19 .548/.842 49/62 (13) 33/29 12/25 7/7 10/6 19/32
Beloit College................ 41/37 51/43 92-80 +12 28-57/33-58 .491/.569 14-24/ 4-16 .583/.250 22-26/10-17 .846/.588 28/35 (7) 16/18 13/18 0/3 8/6 15/20
EDGEWOOD COLLEGE.............. 36/37 43/28 79-65 +14 30-56/25-59 .536/.424 6-15/ 7-25 .400/.280 13-18/ 8-10 .722/.800 27/35 (8) 15/9 6/15 4/1 7/1 11/16
Benedictine................... 42/35 45/45 87-80 +7 36-71/27-59 .507/.458 7-17/16-31 .412/.516 8-10/10-15 .800/.667 36/34 +2 21/20 12/19 1/2 13/7 12/14
CONCORDIA UNIV. WIS........... 43/38 43/43 86-81 +5 29-62/31-71 .468/.437 7-15/ 8-25 .467/.320 21-27/11-14 .778/.786 38/39 (1) 16/17 17/18 9/5 8/11 18/17
Marian University............. 35/33 53/48 88-81 +7 30-62/25-62 .484/.403 9-17/ 9-19 .529/.474 19-27/22-34 .704/.647 42/35 +7 18/19 14/13 5/6 10/6 23/21
SILVER LAKE COLLEGE........... 54/24 43/41 97-65 +32 38-80/26-66 .475/.394 13-30/ 4-18 .433/.222 8-14/ 9-12 .571/.750 43/43 - 32/17 11/21 1/4 13/6 15/11
Lawrence University........... 26/36 47/44 73-80 (7) 28-66/27-54 .424/.500 9-27/ 5-16 .333/.313 8-11/21-30 .727/.700 34/37 (3) 11/10 16/15 5/4 9/9 20/12
Viterbo University............ 31/35 33/36 64-71 (7) 27-59/28-64 .458/.438 6-23/ 6-19 .261/.316 4-8 / 9-13 .500/.692 33/35 (2) 11/16 12/7 2/2 5/5 17/10
MARTIN LUTHER, MINN........... 53/39 45/54 98-93 +5 33-68/37-80 .485/.463 9-23/10-25 .391/.400 23-30/ 9-15 .767/.600 44/40 +4 23/20 14/11 6/1 8/11 15/20
Macalester, Minn.............. 34/39 40/22 74-61 +13 31-64/23-65 .484/.354 2-9 / 8-21 .222/.381 10-16/ 7-11 .625/.636 40/39 +1 13/16 11/15 4/2 8/4 14/14
FINLANDIA UNIV, MICH.......... 51/27 50/46 101-73 +28 38-73/30-76 .521/.395 13-30/ 8-26 .433/.308 12-16/ 5-8 .750/.625 52/32 +20 27/20 21/17 3/4 8/13 11/15
DOMINICAN, ILL................ 46/38 40/35 86-73 +13 31-63/27-62 .492/.435 7-19/ 6-21 .368/.286 17-21/13-18 .810/.722 37/35 +2 21/14 9/15 1/1 9/3 16/16
NORTHLAND INTERNATIONAL....... 43/37 55/47 98-84 +14 33-65/31-63 .508/.492 14-30/10-24 .467/.417 18-19/12-15 .947/.800 39/29 +10 23/17 16/17 3/3 10/4 15/15
MARANATHA BAPTIST............. 45/29 50/36 95-65 +30 35-75/27-67 .467/.403 10-24/ 6-21 .417/.286 15-16/ 5-6 .938/.833 49/33 +16 17/12 16/18 3/2 8/9 12/16
Concordia Univ. Chicago....... 37/22 34/32 71-54 +17 25-55/20-47 .455/.426 3-16/ 4-15 .188/.267 18-22/10-12 .818/.833 34/28 +6 14/8 17/24 2/1 12/7 12/15
Edgewood College.............. 35/36 38/20 73-56 +17 29-51/18-61 .569/.295 8-18/ 9-26 .444/.346 7-13/11-16 .538/.688 41/30 +11 15/9 19/11 4/1 3/9 16/16
MILW. SCH. OF ENG............. 38/38 32/37 70-75 (5) 26-66/26-53 .394/.491 7-28/ 8-18 .250/.444 11-16/15-20 .688/.750 33/40 (7) 10/12 10/19 3/4 8/4 19/17
ROCKFORD COLLEGE.............. 34/28 43/37 77-65 +12 25-58/24-70 .431/.343 11-29/ 7-22 .379/.318 16-23/10-11 .696/.909 44/39 +5 15/17 19/14 5/0 2/11 17/21
Concordia Univ. Wis........... 27/32 42/47 69-79 (10) 24-69/29-66 .348/.439 5-26/ 4-13 .192/.308 16-23/17-25 .696/.680 38/47 (9) 8/13 12/12 3/2 3/8 20/19
Wisconsin Lutheran............ 40/35 24/33 64-68 (4) 27-62/25-61 .435/.410 7-21/ 8-20 .333/.400 3-4 /10-14 .750/.714 38/35 +3 13/14 13/7 4/5 5/8 14/13
Milw. Sch. of Eng............. 29/21 30/33 59-54 +5 17-54/17-61 .315/.279 5-17/ 3-15 .294/.200 20-28/17-25 .714/.680 49/44 +5 5/9 17/14 7/6 9/7 21/20
AURORA UNIVERSITY............. 34/35 48/47 99-94 +5 33-81/39-83 .407/.470 6-25/ 4-21 .240/.190 27-34/12-25 .794/.480 57/49 +8 13/15 20/21 4/5 10/11 19/25
Maranatha Baptist............. 43/31 39/40 82-71 +11 30-58/30-59 .517/.508 6-14/ 4-14 .429/.286 16-27/ 7-13 .593/.538 31/35 (4) 17/16 8/16 0/3 8/2 15/20
MARIAN UNIVERSITY............. 29/29 49/39 78-68 +10 27-58/21-57 .466/.368 3-11/ 5-21 .273/.238 21-30/21-24 .700/.875 37/38 (1) 13/16 15/17 6/2 11/6 21/26
MARIAN UNIVERSITY............. 46/34 49/33 95-67 +28 31-54/22-52 .574/.423 10-15/ 4-20 .667/.200 23-29/19-27 .793/.704 32/29 +3 16/13 9/17 2/1 8/5 22/22
CONCORDIA UNIV. WIS........... 36/33 33/35 69-68 +1 28-65/25-65 .431/.385 5-14/ 5-18 .357/.278 8-14/13-20 .571/.650 40/43 (3) 11/13 15/14 5/3 5/8 15/14
AURORA UNIVERSITY............. 33/51 38/44 71-95 (24) 25-64/34-62 .391/.548 7-27/13-22 .259/.591 14-21/14-19 .667/.737 32/42 (10) 12/24 14/14 6/9 9/6 19/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category