Lakeland College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2014-15 Lakeland Men's Basketball
Lakeland College Season Schedule/Results & Leaders (as of Feb 22, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-5) (6-5) (1-1)
CONFERENCE.......... (11-9) (5-5) (6-4) (0-0)
NON-CONFERENCE...... (4-2) (3-0) (0-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/14 2:00 pm FINLANDIA UNIV., MIC W 92-55 627 (23)Denny, Derick (8)McKenzie, Stan
11/18/14 7:00 pm SILVER LAKE COLLEGE W 100-86 414 (33)Burris, Joey (6)Denny, Derick
(6)McKenzie, Stan
11/24/14 7:00 pm NORTHLAND INTERNATIONAL W 85-45 (19)Denny, Derick (5)Nygaard, Eric
(19)Burris, Joey (5)Servais, Jacob
11/29/14 4:15 pm * at Concordia University Chicago W 76-60 125 (15)Burris, Joey (15)Nygaard, Eric
12/02/14 7:00 pm * WISCONSIN LUTHERAN W 91-76 434 (18)Nygaard, Eric (7)Kell, Travis
(18)Jansen, Kurt (7)Nygaard, Eric
12/04/14 7:00 pm * at Concordia Wisconsin 61-86 L 378 (13)Denny, Derick (5)Hackl, Tanner
12/06/14 4:15 pm * DOMINICAN UNIV., ILL W 86-64 436 (18)Denny, Derick (8)Servais, Jacob
12/13/14 8:00 pm * at Benedictine W 64-61 247 (21)Denny, Derick (9)Nygaard, Eric
12/16/14 7:00 pm * MILW. SCH. OF ENG. W 88-77 248 (18)Burris, Joey (7)Denny, Derick
(7)Burris, Joey
12/18/14 7:15 pm * CONCORDIA UNIVERSITY CHICAGO W 93-85 332 (27)Denny, Derick (5)Nygaard, Eric
(5)Hackl, Tanner
12/29/14 5:00 p.m. ! vs Heidelberg Universit 76-88 L 125 (21)Burris, Joey (6)Kell, Travis
12/30/14 5:00 p.m. ! vs Illinois Tech W 92-45 150 (18)Burris, Joey (5)Kell, Travis
01/03/15 4:15 pm * at Aurora University 79-84 L 289 (25)Burris, Joey (10)Kell, Travis
01/10/15 4:17 pm * at Dominican Univ., Ill W 73-68 85 (20)Hagenow, Brandon (6)Burris, Joey
01/13/15 7:00 pm * at Edgewood College 61-93 L 217 (14)Servais, Jacob (3)Nygaard, Eric
(3)Servais, Jacob
(3)Burris, Joey
01/15/15 7:00 pm * MARIAN UNIVERSITY 65-82 L 371 (13)Hagenow, Brandon (5)Kell, Travis
01/17/15 4:15 pm * AURORA UNIVERSITY 76-79 L 549 (22)Burris, Joey (8)Servais, Jacob
01/21/15 7:00 pm * at Milw. Sch. of Eng. W 91-70 137 (23)Burris, Joey (6)Burris, Joey
01/24/15 4:15 pm * at Rockford University 73-79 L 231 (12)Kell, Travis (6)Jansen, Kurt
01/27/15 7:00 pm * CONCORDIA WISCONSIN 79-84 L 597 (20)Jansen, Kurt (7)Kell, Travis
01/29/15 7:00 pm * ROCKFORD UNIVERSITY W 66-52 279 (23)Van Engen, Zach (10)Servais, Jacob
02/04/15 7:00 pm * at Wisconsin Lutheran W 69-54 172 (14)Kell, Travis (8)Burris, Joey
(8)Kell, Travis
02/10/15 7:00 pm * at Marian University W 69-68 329 (26)Burris, Joey (7)Servais, Jacob
02/14/15 8:20 pm * BENEDICTINE 66-77 L 693 (19)Burris, Joey (8)Hackl, Tanner
02/18/15 7:00 pm * EDGEWOOD COLLEGE 60-62 L 482 (13)Burris, Joey (12)Hackl, Tanner
02/21/15 2:00 pm ^ at Edgewood College 59-64 L 390 (13)Hackl, Tanner (6)Jansen, Kurt
(6)Hackl, Tanner
* = Northern Athletics Collegiate Conference game
! = Defiance Purple & Gold Tournament - Defiance, Ohio
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5462 420
AWAY.................... 11 2600 236
NEUTRAL................. 2 275 138
TOTAL................... 26 8337 321
Season Box Score
2014-15 Lakeland Men's Basketball
Lakeland College Season Box Score (as of Feb 22, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-5) (6-5) (1-1)
CONFERENCE.......... (11-9) (5-5) (6-4) (0-0)
NON-CONFERENCE...... (4-2) (3-0) (0-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Burris, Joey....... 26-25 792 30.5 120-293 .410 58-158 .367 111-149 .745 13 95 108 4.2 43 0 82 49 10 41 409 15.7
23 Denny, Derick...... 17-15 467 27.5 83-179 .464 62-137 .453 14-23 .609 7 51 58 3.4 38 0 22 18 5 36 242 14.2
32 McKenzie, Stan..... 4-4 97 24.3 18-36 .500 0-0 .000 12-13 .923 7 18 25 6.3 6 0 5 3 3 1 48 12.0
12 Kell, Travis....... 26-17 469 18.0 89-168 .530 2-13 .154 28-45 .622 40 63 103 4.0 59 0 37 50 6 29 208 8.0
30 Jansen, Kurt....... 25-13 627 25.1 72-161 .447 14-47 .298 39-47 .830 17 52 69 2.8 51 1 39 28 10 14 197 7.9
31 Van Engen, Zach.... 25-5 459 18.4 59-133 .444 17-48 .354 37-50 .740 4 38 42 1.7 29 0 68 31 2 18 172 6.9
25 Hagenow, Brandon... 26-24 568 21.8 48-127 .378 14-42 .333 46-61 .754 7 34 41 1.6 29 0 59 32 0 21 156 6.0
35 Hackl, Tanner...... 23-3 337 14.7 61-117 .521 3-5 .600 12-17 .706 25 56 81 3.5 62 3 7 17 19 11 137 6.0
34 Nygaard, Eric...... 25-8 478 19.1 57-94 .606 1-3 .333 26-38 .684 43 60 103 4.1 50 0 24 23 9 32 141 5.6
42 Servais, Jacob..... 26-16 389 15.0 51-89 .573 0-0 .000 26-41 .634 31 70 101 3.9 64 2 9 32 14 14 128 4.9
11 James, Brandon..... 19-0 138 7.3 19-54 .352 7-19 .368 10-20 .500 3 9 12 0.6 23 1 18 22 1 7 55 2.9
14 Wimmer, Danny...... 3-0 9 3.0 3-6 .500 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 1 6 2.0
50 Fletcher, Xavier... 1-0 2 2.0 1-1 1.000 0-0 .000 0-1 .000 1 0 1 1.0 0 0 0 0 0 1 2 2.0
40 Strege, Alex....... 1-0 3 3.0 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 1 0 1 0 0 1 2 2.0
05 School, Mitchell... 9-0 65 7.2 5-14 .357 1-4 .250 4-6 .667 1 6 7 0.8 5 0 3 5 0 2 15 1.7
21 Walls, Drew........ 4-0 7 1.8 2-7 .286 2-4 .500 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 6 1.5
22 McNeal, Joshuan.... 16-0 75 4.7 8-27 .296 2-11 .182 5-7 .714 1 11 12 0.8 9 0 3 7 3 4 23 1.4
20 Krocker, Taylor.... 3-0 6 2.0 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 0.7 1 0 0 0 0 0 4 1.3
54 Green, Derrick..... 5-0 13 2.6 1-3 .333 1-2 .500 3-4 .750 0 0 0 0.0 0 0 0 0 0 0 6 1.2
03 Gryszkiewicz, Mark. 20-0 160 8.0 7-21 .333 1-6 .167 8-10 .800 5 16 21 1.1 7 0 14 9 0 15 23 1.2
44 Nimmer, Reggie..... 7-0 16 2.3 3-4 .750 0-0 .000 0-0 .000 1 6 7 1.0 1 0 0 1 1 0 6 0.9
24 Olson, Sam......... 9-0 23 2.6 1-4 .250 0-1 .000 2-4 .500 4 6 10 1.1 2 0 0 0 0 1 4 0.4
33 Carroll, Cade...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 28 49 77 3.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 709-1539 .461 185-500 .370 387-540 .717 239 643 882 33.9 480 7 391 328 83 249 1990 76.5
Opponents.......... 26 5200 675-1528 .442 170-510 .333 324-476 .681 291 674 965 37.1 460 - 413 426 53 162 1844 70.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lakeland College.............. 939 1051 - 1990
Opponents..................... 876 968 - 1844
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lakeland College.............. 60 12 72
Opponents..................... 59 3 62
Combined Team Statistics
2014-15 Lakeland Men's Basketball
Lakeland College Combined Team Statistics (as of Feb 22, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-5) (6-5) (1-1)
CONFERENCE.......... (11-9) (5-5) (6-4) (0-0)
NON-CONFERENCE...... (4-2) (3-0) (0-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/14 FINLANDIA UNIV., MIC W 92-55 627
11/18/14 SILVER LAKE COLLEGE W 100-86 414
11/24/14 NORTHLAND INTERNATIONAL W 85-45 -
*11/29/14 at Concordia University Chicago W 76-60 125
*12/02/14 WISCONSIN LUTHERAN W 91-76 434
*12/04/14 at Concordia Wisconsin L 61-86 378
*12/06/14 DOMINICAN UNIV., ILL W 86-64 436
*12/13/14 at Benedictine W 64-61 247
*12/16/14 MILW. SCH. OF ENG. W 88-77 248
*12/18/14 CONCORDIA UNIVERSITY CHICAGO W 93-85 332
!12/29/14 vs Heidelberg Universit L 76-88 125
!12/30/14 vs Illinois Tech W 92-45 150
*01/03/15 at Aurora University L 79-84 289
*01/10/15 at Dominican Univ., Ill W 73-68 85
*01/13/15 at Edgewood College L 61-93 217
*01/15/15 MARIAN UNIVERSITY L 65-82 371
*01/17/15 AURORA UNIVERSITY L 76-79 549
*01/21/15 at Milw. Sch. of Eng. W 91-70 137
*01/24/15 at Rockford University L 73-79 231
*01/27/15 CONCORDIA WISCONSIN L 79-84 597
*01/29/15 ROCKFORD UNIVERSITY W 66-52 279
*02/04/15 at Wisconsin Lutheran W 69-54 172
*02/10/15 at Marian University W 69-68 329
*02/14/15 BENEDICTINE L 66-77 693
*02/18/15 EDGEWOOD COLLEGE L 60-62 482
^02/21/15 at Edgewood College L 59-64 390
* = Northern Athletics Collegiate Conference game
! = Defiance Purple & Gold Tournament - Defiance, Ohio
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Burris, Joey........ 26-25 30.5 .410 .367 .745 4.2 3.2 41 10 15.7
23 Denny, Derick....... 17-15 27.5 .464 .453 .609 3.4 1.3 36 5 14.2
32 McKenzie, Stan...... 4-4 24.3 .500 .000 .923 6.3 1.3 1 3 12.0
12 Kell, Travis........ 26-17 18.0 .530 .154 .622 4.0 1.4 29 6 8.0
30 Jansen, Kurt........ 25-13 25.1 .447 .298 .830 2.8 1.6 14 10 7.9
31 Van Engen, Zach..... 25-5 18.4 .444 .354 .740 1.7 2.7 18 2 6.9
25 Hagenow, Brandon.... 26-24 21.8 .378 .333 .754 1.6 2.3 21 0 6.0
35 Hackl, Tanner....... 23-3 14.7 .521 .600 .706 3.5 0.3 11 19 6.0
34 Nygaard, Eric....... 25-8 19.1 .606 .333 .684 4.1 1.0 32 9 5.6
42 Servais, Jacob...... 26-16 15.0 .573 .000 .634 3.9 0.3 14 14 4.9
11 James, Brandon...... 19-0 7.3 .352 .368 .500 0.6 0.9 7 1 2.9
40 Strege, Alex........ 1-0 3.0 .000 .000 1.000 1.0 1.0 1 0 2.0
14 Wimmer, Danny....... 3-0 3.0 .500 .000 .000 0.3 0.0 1 0 2.0
50 Fletcher, Xavier.... 1-0 2.0 1.000 .000 .000 1.0 0.0 1 0 2.0
05 School, Mitchell.... 9-0 7.2 .357 .250 .667 0.8 0.3 2 0 1.7
21 Walls, Drew......... 4-0 1.8 .286 .500 .000 0.0 0.0 0 0 1.5
22 McNeal, Joshuan..... 16-0 4.7 .296 .182 .714 0.8 0.2 4 3 1.4
20 Krocker, Taylor..... 3-0 2.0 1.000 .000 1.000 0.7 0.0 0 0 1.3
54 Green, Derrick...... 5-0 2.6 .333 .500 .750 0.0 0.0 0 0 1.2
03 Gryszkiewicz, Mark.. 20-0 8.0 .333 .167 .800 1.1 0.7 15 0 1.2
44 Nimmer, Reggie...... 7-0 2.3 .750 .000 .000 1.0 0.0 0 1 0.9
24 Olson, Sam.......... 9-0 2.6 .250 .000 .500 1.1 0.0 1 0 0.4
33 Carroll, Cade....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 26 .461 .370 .717 33.9 15.0 249 83 76.5
Opponents........... 26 .442 .333 .681 37.1 15.9 162 53 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Burris, Joey........ 26 120-293 .410 58-158 .367 111-149 .745 409 15.7
Denny, Derick....... 17 83-179 .464 62-137 .453 14-23 .609 242 14.2
McKenzie, Stan...... 4 18-36 .500 0-0 .000 12-13 .923 48 12.0
Kell, Travis........ 26 89-168 .530 2-13 .154 28-45 .622 208 8.0
Jansen, Kurt........ 25 72-161 .447 14-47 .298 39-47 .830 197 7.9
Van Engen, Zach..... 25 59-133 .444 17-48 .354 37-50 .740 172 6.9
Hagenow, Brandon.... 26 48-127 .378 14-42 .333 46-61 .754 156 6.0
Hackl, Tanner....... 23 61-117 .521 3-5 .600 12-17 .706 137 6.0
Nygaard, Eric....... 25 57-94 .606 1-3 .333 26-38 .684 141 5.6
Servais, Jacob...... 26 51-89 .573 0-0 .000 26-41 .634 128 4.9
James, Brandon...... 19 19-54 .352 7-19 .368 10-20 .500 55 2.9
Strege, Alex........ 1 0-0 .000 0-0 .000 2-2 1.000 2 2.0
Wimmer, Danny....... 3 3-6 .500 0-0 .000 0-0 .000 6 2.0
Fletcher, Xavier.... 1 1-1 1.000 0-0 .000 0-1 .000 2 2.0
School, Mitchell.... 9 5-14 .357 1-4 .250 4-6 .667 15 1.7
Walls, Drew......... 4 2-7 .286 2-4 .500 0-0 .000 6 1.5
McNeal, Joshuan..... 16 8-27 .296 2-11 .182 5-7 .714 23 1.4
Krocker, Taylor..... 3 1-1 1.000 0-0 .000 2-2 1.000 4 1.3
Green, Derrick...... 5 1-3 .333 1-2 .500 3-4 .750 6 1.2
Gryszkiewicz, Mark.. 20 7-21 .333 1-6 .167 8-10 .800 23 1.2
Nimmer, Reggie...... 7 3-4 .750 0-0 .000 0-0 .000 6 0.9
Olson, Sam.......... 9 1-4 .250 0-1 .000 2-4 .500 4 0.4
Carroll, Cade....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 709-1539 .461 185-500 .370 387-540 .717 1990 76.5
Opponents........... 26 675-1528 .442 170-510 .333 324-476 .681 1844 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Burris, Joey........ 26 792 13 95 108 43 0 82 49 1.7 33
Denny, Derick....... 17 467 7 51 58 38 0 22 18 1.2 27
McKenzie, Stan...... 4 97 7 18 25 6 0 5 3 1.7 18
Kell, Travis........ 26 469 40 63 103 59 0 37 50 0.7 17
Jansen, Kurt........ 25 627 17 52 69 51 1 39 28 1.4 20
Van Engen, Zach..... 25 459 4 38 42 29 0 68 31 2.2 23
Hagenow, Brandon.... 26 568 7 34 41 29 0 59 32 1.8 20
Hackl, Tanner....... 23 337 25 56 81 62 3 7 17 0.4 14
Nygaard, Eric....... 25 478 43 60 103 50 0 24 23 1.0 18
Servais, Jacob...... 26 389 31 70 101 64 2 9 32 0.3 15
James, Brandon...... 19 138 3 9 12 23 1 18 22 0.8 13
Strege, Alex........ 1 3 0 1 1 1 0 1 0 99.0 2
Wimmer, Danny....... 3 9 0 1 1 0 0 0 0 0.0 4
Fletcher, Xavier.... 1 2 1 0 1 0 0 0 0 0.0 2
School, Mitchell.... 9 65 1 6 7 5 0 3 5 0.6 4
Walls, Drew......... 4 7 0 0 0 0 0 0 1 0.0 6
McNeal, Joshuan..... 16 75 1 11 12 9 0 3 7 0.4 10
Krocker, Taylor..... 3 6 1 1 2 1 0 0 0 0.0 2
Green, Derrick...... 5 13 0 0 0 0 0 0 0 0.0 4
Gryszkiewicz, Mark.. 20 160 5 16 21 7 0 14 9 1.6 5
Nimmer, Reggie...... 7 16 1 6 7 1 0 0 1 0.0 2
Olson, Sam.......... 9 23 4 6 10 2 0 0 0 0.0 3
Carroll, Cade....... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 26 5200 239 643 882 480 7 391 328 1.2 100
Opponents........... 26 5200 291 674 965 460 - 413 426 1.0 93
TEAM STATISTICS LCMBB OPP
--------------------------------------------------
SCORING................. 1990 1844
Points per game....... 76.5 70.9
Scoring margin........ +5.6 -
FIELD GOALS-ATT......... 709-1539 675-1528
Field goal pct........ .461 .442
3 POINT FG-ATT.......... 185-500 170-510
3-point FG pct........ .370 .333
3-pt FG made per game. 7.1 6.5
FREE THROWS-ATT......... 387-540 324-476
Free throw pct........ .717 .681
F-Throws made per game 14.9 12.5
REBOUNDS................ 882 965
Rebounds per game..... 33.9 37.1
Rebounding margin..... -3.2 -
ASSISTS................. 391 413
Assists per game...... 15.0 15.9
TURNOVERS............... 328 426
Turnovers per game.... 12.6 16.4
Turnover margin....... +3.8 -
Assist/turnover ratio. 1.2 1.0
STEALS.................. 249 162
Steals per game....... 9.6 6.2
BLOCKS.................. 83 53
Blocks per game....... 3.2 2.0
ATTENDANCE.............. 5462 2875
Home games-Avg/Game... 13-420 11-236
Neutral site-Avg/Game. - 2-138
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Lakeland College......... 939 1051 - 1990
Opponents................ 876 968 - 1844
Overall Team Statistics
2014-15 Lakeland Men's Basketball
Lakeland College Overall Team Statistics (as of Feb 22, 2015)
All games
TEAM STATISTICS LCMBB OPP
---------------------------------------------------
SCORING.................. 1990 1844
Points per game........ 76.5 70.9
Scoring margin......... +5.6 -
FIELD GOALS-ATT.......... 709-1539 675-1528
Field goal pct......... .461 .442
3 POINT FG-ATT........... 185-500 170-510
3-point FG pct......... .370 .333
3-pt FG made per game.. 7.1 6.5
FREE THROWS-ATT.......... 387-540 324-476
Free throw pct......... .717 .681
F-Throws made per game. 14.9 12.5
REBOUNDS................. 882 965
Rebounds per game...... 33.9 37.1
Rebounding margin...... -3.2 -
ASSISTS.................. 391 413
Assists per game....... 15.0 15.9
TURNOVERS................ 328 426
Turnovers per game..... 12.6 16.4
Turnover margin........ +3.8 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 249 162
Steals per game........ 9.6 6.2
BLOCKS................... 83 53
Blocks per game........ 3.2 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5462 2875
Home games-Avg/Game.... 13-420 11-236
Neutral site-Avg/Game.. - 2-138
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lakeland College.............. 939 1051 - 1990
Opponents..................... 876 968 - 1844
Category Leaders
2014-15 Lakeland Men's Basketball
Lakeland College Category Leaders (as of Feb 22, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Burris, Joey........ 26 409 15.7 Burris, Joey........ 26 409 15.7
Denny, Derick....... 17 242 14.2 Denny, Derick....... 17 242 14.2
Kell, Travis........ 26 208 8.0 McKenzie, Stan...... 4 48 12.0
Jansen, Kurt........ 25 197 7.9 Kell, Travis........ 26 208 8.0
Van Engen, Zach..... 25 172 6.9 Jansen, Kurt........ 25 197 7.9
Hagenow, Brandon.... 26 156 6.0 Van Engen, Zach..... 25 172 6.9
Nygaard, Eric....... 25 141 5.6 Hagenow, Brandon.... 26 156 6.0
Hackl, Tanner....... 23 137 6.0 Hackl, Tanner....... 23 137 6.0
Servais, Jacob...... 26 128 4.9 Nygaard, Eric....... 25 141 5.6
James, Brandon...... 19 55 2.9 Servais, Jacob...... 26 128 4.9
McKenzie, Stan...... 4 48 12.0 James, Brandon...... 19 55 2.9
Gryszkiewicz, Mark.. 20 23 1.2 Strege, Alex........ 1 2 2.0
McNeal, Joshuan..... 16 23 1.4 Fletcher, Xavier.... 1 2 2.0
Wimmer, Danny....... 3 6 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fletcher, Xavier.... 1 1 1.000 Burris, Joey........ 26 293 11.3
Krocker, Taylor..... 1 1 1.000 Denny, Derick....... 17 179 10.5
Nimmer, Reggie...... 3 4 .750 Kell, Travis........ 26 168 6.5
Nygaard, Eric....... 57 94 .606 Jansen, Kurt........ 25 161 6.4
Servais, Jacob...... 51 89 .573 Van Engen, Zach..... 25 133 5.3
Kell, Travis........ 89 168 .530
Hackl, Tanner....... 61 117 .521 FIELD GOALS MADE G Made Made/G
McKenzie, Stan...... 18 36 .500 -----------------------------------
Wimmer, Danny....... 3 6 .500 Burris, Joey........ 26 120 4.6
Denny, Derick....... 83 179 .464 Kell, Travis........ 26 89 3.4
Jansen, Kurt........ 72 161 .447 Denny, Derick....... 17 83 4.9
Van Engen, Zach..... 59 133 .444 Jansen, Kurt........ 25 72 2.9
Hackl, Tanner....... 23 61 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hackl, Tanner....... 3 5 .600 Burris, Joey........ 26 158 6.1
Walls, Drew......... 2 4 .500 Denny, Derick....... 17 137 8.1
Green, Derrick...... 1 2 .500 Van Engen, Zach..... 25 48 1.9
Denny, Derick....... 62 137 .453 Jansen, Kurt........ 25 47 1.9
James, Brandon...... 7 19 .368 Hagenow, Brandon.... 26 42 1.6
Burris, Joey........ 58 158 .367
Van Engen, Zach..... 17 48 .354 3-POINT FGS MADE G Made Made/G
Hagenow, Brandon.... 14 42 .333 -----------------------------------
Nygaard, Eric....... 1 3 .333 Denny, Derick....... 17 62 3.6
Jansen, Kurt........ 14 47 .298 Burris, Joey........ 26 58 2.2
School, Mitchell.... 1 4 .250 Van Engen, Zach..... 25 17 0.7
McNeal, Joshuan..... 2 11 .182 Hagenow, Brandon.... 26 14 0.5
Jansen, Kurt........ 25 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Strege, Alex........ 2 2 1.000 Burris, Joey........ 26 149 5.7
Krocker, Taylor..... 2 2 1.000 Hagenow, Brandon.... 26 61 2.3
McKenzie, Stan...... 12 13 .923 Van Engen, Zach..... 25 50 2.0
Jansen, Kurt........ 39 47 .830 Jansen, Kurt........ 25 47 1.9
Gryszkiewicz, Mark.. 8 10 .800 Kell, Travis........ 26 45 1.7
Hagenow, Brandon.... 46 61 .754
Green, Derrick...... 3 4 .750 FREE THROWS MADE G Made Made/G
Burris, Joey........ 111 149 .745 -----------------------------------
Van Engen, Zach..... 37 50 .740 Burris, Joey........ 26 111 4.3
McNeal, Joshuan..... 5 7 .714 Hagenow, Brandon.... 26 46 1.8
Hackl, Tanner....... 12 17 .706 Jansen, Kurt........ 25 39 1.6
Nygaard, Eric....... 26 38 .684 Van Engen, Zach..... 25 37 1.5
Kell, Travis........ 26 28 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Burris, Joey........ 26 108 4.2 Burris, Joey........ 26 82 3.2
Kell, Travis........ 26 103 4.0 Van Engen, Zach..... 25 68 2.7
Nygaard, Eric....... 25 103 4.1 Hagenow, Brandon.... 26 59 2.3
Servais, Jacob...... 26 101 3.9 Jansen, Kurt........ 25 39 1.6
Hackl, Tanner....... 23 81 3.5 Kell, Travis........ 26 37 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McKenzie, Stan...... 4 25 6.3 Burris, Joey........ 26 41 1.6
Burris, Joey........ 26 108 4.2 Denny, Derick....... 17 36 2.1
Nygaard, Eric....... 25 103 4.1 Nygaard, Eric....... 25 32 1.3
Kell, Travis........ 26 103 4.0 Kell, Travis........ 26 29 1.1
Servais, Jacob...... 26 101 3.9 Hagenow, Brandon.... 26 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nygaard, Eric....... 25 43 1.7 Hackl, Tanner....... 23 19 0.8
Kell, Travis........ 26 40 1.5 Servais, Jacob...... 26 14 0.5
Servais, Jacob...... 26 31 1.2 Burris, Joey........ 26 10 0.4
Hackl, Tanner....... 23 25 1.1 Jansen, Kurt........ 25 10 0.4
Jansen, Kurt........ 25 17 0.7 Nygaard, Eric....... 25 9 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Burris, Joey........ 26 95 3.7 Burris, Joey........ 26 792 30.5
Servais, Jacob...... 26 70 2.7 Jansen, Kurt........ 25 627 25.1
Kell, Travis........ 26 63 2.4 Hagenow, Brandon.... 26 568 21.8
Nygaard, Eric....... 25 60 2.4 Nygaard, Eric....... 25 478 19.1
Hackl, Tanner....... 23 56 2.4 Kell, Travis........ 26 469 18.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Servais, Jacob...... 26 64 2.5 Kell, Travis........ 26 50 1.9
Hackl, Tanner....... 23 62 2.7 Burris, Joey........ 26 49 1.9
Kell, Travis........ 26 59 2.3 Servais, Jacob...... 26 32 1.2
Jansen, Kurt........ 25 51 2.0 Hagenow, Brandon.... 26 32 1.2
Nygaard, Eric....... 25 50 2.0 Van Engen, Zach..... 25 31 1.2
FOULOUTS G No.
----------------------------
Hackl, Tanner....... 23 3
Servais, Jacob...... 26 2
Jansen, Kurt........ 25 1
James, Brandon...... 19 1