Lakeland College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2015-16 Lakeland Men's Basketball
Lakeland College Team Game-by-Game (as of Feb 20, 2016)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UW-La Crosse 11/16/15 55-63 L 18-60 .300 3-13 .231 16-24 .667 15 24 39 39.0 25 7 13 0 9 55 55.0
MARTIN LUTHER, MINN. 11/21/15 103-64 W 36-64 .563 6-20 .300 25-43 .581 14 42 56 47.5 24 18 17 3 9 103 79.0
AURORA UNIVERSITY 11/24/15 99-103 L 34-74 .459 9-20 .450 22-33 .667 15 29 44 46.3 29 20 12 4 7 99 85.7
EDGEWOOD COLLEGE 11/28/15 74-52 W 29-59 .492 5-15 .333 11-15 .733 13 31 44 45.8 17 15 21 1 7 74 82.8
at Concordia Wisconsi 12/01/15 84-82 W 31-60 .517 5-14 .357 17-26 .654 9 27 36 43.8 25 16 18 7 8 84 83.0
at Aurora University 12/05/15 81-105 L 30-68 .441 6-20 .300 15-20 .750 9 24 33 42.0 16 16 13 3 3 81 82.7
SILVER LAKE COLLEGE 12/11/15 89-59 W 29-64 .453 5-15 .333 26-33 .788 10 28 38 41.4 17 16 10 7 12 89 83.6
at Concordia Universi 12/15/15 114-91 W 40-71 .563 5-14 .357 29-38 .763 15 30 45 41.9 23 18 18 4 7 114 87.4
at Northland College 12/17/15 59-55 W 22-58 .379 2-10 .200 13-20 .650 7 32 39 41.6 21 8 14 4 9 59 84.2
at Finlandia, Mich. 12/30/15 79-71 W 28-65 .431 9-16 .563 14-18 .778 16 25 41 41.5 18 13 14 2 6 79 83.7
at Rockford Universit 01/02/16 98-89 W 37-67 .552 7-15 .467 17-22 .773 9 20 29 40.4 27 25 14 6 15 98 85.0
MARIAN UNIVERSITY 01/06/16 81-87 Lot 28-69 .406 4-19 .211 21-24 .875 13 27 40 40.3 22 14 11 10 9 81 84.7
at Dominican Universi 01/09/16 89-72 W 36-59 .610 4-11 .364 13-15 .867 9 25 34 39.8 17 20 13 3 5 89 85.0
WISCONSIN LUTHERAN 01/12/16 84-88 L 29-72 .403 9-28 .321 17-21 .810 13 23 36 39.6 27 17 10 3 5 84 84.9
at MSOE 01/14/16 72-74 L 28-65 .431 6-16 .375 10-15 .667 13 32 45 39.9 19 15 12 5 6 72 84.1
ROCKFORD UNIVERSITY 01/16/16 100-92 W 36-68 .529 10-20 .500 18-24 .750 11 23 34 39.6 25 20 14 5 7 100 85.1
at Marian University 01/20/16 70-72 Lot 25-62 .403 4-16 .250 16-21 .762 2 32 34 39.2 16 8 8 1 8 70 84.2
CONCORDIA UNIVERSITY 01/23/16 97-64 W 31-63 .492 13-31 .419 22-35 .629 15 36 51 39.9 24 17 18 2 8 97 84.9
CONCORDIA WISCONSIN 01/26/16 74-87 L 29-58 .500 5-16 .313 11-16 .688 5 26 31 39.4 22 15 20 6 6 74 84.3
at Benedictine 01/30/16 62-87 L 23-73 .315 9-25 .360 7-10 .700 8 24 32 39.0 19 9 4 1 4 62 83.2
at Edgewood College 02/03/16 87-83 Wot 29-70 .414 8-20 .400 21-32 .656 18 33 51 39.6 15 16 11 4 6 87 83.4
DOMINICAN UNIVERSITY 02/06/16 86-57 W 33-58 .569 4-15 .267 16-24 .667 10 31 41 39.7 18 19 13 5 8 86 83.5
MSOE 02/09/16 70-77 L 25-64 .391 5-16 .313 15-18 .833 12 18 30 39.3 19 13 8 4 6 70 82.9
at Wisconsin Lutheran 02/17/16 74-77 L 27-51 .529 8-20 .400 12-14 .857 4 21 25 38.7 19 12 14 0 8 74 82.5
BENEDICTINE 02/20/16 76-100 L 31-72 .431 4-16 .250 10-21 .476 13 22 35 38.5 15 11 7 1 3 76 82.3
------------------------------------------------------------------------------------------------------------------------------------
Lakeland College 2057 744-1614 .461 155-441 .351 414-582 .711 278 685 963 38.5 519 378 327 91 181 2057 82.3
Opponents 1951 693-1628 .426 156-542 .288 409-558 .733 316 690 1006 40.2 518 369 372 76 149 1951 78.0
Games played: 25
Points/game: 82.3
FG Pct: 46.1
3FG Pct: 35.1
FT Pct: 71.1
Rebounds/game: 38.5
Assists/game: 15.1
Turnovers/game: 13.1
Assist/turnover ratio: 1.2
Steals/game: 7.2
Blocks/game: 3.6
Opponent Game-by-Game
2015-16 Lakeland Men's Basketball
Lakeland College Opponent Game-by-Game (as of Feb 20, 2016)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UW-La Crosse 11/16/15 55-63 L 20-50 .400 4-14 .286 19-29 .655 14 32 46 46.0 24 10 21 8 10 63 63.0
MARTIN LUTHER, MINN. 11/21/15 103-64 W 23-77 .299 4-24 .167 14-20 .700 16 25 41 43.5 31 11 14 1 7 64 63.5
AURORA UNIVERSITY 11/24/15 99-103 L 33-64 .516 8-17 .471 29-38 .763 6 33 39 42.0 27 15 12 1 7 103 76.7
EDGEWOOD COLLEGE 11/28/15 74-52 W 19-54 .352 3-19 .158 11-14 .786 6 21 27 38.2 19 3 18 2 7 52 70.5
at Concordia Wisconsi 12/01/15 84-82 W 27-62 .435 6-20 .300 22-27 .815 9 22 31 36.8 24 14 14 1 10 82 72.8
at Aurora University 12/05/15 81-105 L 37-75 .493 18-34 .529 13-20 .650 19 33 52 39.3 18 23 13 2 8 105 78.2
SILVER LAKE COLLEGE 12/11/15 89-59 W 20-56 .357 4-16 .250 15-20 .750 11 30 41 39.6 24 12 24 2 5 59 75.4
at Concordia Universi 12/15/15 114-91 W 35-78 .449 8-29 .276 13-18 .722 15 21 36 39.1 27 19 19 3 11 91 77.4
at Northland College 12/17/15 59-55 W 20-59 .339 5-21 .238 10-16 .625 8 36 44 39.7 21 12 18 1 4 55 74.9
at Finlandia, Mich. 12/30/15 79-71 W 23-57 .404 9-28 .321 16-25 .640 10 22 32 38.9 16 16 15 3 5 71 74.5
at Rockford Universit 01/02/16 98-89 W 31-64 .484 2-8 .250 25-32 .781 13 24 37 38.7 19 14 20 4 5 89 75.8
MARIAN UNIVERSITY 01/06/16 81-87 Lot 27-70 .386 9-23 .391 24-28 .857 19 28 47 39.4 20 14 14 2 9 87 76.8
at Dominican Universi 01/09/16 89-72 W 28-70 .400 5-23 .217 11-16 .688 16 14 30 38.7 17 9 10 3 3 72 76.4
WISCONSIN LUTHERAN 01/12/16 84-88 L 29-62 .468 7-18 .389 23-30 .767 14 30 44 39.1 23 21 15 3 6 88 77.2
at MSOE 01/14/16 72-74 L 29-69 .420 5-20 .250 11-18 .611 13 28 41 39.2 16 19 11 3 7 74 77.0
ROCKFORD UNIVERSITY 01/16/16 100-92 W 39-69 .565 2-7 .286 12-20 .600 12 24 36 39.0 22 18 15 3 3 92 77.9
at Marian University 01/20/16 70-72 Lot 27-67 .403 5-20 .250 13-18 .722 9 40 49 39.6 18 13 15 4 3 72 77.6
CONCORDIA UNIVERSITY 01/23/16 97-64 W 19-64 .297 4-33 .121 22-30 .733 13 22 35 39.3 29 11 19 0 7 64 76.8
CONCORDIA WISCONSIN 01/26/16 74-87 L 32-62 .516 6-18 .333 17-23 .739 8 27 35 39.1 16 16 15 1 10 87 77.4
at Benedictine 01/30/16 62-87 L 31-69 .449 5-24 .208 20-26 .769 17 44 61 40.2 12 19 8 11 1 87 77.8
at Edgewood College 02/03/16 87-83 Wot 30-75 .400 13-39 .333 10-12 .833 13 30 43 40.3 25 21 11 3 5 83 78.1
DOMINICAN UNIVERSITY 02/06/16 86-57 W 18-67 .269 4-34 .118 17-23 .739 19 18 37 40.2 20 11 15 2 5 57 77.1
MSOE 02/09/16 70-77 L 29-57 .509 3-10 .300 16-21 .762 11 28 39 40.1 18 16 15 7 1 77 77.1
at Wisconsin Lutheran 02/17/16 74-77 L 28-64 .438 9-23 .391 12-17 .706 16 22 38 40.0 13 12 12 1 7 77 77.1
BENEDICTINE 02/20/16 76-100 L 39-67 .582 8-20 .400 14-17 .824 9 36 45 40.2 19 20 9 5 3 100 78.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1951 693-1628 .426 156-542 .288 409-558 .733 316 690 1006 40.2 518 369 372 76 149 1951 78.0
Lakeland College 2057 744-1614 .461 155-441 .351 414-582 .711 278 685 963 38.5 519 378 327 91 181 2057 82.3
Games played: 25
Points/game: 78.0
FG Pct: 42.6
3FG Pct: 28.8
FT Pct: 73.3
Rebounds/game: 40.2
Assists/game: 14.8
Turnovers/game: 14.9
Assist/turnover ratio: 1.0
Steals/game: 6.0
Blocks/game: 3.0
Team Game-by-Game Comparison
2015-16 Lakeland Men's Basketball
Lakeland College Team Game-by-Game Comparison (as of Feb 20, 2016)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UW-La Crosse.................. 26/34 29/29 55-63 (8) 18-60/20-50 .300/.400 3-13/ 4-14 .231/.286 16-24/19-29 .667/.655 39/46 (7) 7/10 13/21 0/8 9/10 25/24
MARTIN LUTHER, MINN........... 50/34 53/30 103-64 +39 36-64/23-77 .563/.299 6-20/ 4-24 .300/.167 25-43/14-20 .581/.700 56/41 +15 18/11 17/14 3/1 9/7 24/31
AURORA UNIVERSITY............. 42/49 57/54 99-103 (4) 34-74/33-64 .459/.516 9-20/ 8-17 .450/.471 22-33/29-38 .667/.763 44/39 +5 20/15 12/12 4/1 7/7 29/27
EDGEWOOD COLLEGE.............. 35/27 39/25 74-52 +22 29-59/19-54 .492/.352 5-15/ 3-19 .333/.158 11-15/11-14 .733/.786 44/27 +17 15/3 21/18 1/2 7/7 17/19
Concordia Wisconsin........... 48/38 36/44 84-82 +2 31-60/27-62 .517/.435 5-14/ 6-20 .357/.300 17-26/22-27 .654/.815 36/31 +5 16/14 18/14 7/1 8/10 25/24
Aurora University............. 44/55 37/50 81-105 (24) 30-68/37-75 .441/.493 6-20/18-34 .300/.529 15-20/13-20 .750/.650 33/52 (19) 16/23 13/13 3/2 3/8 16/18
SILVER LAKE COLLEGE........... 42/28 47/31 89-59 +30 29-64/20-56 .453/.357 5-15/ 4-16 .333/.250 26-33/15-20 .788/.750 38/41 (3) 16/12 10/24 7/2 12/5 17/24
Concordia University Chicago.. 54/43 60/48 114-91 +23 40-71/35-78 .563/.449 5-14/ 8-29 .357/.276 29-38/13-18 .763/.722 45/36 +9 18/19 18/19 4/3 7/11 23/27
Northland College............. 29/25 30/30 59-55 +4 22-58/20-59 .379/.339 2-10/ 5-21 .200/.238 13-20/10-16 .650/.625 39/44 (5) 8/12 14/18 4/1 9/4 21/21
Finlandia, Mich............... 42/24 37/47 79-71 +8 28-65/23-57 .431/.404 9-16/ 9-28 .563/.321 14-18/16-25 .778/.640 41/32 +9 13/16 14/15 2/3 6/5 18/16
Rockford University........... 52/55 46/34 98-89 +9 37-67/31-64 .552/.484 7-15/ 2-8 .467/.250 17-22/25-32 .773/.781 29/37 (8) 25/14 14/20 6/4 15/5 27/19
MARIAN UNIVERSITY............. 28/33 42/37 81-87 (6) 28-69/27-70 .406/.386 4-19/ 9-23 .211/.391 21-24/24-28 .875/.857 40/47 (7) 14/14 11/14 10/2 9/9 22/20
Dominican University.......... 44/38 45/34 89-72 +17 36-59/28-70 .610/.400 4-11/ 5-23 .364/.217 13-15/11-16 .867/.688 34/30 +4 20/9 13/10 3/3 5/3 17/17
WISCONSIN LUTHERAN............ 29/40 55/48 84-88 (4) 29-72/29-62 .403/.468 9-28/ 7-18 .321/.389 17-21/23-30 .810/.767 36/44 (8) 17/21 10/15 3/3 5/6 27/23
MSOE.......................... 34/24 38/50 72-74 (2) 28-65/29-69 .431/.420 6-16/ 5-20 .375/.250 10-15/11-18 .667/.611 45/41 +4 15/19 12/11 5/3 6/7 19/16
ROCKFORD UNIVERSITY........... 35/41 65/51 100-92 +8 36-68/39-69 .529/.565 10-20/ 2-7 .500/.286 18-24/12-20 .750/.600 34/36 (2) 20/18 14/15 5/3 7/3 25/22
Marian University............. 35/27 26/34 70-72 (2) 25-62/27-67 .403/.403 4-16/ 5-20 .250/.250 16-21/13-18 .762/.722 34/49 (15) 8/13 8/15 1/4 8/3 16/18
CONCORDIA UNIVERSITY CHICAGO.. 47/32 50/32 97-64 +33 31-63/19-64 .492/.297 13-31/ 4-33 .419/.121 22-35/22-30 .629/.733 51/35 +16 17/11 18/19 2/0 8/7 24/29
CONCORDIA WISCONSIN........... 23/45 51/42 74-87 (13) 29-58/32-62 .500/.516 5-16/ 6-18 .313/.333 11-16/17-23 .688/.739 31/35 (4) 15/16 20/15 6/1 6/10 22/16
Benedictine................... 31/39 31/48 62-87 (25) 23-73/31-69 .315/.449 9-25/ 5-24 .360/.208 7-10/20-26 .700/.769 32/61 (29) 9/19 4/8 1/11 4/1 19/12
Edgewood College.............. 36/34 36/38 87-83 +4 29-70/30-75 .414/.400 8-20/13-39 .400/.333 21-32/10-12 .656/.833 51/43 +8 16/21 11/11 4/3 6/5 15/25
DOMINICAN UNIVERSITY.......... 43/22 43/35 86-57 +29 33-58/18-67 .569/.269 4-15/ 4-34 .267/.118 16-24/17-23 .667/.739 41/37 +4 19/11 13/15 5/2 8/5 18/20
MSOE.......................... 27/34 43/43 70-77 (7) 25-64/29-57 .391/.509 5-16/ 3-10 .313/.300 15-18/16-21 .833/.762 30/39 (9) 13/16 8/15 4/7 6/1 19/18
Wisconsin Lutheran............ 44/33 30/44 74-77 (3) 27-51/28-64 .529/.438 8-20/ 9-23 .400/.391 12-14/12-17 .857/.706 25/38 (13) 12/12 14/12 0/1 8/7 19/13
BENEDICTINE................... 28/49 48/51 76-100 (24) 31-72/39-67 .431/.582 4-16/ 8-20 .250/.400 10-21/14-17 .476/.824 35/45 (10) 11/20 7/9 1/5 3/3 15/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2015-16 Lakeland Men's Basketball
Lakeland College Points-Rebounds-Assists (as of Feb 20, 2016)
All games
03 04 05 10 11 12 14 20 21
Opponent Date Score WL GRYSZKIEW JAMES,BRA SCHOOL,MI STREGE,AL MCDONALD, KELL,TRAV DOMARK,KY MAYNARD,D ROBERTS,N
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at UW-La Crosse 11/16/15 55-63 L DNP 5- 1- 2 2- 0- 1 DNP 11- 1- 0 0- 5- 1 DNP DNP DNP
MARTIN LUTHER, MINN. 11/21/15 103-64 W 5- 1- 1 14- 5- 6 4- 3- 1 0- 1- 0 10- 2- 4 13-11- 0 DNP 0- 0- 0 2- 1- 0
AURORA UNIVERSITY 11/24/15 99-103 L 0- 1- 0 11- 1- 4 0- 0- 0 DNP 18- 1- 5 16-10- 2 DNP DNP DNP
EDGEWOOD COLLEGE 11/28/15 74-52 W 3- 4- 1 0- 2- 2 DNP DNP 11- 1- 3 19- 9- 2 DNP DNP DNP
at Concordia Wisconsin 12/01/15 84-82 W 0- 2- 3 9- 2- 3 DNP DNP 16- 2- 5 25-12- 1 DNP DNP DNP
at Aurora University 12/05/15 81-105 L 4- 3- 2 0- 1- 1 0- 0- 0 0- 1- 0 13- 1- 3 15- 4- 2 DNP DNP DNP
SILVER LAKE COLLEGE 12/11/15 89-59 W 2- 1- 4 12- 1- 0 2- 0- 1 2- 1- 0 11- 0- 3 10- 9- 1 DNP 0- 0- 1 0- 0- 0
at Concordia University12/15/15 114-91 W 6- 2- 6 21- 5- 1 1- 1- 0 0- 0- 0 8- 2- 3 31-12- 2 DNP 0- 0- 0 DNP
at Northland College 12/17/15 59-55 W 2- 4- 0 10- 7- 2 DNP 2- 3- 0 12- 1- 0 6- 5- 2 DNP DNP DNP
at Finlandia, Mich. 12/30/15 79-71 W 4- 5- 1 14- 2- 5 DNP 0- 0- 0 13- 4- 2 10-13- 2 DNP DNP DNP
at Rockford University 01/02/16 98-89 W 14- 4- 2 26- 3- 5 DNP 5- 0- 0 5- 0- 0 11- 7- 6 DNP DNP DNP
MARIAN UNIVERSITY 01/06/16 81-87 OL 2- 2- 1 28- 7- 3 DNP DNP 4- 1- 3 6- 8- 0 DNP DNP DNP
at Dominican University01/09/16 89-72 W 2- 1- 3 2- 2- 3 0- 2- 0 DNP 14- 1- 1 26- 7- 1 0- 0- 0 DNP DNP
WISCONSIN LUTHERAN 01/12/16 84-88 L 4- 1- 1 23- 1- 0 DNP DNP 16- 2- 6 8- 8- 1 DNP DNP DNP
at MSOE 01/14/16 72-74 L 3- 3- 2 17- 5- 4 DNP DNP 8- 0- 3 6- 4- 1 DNP DNP DNP
ROCKFORD UNIVERSITY 01/16/16 100-92 W 2- 2- 1 14- 1- 6 DNP DNP 19- 3- 5 12- 7- 2 DNP DNP DNP
at Marian University 01/20/16 70-72 OL 3- 0- 0 8- 4- 2 DNP DNP 9- 2- 0 5- 8- 1 DNP DNP DNP
CONCORDIA UNIVERSITY CH01/23/16 97-64 W 0- 4- 1 16- 2- 4 1- 1- 0 DNP 10- 2- 4 3- 7- 1 18- 3- 0 2- 1- 0 2- 2- 0
CONCORDIA WISCONSIN 01/26/16 74-87 L 0- 2- 0 17- 2- 4 DNP DNP 13- 1- 2 6- 5- 4 0- 1- 0 DNP DNP
at Benedictine 01/30/16 62-87 L 0- 0- 1 10- 2- 4 1- 0- 0 DNP 15- 1- 0 DNP 9- 1- 1 DNP 0- 0- 0
at Edgewood College 02/03/16 87-83 WO 1- 1- 1 12- 6- 5 DNP DNP 25- 4- 3 17-15- 0 0- 0- 0 DNP DNP
DOMINICAN UNIVERSITY 02/06/16 86-57 W 2- 1- 1 13- 3- 2 3- 1- 0 DNP 12- 6- 3 6- 1- 1 0- 0- 0 3- 0- 0 DNP
MSOE 02/09/16 70-77 L 10- 4- 1 12- 4- 6 2- 0- 0 DNP 13- 1- 1 DNP 3- 0- 0 DNP DNP
at Wisconsin Lutheran 02/17/16 74-77 L 0- 1- 1 18- 3- 3 DNP DNP 7- 3- 5 DNP DNP DNP DNP
BENEDICTINE 02/20/16 76-100 L 0- 1- 2 9- 3- 1 2- 1- 0 DNP 14- 5- 0 DNP 3- 0- 0 0- 0- 0 0- 1- 0
22 23 24 25 30 31 32 33 34
Opponent Date Score WL ODOM,KJ MCNEAL,JO OLSON,SAM HAGENOW,B ALLEN,COR VAN ENGEN WHITT,ALE STASEWICH NYGAARD,E
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at UW-La Crosse 11/16/15 55-63 L DNP 4- 4- 1 DNP 8- 1- 1 DNP 8- 1- 1 DNP DNP 3- 7- 0
MARTIN LUTHER, MINN. 11/21/15 103-64 W DNP 7- 0- 0 DNP 15- 5- 1 1- 0- 0 10- 1- 4 2- 2- 1 0- 0- 0 3- 8- 0
AURORA UNIVERSITY 11/24/15 99-103 L DNP 18- 6- 2 DNP 11- 3- 4 DNP 8- 3- 2 DNP DNP 2- 1- 0
EDGEWOOD COLLEGE 11/28/15 74-52 W DNP 7- 6- 2 DNP 9- 5- 4 DNP 5- 1- 1 DNP DNP 4- 4- 0
at Concordia Wisconsin 12/01/15 84-82 W DNP 4- 2- 1 DNP 6- 1- 2 DNP 9- 3- 0 DNP DNP 0- 4- 0
at Aurora University 12/05/15 81-105 L 0- 0- 0 12- 6- 2 DNP 10- 2- 2 0- 0- 0 11- 2- 3 1- 0- 0 DNP DNP
SILVER LAKE COLLEGE 12/11/15 89-59 W 0- 0- 0 13- 5- 1 DNP 5- 1- 3 1- 1- 0 10- 1- 2 2- 1- 0 0- 2- 0 DNP
at Concordia University12/15/15 114-91 W 0- 0- 0 7- 4- 2 DNP 9- 2- 1 4- 0- 1 5- 0- 1 0- 0- 0 2- 0- 0 DNP
at Northland College 12/17/15 59-55 W DNP 5- 3- 2 DNP 3- 4- 2 DNP DNP DNP DNP DNP
at Finlandia, Mich. 12/30/15 79-71 W DNP 8- 0- 0 DNP 7- 2- 1 DNP 2- 0- 2 DNP DNP DNP
at Rockford University 01/02/16 98-89 W DNP 2- 1- 1 DNP 2- 1- 3 DNP 14- 0- 4 DNP DNP DNP
MARIAN UNIVERSITY 01/06/16 81-87 OL DNP 10-11- 4 DNP 19- 1- 0 DNP 6- 1- 3 DNP DNP DNP
at Dominican University01/09/16 89-72 W DNP 4- 1- 0 0- 0- 0 14- 6- 5 0- 0- 0 5- 2- 1 DNP DNP DNP
WISCONSIN LUTHERAN 01/12/16 84-88 L DNP 2- 3- 1 DNP 7- 2- 1 DNP 2- 1- 5 DNP DNP DNP
at MSOE 01/14/16 72-74 L DNP 13- 9- 1 DNP 1-10- 2 DNP 4- 0- 1 DNP DNP DNP
ROCKFORD UNIVERSITY 01/16/16 100-92 W DNP 14- 4- 1 DNP 7- 0- 3 DNP 4- 1- 1 DNP DNP DNP
at Marian University 01/20/16 70-72 OL DNP 2- 5- 0 DNP 11- 3- 4 DNP 5- 0- 1 DNP DNP DNP
CONCORDIA UNIVERSITY CH01/23/16 97-64 W 0- 0- 0 7- 1- 0 0- 1- 0 9- 6- 3 1- 0- 0 9- 3- 2 2- 1- 0 0- 0- 0 DNP
CONCORDIA WISCONSIN 01/26/16 74-87 L DNP 8- 6- 1 DNP 2- 4- 1 DNP 6- 0- 3 DNP DNP DNP
at Benedictine 01/30/16 62-87 L DNP 6- 3- 1 0- 0- 0 0- 3- 0 DNP 2- 2- 2 0- 1- 0 DNP DNP
at Edgewood College 02/03/16 87-83 WO DNP 19- 9- 1 DNP 7- 3- 2 DNP 1- 1- 2 DNP DNP DNP
DOMINICAN UNIVERSITY 02/06/16 86-57 W DNP 12- 5- 4 0- 1- 1 2- 2- 4 1- 1- 1 0- 1- 2 5- 0- 0 0- 0- 0 DNP
MSOE 02/09/16 70-77 L DNP 4- 2- 2 DNP 8- 2- 0 DNP 4- 3- 0 DNP DNP DNP
at Wisconsin Lutheran 02/17/16 74-77 L DNP 12- 7- 0 DNP 14- 1- 1 DNP 8- 0- 2 DNP DNP DNP
BENEDICTINE 02/20/16 76-100 L DNP 2- 1- 0 0- 1- 0 12- 1- 4 0- 0- 0 6- 0- 3 2- 0- 0 0- 0- 0 DNP
2015-16 Lakeland Men's Basketball
Lakeland College Points-Rebounds-Assists (as of Feb 20, 2016)
All games
35 40 42 44
Opponent Date Score WL HACKL,TAN GARNER,CA SERVAIS,J NIMMER,RE
-------- ---- ----- -- --------- --------- --------- ---------
at UW-La Crosse 11/16/15 55-63 L 10- 8- 0 DNP 4- 4- 0 DNP
MARTIN LUTHER, MINN. 11/21/15 103-64 W 9- 5- 0 DNP 6- 6- 0 2- 3- 0
AURORA UNIVERSITY 11/24/15 99-103 L 15-10- 1 DNP 0- 0- 0 DNP
EDGEWOOD COLLEGE 11/28/15 74-52 W 16-11- 0 DNP 0- 0- 0 DNP
at Concordia Wisconsin 12/01/15 84-82 W 13- 4- 0 DNP 2- 2- 1 DNP
at Aurora University 12/05/15 81-105 L 15- 7- 1 DNP 0- 2- 0 0- 0- 0
SILVER LAKE COLLEGE 12/11/15 89-59 W 15- 7- 0 0- 3- 0 2- 2- 0 2- 0- 0
at Concordia University12/15/15 114-91 W 20-12- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Northland College 12/17/15 59-55 W 19- 6- 0 DNP 0- 4- 0 DNP
at Finlandia, Mich. 12/30/15 79-71 W 17-11- 0 DNP 4- 2- 0 DNP
at Rockford University 01/02/16 98-89 W 14- 7- 3 DNP 5- 3- 1 DNP
MARIAN UNIVERSITY 01/06/16 81-87 OL 6- 3- 0 DNP 0- 2- 0 DNP
at Dominican University01/09/16 89-72 W 18- 9- 6 0- 0- 0 4- 1- 0 DNP
WISCONSIN LUTHERAN 01/12/16 84-88 L 22-11- 2 DNP 0- 0- 0 DNP
at MSOE 01/14/16 72-74 L 20-12- 1 DNP DNP DNP
ROCKFORD UNIVERSITY 01/16/16 100-92 W 28-10- 1 DNP 0- 1- 0 DNP
at Marian University 01/20/16 70-72 OL 25- 3- 0 DNP 2- 1- 0 DNP
CONCORDIA UNIVERSITY CH01/23/16 97-64 W 13- 4- 1 0- 2- 0 0- 4- 1 4- 2- 0
CONCORDIA WISCONSIN 01/26/16 74-87 L 22- 6- 0 0- 2- 0 0- 1- 0 DNP
at Benedictine 01/30/16 62-87 L 17- 7- 0 2- 2- 0 0- 5- 0 DNP
at Edgewood College 02/03/16 87-83 WO 5- 8- 1 DNP 0- 0- 1 DNP
DOMINICAN UNIVERSITY 02/06/16 86-57 W 21-11- 0 0- 0- 0 6- 6- 0 0- 1- 0
MSOE 02/09/16 70-77 L 10-11- 2 2- 0- 0 2- 2- 1 DNP
at Wisconsin Lutheran 02/17/16 74-77 L 11- 3- 0 DNP 4- 5- 0 DNP
BENEDICTINE 02/20/16 76-100 L 15- 8- 1 2- 0- 0 8- 8- 0 1- 1- 0