Lakeland University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2017-18 Lakeland Men's Basketball
Lakeland University Season Schedule/Results & Leaders (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (10-3) (6-7) (0-0)
CONFERENCE.......... (12-8) (8-2) (4-6) (0-0)
NON-CONFERENCE...... (4-2) (2-1) (2-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/17 5:00 pm FINLANDIA, MICH. W 84-65 329 (16)McDonald, Pat (10)Jinad, Shakur
(16)Jinad, Shakur
11/19/17 3:00 pm MARTIN LUTHER, MINN. W 93-85 344 (32)Campos, Carlos (10)Campos, Carlos
11/21/17 7:00 pm * at MSOE 64-84 L 126 (23)Campos, Carlos (5)Jinad, Shakur
(5)Campos, Carlos
11/25/17 2:00 pm * CONCORDIA WISCONSIN W 91-88 548 (21)McDonald, Pat (8)Campos, Carlos
(8)Hasenstein, Zach
11/28/17 7:00 pm * at Dominican University W 86-55 250 (16)McDonald, Pat (11)Nygaard, Eric
12/02/17 2:00 pm * MSOE 77-86 L 477 (24)Campos, Carlos (10)McNeal, Joshuan
12/06/17 7:00 pm * WISCONSIN LUTHERAN W 95-79 594 (19)Campos, Carlos (6)Nygaard, Eric
(6)Hasenstein, Zach
12/09/17 2:00 pm * AURORA UNIVERSITY 76-90 L 618 (19)Campos, Carlos (8)Jinad, Shakur
12/12/17 7:00 pm at Silver Lake College W 107-71 125 (18)McDonald, Pat (10)Jinad, Shakur
12/16/17 4:00 pm * at Marian University Wo2 78-76 320 (18)McNeal, Joshuan (9)Hasenstein, Zach
12/19/17 5:30 pm at Northland College 77-78 L 95 (22)Nygaard, Eric (9)Campos, Carlos
12/30/17 2:00 PM * at Edgewood College 72-86 L 221 (17)Hasenstein, Zach (9)Jinad, Shakur
01/03/18 7:00 pm * BENEDICTINE UNIV. W 81-71 170 (16)McDonald, Pat (9)Jinad, Shakur
(9)McNeal, Joshuan
01/06/18 2:00 pm * at Concordia Chicago W 87-76 123 (26)Campos, Carlos (7)McNeal, Joshuan
01/09/18 5:00 pm * ROCKFORD UNIVERSITY W 109-63 181 (21)Duffin, Garrett (7)McNeal, Joshuan
01/13/18 2:00 pm * at Concordia Wisconsin 76-90 L 632 (23)McDonald, Pat (13)Jinad, Shakur
01/17/18 7:00 pm * EDGEWOOD COLLEGE W 79-73 320 (23)McDonald, Pat (8)Nygaard, Eric
01/20/18 2:00 pm * at Benedictine Univ. 65-97 L 397 (14)McNeal, Joshuan (5)Nygaard, Eric
(5)McNeal, Joshuan
01/23/18 7:00 pm * DOMINICAN UNIVERSITY W 97-68 388 (19)Campos, Carlos (9)Nygaard, Eric
01/31/18 7:00 pm * at Wisconsin Lutheran W 89-66 176 (22)McDonald, Pat (12)Jinad, Shakur
02/03/18 2:00p * CONCORDIA CHICAGO W 109-90 488 (29)Campos, Carlos (11)McNeal, Joshuan
02/06/18 7:00 pm * at Rockford University 73-93 L 181 (19)McNeal, Joshuan (8)Jinad, Shakur
(19)Jinad, Shakur
02/10/18 2:00 pm * at Aurora University 89-94 Lot 683 (19)Duffin, Garrett (11)McNeal, Joshuan
02/14/18 7:00 pm * MARIAN UNIVERSITY W 85-78 432 (20)McDonald, Pat (9)Jinad, Shakur
02/17/18 1:00 pm at Finlandia, Mich. W 88-70 (27)Jinad, Shakur (12)Duffin, Garrett
02/20/18 7:00 pm $ CONCORDIA WISCONSIN 85-99 L 646 (20)McDonald, Pat (10)Nygaard, Eric
* = Northern Athletics Collegiate Conference game
$ = Northern Athletics Collegiate Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5535 426
AWAY.................... 13 3329 256
NEUTRAL................. 0 0 0
TOTAL................... 26 8864 341
Season Box Score
2017-18 Lakeland Men's Basketball
Lakeland University Season Box Score (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (10-3) (6-7) (0-0)
CONFERENCE.......... (12-8) (8-2) (4-6) (0-0)
NON-CONFERENCE...... (4-2) (2-1) (2-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Campos, Carlos..... 23-21 673 29.3 127-321 .396 50-149 .336 59-70 .843 13 93 106 4.6 39 0 46 35 3 7 363 15.8
11 McDonald, Pat...... 26-26 825 31.7 152-302 .503 37-88 .420 54-70 .771 22 65 87 3.3 51 0 109 30 2 40 395 15.2
05 Jinad, Shakur...... 26-25 745 28.7 148-308 .481 24-57 .421 34-55 .618 67 112 179 6.9 70 2 21 49 9 21 354 13.6
21 Hasenstein, Zach... 26-26 743 28.6 105-257 .409 47-131 .359 36-49 .735 30 83 113 4.3 72 4 72 42 18 34 293 11.3
23 McNeal, Joshuan.... 23-19 547 23.8 88-185 .476 18-59 .305 39-55 .709 29 111 140 6.1 61 2 40 45 21 21 233 10.1
34 Nygaard, Eric...... 26-7 594 22.8 71-177 .401 29-84 .345 27-43 .628 41 95 136 5.2 69 2 29 15 22 21 198 7.6
22 Duffin, Garrett.... 23-5 444 19.3 60-129 .465 22-63 .349 23-37 .622 17 64 81 3.5 55 3 21 12 8 14 165 7.2
04 Pegeese, Jequan.... 14-0 113 8.1 12-33 .364 8-20 .400 10-12 .833 5 14 19 1.4 9 0 14 5 1 4 42 3.0
24 Nickel, Trenton.... 25-0 273 10.9 27-75 .360 14-48 .292 4-5 .800 18 16 34 1.4 13 0 9 17 2 8 72 2.9
03 Sanchez-Amarillas, 1-0 6 6.0 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 2 2.0
02 Allen, Corey....... 19-0 83 4.4 11-29 .379 2-7 .286 9-13 .692 6 8 14 0.7 12 0 7 10 1 4 33 1.7
33 Stasewich, Ben..... 15-1 73 4.9 12-22 .545 0-0 .000 1-3 .333 8 19 27 1.8 13 0 1 9 5 1 25 1.7
32 Garner, Carl....... 3-0 7 2.3 1-1 1.000 1-1 1.000 0-0 .000 2 0 2 0.7 3 0 0 2 0 0 3 1.0
14 Domark, Kyle....... 3-0 5 1.7 1-4 .250 1-3 .333 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 3 1.0
01 Carlton, Deonte.... 8-0 19 2.4 3-9 .333 0-0 .000 1-2 .500 1 3 4 0.5 0 0 1 3 1 1 7 0.9
15 Odom, K.J.......... 11-0 32 2.9 4-9 .444 1-2 .500 0-0 .000 4 2 6 0.5 3 0 3 2 0 1 9 0.8
30 Kaminski, Sam...... 11-0 21 1.9 3-7 .429 0-0 .000 1-2 .500 3 5 8 0.7 4 0 0 0 1 0 7 0.6
12 Burnett, Eddie..... 8-0 16 2.0 2-3 .667 0-1 .000 0-1 .000 0 3 3 0.4 2 0 2 0 0 2 4 0.5
40 Nimmer, Reggie..... 9-0 10 1.1 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.1 0 0 1 0 0 1 4 0.4
42 Dantzler, Ahmari... 2-0 5 2.5 0-2 .000 0-0 .000 0-0 .000 2 2 4 2.0 2 0 0 0 0 0 0 0.0
35 Anderson, Isaac.... 13-0 40 3.1 0-7 .000 0-6 .000 0-0 .000 2 5 7 0.5 4 0 0 0 3 0 0 0.0
TEAM............... 41 39 80 3.1 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5274 830-1885 .440 254-719 .353 298-417 .715 311 742 1053 40.5 483 13 377 282 97 180 2212 85.1
Opponents.......... 26 5275 769-1738 .442 152-463 .328 381-534 .713 302 818 1120 43.1 420 - 381 368 80 150 2071 79.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lakeland University........... 1059 1127 17 9 - 2212
Opponents..................... 1009 1033 22 7 - 2071
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lakeland University........... 42 6 48
Opponents..................... 71 7 78
Combined Team Statistics
2017-18 Lakeland Men's Basketball
Lakeland University Combined Team Statistics (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (10-3) (6-7) (0-0)
CONFERENCE.......... (12-8) (8-2) (4-6) (0-0)
NON-CONFERENCE...... (4-2) (2-1) (2-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/17 FINLANDIA, MICH. W 84-65 329
11/19/17 MARTIN LUTHER, MINN. W 93-85 344
*11/21/17 at MSOE L 64-84 126
*11/25/17 CONCORDIA WISCONSIN W 91-88 548
*11/28/17 at Dominican University W 86-55 250
*12/02/17 MSOE L 77-86 477
*12/06/17 WISCONSIN LUTHERAN W 95-79 594
*12/09/17 AURORA UNIVERSITY L 76-90 618
12/12/17 at Silver Lake College W 107-71 125
*12/16/17 at Marian University W O2 78-76 320
12/19/17 at Northland College L 77-78 95
*12/30/17 at Edgewood College L 72-86 221
*01/03/18 BENEDICTINE UNIV. W 81-71 170
*01/06/18 at Concordia Chicago W 87-76 123
*01/09/18 ROCKFORD UNIVERSITY W 109-63 181
*01/13/18 at Concordia Wisconsin L 76-90 632
*01/17/18 EDGEWOOD COLLEGE W 79-73 320
*01/20/18 at Benedictine Univ. L 65-97 397
*01/23/18 DOMINICAN UNIVERSITY W 97-68 388
*01/31/18 at Wisconsin Lutheran W 89-66 176
*02/03/18 CONCORDIA CHICAGO W 109-90 488
*02/06/18 at Rockford University L 73-93 181
*02/10/18 at Aurora University LOT 89-94 683
*02/14/18 MARIAN UNIVERSITY W 85-78 432
02/17/18 at Finlandia, Mich. W 88-70 -
$02/20/18 CONCORDIA WISCONSIN L 85-99 646
* = Northern Athletics Collegiate Conference game
$ = Northern Athletics Collegiate Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Campos, Carlos...... 23-21 29.3 .396 .336 .843 4.6 2.0 7 3 15.8
11 McDonald, Pat....... 26-26 31.7 .503 .420 .771 3.3 4.2 40 2 15.2
05 Jinad, Shakur....... 26-25 28.7 .481 .421 .618 6.9 0.8 21 9 13.6
21 Hasenstein, Zach.... 26-26 28.6 .409 .359 .735 4.3 2.8 34 18 11.3
23 McNeal, Joshuan..... 23-19 23.8 .476 .305 .709 6.1 1.7 21 21 10.1
34 Nygaard, Eric....... 26-7 22.8 .401 .345 .628 5.2 1.1 21 22 7.6
22 Duffin, Garrett..... 23-5 19.3 .465 .349 .622 3.5 0.9 14 8 7.2
04 Pegeese, Jequan..... 14-0 8.1 .364 .400 .833 1.4 1.0 4 1 3.0
24 Nickel, Trenton..... 25-0 10.9 .360 .292 .800 1.4 0.4 8 2 2.9
03 Sanchez-Amarillas, A 1-0 6.0 .500 .000 .000 1.0 1.0 0 0 2.0
02 Allen, Corey........ 19-0 4.4 .379 .286 .692 0.7 0.4 4 1 1.7
33 Stasewich, Ben...... 15-1 4.9 .545 .000 .333 1.8 0.1 1 5 1.7
32 Garner, Carl........ 3-0 2.3 1.000 1.000 .000 0.7 0.0 0 0 1.0
14 Domark, Kyle........ 3-0 1.7 .250 .333 .000 0.3 0.0 0 0 1.0
01 Carlton, Deonte..... 8-0 2.4 .333 .000 .500 0.5 0.1 1 1 0.9
15 Odom, K.J........... 11-0 2.9 .444 .500 .000 0.5 0.3 1 0 0.8
30 Kaminski, Sam....... 11-0 1.9 .429 .000 .500 0.7 0.0 0 1 0.6
12 Burnett, Eddie...... 8-0 2.0 .667 .000 .000 0.4 0.3 2 0 0.5
40 Nimmer, Reggie...... 9-0 1.1 .667 .000 .000 0.1 0.1 1 0 0.4
42 Dantzler, Ahmari.... 2-0 2.5 .000 .000 .000 2.0 0.0 0 0 0.0
35 Anderson, Isaac..... 13-0 3.1 .000 .000 .000 0.5 0.0 0 3 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 26 .440 .353 .715 40.5 14.5 180 97 85.1
Opponents........... 26 .442 .328 .713 43.1 14.7 150 80 79.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Campos, Carlos...... 23 127-321 .396 50-149 .336 59-70 .843 363 15.8
McDonald, Pat....... 26 152-302 .503 37-88 .420 54-70 .771 395 15.2
Jinad, Shakur....... 26 148-308 .481 24-57 .421 34-55 .618 354 13.6
Hasenstein, Zach.... 26 105-257 .409 47-131 .359 36-49 .735 293 11.3
McNeal, Joshuan..... 23 88-185 .476 18-59 .305 39-55 .709 233 10.1
Nygaard, Eric....... 26 71-177 .401 29-84 .345 27-43 .628 198 7.6
Duffin, Garrett..... 23 60-129 .465 22-63 .349 23-37 .622 165 7.2
Pegeese, Jequan..... 14 12-33 .364 8-20 .400 10-12 .833 42 3.0
Nickel, Trenton..... 25 27-75 .360 14-48 .292 4-5 .800 72 2.9
Sanchez-Amarillas, A 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Allen, Corey........ 19 11-29 .379 2-7 .286 9-13 .692 33 1.7
Stasewich, Ben...... 15 12-22 .545 0-0 .000 1-3 .333 25 1.7
Garner, Carl........ 3 1-1 1.000 1-1 1.000 0-0 .000 3 1.0
Domark, Kyle........ 3 1-4 .250 1-3 .333 0-0 .000 3 1.0
Carlton, Deonte..... 8 3-9 .333 0-0 .000 1-2 .500 7 0.9
Odom, K.J........... 11 4-9 .444 1-2 .500 0-0 .000 9 0.8
Kaminski, Sam....... 11 3-7 .429 0-0 .000 1-2 .500 7 0.6
Burnett, Eddie...... 8 2-3 .667 0-1 .000 0-1 .000 4 0.5
Nimmer, Reggie...... 9 2-3 .667 0-0 .000 0-0 .000 4 0.4
Dantzler, Ahmari.... 2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Anderson, Isaac..... 13 0-7 .000 0-6 .000 0-0 .000 0 0.0
Total............... 26 830-1885 .440 254-719 .353 298-417 .715 2212 85.1
Opponents........... 26 769-1738 .442 152-463 .328 381-534 .713 2071 79.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Campos, Carlos...... 23 673 13 93 106 39 0 46 35 1.3 32
McDonald, Pat....... 26 825 22 65 87 51 0 109 30 3.6 23
Jinad, Shakur....... 26 745 67 112 179 70 2 21 49 0.4 27
Hasenstein, Zach.... 26 743 30 83 113 72 4 72 42 1.7 18
McNeal, Joshuan..... 23 547 29 111 140 61 2 40 45 0.9 19
Nygaard, Eric....... 26 594 41 95 136 69 2 29 15 1.9 22
Duffin, Garrett..... 23 444 17 64 81 55 3 21 12 1.8 21
Pegeese, Jequan..... 14 113 5 14 19 9 0 14 5 2.8 15
Nickel, Trenton..... 25 273 18 16 34 13 0 9 17 0.5 8
Sanchez-Amarillas, A 1 6 0 1 1 1 0 1 1 1.0 2
Allen, Corey........ 19 83 6 8 14 12 0 7 10 0.7 10
Stasewich, Ben...... 15 73 8 19 27 13 0 1 9 0.1 4
Garner, Carl........ 3 7 2 0 2 3 0 0 2 0.0 3
Domark, Kyle........ 3 5 0 1 1 0 0 0 1 0.0 3
Carlton, Deonte..... 8 19 1 3 4 0 0 1 3 0.3 3
Odom, K.J........... 11 32 4 2 6 3 0 3 2 1.5 5
Kaminski, Sam....... 11 21 3 5 8 4 0 0 0 0.0 2
Burnett, Eddie...... 8 16 0 3 3 2 0 2 0 99.0 4
Nimmer, Reggie...... 9 10 0 1 1 0 0 1 0 99.0 2
Dantzler, Ahmari.... 2 5 2 2 4 2 0 0 0 0.0 0
Anderson, Isaac..... 13 40 2 5 7 4 0 0 0 0.0 0
Total............... 26 5274 311 742 1053 483 13 377 282 1.3 109
Opponents........... 26 5275 302 818 1120 420 - 381 368 1.0 99
TEAM STATISTICS LUMBB OPP
--------------------------------------------------
SCORING................. 2212 2071
Points per game....... 85.1 79.7
Scoring margin........ +5.4 -
FIELD GOALS-ATT......... 830-1885 769-1738
Field goal pct........ .440 .442
3 POINT FG-ATT.......... 254-719 152-463
3-point FG pct........ .353 .328
3-pt FG made per game. 9.8 5.8
FREE THROWS-ATT......... 298-417 381-534
Free throw pct........ .715 .713
F-Throws made per game 11.5 14.7
REBOUNDS................ 1053 1120
Rebounds per game..... 40.5 43.1
Rebounding margin..... -2.6 -
ASSISTS................. 377 381
Assists per game...... 14.5 14.7
TURNOVERS............... 282 368
Turnovers per game.... 10.8 14.2
Turnover margin....... +3.3 -
Assist/turnover ratio. 1.3 1.0
STEALS.................. 180 150
Steals per game....... 6.9 5.8
BLOCKS.................. 97 80
Blocks per game....... 3.7 3.1
ATTENDANCE.............. 5535 3329
Home games-Avg/Game... 13-426 13-256
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Lakeland University. 1059 1127 17 9 - 2212
Opponents........... 1009 1033 22 7 - 2071
Overall Team Statistics
2017-18 Lakeland Men's Basketball
Lakeland University Overall Team Statistics (Final Statistics)
All games
TEAM STATISTICS LUMBB OPP
---------------------------------------------------
SCORING.................. 2212 2071
Points per game........ 85.1 79.7
Scoring margin......... +5.4 -
FIELD GOALS-ATT.......... 830-1885 769-1738
Field goal pct......... .440 .442
3 POINT FG-ATT........... 254-719 152-463
3-point FG pct......... .353 .328
3-pt FG made per game.. 9.8 5.8
FREE THROWS-ATT.......... 298-417 381-534
Free throw pct......... .715 .713
F-Throws made per game. 11.5 14.7
REBOUNDS................. 1053 1120
Rebounds per game...... 40.5 43.1
Rebounding margin...... -2.6 -
ASSISTS.................. 377 381
Assists per game....... 14.5 14.7
TURNOVERS................ 282 368
Turnovers per game..... 10.8 14.2
Turnover margin........ +3.3 -
Assist/turnover ratio.. 1.3 1.0
STEALS................... 180 150
Steals per game........ 6.9 5.8
BLOCKS................... 97 80
Blocks per game........ 3.7 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5535 3329
Home games-Avg/Game.... 13-426 13-256
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lakeland University........... 1059 1127 17 9 - 2212
Opponents..................... 1009 1033 22 7 - 2071
Category Leaders
2017-18 Lakeland Men's Basketball
Lakeland University Category Leaders (Final Statistics)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McDonald, Pat....... 26 395 15.2 Campos, Carlos...... 23 363 15.8
Campos, Carlos...... 23 363 15.8 McDonald, Pat....... 26 395 15.2
Jinad, Shakur....... 26 354 13.6 Jinad, Shakur....... 26 354 13.6
Hasenstein, Zach.... 26 293 11.3 Hasenstein, Zach.... 26 293 11.3
McNeal, Joshuan..... 23 233 10.1 McNeal, Joshuan..... 23 233 10.1
Nygaard, Eric....... 26 198 7.6 Nygaard, Eric....... 26 198 7.6
Duffin, Garrett..... 23 165 7.2 Duffin, Garrett..... 23 165 7.2
Nickel, Trenton..... 25 72 2.9 Pegeese, Jequan..... 14 42 3.0
Pegeese, Jequan..... 14 42 3.0 Nickel, Trenton..... 25 72 2.9
Allen, Corey........ 19 33 1.7 Sanchez-Amarillas, A 1 2 2.0
Stasewich, Ben...... 15 25 1.7 Allen, Corey........ 19 33 1.7
Odom, K.J........... 11 9 0.8 Stasewich, Ben...... 15 25 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Garner, Carl........ 1 1 1.000 Campos, Carlos...... 23 321 14.0
Nimmer, Reggie...... 2 3 .667 Jinad, Shakur....... 26 308 11.8
Burnett, Eddie...... 2 3 .667 McDonald, Pat....... 26 302 11.6
Stasewich, Ben...... 12 22 .545 Hasenstein, Zach.... 26 257 9.9
McDonald, Pat....... 152 302 .503 McNeal, Joshuan..... 23 185 8.0
Sanchez-Amarillas, A 1 2 .500
Jinad, Shakur....... 148 308 .481 FIELD GOALS MADE G Made Made/G
McNeal, Joshuan..... 88 185 .476 -----------------------------------
Duffin, Garrett..... 60 129 .465 McDonald, Pat....... 26 152 5.8
Odom, K.J........... 4 9 .444 Jinad, Shakur....... 26 148 5.7
Kaminski, Sam....... 3 7 .429 Campos, Carlos...... 23 127 5.5
Hasenstein, Zach.... 105 257 .409 Hasenstein, Zach.... 26 105 4.0
McNeal, Joshuan..... 23 88 3.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Garner, Carl........ 1 1 1.000 Campos, Carlos...... 23 149 6.5
Odom, K.J........... 1 2 .500 Hasenstein, Zach.... 26 131 5.0
Jinad, Shakur....... 24 57 .421 McDonald, Pat....... 26 88 3.4
McDonald, Pat....... 37 88 .420 Nygaard, Eric....... 26 84 3.2
Pegeese, Jequan..... 8 20 .400 Duffin, Garrett..... 23 63 2.7
Hasenstein, Zach.... 47 131 .359
Duffin, Garrett..... 22 63 .349 3-POINT FGS MADE G Made Made/G
Nygaard, Eric....... 29 84 .345 -----------------------------------
Campos, Carlos...... 50 149 .336 Campos, Carlos...... 23 50 2.2
Domark, Kyle........ 1 3 .333 Hasenstein, Zach.... 26 47 1.8
McNeal, Joshuan..... 18 59 .305 McDonald, Pat....... 26 37 1.4
Nickel, Trenton..... 14 48 .292 Nygaard, Eric....... 26 29 1.1
Jinad, Shakur....... 26 24 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Campos, Carlos...... 59 70 .843 McDonald, Pat....... 26 70 2.7
Pegeese, Jequan..... 10 12 .833 Campos, Carlos...... 23 70 3.0
Nickel, Trenton..... 4 5 .800 Jinad, Shakur....... 26 55 2.1
McDonald, Pat....... 54 70 .771 McNeal, Joshuan..... 23 55 2.4
Hasenstein, Zach.... 36 49 .735 Hasenstein, Zach.... 26 49 1.9
McNeal, Joshuan..... 39 55 .709
Allen, Corey........ 9 13 .692 FREE THROWS MADE G Made Made/G
Nygaard, Eric....... 27 43 .628 -----------------------------------
Duffin, Garrett..... 23 37 .622 Campos, Carlos...... 23 59 2.6
Jinad, Shakur....... 34 55 .618 McDonald, Pat....... 26 54 2.1
Kaminski, Sam....... 1 2 .500 McNeal, Joshuan..... 23 39 1.7
Carlton, Deonte..... 1 2 .500 Hasenstein, Zach.... 26 36 1.4
Jinad, Shakur....... 26 34 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jinad, Shakur....... 26 179 6.9 McDonald, Pat....... 26 109 4.2
McNeal, Joshuan..... 23 140 6.1 Hasenstein, Zach.... 26 72 2.8
Nygaard, Eric....... 26 136 5.2 Campos, Carlos...... 23 46 2.0
Hasenstein, Zach.... 26 113 4.3 McNeal, Joshuan..... 23 40 1.7
Campos, Carlos...... 23 106 4.6 Nygaard, Eric....... 26 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jinad, Shakur....... 26 179 6.9 McDonald, Pat....... 26 40 1.5
McNeal, Joshuan..... 23 140 6.1 Hasenstein, Zach.... 26 34 1.3
Nygaard, Eric....... 26 136 5.2 Nygaard, Eric....... 26 21 0.8
Campos, Carlos...... 23 106 4.6 McNeal, Joshuan..... 23 21 0.9
Hasenstein, Zach.... 26 113 4.3 Jinad, Shakur....... 26 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jinad, Shakur....... 26 67 2.6 Nygaard, Eric....... 26 22 0.8
Nygaard, Eric....... 26 41 1.6 McNeal, Joshuan..... 23 21 0.9
Hasenstein, Zach.... 26 30 1.2 Hasenstein, Zach.... 26 18 0.7
McNeal, Joshuan..... 23 29 1.3 Jinad, Shakur....... 26 9 0.3
McDonald, Pat....... 26 22 0.8 Duffin, Garrett..... 23 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jinad, Shakur....... 26 112 4.3 McDonald, Pat....... 26 825 31.7
McNeal, Joshuan..... 23 111 4.8 Jinad, Shakur....... 26 745 28.7
Nygaard, Eric....... 26 95 3.7 Hasenstein, Zach.... 26 743 28.6
Campos, Carlos...... 23 93 4.0 Campos, Carlos...... 23 673 29.3
Hasenstein, Zach.... 26 83 3.2 Nygaard, Eric....... 26 594 22.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hasenstein, Zach.... 26 72 2.8 Jinad, Shakur....... 26 49 1.9
Jinad, Shakur....... 26 70 2.7 McNeal, Joshuan..... 23 45 2.0
Nygaard, Eric....... 26 69 2.7 Hasenstein, Zach.... 26 42 1.6
McNeal, Joshuan..... 23 61 2.7 Campos, Carlos...... 23 35 1.5
Duffin, Garrett..... 23 55 2.4 McDonald, Pat....... 26 30 1.2
FOULOUTS G No.
----------------------------
Hasenstein, Zach.... 26 4
Duffin, Garrett..... 23 3
McNeal, Joshuan..... 23 2
Nygaard, Eric....... 26 2
Jinad, Shakur....... 26 2