#12 Burnett, Eddie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA, MICH. 11/15/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
at Dominican Universit 11/28/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
AURORA UNIVERSITY 12/09/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Silver Lake College 12/12/17 6 0-0 .000 0-0 .000 0-1 .000 0 3 3 0.8 2 0 1 0 0 0 0 0.0
ROCKFORD UNIVERSITY 01/09/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 0.0
at Benedictine Univ. 01/20/18 3 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 4 0.7
DOMINICAN UNIVERSITY 01/23/18 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
at Wisconsin Lutheran 01/31/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.5
Totals......................... 0 16 2-3 .667 0-1 .000 0-1 .000 0 3 3 0.4 2 0 2 0 0 2 4 0.5
Games played: 8
Minutes/game: 2.0
Points/game: 0.5
FG Pct: 66.7
3FG Pct: 0.0
FT Pct: 0.0
Rebounds/game: 0.4
Assists/game: 0.3
Assist/turnover ratio: 99.9
Steals/game: 0.3