#15 Odom, K.J.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA, MICH. 11/15/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
at MSOE 11/21/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ROCKFORD UNIVERSITY 01/09/18 4 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 0.3 0 0 0 1 0 1 5 1.7
at Concordia Wisconsin 01/13/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
at Benedictine Univ. 01/20/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.0
DOMINICAN UNIVERSITY 01/23/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 0.8
at Wisconsin Lutheran 01/31/18 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 2 0 0 0 0 0.7
CONCORDIA CHICAGO 02/03/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.6
at Rockford University 02/06/18 11 1-3 .333 0-0 .000 0-0 .000 3 1 4 0.7 2 0 0 1 0 0 2 0.8
at Aurora University 02/10/18 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 0.9
at Finlandia, Mich. 02/17/18 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
Totals......................... 0 32 4-9 .444 1-2 .500 0-0 .000 4 2 6 0.5 3 0 3 2 0 1 9 0.8
Games played: 11
Minutes/game: 2.9
Points/game: 0.8
FG Pct: 44.4
3FG Pct: 50.0
Rebounds/game: 0.5
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.5
Steals/game: 0.1