#24 Nickel, Trenton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA, MICH. 11/15/17 14 2-9 .222 2-7 .286 2-2 1.000 2 0 2 2.0 0 0 0 0 1 0 8 8.0
MARTIN LUTHER, MINN. 11/19/17 16 2-6 .333 1-4 .250 0-0 .000 3 0 3 2.5 0 0 0 3 0 1 5 6.5
at MSOE 11/21/17 16 0-1 .000 0-1 .000 0-1 .000 0 1 1 2.0 1 0 1 1 1 1 0 4.3
CONCORDIA WISCONSIN 11/25/17 13 2-3 .667 1-1 1.000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 5 4.5
at Dominican Universit 11/28/17 18 1-4 .250 0-1 .000 0-0 .000 1 1 2 2.0 3 0 2 2 0 0 2 4.0
MSOE 12/02/17 14 3-6 .500 1-3 .333 0-0 .000 2 2 4 2.3 2 0 0 1 0 0 7 4.5
WISCONSIN LUTHERAN 12/06/17 12 2-4 .500 2-3 .667 0-0 .000 1 0 1 2.1 2 0 1 1 0 0 6 4.7
AURORA UNIVERSITY 12/09/17 23 2-4 .500 2-4 .500 0-0 .000 0 0 0 1.9 0 0 0 2 0 1 6 4.9
at Silver Lake College 12/12/17 11 2-5 .400 0-1 .000 0-0 .000 1 0 1 1.8 1 0 0 1 0 0 4 4.8
at Marian University 12/16/17 9 1-3 .333 1-2 .500 0-0 .000 0 3 3 1.9 0 0 0 0 0 0 3 4.6
at Northland College 12/19/17 14 0-2 .000 0-2 .000 0-0 .000 0 3 3 2.0 1 0 1 0 0 1 0 4.2
at Edgewood College 12/30/17 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 1 0 0 0 3.8
BENEDICTINE UNIV. 01/03/18 9 0-4 .000 0-4 .000 0-0 .000 2 1 3 2.0 1 0 0 0 0 0 0 3.5
at Concordia Chicago 01/06/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 3.3
ROCKFORD UNIVERSITY 01/09/18 13 2-3 .667 1-2 .500 0-0 .000 1 0 1 1.8 0 0 1 0 0 1 5 3.4
at Concordia Wisconsin 01/13/18 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 3.2
EDGEWOOD COLLEGE 01/17/18 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.0
at Benedictine Univ. 01/20/18 10 1-2 .500 1-2 .500 2-2 1.000 0 0 0 1.6 0 0 0 2 0 0 5 3.1
DOMINICAN UNIVERSITY 01/23/18 15 3-3 1.000 2-2 1.000 0-0 .000 0 2 2 1.6 0 0 1 0 0 1 8 3.4
at Wisconsin Lutheran 01/31/18 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 3.2
CONCORDIA CHICAGO 02/03/18 6 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.5 0 0 1 0 0 0 0 3.0
at Rockford University 02/06/18 13 3-7 .429 0-3 .000 0-0 .000 1 0 1 1.5 0 0 0 1 0 1 6 3.2
at Aurora University 02/10/18 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 2 3.1
at Finlandia, Mich. 02/17/18 7 0-4 .000 0-3 .000 0-0 .000 1 0 1 1.4 1 0 1 0 0 1 0 3.0
CONCORDIA WISCONSIN 02/20/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.9
Totals......................... 0 273 27-75 .360 14-48 .292 4-5 .800 18 16 34 1.4 13 0 9 17 2 8 72 2.9
Games played: 25
Minutes/game: 10.9
Points/game: 2.9
FG Pct: 36.0
3FG Pct: 29.2
FT Pct: 80.0
Rebounds/game: 1.4
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1