2018-19 Lakeland Men's Basketball
Lakeland University Individual Game-by-Game (Final Statistics)
All games
#01 Carlton, Deonte
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAWRENCE UNIVERSITY 11/15/18 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 2 0 1 0 0.0
at Martin Luther 11/19/18 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 2 0 0 0 0.0
at Concordia Chicago 12/05/18 12 3-3 1.000 1-1 1.000 0-0 .000 0 3 3 1.7 1 0 0 1 0 0 7 2.3
MARIAN UNIVERSITY 12/08/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.8
SILVER LAKE COLLEGE 12/12/18 12 1-5 .200 0-0 .000 0-0 .000 2 2 4 1.8 1 0 0 0 0 0 2 1.8
at Illinois Tech 12/15/18 15 1-6 .167 0-0 .000 1-2 .500 1 2 3 2.0 2 0 0 1 1 2 3 2.0
CARROLL UNIVERSITY 12/18/18 11 0-3 .000 0-1 .000 2-4 .500 0 5 5 2.4 0 0 0 0 0 0 2 2.0
at Rockford University 01/03/19 19 3-6 .500 1-2 .500 3-4 .750 0 7 7 3.0 2 0 4 1 2 1 10 3.0
ILLINOIS TECH 01/05/19 11 2-3 .667 1-1 1.000 0-0 .000 0 1 1 2.8 1 0 0 0 0 0 5 3.2
EDGEWOOD COLLEGE 01/09/19 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 2.9
at MSOE 01/12/19 3 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.4 2 0 0 1 0 0 2 2.8
CONCORDIA WISCONSIN 01/15/19 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 2 1 0 0 0 2.6
at Aurora University 01/19/19 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 1 0 1 0 0 2.4
at Wisconsin Lutheran 01/23/19 6 0-1 .000 0-1 .000 0-0 .000 1 3 4 2.3 3 0 2 0 0 1 0 2.2
at Marian University 01/26/19 15 2-3 .667 0-0 .000 1-4 .250 0 2 2 2.3 1 0 1 2 0 0 5 2.4
at Concordia Wisconsin 02/02/19 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 2.3
AURORA UNIVERSITY 02/06/19 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.1 2 0 1 0 0 0 2 2.2
at Benedictine Univ. 02/09/19 4 2-2 1.000 0-0 .000 0-1 .000 0 1 1 2.1 1 0 1 0 0 0 4 2.3
ROCKFORD UNIVERSITY 02/14/19 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 0 0 1 0 0 2 0 2.2
DOMINICAN UNIVERSITY 02/16/19 6 1-5 .200 0-0 .000 0-1 .000 2 1 3 2.1 1 0 0 1 0 0 2 2.2
Totals......................... 0 149 17-48 .354 3-8 .375 7-16 .438 8 33 41 2.1 21 0 14 13 4 7 44 2.2
Games played: 20
Minutes/game: 7.5
Points/game: 2.2
FG Pct: 35.4
3FG Pct: 37.5
FT Pct: 43.8
Rebounds/game: 2.1
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.2