2018-19 Lakeland Men's Basketball
Lakeland University Individual Game-by-Game (Final Statistics)
All games
#22 Duffin, Garrett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAWRENCE UNIVERSITY 11/15/18 * 33 7-12 .583 4-7 .571 4-6 .667 0 4 4 4.0 4 0 1 3 0 2 22 22.0
at Martin Luther 11/19/18 * 31 2-7 .286 1-4 .250 3-4 .750 1 9 10 7.0 4 0 2 1 0 2 8 15.0
NORTHLAND COLLEGE 11/24/18 * 36 8-13 .615 2-5 .400 3-5 .600 1 6 7 7.0 3 0 2 2 1 2 21 17.0
at Edgewood College 11/27/18 * 30 4-9 .444 2-4 .500 1-1 1.000 0 5 5 6.5 4 0 4 3 0 1 11 15.5
BENEDICTINE UNIV. 12/01/18 * 33 3-5 .600 1-3 .333 5-6 .833 2 3 5 6.2 1 0 1 1 0 2 12 14.8
at Concordia Chicago 12/05/18 * 40 5-10 .500 1-4 .250 3-8 .375 1 6 7 6.3 2 0 2 2 0 2 14 14.7
MARIAN UNIVERSITY 12/08/18 * 37 3-11 .273 3-9 .333 2-4 .500 3 7 10 6.9 3 0 1 2 1 1 11 14.1
SILVER LAKE COLLEGE 12/12/18 * 40 3-11 .273 2-5 .400 6-8 .750 2 7 9 7.1 3 0 4 1 0 1 14 14.1
at Illinois Tech 12/15/18 * 33 3-7 .429 0-2 .000 0-0 .000 0 2 2 6.6 1 0 3 1 0 1 6 13.2
CARROLL UNIVERSITY 12/18/18 * 33 2-10 .200 1-5 .200 2-5 .400 1 1 2 6.1 1 0 3 1 0 1 7 12.6
MSOE 12/22/18 * 39 5-9 .556 3-5 .600 1-2 .500 1 5 6 6.1 3 0 2 2 2 1 14 12.7
at Rockford University 01/03/19 * 19 3-11 .273 2-8 .250 0-0 .000 1 2 3 5.8 3 0 1 1 0 0 8 12.3
ILLINOIS TECH 01/05/19 12 0-2 .000 0-0 .000 0-2 .000 0 1 1 5.5 2 0 2 3 1 0 0 11.4
EDGEWOOD COLLEGE 01/09/19 * 27 1-7 .143 0-5 .000 0-0 .000 1 4 5 5.4 4 0 1 2 0 0 2 10.7
at MSOE 01/12/19 24 3-9 .333 0-3 .000 2-3 .667 2 3 5 5.4 3 0 1 0 0 1 8 10.5
CONCORDIA WISCONSIN 01/15/19 * 31 4-9 .444 2-4 .500 1-2 .500 1 7 8 5.6 3 0 1 0 0 2 11 10.6
at Aurora University 01/19/19 * 33 3-8 .375 2-5 .400 1-2 .500 0 8 8 5.7 3 0 2 2 0 3 9 10.5
at Wisconsin Lutheran 01/23/19 * 20 1-7 .143 0-2 .000 0-0 .000 1 4 5 5.7 3 0 3 0 0 0 2 10.0
at Marian University 01/26/19 9 1-2 .500 1-2 .500 0-2 .000 0 1 1 5.4 0 0 1 0 0 3 3 9.6
at Concordia Wisconsin 02/02/19 * 23 1-2 .500 1-1 1.000 0-0 .000 1 3 4 5.4 2 0 0 2 0 0 3 9.3
CONCORDIA CHICAGO 02/04/19 18 2-5 .400 0-3 .000 0-2 .000 0 4 4 5.3 0 0 0 0 0 1 4 9.0
AURORA UNIVERSITY 02/06/19 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 5.1 0 0 0 0 0 0 0 8.6
at Benedictine Univ. 02/09/19 * 35 7-12 .583 2-4 .500 0-5 .000 1 7 8 5.2 2 0 4 0 0 0 16 9.0
ROCKFORD UNIVERSITY 02/14/19 * 28 2-8 .250 1-4 .250 0-0 .000 0 8 8 5.3 3 0 1 1 0 4 5 8.8
DOMINICAN UNIVERSITY 02/16/19 * 21 4-8 .500 4-5 .800 2-6 .333 1 5 6 5.4 4 0 0 1 0 3 14 9.0
Totals......................... 20 696 77-196 .393 35-100 .350 36-73 .493 21 113 134 5.4 61 0 42 31 5 33 225 9.0
Games played: 25
Minutes/game: 27.8
Points/game: 9.0
FG Pct: 39.3
3FG Pct: 35.0
FT Pct: 49.3
Rebounds/game: 5.4
Assists/game: 1.7
Turnovers/game: 1.2
Assist/turnover ratio: 1.4
Steals/game: 1.3
Blocks/game: 0.2