2018-19 Lakeland Men's Basketball
Lakeland University Individual Game-by-Game (Final Statistics)
All games
#35 Anderson, Isaac
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAWRENCE UNIVERSITY 11/15/18 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Martin Luther 11/19/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Edgewood College 11/27/18 23 4-7 .571 4-6 .667 0-0 .000 0 4 4 1.3 2 0 0 0 0 3 12 4.0
BENEDICTINE UNIV. 12/01/18 22 2-5 .400 1-3 .333 0-2 .000 1 3 4 2.0 1 0 1 2 0 1 5 4.3
at Concordia Chicago 12/05/18 20 0-2 .000 0-2 .000 3-4 .750 1 2 3 2.2 0 0 1 0 1 0 3 4.0
MARIAN UNIVERSITY 12/08/18 11 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.0 0 0 2 0 0 0 2 3.7
SILVER LAKE COLLEGE 12/12/18 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 3.1
at Illinois Tech 12/15/18 10 2-3 .667 1-2 .500 2-2 1.000 1 0 1 1.8 0 0 0 0 1 1 7 3.6
CARROLL UNIVERSITY 12/18/18 20 2-4 .500 2-3 .667 0-0 .000 1 4 5 2.1 1 0 0 1 0 1 6 3.9
MSOE 12/22/18 18 2-5 .400 1-4 .250 0-0 .000 0 3 3 2.2 1 0 0 0 0 0 5 4.0
at Rockford University 01/03/19 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 1 0 0 0 0 3.6
ILLINOIS TECH 01/05/19 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.9 0 0 0 0 0 0 2 3.5
EDGEWOOD COLLEGE 01/09/19 9 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 1.8 1 0 1 0 1 0 3 3.5
at MSOE 01/12/19 12 1-3 .333 0-2 .000 0-0 .000 1 4 5 2.0 2 0 1 1 0 0 2 3.4
at Wisconsin Lutheran 01/23/19 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 1 2 3.3
at Marian University 01/26/19 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 2 3.2
at Concordia Wisconsin 02/02/19 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.0
at Benedictine Univ. 02/09/19 9 2-3 .667 0-1 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 4 3.1
ROCKFORD UNIVERSITY 02/14/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 0 2.9
DOMINICAN UNIVERSITY 02/16/19 8 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.6 0 0 0 1 0 0 3 2.9
Totals......................... 0 199 20-42 .476 10-29 .345 8-11 .727 5 27 32 1.6 9 0 8 5 3 8 58 2.9
Games played: 20
Minutes/game: 10.0
Points/game: 2.9
FG Pct: 47.6
3FG Pct: 34.5
FT Pct: 72.7
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.6
Steals/game: 0.4
Blocks/game: 0.2