Lakeland University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2019-20 Lakeland Men's Basketball
Lakeland University Season Schedule/Results & Leaders (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-6) (7-7) (0-0)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (2-4) (0-2) (2-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/19 4:00 pm at Carroll University 49-98 L 265 (17)Campos, Carlos (7)Kaminski, Sam
11/12/19 7:00 pm at Finlandia, Mich. W 90-74 104 (29)Campos, Carlos (15)Burnett, Eddie
11/16/19 2:00 pm WISCONSIN-STOUT 94-97 Lot 455 (24)Burnett, Eddie (8)Campos, Carlos
(8)Carlton, Deonte
11/20/19 7:30 p.m. at Lawrence University 73-92 L 512 (13)White, Tony (6)Burnett, Eddie
(6)Pegeese, Jequan
11/30/19 2:00 pm * at Benedictine Univ. 63-93 L 417 (9)Jordan, Eric (7)Kaminski, Sam
(7)Anderson, Isaac
12/04/19 7:00 pm * CONCORDIA CHICAGO W 89-76 375 (24)Campos, Carlos (8)Hasenstein, Zach
(8)Anderson, Isaac
12/07/19 2:00 pm * at Marian University Wot 89-87 498 (31)Pegeese, Jequan (7)Anderson, Isaac
(7)Hasenstein, Zach
12/10/19 7:30 pm at Holy Family College W 84-78 125 (19)Nickel, Trenton (15)Kaminski, Sam
12/14/19 2:00 pm * ILLINOIS TECH W 73-67 295 (19)Pegeese, Jequan (8)Anderson, Isaac
12/20/19 7:00 pm * EDGEWOOD COLLEGE W 74-71 295 (21)Pegeese, Jequan (9)Anderson, Isaac
01/04/20 2:00 pm * at MSOE 70-95 L 197 (14)Huff, Tylan (5)Pegeese, Jequan
01/07/20 7:00 pm * ROCKFORD UNIVERSITY 85-87 L 175 (19)Anderson, Isaac (7)Anderson, Isaac
01/11/20 2:00 pm * at Illinois Tech 67-71 L (15)Campos, Carlos (7)Anderson, Isaac
01/15/20 7:00 pm * at Edgewood College 69-71 L 196 (16)Hasenstein, Zach (7)Hasenstein, Zach
01/18/20 2:00 pm * MSOE 79-90 L 351 (18)Rowe, Brandon (6)Hasenstein, Zach
01/21/20 7:00 pm * at Concordia Wisconsin W 109-87 427 (20)Campos, Carlos (11)Anderson, Isaac
01/25/20 2:00 pm * MARIAN UNIVERSITY W 95-59 505 (16)Pegeese, Jequan (5)Hasenstein, Zach
(16)Huff, Tylan
01/29/20 7:00 pm * WISCONSIN LUTHERAN 86-113 L 425 (19)Nickel, Trenton (6)Anderson, Isaac
(19)Pegeese, Jequan
02/01/20 2:00 pm * AURORA UNIVERSITY W 101-95 463 (23)Nickel, Trenton (9)Hasenstein, Zach
02/04/20 7:00 pm * at Concordia Chicago W 92-76 116 (22)Hasenstein, Zach (9)Anderson, Isaac
02/08/20 2:00 pm * CONCORDIA WISCONSIN W 78-73 646 (17)Nickel, Trenton (14)Anderson, Isaac
02/12/20 7:00 pm * at Aurora University 80-87 L 124 (22)Jordan, Eric (8)White, Tony
02/15/20 2:00 pm * BENEDICTINE UNIV. 70-73 L 465 (13)Nickel, Trenton (9)White, Tony
02/18/20 7:00 pm * at Rockford University W 102-89 184 (24)Nickel, Trenton (13)Anderson, Isaac
02/22/20 2:00 pm * at Dominican (IL) W 93-90 206 (17)Hasenstein, Zach (8)Anderson, Isaac
02/25/20 7:00 pm $ MSOE 76-79 L 788 (25)Campos, Carlos (9)White, Tony
* = Northern Athletics Collegiate Conference game
$ = Northern Athletics Collegiate Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5238 436
AWAY.................... 14 3371 241
NEUTRAL................. 0 0 0
TOTAL................... 26 8609 331
Season Box Score
2019-20 Lakeland Men's Basketball
Lakeland University Season Box Score (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-6) (7-7) (0-0)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (2-4) (0-2) (2-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Campos, Carlos..... 26-26 719 27.7 110-281 .391 54-167 .323 72-86 .837 13 70 83 3.2 32 0 35 39 5 16 346 13.3
04 Pegeese, Jequan.... 26-25 797 30.7 102-261 .391 22-71 .310 69-111 .622 28 75 103 4.0 61 1 107 55 4 38 295 11.3
24 Nickel, Trenton.... 25-14 637 25.5 93-166 .560 37-74 .500 32-39 .821 30 46 76 3.0 28 0 34 24 0 26 255 10.2
23 Hasenstein, Zach... 24-12 605 25.2 75-187 .401 27-96 .281 60-78 .769 20 95 115 4.8 69 4 61 43 7 15 237 9.9
35 Anderson, Isaac.... 26-24 710 27.3 88-160 .550 17-54 .315 35-46 .761 48 123 171 6.6 48 1 74 37 34 37 228 8.8
11 Huff, Tylan........ 17-0 154 9.1 33-75 .440 26-59 .441 14-21 .667 4 14 18 1.1 12 0 6 11 8 4 106 6.2
22 Jordan, Eric....... 25-0 284 11.4 50-113 .442 34-79 .430 21-27 .778 6 12 18 0.7 12 0 6 10 0 6 155 6.2
14 Burnett, Eddie..... 18-12 267 14.8 41-116 .353 14-49 .286 15-22 .682 11 40 51 2.8 23 0 12 13 1 9 111 6.2
12 White, Tony........ 20-11 250 12.5 46-112 .411 6-24 .250 21-40 .525 25 56 81 4.1 39 2 24 27 7 11 119 6.0
02 Alfred, Maxwell.... 1-0 4 4.0 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 5 5.0
01 Carlton, Deonte.... 19-4 264 13.9 31-80 .388 0-5 .000 16-39 .410 10 38 48 2.5 34 1 24 22 3 9 78 4.1
20 Rowe, Brandon...... 16-1 164 10.3 22-55 .400 8-26 .308 13-14 .929 8 14 22 1.4 8 0 10 14 1 6 65 4.1
00 Barber, Greg....... 19-0 135 7.1 29-51 .569 4-9 .444 11-16 .688 16 20 36 1.9 26 0 8 6 3 10 73 3.8
30 Kaminski, Sam...... 17-1 172 10.1 16-29 .552 2-7 .286 17-29 .586 24 38 62 3.6 20 0 4 2 3 2 51 3.0
13 Jackson, Deion..... 5-0 16 3.2 2-6 .333 0-0 .000 0-2 .000 0 1 1 0.2 1 0 0 3 1 1 4 0.8
32 Ortman, Connor..... 5-0 15 3.0 1-4 .250 0-0 .000 0-0 .000 3 3 6 1.2 0 0 1 0 0 1 2 0.4
25 Ducklow, Cole...... 5-0 13 2.6 0-5 .000 0-1 .000 0-0 .000 0 2 2 0.4 1 0 0 0 0 2 0 0.0
15 Matthias, Caleb.... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 1 0 0 0.0
03 Britten, Kyler..... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 2 0 0 0 0.0
21 Holland, Ma'Teo.... 2-0 12 6.0 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.5 4 0 1 2 0 0 0 0.0
55 Dampier, Raymond... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
31 Roberts, Jake...... 5-0 18 3.6 0-6 .000 0-5 .000 0-1 .000 2 1 3 0.6 1 0 1 1 0 0 0 0.0
34 Yuenger, Zach...... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
TEAM............... 22 38 60 2.4 1 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 741-1712 .433 252-728 .346 396-571 .694 270 691 961 37.0 424 9 408 314 78 193 2130 81.9
Opponents.......... 26 5249 823-1756 .469 194-540 .359 328-462 .710 311 806 1117 43.0 487 - 404 356 63 182 2168 83.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland University........... 998 1113 19 - 2130
Opponents..................... 1087 1061 20 - 2168
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lakeland University........... 67 4 71
Opponents..................... 60 6 66
Combined Team Statistics
2019-20 Lakeland Men's Basketball
Lakeland University Combined Team Statistics (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-6) (7-7) (0-0)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (2-4) (0-2) (2-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/19 at Carroll University L 49-98 265
11/12/19 at Finlandia, Mich. W 90-74 104
11/16/19 WISCONSIN-STOUT LOT 94-97 455
11/20/19 at Lawrence University L 73-92 512
*11/30/19 at Benedictine Univ. L 63-93 417
*12/04/19 CONCORDIA CHICAGO W 89-76 375
*12/07/19 at Marian University W OT 89-87 498
12/10/19 at Holy Family College W 84-78 125
*12/14/19 ILLINOIS TECH W 73-67 295
*12/20/19 EDGEWOOD COLLEGE W 74-71 295
*01/04/20 at MSOE L 70-95 197
*01/07/20 ROCKFORD UNIVERSITY L 85-87 175
*01/11/20 at Illinois Tech L 67-71 -
*01/15/20 at Edgewood College L 69-71 196
*01/18/20 MSOE L 79-90 351
*01/21/20 at Concordia Wisconsin W 109-87 427
*01/25/20 MARIAN UNIVERSITY W 95-59 505
*01/29/20 WISCONSIN LUTHERAN L 86-113 425
*02/01/20 AURORA UNIVERSITY W 101-95 463
*02/04/20 at Concordia Chicago W 92-76 116
*02/08/20 CONCORDIA WISCONSIN W 78-73 646
*02/12/20 at Aurora University L 80-87 124
*02/15/20 BENEDICTINE UNIV. L 70-73 465
*02/18/20 at Rockford University W 102-89 184
*02/22/20 at Dominican (IL) W 93-90 206
$02/25/20 MSOE L 76-79 788
* = Northern Athletics Collegiate Conference game
$ = Northern Athletics Collegiate Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Campos, Carlos...... 26-26 27.7 .391 .323 .837 3.2 1.3 16 5 13.3
04 Pegeese, Jequan..... 26-25 30.7 .391 .310 .622 4.0 4.1 38 4 11.3
24 Nickel, Trenton..... 25-14 25.5 .560 .500 .821 3.0 1.4 26 0 10.2
23 Hasenstein, Zach.... 24-12 25.2 .401 .281 .769 4.8 2.5 15 7 9.9
35 Anderson, Isaac..... 26-24 27.3 .550 .315 .761 6.6 2.8 37 34 8.8
11 Huff, Tylan......... 17-0 9.1 .440 .441 .667 1.1 0.4 4 8 6.2
22 Jordan, Eric........ 25-0 11.4 .442 .430 .778 0.7 0.2 6 0 6.2
14 Burnett, Eddie...... 18-12 14.8 .353 .286 .682 2.8 0.7 9 1 6.2
12 White, Tony......... 20-11 12.5 .411 .250 .525 4.1 1.2 11 7 6.0
02 Alfred, Maxwell..... 1-0 4.0 .667 1.000 .000 1.0 0.0 0 0 5.0
01 Carlton, Deonte..... 19-4 13.9 .388 .000 .410 2.5 1.3 9 3 4.1
20 Rowe, Brandon....... 16-1 10.3 .400 .308 .929 1.4 0.6 6 1 4.1
00 Barber, Greg........ 19-0 7.1 .569 .444 .688 1.9 0.4 10 3 3.8
30 Kaminski, Sam....... 17-1 10.1 .552 .286 .586 3.6 0.2 2 3 3.0
13 Jackson, Deion...... 5-0 3.2 .333 .000 .000 0.2 0.0 1 1 0.8
32 Ortman, Connor...... 5-0 3.0 .250 .000 .000 1.2 0.2 1 0 0.4
21 Holland, Ma'Teo..... 2-0 6.0 .000 .000 .000 0.5 0.5 0 0 0.0
55 Dampier, Raymond.... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
31 Roberts, Jake....... 5-0 3.6 .000 .000 .000 0.6 0.2 0 0 0.0
34 Yuenger, Zach....... 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
15 Matthias, Caleb..... 2-0 2.0 .000 .000 .000 0.5 0.0 0 1 0.0
25 Ducklow, Cole....... 5-0 2.6 .000 .000 .000 0.4 0.0 2 0 0.0
03 Britten, Kyler...... 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 26 .433 .346 .694 37.0 15.7 193 78 81.9
Opponents........... 26 .469 .359 .710 43.0 15.5 182 63 83.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Campos, Carlos...... 26 110-281 .391 54-167 .323 72-86 .837 346 13.3
Pegeese, Jequan..... 26 102-261 .391 22-71 .310 69-111 .622 295 11.3
Nickel, Trenton..... 25 93-166 .560 37-74 .500 32-39 .821 255 10.2
Hasenstein, Zach.... 24 75-187 .401 27-96 .281 60-78 .769 237 9.9
Anderson, Isaac..... 26 88-160 .550 17-54 .315 35-46 .761 228 8.8
Huff, Tylan......... 17 33-75 .440 26-59 .441 14-21 .667 106 6.2
Jordan, Eric........ 25 50-113 .442 34-79 .430 21-27 .778 155 6.2
Burnett, Eddie...... 18 41-116 .353 14-49 .286 15-22 .682 111 6.2
White, Tony......... 20 46-112 .411 6-24 .250 21-40 .525 119 6.0
Alfred, Maxwell..... 1 2-3 .667 1-1 1.000 0-0 .000 5 5.0
Carlton, Deonte..... 19 31-80 .388 0-5 .000 16-39 .410 78 4.1
Rowe, Brandon....... 16 22-55 .400 8-26 .308 13-14 .929 65 4.1
Barber, Greg........ 19 29-51 .569 4-9 .444 11-16 .688 73 3.8
Kaminski, Sam....... 17 16-29 .552 2-7 .286 17-29 .586 51 3.0
Jackson, Deion...... 5 2-6 .333 0-0 .000 0-2 .000 4 0.8
Ortman, Connor...... 5 1-4 .250 0-0 .000 0-0 .000 2 0.4
Holland, Ma'Teo..... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Dampier, Raymond.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Roberts, Jake....... 5 0-6 .000 0-5 .000 0-1 .000 0 0.0
Yuenger, Zach....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Matthias, Caleb..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ducklow, Cole....... 5 0-5 .000 0-1 .000 0-0 .000 0 0.0
Britten, Kyler...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 741-1712 .433 252-728 .346 396-571 .694 2130 81.9
Opponents........... 26 823-1756 .469 194-540 .359 328-462 .710 2168 83.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Campos, Carlos...... 26 719 13 70 83 32 0 35 39 0.9 29
Pegeese, Jequan..... 26 797 28 75 103 61 1 107 55 1.9 31
Nickel, Trenton..... 25 637 30 46 76 28 0 34 24 1.4 24
Hasenstein, Zach.... 24 605 20 95 115 69 4 61 43 1.4 22
Anderson, Isaac..... 26 710 48 123 171 48 1 74 37 2.0 23
Huff, Tylan......... 17 154 4 14 18 12 0 6 11 0.5 16
Jordan, Eric........ 25 284 6 12 18 12 0 6 10 0.6 22
Burnett, Eddie...... 18 267 11 40 51 23 0 12 13 0.9 24
White, Tony......... 20 250 25 56 81 39 2 24 27 0.9 18
Alfred, Maxwell..... 1 4 0 1 1 1 0 0 1 0.0 5
Carlton, Deonte..... 19 264 10 38 48 34 1 24 22 1.1 9
Rowe, Brandon....... 16 164 8 14 22 8 0 10 14 0.7 18
Barber, Greg........ 19 135 16 20 36 26 0 8 6 1.3 15
Kaminski, Sam....... 17 172 24 38 62 20 0 4 2 2.0 12
Jackson, Deion...... 5 16 0 1 1 1 0 0 3 0.0 4
Ortman, Connor...... 5 15 3 3 6 0 0 1 0 99.0 2
Holland, Ma'Teo..... 2 12 0 1 1 4 0 1 2 0.5 0
Dampier, Raymond.... 1 2 0 0 0 0 0 0 0 0.0 0
Roberts, Jake....... 5 18 2 1 3 1 0 1 1 1.0 0
Yuenger, Zach....... 2 5 0 1 1 1 0 0 0 0.0 0
Matthias, Caleb..... 2 4 0 1 1 0 0 0 0 0.0 0
Ducklow, Cole....... 5 13 0 2 2 1 0 0 0 0.0 0
Britten, Kyler...... 1 3 0 1 1 2 0 0 2 0.0 0
Total............... 26 5250 270 691 961 424 9 408 314 1.3 109
Opponents........... 26 5249 311 806 1117 487 - 404 356 1.1 113
TEAM STATISTICS LUMBB OPP
--------------------------------------------------
SCORING................. 2130 2168
Points per game....... 81.9 83.4
Scoring margin........ -1.5 -
FIELD GOALS-ATT......... 741-1712 823-1756
Field goal pct........ .433 .469
3 POINT FG-ATT.......... 252-728 194-540
3-point FG pct........ .346 .359
3-pt FG made per game. 9.7 7.5
FREE THROWS-ATT......... 396-571 328-462
Free throw pct........ .694 .710
F-Throws made per game 15.2 12.6
REBOUNDS................ 961 1117
Rebounds per game..... 37.0 43.0
Rebounding margin..... -6.0 -
ASSISTS................. 408 404
Assists per game...... 15.7 15.5
TURNOVERS............... 314 356
Turnovers per game.... 12.1 13.7
Turnover margin....... +1.6 -
Assist/turnover ratio. 1.3 1.1
STEALS.................. 193 182
Steals per game....... 7.4 7.0
BLOCKS.................. 78 63
Blocks per game....... 3.0 2.4
ATTENDANCE.............. 5238 3371
Home games-Avg/Game... 12-436 14-241
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lakeland University...... 998 1113 19 - 2130
Opponents................ 1087 1061 20 - 2168
Overall Team Statistics
2019-20 Lakeland Men's Basketball
Lakeland University Overall Team Statistics (Final Statistics)
All games
TEAM STATISTICS LUMBB OPP
---------------------------------------------------
SCORING.................. 2130 2168
Points per game........ 81.9 83.4
Scoring margin......... -1.5 -
FIELD GOALS-ATT.......... 741-1712 823-1756
Field goal pct......... .433 .469
3 POINT FG-ATT........... 252-728 194-540
3-point FG pct......... .346 .359
3-pt FG made per game.. 9.7 7.5
FREE THROWS-ATT.......... 396-571 328-462
Free throw pct......... .694 .710
F-Throws made per game. 15.2 12.6
REBOUNDS................. 961 1117
Rebounds per game...... 37.0 43.0
Rebounding margin...... -6.0 -
ASSISTS.................. 408 404
Assists per game....... 15.7 15.5
TURNOVERS................ 314 356
Turnovers per game..... 12.1 13.7
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.3 1.1
STEALS................... 193 182
Steals per game........ 7.4 7.0
BLOCKS................... 78 63
Blocks per game........ 3.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5238 3371
Home games-Avg/Game.... 12-436 14-241
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland University........... 998 1113 19 - 2130
Opponents..................... 1087 1061 20 - 2168
Category Leaders
2019-20 Lakeland Men's Basketball
Lakeland University Category Leaders (Final Statistics)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Campos, Carlos...... 26 346 13.3 Campos, Carlos...... 26 346 13.3
Pegeese, Jequan..... 26 295 11.3 Pegeese, Jequan..... 26 295 11.3
Nickel, Trenton..... 25 255 10.2 Nickel, Trenton..... 25 255 10.2
Hasenstein, Zach.... 24 237 9.9 Hasenstein, Zach.... 24 237 9.9
Anderson, Isaac..... 26 228 8.8 Anderson, Isaac..... 26 228 8.8
Jordan, Eric........ 25 155 6.2 Huff, Tylan......... 17 106 6.2
White, Tony......... 20 119 6.0 Jordan, Eric........ 25 155 6.2
Burnett, Eddie...... 18 111 6.2 Burnett, Eddie...... 18 111 6.2
Huff, Tylan......... 17 106 6.2 White, Tony......... 20 119 6.0
Carlton, Deonte..... 19 78 4.1 Alfred, Maxwell..... 1 5 5.0
Barber, Greg........ 19 73 3.8 Carlton, Deonte..... 19 78 4.1
Rowe, Brandon....... 16 65 4.1 Rowe, Brandon....... 16 65 4.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alfred, Maxwell..... 2 3 .667 Campos, Carlos...... 26 281 10.8
Barber, Greg........ 29 51 .569 Pegeese, Jequan..... 26 261 10.0
Nickel, Trenton..... 93 166 .560 Hasenstein, Zach.... 24 187 7.8
Kaminski, Sam....... 16 29 .552 Nickel, Trenton..... 25 166 6.6
Anderson, Isaac..... 88 160 .550 Anderson, Isaac..... 26 160 6.2
Jordan, Eric........ 50 113 .442
Huff, Tylan......... 33 75 .440 FIELD GOALS MADE G Made Made/G
White, Tony......... 46 112 .411 -----------------------------------
Hasenstein, Zach.... 75 187 .401 Campos, Carlos...... 26 110 4.2
Rowe, Brandon....... 22 55 .400 Pegeese, Jequan..... 26 102 3.9
Campos, Carlos...... 110 281 .391 Nickel, Trenton..... 25 93 3.7
Pegeese, Jequan..... 102 261 .391 Anderson, Isaac..... 26 88 3.4
Hasenstein, Zach.... 24 75 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alfred, Maxwell..... 1 1 1.000 Campos, Carlos...... 26 167 6.4
Nickel, Trenton..... 37 74 .500 Hasenstein, Zach.... 24 96 4.0
Barber, Greg........ 4 9 .444 Jordan, Eric........ 25 79 3.2
Huff, Tylan......... 26 59 .441 Nickel, Trenton..... 25 74 3.0
Jordan, Eric........ 34 79 .430 Pegeese, Jequan..... 26 71 2.7
Campos, Carlos...... 54 167 .323
Anderson, Isaac..... 17 54 .315 3-POINT FGS MADE G Made Made/G
Pegeese, Jequan..... 22 71 .310 -----------------------------------
Rowe, Brandon....... 8 26 .308 Campos, Carlos...... 26 54 2.1
Burnett, Eddie...... 14 49 .286 Nickel, Trenton..... 25 37 1.5
Kaminski, Sam....... 2 7 .286 Jordan, Eric........ 25 34 1.4
Hasenstein, Zach.... 27 96 .281 Hasenstein, Zach.... 24 27 1.1
Huff, Tylan......... 17 26 1.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rowe, Brandon....... 13 14 .929 Pegeese, Jequan..... 26 111 4.3
Campos, Carlos...... 72 86 .837 Campos, Carlos...... 26 86 3.3
Nickel, Trenton..... 32 39 .821 Hasenstein, Zach.... 24 78 3.3
Jordan, Eric........ 21 27 .778 Anderson, Isaac..... 26 46 1.8
Hasenstein, Zach.... 60 78 .769 White, Tony......... 20 40 2.0
Anderson, Isaac..... 35 46 .761
Barber, Greg........ 11 16 .688 FREE THROWS MADE G Made Made/G
Burnett, Eddie...... 15 22 .682 -----------------------------------
Huff, Tylan......... 14 21 .667 Campos, Carlos...... 26 72 2.8
Pegeese, Jequan..... 69 111 .622 Pegeese, Jequan..... 26 69 2.7
Kaminski, Sam....... 17 29 .586 Hasenstein, Zach.... 24 60 2.5
White, Tony......... 21 40 .525 Anderson, Isaac..... 26 35 1.3
Nickel, Trenton..... 25 32 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Anderson, Isaac..... 26 171 6.6 Pegeese, Jequan..... 26 107 4.1
Hasenstein, Zach.... 24 115 4.8 Anderson, Isaac..... 26 74 2.8
Pegeese, Jequan..... 26 103 4.0 Hasenstein, Zach.... 24 61 2.5
Campos, Carlos...... 26 83 3.2 Campos, Carlos...... 26 35 1.3
White, Tony......... 20 81 4.1 Nickel, Trenton..... 25 34 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Anderson, Isaac..... 26 171 6.6 Pegeese, Jequan..... 26 38 1.5
Hasenstein, Zach.... 24 115 4.8 Anderson, Isaac..... 26 37 1.4
White, Tony......... 20 81 4.1 Nickel, Trenton..... 25 26 1.0
Pegeese, Jequan..... 26 103 4.0 Campos, Carlos...... 26 16 0.6
Kaminski, Sam....... 17 62 3.6 Hasenstein, Zach.... 24 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Anderson, Isaac..... 26 48 1.8 Anderson, Isaac..... 26 34 1.3
Nickel, Trenton..... 25 30 1.2 Huff, Tylan......... 17 8 0.5
Pegeese, Jequan..... 26 28 1.1 Hasenstein, Zach.... 24 7 0.3
White, Tony......... 20 25 1.3 White, Tony......... 20 7 0.4
Kaminski, Sam....... 17 24 1.4 Campos, Carlos...... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Anderson, Isaac..... 26 123 4.7 Pegeese, Jequan..... 26 797 30.7
Hasenstein, Zach.... 24 95 4.0 Campos, Carlos...... 26 719 27.7
Pegeese, Jequan..... 26 75 2.9 Anderson, Isaac..... 26 710 27.3
Campos, Carlos...... 26 70 2.7 Nickel, Trenton..... 25 637 25.5
White, Tony......... 20 56 2.8 Hasenstein, Zach.... 24 605 25.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hasenstein, Zach.... 24 69 2.9 Pegeese, Jequan..... 26 55 2.1
Pegeese, Jequan..... 26 61 2.3 Hasenstein, Zach.... 24 43 1.8
Anderson, Isaac..... 26 48 1.8 Campos, Carlos...... 26 39 1.5
White, Tony......... 20 39 2.0 Anderson, Isaac..... 26 37 1.4
Carlton, Deonte..... 19 34 1.8 White, Tony......... 20 27 1.4
FOULOUTS G No.
----------------------------
Hasenstein, Zach.... 24 4
White, Tony......... 20 2
Pegeese, Jequan..... 26 1
Anderson, Isaac..... 26 1
Carlton, Deonte..... 19 1