#01 Carlton, Deonte
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carroll University 11/10/19 14 2-5 .400 0-0 .000 0-2 .000 0 0 0 0.0 0 0 1 0 0 1 4 4.0
at Finlandia, Mich. 11/12/19 * 25 4-10 .400 0-0 .000 1-2 .500 3 2 5 2.5 0 0 1 3 0 0 9 6.5
WISCONSIN-STOUT 11/16/19 * 34 2-4 .500 0-0 .000 2-5 .400 0 8 8 4.3 3 0 7 6 0 1 6 6.3
at Lawrence University 11/20/19 * 24 3-6 .500 0-0 .000 1-1 1.000 1 3 4 4.3 5 1 1 1 2 3 7 6.5
at Benedictine Univ. 11/30/19 9 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.6 3 0 0 3 0 0 4 6.0
CONCORDIA CHICAGO 12/04/19 * 21 3-8 .375 0-1 .000 3-7 .429 2 0 2 3.3 2 0 0 0 0 1 9 6.5
at Marian University 12/07/19 18 2-6 .333 0-1 .000 3-5 .600 0 1 1 3.0 1 0 1 2 0 0 7 6.6
at Holy Family College 12/10/19 25 4-11 .364 0-1 .000 1-2 .500 2 2 4 3.1 3 0 4 1 0 0 9 6.9
ILLINOIS TECH 12/14/19 6 0-2 .000 0-0 .000 0-0 .000 0 4 4 3.2 2 0 0 1 0 0 0 6.1
EDGEWOOD COLLEGE 12/20/19 14 2-2 1.000 0-0 .000 0-0 .000 0 5 5 3.4 3 0 0 1 0 0 4 5.9
at MSOE 01/04/20 17 3-4 .750 0-0 .000 3-7 .429 1 3 4 3.5 2 0 3 0 0 0 9 6.2
ROCKFORD UNIVERSITY 01/07/20 17 1-2 .500 0-0 .000 1-4 .250 0 5 5 3.6 4 0 4 1 0 0 3 5.9
at Illinois Tech 01/11/20 9 2-6 .333 0-1 .000 1-1 1.000 0 1 1 3.4 0 0 0 1 0 0 5 5.8
at Edgewood College 01/15/20 9 1-4 .250 0-1 .000 0-1 .000 1 2 3 3.4 2 0 0 0 0 0 2 5.6
MSOE 01/18/20 5 0-2 .000 0-0 .000 0-2 .000 0 0 0 3.1 1 0 1 0 1 1 0 5.2
MARIAN UNIVERSITY 01/25/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 0 4.9
WISCONSIN LUTHERAN 01/29/20 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.8 2 0 0 0 0 0 0 4.6
AURORA UNIVERSITY 02/01/20 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 1 2 0 1 0 4.3
BENEDICTINE UNIV. 02/15/20 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 1 0 4.1
Totals......................... 4 264 31-80 .388 0-5 .000 16-39 .410 10 38 48 2.5 34 1 24 22 3 9 78 4.1
Games played: 19
Minutes/game: 13.9
Points/game: 4.1
FG Pct: 38.8
3FG Pct: 0.0
FT Pct: 41.0
Rebounds/game: 2.5
Assists/game: 1.3
Turnovers/game: 1.2
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.2