Lakeland University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2020-21 Lakeland Men's Basketball
Lakeland University Season Schedule/Results & Leaders (as of Mar 03, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-8) (6-2) (1-6) (0-0)
CONFERENCE.......... (4-6) (4-2) (0-4) (0-0)
NON-CONFERENCE...... (3-2) (2-0) (1-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
01/16/21 3:00 pm NORTH CENTRAL, MINN. W 97-76 (24)Polzin, Aiden (5)Jaeger, Cam
(5)Nickel, Trenton
(5)Huff, Tylan
01/20/21 6:30 pm at Northwestern-St. Paul 62-90 L 94 (11)Pegeese, Jequan (8)Barber, Greg
01/29/21 7:00 pm * CONCORDIA WISCONSIN 87-101 L (19)Jaeger, Cam (7)Jaeger, Cam
01/30/21 5:00 pm * CONCORDIA WISCONSIN W 86-85 (23)Polzin, Aiden (6)Nickel, Trenton
(6)Polzin, Aiden
(6)Jaeger, Cam
02/05/21 7:00 pm * MSOE W 92-81 (20)Pegeese, Jequan (4)Nickel, Trenton
(20)Nickel, Trenton (4)Pegeese, Jequan
(4)Huff, Tylan
02/06/21 5:00 pm * MSOE Wot 85-80 (20)Nickel, Trenton (6)Nickel, Trenton
02/12/21 7:00 pm * at Wis. Lutheran 72-86 L 198 (15)Nickel, Trenton (10)Barber, Greg
02/13/21 5:00 pm * at Wis. Lutheran 91-104 L 157 (21)Lewis, Earl (4)Lewis, Earl
(4)Huff, Tylan
02/16/21 7:00 pm FINLANDIA UNIV., MI W 101-66 (17)Jaeger, Cam (6)Sechman, Matt
(6)Barber, Greg
(6)Jaeger, Cam
02/19/21 7:00 pm * EDGEWOOD COLLEGE W 114-83 (46)Polzin, Aiden (11)Polzin, Aiden
02/20/21 5:00 pm * EDGEWOOD COLLEGE 67-91 L (22)Jaeger, Cam (5)Nickel, Trenton
(5)Pegeese, Jequan
(5)Sechman, Matt
02/23/21 7:00 pm at Finlandia Univ., MI W 108-72 64 (22)Jaeger, Cam (12)Barber, Greg
02/26/21 5:00 pm * at Marian University 49-77 L 28 (9)Nickel, Trenton (5)Sechman, Matt
(5)Polzin, Aiden
02/27/21 5:00 pm * at Marian University 65-71 L 46 (22)Jaeger, Cam (5)Polzin, Aiden
(5)Pegeese, Jequan
03/03/21 7:00 pm $ at Wis. Lutheran 71-105 L 311 (16)Nickel, Trenton (8)Nickel, Trenton
* = Northern Athletics Collegiate Conference North Division game
$ = NACC Tournament North Division playoff
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 0 0
AWAY.................... 7 898 128
NEUTRAL................. 0 0 0
TOTAL................... 15 898 60
Season Box Score
2020-21 Lakeland Men's Basketball
Lakeland University Season Box Score (as of Mar 03, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-8) (6-2) (1-6) (0-0)
CONFERENCE.......... (4-6) (4-2) (0-4) (0-0)
NON-CONFERENCE...... (3-2) (2-0) (1-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Jaeger, Cam........ 15-15 426 28.4 79-156 .506 27-65 .415 36-44 .818 23 35 58 3.9 28 0 18 14 4 14 221 14.7
24 Nickel, Trenton.... 15-15 494 32.9 72-165 .436 30-78 .385 33-35 .943 20 54 74 4.9 22 0 49 25 1 18 207 13.8
20 Polzin, Aiden...... 15-10 378 25.2 67-156 .429 36-88 .409 29-38 .763 7 60 67 4.5 21 0 14 22 1 9 199 13.3
04 Pegeese, Jequan.... 15-15 475 31.7 54-124 .435 11-30 .367 26-33 .788 13 44 57 3.8 36 0 68 27 10 18 145 9.7
03 Lewis, Earl........ 14-0 274 19.6 48-111 .432 19-50 .380 17-26 .654 4 25 29 2.1 24 1 29 25 1 13 132 9.4
10 Huff, Tylan........ 15-4 257 17.1 42-98 .429 14-53 .264 15-19 .789 6 41 47 3.1 11 0 13 18 13 11 113 7.5
00 Barber, Greg....... 12-3 116 9.7 28-44 .636 3-9 .333 5-5 1.000 16 34 50 4.2 25 0 14 12 8 5 64 5.3
14 Sechman, Matt...... 15-13 302 20.1 27-57 .474 5-14 .357 14-19 .737 12 42 54 3.6 45 3 27 22 5 7 73 4.9
02 Alfred, Maxwell.... 10-0 82 8.2 10-22 .455 6-13 .462 5-10 .500 2 8 10 1.0 8 0 5 10 1 2 31 3.1
01 Jordan, Eric....... 6-0 34 5.7 4-14 .286 2-9 .222 2-4 .500 1 1 2 0.3 1 0 2 3 0 2 12 2.0
30 Fuller, Caleb...... 9-0 35 3.9 4-13 .308 0-7 .000 6-10 .600 6 7 13 1.4 1 0 0 4 2 1 14 1.6
25 Brewer, Bradley.... 7-0 24 3.4 2-6 .333 2-5 .400 3-4 .750 1 1 2 0.3 4 0 2 0 1 2 9 1.3
31 Roberts, Jake...... 14-0 71 5.1 6-16 .375 4-13 .308 0-0 .000 1 6 7 0.5 11 0 10 3 0 1 16 1.1
32 Ortman, Connor..... 9-0 25 2.8 3-11 .273 1-5 .200 0-0 .000 2 5 7 0.8 2 0 1 1 0 0 7 0.8
13 Moldenhauer, Peyton 3-0 4 1.3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.7
21 Buliox, Kai........ 7-0 15 2.1 0-3 .000 0-0 .000 2-5 .400 0 3 3 0.4 1 0 1 3 0 1 2 0.3
33 Gardner, Quinn..... 4-0 5 1.3 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.5 0 0 2 2 0 1 0 0.0
22 Jacobs, Aaron...... 5-0 8 1.6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 20 28 48 3.7 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 15 3025 447-998 .448 160-439 .364 193-252 .766 134 396 530 35.3 241 4 255 193 47 105 1247 83.1
Opponents.......... 15 3025 495-1076 .460 107-332 .322 171-240 .713 226 450 676 45.1 250 - 248 212 38 109 1268 84.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland University........... 592 638 17 - 1247
Opponents..................... 588 668 12 - 1268
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lakeland University........... 24 1 25
Opponents..................... 28 1 29
Combined Team Statistics
2020-21 Lakeland Men's Basketball
Lakeland University Combined Team Statistics (as of Mar 03, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-8) (6-2) (1-6) (0-0)
CONFERENCE.......... (4-6) (4-2) (0-4) (0-0)
NON-CONFERENCE...... (3-2) (2-0) (1-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
01/16/21 NORTH CENTRAL, MINN. W 97-76 -
01/20/21 at Northwestern-St. Paul L 62-90 94
*01/29/21 CONCORDIA WISCONSIN L 87-101 -
*01/30/21 CONCORDIA WISCONSIN W 86-85 -
*02/05/21 MSOE W 92-81 -
*02/06/21 MSOE W OT 85-80 -
*02/12/21 at Wis. Lutheran L 72-86 198
*02/13/21 at Wis. Lutheran L 91-104 157
02/16/21 FINLANDIA UNIV., MI W 101-66 -
*02/19/21 EDGEWOOD COLLEGE W 114-83 -
*02/20/21 EDGEWOOD COLLEGE L 67-91 -
02/23/21 at Finlandia Univ., MI W 108-72 64
*02/26/21 at Marian University L 49-77 28
*02/27/21 at Marian University L 65-71 46
$03/03/21 at Wis. Lutheran L 71-105 311
* = Northern Athletics Collegiate Conference North Division game
$ = NACC Tournament North Division playoff
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Jaeger, Cam......... 15-15 28.4 .506 .415 .818 3.9 1.2 14 4 14.7
24 Nickel, Trenton..... 15-15 32.9 .436 .385 .943 4.9 3.3 18 1 13.8
20 Polzin, Aiden....... 15-10 25.2 .429 .409 .763 4.5 0.9 9 1 13.3
04 Pegeese, Jequan..... 15-15 31.7 .435 .367 .788 3.8 4.5 18 10 9.7
03 Lewis, Earl......... 14-0 19.6 .432 .380 .654 2.1 2.1 13 1 9.4
10 Huff, Tylan......... 15-4 17.1 .429 .264 .789 3.1 0.9 11 13 7.5
00 Barber, Greg........ 12-3 9.7 .636 .333 1.000 4.2 1.2 5 8 5.3
14 Sechman, Matt....... 15-13 20.1 .474 .357 .737 3.6 1.8 7 5 4.9
02 Alfred, Maxwell..... 10-0 8.2 .455 .462 .500 1.0 0.5 2 1 3.1
01 Jordan, Eric........ 6-0 5.7 .286 .222 .500 0.3 0.3 2 0 2.0
30 Fuller, Caleb....... 9-0 3.9 .308 .000 .600 1.4 0.0 1 2 1.6
25 Brewer, Bradley..... 7-0 3.4 .333 .400 .750 0.3 0.3 2 1 1.3
31 Roberts, Jake....... 14-0 5.1 .375 .308 .000 0.5 0.7 1 0 1.1
32 Ortman, Connor...... 9-0 2.8 .273 .200 .000 0.8 0.1 0 0 0.8
13 Moldenhauer, Peyton. 3-0 1.3 1.000 .000 .000 0.0 0.0 0 0 0.7
21 Buliox, Kai......... 7-0 2.1 .000 .000 .400 0.4 0.1 1 0 0.3
33 Gardner, Quinn...... 4-0 1.3 .000 .000 .000 0.5 0.5 1 0 0.0
22 Jacobs, Aaron....... 5-0 1.6 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 13-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 15 .448 .364 .766 35.3 17.0 105 47 83.1
Opponents........... 15 .460 .322 .713 45.1 16.5 109 38 84.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jaeger, Cam......... 15 79-156 .506 27-65 .415 36-44 .818 221 14.7
Nickel, Trenton..... 15 72-165 .436 30-78 .385 33-35 .943 207 13.8
Polzin, Aiden....... 15 67-156 .429 36-88 .409 29-38 .763 199 13.3
Pegeese, Jequan..... 15 54-124 .435 11-30 .367 26-33 .788 145 9.7
Lewis, Earl......... 14 48-111 .432 19-50 .380 17-26 .654 132 9.4
Huff, Tylan......... 15 42-98 .429 14-53 .264 15-19 .789 113 7.5
Barber, Greg........ 12 28-44 .636 3-9 .333 5-5 1.000 64 5.3
Sechman, Matt....... 15 27-57 .474 5-14 .357 14-19 .737 73 4.9
Alfred, Maxwell..... 10 10-22 .455 6-13 .462 5-10 .500 31 3.1
Jordan, Eric........ 6 4-14 .286 2-9 .222 2-4 .500 12 2.0
Fuller, Caleb....... 9 4-13 .308 0-7 .000 6-10 .600 14 1.6
Brewer, Bradley..... 7 2-6 .333 2-5 .400 3-4 .750 9 1.3
Roberts, Jake....... 14 6-16 .375 4-13 .308 0-0 .000 16 1.1
Ortman, Connor...... 9 3-11 .273 1-5 .200 0-0 .000 7 0.8
Moldenhauer, Peyton. 3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Buliox, Kai......... 7 0-3 .000 0-0 .000 2-5 .400 2 0.3
Gardner, Quinn...... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Jacobs, Aaron....... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 15 447-998 .448 160-439 .364 193-252 .766 1247 83.1
Opponents........... 15 495-1076 .460 107-332 .322 171-240 .713 1268 84.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jaeger, Cam......... 15 426 23 35 58 28 0 18 14 1.3 22
Nickel, Trenton..... 15 494 20 54 74 22 0 49 25 2.0 20
Polzin, Aiden....... 15 378 7 60 67 21 0 14 22 0.6 46
Pegeese, Jequan..... 15 475 13 44 57 36 0 68 27 2.5 20
Lewis, Earl......... 14 274 4 25 29 24 1 29 25 1.2 21
Huff, Tylan......... 15 257 6 41 47 11 0 13 18 0.7 16
Barber, Greg........ 12 116 16 34 50 25 0 14 12 1.2 16
Sechman, Matt....... 15 302 12 42 54 45 3 27 22 1.2 15
Alfred, Maxwell..... 10 82 2 8 10 8 0 5 10 0.5 15
Jordan, Eric........ 6 34 1 1 2 1 0 2 3 0.7 4
Fuller, Caleb....... 9 35 6 7 13 1 0 0 4 0.0 7
Brewer, Bradley..... 7 24 1 1 2 4 0 2 0 99.0 3
Roberts, Jake....... 14 71 1 6 7 11 0 10 3 3.3 8
Ortman, Connor...... 9 25 2 5 7 2 0 1 1 1.0 3
Moldenhauer, Peyton. 3 4 0 0 0 0 0 0 0 0.0 2
Buliox, Kai......... 7 15 0 3 3 1 0 1 3 0.3 2
Gardner, Quinn...... 4 5 0 2 2 0 0 2 2 1.0 0
Jacobs, Aaron....... 5 8 0 0 0 1 0 0 0 0.0 0
Total............... 15 3025 134 396 530 241 4 255 193 1.3 114
Opponents........... 15 3025 226 450 676 250 - 248 212 1.2 105
TEAM STATISTICS LUMBB OPP
--------------------------------------------------
SCORING................. 1247 1268
Points per game....... 83.1 84.5
Scoring margin........ -1.4 -
FIELD GOALS-ATT......... 447-998 495-1076
Field goal pct........ .448 .460
3 POINT FG-ATT.......... 160-439 107-332
3-point FG pct........ .364 .322
3-pt FG made per game. 10.7 7.1
FREE THROWS-ATT......... 193-252 171-240
Free throw pct........ .766 .713
F-Throws made per game 12.9 11.4
REBOUNDS................ 530 676
Rebounds per game..... 35.3 45.1
Rebounding margin..... -9.7 -
ASSISTS................. 255 248
Assists per game...... 17.0 16.5
TURNOVERS............... 193 212
Turnovers per game.... 12.9 14.1
Turnover margin....... +1.3 -
Assist/turnover ratio. 1.3 1.2
STEALS.................. 105 109
Steals per game....... 7.0 7.3
BLOCKS.................. 47 38
Blocks per game....... 3.1 2.5
ATTENDANCE.............. 0 898
Home games-Avg/Game... 8-0 7-128
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lakeland University...... 592 638 17 - 1247
Opponents................ 588 668 12 - 1268
Overall Team Statistics
2020-21 Lakeland Men's Basketball
Lakeland University Overall Team Statistics (as of Mar 03, 2021)
All games
TEAM STATISTICS LUMBB OPP
---------------------------------------------------
SCORING.................. 1247 1268
Points per game........ 83.1 84.5
Scoring margin......... -1.4 -
FIELD GOALS-ATT.......... 447-998 495-1076
Field goal pct......... .448 .460
3 POINT FG-ATT........... 160-439 107-332
3-point FG pct......... .364 .322
3-pt FG made per game.. 10.7 7.1
FREE THROWS-ATT.......... 193-252 171-240
Free throw pct......... .766 .713
F-Throws made per game. 12.9 11.4
REBOUNDS................. 530 676
Rebounds per game...... 35.3 45.1
Rebounding margin...... -9.7 -
ASSISTS.................. 255 248
Assists per game....... 17.0 16.5
TURNOVERS................ 193 212
Turnovers per game..... 12.9 14.1
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.3 1.2
STEALS................... 105 109
Steals per game........ 7.0 7.3
BLOCKS................... 47 38
Blocks per game........ 3.1 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 898
Home games-Avg/Game.... 8-0 7-128
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland University........... 592 638 17 - 1247
Opponents..................... 588 668 12 - 1268
Category Leaders
2020-21 Lakeland Men's Basketball
Lakeland University Category Leaders (as of Mar 03, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jaeger, Cam......... 15 221 14.7 Jaeger, Cam......... 15 221 14.7
Nickel, Trenton..... 15 207 13.8 Nickel, Trenton..... 15 207 13.8
Polzin, Aiden....... 15 199 13.3 Polzin, Aiden....... 15 199 13.3
Pegeese, Jequan..... 15 145 9.7 Pegeese, Jequan..... 15 145 9.7
Lewis, Earl......... 14 132 9.4 Lewis, Earl......... 14 132 9.4
Huff, Tylan......... 15 113 7.5 Huff, Tylan......... 15 113 7.5
Sechman, Matt....... 15 73 4.9 Barber, Greg........ 12 64 5.3
Barber, Greg........ 12 64 5.3 Sechman, Matt....... 15 73 4.9
Alfred, Maxwell..... 10 31 3.1 Alfred, Maxwell..... 10 31 3.1
Roberts, Jake....... 14 16 1.1 Jordan, Eric........ 6 12 2.0
Fuller, Caleb....... 9 14 1.6 Fuller, Caleb....... 9 14 1.6
Jordan, Eric........ 6 12 2.0 Brewer, Bradley..... 7 9 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moldenhauer, Peyton. 1 1 1.000 Nickel, Trenton..... 15 165 11.0
Barber, Greg........ 28 44 .636 Jaeger, Cam......... 15 156 10.4
Jaeger, Cam......... 79 156 .506 Polzin, Aiden....... 15 156 10.4
Sechman, Matt....... 27 57 .474 Pegeese, Jequan..... 15 124 8.3
Alfred, Maxwell..... 10 22 .455 Lewis, Earl......... 14 111 7.9
Nickel, Trenton..... 72 165 .436
Pegeese, Jequan..... 54 124 .435 FIELD GOALS MADE G Made Made/G
Lewis, Earl......... 48 111 .432 -----------------------------------
Polzin, Aiden....... 67 156 .429 Jaeger, Cam......... 15 79 5.3
Huff, Tylan......... 42 98 .429 Nickel, Trenton..... 15 72 4.8
Roberts, Jake....... 6 16 .375 Polzin, Aiden....... 15 67 4.5
Brewer, Bradley..... 2 6 .333 Pegeese, Jequan..... 15 54 3.6
Lewis, Earl......... 14 48 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alfred, Maxwell..... 6 13 .462 Polzin, Aiden....... 15 88 5.9
Jaeger, Cam......... 27 65 .415 Nickel, Trenton..... 15 78 5.2
Polzin, Aiden....... 36 88 .409 Jaeger, Cam......... 15 65 4.3
Brewer, Bradley..... 2 5 .400 Huff, Tylan......... 15 53 3.5
Nickel, Trenton..... 30 78 .385 Lewis, Earl......... 14 50 3.6
Lewis, Earl......... 19 50 .380
Pegeese, Jequan..... 11 30 .367 3-POINT FGS MADE G Made Made/G
Sechman, Matt....... 5 14 .357 -----------------------------------
Barber, Greg........ 3 9 .333 Polzin, Aiden....... 15 36 2.4
Roberts, Jake....... 4 13 .308 Nickel, Trenton..... 15 30 2.0
Huff, Tylan......... 14 53 .264 Jaeger, Cam......... 15 27 1.8
Jordan, Eric........ 2 9 .222 Lewis, Earl......... 14 19 1.4
Huff, Tylan......... 15 14 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barber, Greg........ 5 5 1.000 Jaeger, Cam......... 15 44 2.9
Nickel, Trenton..... 33 35 .943 Polzin, Aiden....... 15 38 2.5
Jaeger, Cam......... 36 44 .818 Nickel, Trenton..... 15 35 2.3
Huff, Tylan......... 15 19 .789 Pegeese, Jequan..... 15 33 2.2
Pegeese, Jequan..... 26 33 .788 Lewis, Earl......... 14 26 1.9
Polzin, Aiden....... 29 38 .763
Brewer, Bradley..... 3 4 .750 FREE THROWS MADE G Made Made/G
Sechman, Matt....... 14 19 .737 -----------------------------------
Lewis, Earl......... 17 26 .654 Jaeger, Cam......... 15 36 2.4
Fuller, Caleb....... 6 10 .600 Nickel, Trenton..... 15 33 2.2
Alfred, Maxwell..... 5 10 .500 Polzin, Aiden....... 15 29 1.9
Jordan, Eric........ 2 4 .500 Pegeese, Jequan..... 15 26 1.7
Lewis, Earl......... 14 17 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Nickel, Trenton..... 15 74 4.9 Pegeese, Jequan..... 15 68 4.5
Polzin, Aiden....... 15 67 4.5 Nickel, Trenton..... 15 49 3.3
Jaeger, Cam......... 15 58 3.9 Lewis, Earl......... 14 29 2.1
Pegeese, Jequan..... 15 57 3.8 Sechman, Matt....... 15 27 1.8
Sechman, Matt....... 15 54 3.6 Jaeger, Cam......... 15 18 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Nickel, Trenton..... 15 74 4.9 Pegeese, Jequan..... 15 18 1.2
Polzin, Aiden....... 15 67 4.5 Nickel, Trenton..... 15 18 1.2
Barber, Greg........ 12 50 4.2 Jaeger, Cam......... 15 14 0.9
Jaeger, Cam......... 15 58 3.9 Lewis, Earl......... 14 13 0.9
Pegeese, Jequan..... 15 57 3.8 Huff, Tylan......... 15 11 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jaeger, Cam......... 15 23 1.5 Huff, Tylan......... 15 13 0.9
Nickel, Trenton..... 15 20 1.3 Pegeese, Jequan..... 15 10 0.7
Barber, Greg........ 12 16 1.3 Barber, Greg........ 12 8 0.7
Pegeese, Jequan..... 15 13 0.9 Sechman, Matt....... 15 5 0.3
Sechman, Matt....... 15 12 0.8 Jaeger, Cam......... 15 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Polzin, Aiden....... 15 60 4.0 Nickel, Trenton..... 15 494 32.9
Nickel, Trenton..... 15 54 3.6 Pegeese, Jequan..... 15 475 31.7
Pegeese, Jequan..... 15 44 2.9 Jaeger, Cam......... 15 426 28.4
Sechman, Matt....... 15 42 2.8 Polzin, Aiden....... 15 378 25.2
Huff, Tylan......... 15 41 2.7 Sechman, Matt....... 15 302 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sechman, Matt....... 15 45 3.0 Pegeese, Jequan..... 15 27 1.8
Pegeese, Jequan..... 15 36 2.4 Lewis, Earl......... 14 25 1.8
Jaeger, Cam......... 15 28 1.9 Nickel, Trenton..... 15 25 1.7
Barber, Greg........ 12 25 2.1 Sechman, Matt....... 15 22 1.5
Lewis, Earl......... 14 24 1.7 Polzin, Aiden....... 15 22 1.5
FOULOUTS G No.
----------------------------
Sechman, Matt....... 15 3
Lewis, Earl......... 14 1