#02 Alfred, Maxwell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CENTRAL, MINN. 01/16/21 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Northwestern-St. Pa 01/20/21 1 0-1 .000 0-1 .000 0-1 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
at Wis. Lutheran 02/12/21 11 2-4 .500 1-1 1.000 0-1 .000 0 2 2 1.0 1 0 0 2 0 0 5 1.7
at Wis. Lutheran 02/13/21 9 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 1.0 0 0 2 3 0 0 4 2.3
FINLANDIA UNIV., MI 02/16/21 16 5-7 .714 3-4 .750 2-3 .667 1 3 4 1.6 1 0 0 1 0 0 15 4.8
EDGEWOOD COLLEGE 02/19/21 10 1-3 .333 1-2 .500 2-2 1.000 0 1 1 1.5 2 0 1 0 0 0 5 4.8
EDGEWOOD COLLEGE 02/20/21 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 1 0 0 0 4.1
at Finlandia Univ., MI 02/23/21 10 0-2 .000 0-1 .000 0-1 .000 0 0 0 1.1 3 0 1 1 1 0 0 3.6
at Marian University 02/26/21 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 2 0 3.2
at Wis. Lutheran 03/03/21 6 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 2 3.1
Totals......................... 0 82 10-22 .455 6-13 .462 5-10 .500 2 8 10 1.0 8 0 5 10 1 2 31 3.1
Games played: 10
Minutes/game: 8.2
Points/game: 3.1
FG Pct: 45.5
3FG Pct: 46.2
FT Pct: 50.0
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.1