#10 Huff, Tylan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CENTRAL, MINN. 01/16/21 * 26 6-15 .400 3-9 .333 1-1 1.000 1 4 5 5.0 2 0 2 0 0 2 16 16.0
at Northwestern-St. Pa 01/20/21 * 17 0-6 .000 0-3 .000 0-0 .000 0 3 3 4.0 1 0 2 0 0 1 0 8.0
CONCORDIA WISCONSIN 01/29/21 15 3-6 .500 2-5 .400 0-0 .000 0 2 2 3.3 1 0 1 2 1 0 8 8.0
CONCORDIA WISCONSIN 01/30/21 19 3-9 .333 2-5 .400 0-0 .000 0 6 6 4.0 2 0 0 1 1 0 8 8.0
MSOE 02/05/21 24 4-7 .571 1-3 .333 3-3 1.000 0 4 4 4.0 1 0 2 2 3 2 12 8.8
MSOE 02/06/21 26 3-10 .300 2-7 .286 3-3 1.000 0 5 5 4.2 0 0 0 4 2 1 11 9.2
at Wis. Lutheran 02/12/21 9 2-3 .667 0-0 .000 1-2 .500 0 1 1 3.7 1 0 1 1 0 0 5 8.6
at Wis. Lutheran 02/13/21 22 4-7 .571 1-3 .333 2-2 1.000 1 3 4 3.8 0 0 1 1 1 0 11 8.9
FINLANDIA UNIV., MI 02/16/21 * 16 5-7 .714 0-1 .000 1-1 1.000 1 3 4 3.8 1 0 0 2 2 2 11 9.1
EDGEWOOD COLLEGE 02/19/21 * 22 1-4 .250 0-3 .000 2-4 .500 0 3 3 3.7 0 0 1 0 0 0 4 8.6
EDGEWOOD COLLEGE 02/20/21 12 1-4 .250 0-2 .000 0-0 .000 0 0 0 3.4 0 0 1 0 0 0 2 8.0
at Finlandia Univ., MI 02/23/21 13 4-5 .800 0-1 .000 0-0 .000 2 3 5 3.5 1 0 0 3 1 2 8 8.0
at Marian University 02/26/21 11 1-6 .167 0-4 .000 1-1 1.000 1 0 1 3.3 1 0 0 0 0 0 3 7.6
at Marian University 02/27/21 12 1-2 .500 1-2 .500 0-0 .000 0 2 2 3.2 0 0 1 1 0 0 3 7.3
at Wis. Lutheran 03/03/21 13 4-7 .571 2-5 .400 1-2 .500 0 2 2 3.1 0 0 1 1 2 1 11 7.5
Totals......................... 4 257 42-98 .429 14-53 .264 15-19 .789 6 41 47 3.1 11 0 13 18 13 11 113 7.5
Games played: 15
Minutes/game: 17.1
Points/game: 7.5
FG Pct: 42.9
3FG Pct: 26.4
FT Pct: 78.9
Rebounds/game: 3.1
Assists/game: 0.9
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.9