#11 Jaeger, Cam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CENTRAL, MINN. 01/16/21 * 23 5-7 .714 1-3 .333 2-4 .500 3 2 5 5.0 1 0 3 0 0 1 13 13.0
at Northwestern-St. Pa 01/20/21 * 22 4-9 .444 0-1 .000 0-0 .000 2 1 3 4.0 4 0 1 2 0 1 8 10.5
CONCORDIA WISCONSIN 01/29/21 * 32 6-11 .545 3-6 .500 4-4 1.000 2 5 7 5.0 1 0 1 0 0 1 19 13.3
CONCORDIA WISCONSIN 01/30/21 * 32 5-15 .333 0-4 .000 7-7 1.000 4 2 6 5.3 2 0 0 0 0 1 17 14.3
MSOE 02/05/21 * 32 5-12 .417 1-4 .250 1-3 .333 0 4 4 5.0 1 0 2 0 1 0 12 13.8
MSOE 02/06/21 * 31 6-10 .600 2-3 .667 1-2 .500 2 3 5 5.0 2 0 2 2 1 3 15 14.0
at Wis. Lutheran 02/12/21 * 27 2-7 .286 0-3 .000 5-6 .833 1 5 6 5.1 2 0 1 3 0 0 9 13.3
at Wis. Lutheran 02/13/21 * 24 5-8 .625 4-5 .800 0-1 .000 1 2 3 4.9 1 0 1 1 0 1 14 13.4
FINLANDIA UNIV., MI 02/16/21 * 19 6-11 .545 3-5 .600 2-2 1.000 1 5 6 5.0 0 0 0 0 0 2 17 13.8
EDGEWOOD COLLEGE 02/19/21 * 30 7-13 .538 2-5 .400 1-1 1.000 3 1 4 4.9 2 0 1 0 0 0 17 14.1
EDGEWOOD COLLEGE 02/20/21 * 29 5-9 .556 3-6 .500 9-9 1.000 0 3 3 4.7 2 0 0 2 0 1 22 14.8
at Finlandia Univ., MI 02/23/21 * 29 9-12 .750 3-5 .600 1-2 .500 3 0 3 4.6 1 0 3 1 2 1 22 15.4
at Marian University 02/26/21 * 30 2-8 .250 0-4 .000 0-0 .000 1 0 1 4.3 1 0 1 1 0 0 4 14.5
at Marian University 02/27/21 * 38 8-13 .615 4-7 .571 2-2 1.000 0 2 2 4.1 4 0 1 0 0 1 22 15.1
at Wis. Lutheran 03/03/21 * 28 4-11 .364 1-4 .250 1-1 1.000 0 0 0 3.9 4 0 1 2 0 1 10 14.7
Totals......................... 15 426 79-156 .506 27-65 .415 36-44 .818 23 35 58 3.9 28 0 18 14 4 14 221 14.7
Games played: 15
Minutes/game: 28.4
Points/game: 14.7
FG Pct: 50.6
3FG Pct: 41.5
FT Pct: 81.8
Rebounds/game: 3.9
Assists/game: 1.2
Turnovers/game: 0.9
Assist/turnover ratio: 1.3
Steals/game: 0.9
Blocks/game: 0.3