#14 Sechman, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CENTRAL, MINN. 01/16/21 * 18 1-4 .250 0-1 .000 0-0 .000 1 3 4 4.0 3 0 2 1 0 0 2 2.0
at Northwestern-St. Pa 01/20/21 * 21 1-6 .167 0-1 .000 1-1 1.000 2 3 5 4.5 2 0 1 1 1 0 3 2.5
CONCORDIA WISCONSIN 01/29/21 23 2-2 1.000 0-0 .000 0-0 .000 0 4 4 4.3 2 0 4 2 0 0 4 3.0
CONCORDIA WISCONSIN 01/30/21 20 3-5 .600 0-1 .000 0-0 .000 1 1 2 3.8 4 0 2 3 0 1 6 3.8
MSOE 02/05/21 * 22 2-3 .667 1-1 1.000 6-8 .750 1 1 2 3.4 3 0 0 0 0 1 11 5.2
MSOE 02/06/21 * 32 5-9 .556 3-3 1.000 2-2 1.000 0 1 1 3.0 4 0 1 1 0 0 15 6.8
at Wis. Lutheran 02/12/21 * 22 4-7 .571 1-2 .500 0-0 .000 1 1 2 2.9 5 1 1 3 2 0 9 7.1
at Wis. Lutheran 02/13/21 * 15 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.9 5 1 2 1 0 0 2 6.5
FINLANDIA UNIV., MI 02/16/21 * 15 0-1 .000 0-0 .000 0-0 .000 1 5 6 3.2 1 0 3 1 1 0 0 5.8
EDGEWOOD COLLEGE 02/19/21 * 9 1-3 .333 0-1 .000 2-3 .667 2 1 3 3.2 3 0 3 0 0 1 4 5.6
EDGEWOOD COLLEGE 02/20/21 * 25 1-2 .500 0-0 .000 0-0 .000 0 5 5 3.4 3 0 1 0 1 3 2 5.3
at Finlandia Univ., MI 02/23/21 * 16 2-3 .667 0-0 .000 2-2 1.000 0 5 5 3.5 5 1 3 4 0 0 6 5.3
at Marian University 02/26/21 * 20 2-4 .500 0-0 .000 1-2 .500 2 3 5 3.6 1 0 2 2 0 1 5 5.3
at Marian University 02/27/21 * 21 2-4 .500 0-2 .000 0-1 .000 0 2 2 3.5 2 0 1 1 0 0 4 5.2
at Wis. Lutheran 03/03/21 * 23 0-3 .000 0-2 .000 0-0 .000 0 5 5 3.6 2 0 1 2 0 0 0 4.9
Totals......................... 13 302 27-57 .474 5-14 .357 14-19 .737 12 42 54 3.6 45 3 27 22 5 7 73 4.9
Games played: 15
Minutes/game: 20.1
Points/game: 4.9
FG Pct: 47.4
3FG Pct: 35.7
FT Pct: 73.7
Rebounds/game: 3.6
Assists/game: 1.8
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.3