#24 Nickel, Trenton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CENTRAL, MINN. 01/16/21 * 37 5-9 .556 3-6 .500 0-0 .000 2 3 5 5.0 0 0 6 2 0 1 13 13.0
at Northwestern-St. Pa 01/20/21 * 30 4-12 .333 0-3 .000 2-2 1.000 2 1 3 4.0 2 0 0 1 0 2 10 11.5
CONCORDIA WISCONSIN 01/29/21 * 34 4-10 .400 0-2 .000 2-2 1.000 1 3 4 4.0 1 0 2 3 0 0 10 11.0
CONCORDIA WISCONSIN 01/30/21 * 27 5-12 .417 4-8 .500 0-0 .000 2 4 6 4.5 1 0 3 4 0 2 14 11.8
MSOE 02/05/21 * 37 8-14 .571 4-7 .571 0-0 .000 1 3 4 4.4 0 0 6 1 0 2 20 13.4
MSOE 02/06/21 * 39 5-11 .455 1-3 .333 9-9 1.000 2 4 6 4.7 4 0 2 0 0 1 20 14.5
at Wis. Lutheran 02/12/21 * 37 5-12 .417 4-8 .500 1-2 .500 1 8 9 5.3 0 0 4 0 0 2 15 14.6
at Wis. Lutheran 02/13/21 * 35 7-13 .538 3-5 .600 1-2 .500 0 2 2 4.9 3 0 2 1 1 1 18 15.0
FINLANDIA UNIV., MI 02/16/21 * 23 5-9 .556 2-6 .333 2-2 1.000 0 4 4 4.8 0 0 2 1 0 1 14 14.9
EDGEWOOD COLLEGE 02/19/21 * 34 3-8 .375 2-5 .400 2-2 1.000 2 3 5 4.8 3 0 2 1 0 1 10 14.4
EDGEWOOD COLLEGE 02/20/21 * 32 3-8 .375 1-4 .250 2-2 1.000 2 3 5 4.8 2 0 3 3 0 0 9 13.9
at Finlandia Univ., MI 02/23/21 * 31 6-12 .500 2-6 .333 6-6 1.000 1 6 7 5.0 0 0 5 1 0 1 20 14.4
at Marian University 02/26/21 * 29 3-9 .333 1-5 .200 2-2 1.000 1 1 2 4.8 0 0 3 1 0 2 9 14.0
at Marian University 02/27/21 * 34 4-14 .286 1-5 .200 0-0 .000 1 3 4 4.7 3 0 4 4 0 1 9 13.6
at Wis. Lutheran 03/03/21 * 35 5-12 .417 2-5 .400 4-4 1.000 2 6 8 4.9 3 0 5 2 0 1 16 13.8
Totals......................... 15 494 72-165 .436 30-78 .385 33-35 .943 20 54 74 4.9 22 0 49 25 1 18 207 13.8
Games played: 15
Minutes/game: 32.9
Points/game: 13.8
FG Pct: 43.6
3FG Pct: 38.5
FT Pct: 94.3
Rebounds/game: 4.9
Assists/game: 3.3
Turnovers/game: 1.7
Assist/turnover ratio: 2.0
Steals/game: 1.2
Blocks/game: 0.1