#30 Fuller, Caleb
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CENTRAL, MINN. 01/16/21 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 0 0 0 2 0 0 0 0.0
at Northwestern-St. Pa 01/20/21 4 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 2 1.0
at Wis. Lutheran 02/12/21 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.7
at Wis. Lutheran 02/13/21 2 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.5 0 0 0 0 1 0 0 0.5
FINLANDIA UNIV., MI 02/16/21 7 0-1 .000 0-1 .000 2-4 .500 1 0 1 1.4 1 0 0 1 1 1 2 0.8
EDGEWOOD COLLEGE 02/19/21 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.7
at Finlandia Univ., MI 02/23/21 4 1-4 .250 0-2 .000 1-2 .500 1 1 2 1.4 0 0 0 1 0 0 3 1.0
at Marian University 02/26/21 3 2-3 .667 0-0 .000 3-4 .750 3 0 3 1.6 0 0 0 0 0 0 7 1.8
at Wis. Lutheran 03/03/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.6
Totals......................... 0 35 4-13 .308 0-7 .000 6-10 .600 6 7 13 1.4 1 0 0 4 2 1 14 1.6
Games played: 9
Minutes/game: 3.9
Points/game: 1.6
FG Pct: 30.8
3FG Pct: 0.0
FT Pct: 60.0
Rebounds/game: 1.4
Turnovers/game: 0.4
Steals/game: 0.1
Blocks/game: 0.2