Lakeland University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2021-22 Lakeland Men's Basketball
Lakeland University Season Schedule/Results & Leaders (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (7-5) (3-9) (0-0)
CONFERENCE.......... (6-10) (5-4) (1-6) (0-0)
NON-CONFERENCE...... (4-4) (2-1) (2-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/05/21 6:00 pm at Crown (MN) 81-85 L 200 (24)Jaeger, Cam (8)Polzin, Aiden
11/06/21 3:00 pm at Martin Luther W 79-73 118 (21)Jaeger, Cam (13)Barber, Greg
11/10/21 5:00 pm FINLANDIA UNIVERSITY W 119-71 238 (22)Jaeger, Cam (10)Sechman, Matt
11/12/21 4:00 pm at North Central (MN) W 104-94 100 (21)Jaeger, Cam (10)Barber, Greg
(21)Kohlmann, Travis
11/23/21 4:00 pm * MSOE 71-80 L 134 (15)Buliox, Kai (7)Barber, Greg
12/01/21 7:00 pm * at St. Norbert College 61-65 L 477 (19)Jaeger, Cam (7)Sechman, Matt
12/04/21 4:15 pm * at Dominican (IL) W 91-86 (31)Jaeger, Cam (8)Polzin, Aiden
12/06/21 6:00 pm at Wis.-Stout 57-97 L 100 (13)Pegeese, Jequan (8)Barber, Greg
12/11/21 4:15 pm * AURORA UNIVERSITY Wot 94-92 274 (20)Jaeger, Cam (9)Buliox, Kai
12/17/21 5:00 pm LAWRENCE UNIVERSITY W 78-74 108 (20)Polzin, Aiden (9)Barber, Greg
12/18/21 3:05 pm NORTHWESTERN (MINN.) 72-105 L 89 (18)Hammond, Isaiah (8)Barber, Greg
01/05/22 7:00 pm * at Concordia Chicago 82-87 L 67 (20)Jaeger, Cam (5)Hammond, Isaiah
01/08/22 2:00 pm * ILLINOIS TECH W 85-67 88 (20)Pegeese, Jequan (7)Sechman, Matt
01/12/22 7:00 pm * CONCORDIA WISCONSIN 68-94 L 296 (18)Lewis, Earl (9)Sechman, Matt
01/19/22 7:00 pm * at Marian University 59-75 L 150 (14)Huff, Tylan (10)Barber, Greg
01/22/22 4:15 pm * EDGEWOOD COLLEGE W 79-70 227 (18)Jaeger, Cam (11)Sechman, Matt
(18)Huff, Tylan
01/26/22 7:00 pm * WISCONSIN LUTHERAN W 77-75 341 (21)Pegeese, Jequan (7)Buliox, Kai
01/29/22 4:15 pm * at Illinois Tech 70-82 L 150 (14)Polzin, Aiden (7)Pegeese, Jequan
(14)Lewis, Earl
02/02/22 7:00 pm * at MSOE 71-75 L 168 (16)Lewis, Earl (7)Hammond, Isaiah
02/05/22 4:30 pm * ROCKFORD UNIVERSITY 73-87 L 359 (19)Polzin, Aiden (5)Jaeger, Cam
(5)Lewis, Earl
02/09/22 7:00 pm * CONCORDIA CHICAGO W 76-75 228 (24)Polzin, Aiden (5)Polzin, Aiden
02/12/22 4:15 pm * at Benedictine Univ. 62-67 L 293 (18)Jaeger, Cam (7)Hammond, Isaiah
02/16/22 7:00 pm * MARIAN UNIVERSITY 79-105 L 458 (24)Pegeese, Jequan (7)Buliox, Kai
02/19/22 7:15 pm $ at Benedictine Univ. 63-87 L 369 (14)Buliox, Kai (7)Buliox, Kai
* = Northern Athletics Collegiate Conference game
$ = Northern Athletics Collegiate Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2840 237
AWAY.................... 12 2192 183
NEUTRAL................. 0 0 0
TOTAL................... 24 5032 210
Season Box Score
2021-22 Lakeland Men's Basketball
Lakeland University Season Box Score (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (7-5) (3-9) (0-0)
CONFERENCE.......... (6-10) (5-4) (1-6) (0-0)
NON-CONFERENCE...... (4-4) (2-1) (2-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Jaeger, Cam........ 23-23 798 34.7 122-273 .447 57-140 .407 75-85 .882 32 50 82 3.6 28 0 20 33 5 19 376 16.3
20 Polzin, Aiden...... 20-17 603 30.2 94-254 .370 56-154 .364 29-36 .806 9 69 78 3.9 34 0 21 30 3 11 273 13.7
04 Pegeese, Jequan.... 19-19 623 32.8 79-188 .420 23-67 .343 44-62 .710 12 58 70 3.7 29 0 56 58 5 36 225 11.8
05 Buliox, Kai........ 24-18 522 21.8 69-144 .479 8-17 .471 69-108 .639 42 49 91 3.8 60 3 29 35 4 19 215 9.0
01 Jordan, Eric....... 4-1 54 13.5 11-23 .478 6-17 .353 2-4 .500 0 1 1 0.3 0 0 2 3 0 0 30 7.5
03 Lewis, Earl........ 21-9 406 19.3 60-183 .328 20-76 .263 14-20 .700 15 49 64 3.0 31 0 47 28 4 18 154 7.3
10 Huff, Tylan........ 19-5 283 14.9 45-117 .385 21-67 .313 9-13 .692 7 28 35 1.8 10 0 13 17 7 10 120 6.3
00 Barber, Greg....... 24-8 474 19.8 56-132 .424 19-59 .322 17-22 .773 28 103 131 5.5 53 0 32 26 11 37 148 6.2
24 Kohlmann, Travis... 16-0 215 13.4 23-74 .311 15-57 .263 11-13 .846 12 31 43 2.7 10 0 22 11 6 26 72 4.5
14 Sechman, Matt...... 18-14 300 16.7 28-60 .467 6-16 .375 19-27 .704 28 50 78 4.3 46 2 22 21 1 8 81 4.5
23 Hammond, Isaiah.... 21-5 355 16.9 40-72 .556 2-10 .200 3-12 .250 16 59 75 3.6 35 1 27 20 3 2 85 4.0
44 Curtis IV, Phillip. 8-1 34 4.3 7-18 .389 4-10 .400 3-4 .750 2 7 9 1.1 6 0 1 4 2 0 21 2.6
02 Alfred, Maxwell.... 10-0 48 4.8 6-15 .400 2-6 .333 3-4 .750 2 4 6 0.6 7 0 6 3 0 0 17 1.7
31 Greeny, Jacob...... 11-0 47 4.3 6-20 .300 6-20 .300 0-0 .000 1 7 8 0.7 3 0 2 0 1 1 18 1.6
34 Roberts, Jake...... 6-0 22 3.7 2-6 .333 2-6 .333 0-0 .000 1 2 3 0.5 2 0 1 1 0 0 6 1.0
13 Gardner, Quinn..... 6-0 11 1.8 2-3 .667 1-2 .500 0-0 .000 0 3 3 0.5 0 0 4 2 0 0 5 0.8
30 Fuller, Caleb...... 7-0 22 3.1 1-7 .143 0-5 .000 3-4 .750 2 3 5 0.7 1 0 0 3 0 0 5 0.7
33 Everson, Sam....... 6-0 8 1.3 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.3 0 0 1 0 0 0 0 0.0
TEAM............... 39 40 79 3.3 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4825 651-1589 .410 248-729 .340 301-414 .727 248 615 863 36.0 355 6 306 302 52 187 1851 77.1
Opponents.......... 24 4826 756-1581 .478 184-547 .336 272-377 .721 250 738 988 41.2 390 - 370 330 78 174 1968 82.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland University........... 897 941 13 - 1851
Opponents..................... 899 1058 11 - 1968
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lakeland University........... 46 13 59
Opponents..................... 52 18 70
Combined Team Statistics
2021-22 Lakeland Men's Basketball
Lakeland University Combined Team Statistics (Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (7-5) (3-9) (0-0)
CONFERENCE.......... (6-10) (5-4) (1-6) (0-0)
NON-CONFERENCE...... (4-4) (2-1) (2-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/05/21 at Crown (MN) L 81-85 200
11/06/21 at Martin Luther W 79-73 118
11/10/21 FINLANDIA UNIVERSITY W 119-71 238
11/12/21 at North Central (MN) W 104-94 100
*11/23/21 MSOE L 71-80 134
*12/01/21 at St. Norbert College L 61-65 477
*12/04/21 at Dominican (IL) W 91-86 -
12/06/21 at Wis.-Stout L 57-97 100
*12/11/21 AURORA UNIVERSITY W OT 94-92 274
12/17/21 LAWRENCE UNIVERSITY W 78-74 108
12/18/21 NORTHWESTERN (MINN.) L 72-105 89
*01/05/22 at Concordia Chicago L 82-87 67
*01/08/22 ILLINOIS TECH W 85-67 88
*01/12/22 CONCORDIA WISCONSIN L 68-94 296
*01/19/22 at Marian University L 59-75 150
*01/22/22 EDGEWOOD COLLEGE W 79-70 227
*01/26/22 WISCONSIN LUTHERAN W 77-75 341
*01/29/22 at Illinois Tech L 70-82 150
*02/02/22 at MSOE L 71-75 168
*02/05/22 ROCKFORD UNIVERSITY L 73-87 359
*02/09/22 CONCORDIA CHICAGO W 76-75 228
*02/12/22 at Benedictine Univ. L 62-67 293
*02/16/22 MARIAN UNIVERSITY L 79-105 458
$02/19/22 at Benedictine Univ. L 63-87 369
* = Northern Athletics Collegiate Conference game
$ = Northern Athletics Collegiate Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Jaeger, Cam......... 23-23 34.7 .447 .407 .882 3.6 0.9 19 5 16.3
20 Polzin, Aiden....... 20-17 30.2 .370 .364 .806 3.9 1.1 11 3 13.7
04 Pegeese, Jequan..... 19-19 32.8 .420 .343 .710 3.7 2.9 36 5 11.8
05 Buliox, Kai......... 24-18 21.8 .479 .471 .639 3.8 1.2 19 4 9.0
01 Jordan, Eric........ 4-1 13.5 .478 .353 .500 0.3 0.5 0 0 7.5
03 Lewis, Earl......... 21-9 19.3 .328 .263 .700 3.0 2.2 18 4 7.3
10 Huff, Tylan......... 19-5 14.9 .385 .313 .692 1.8 0.7 10 7 6.3
00 Barber, Greg........ 24-8 19.8 .424 .322 .773 5.5 1.3 37 11 6.2
24 Kohlmann, Travis.... 16-0 13.4 .311 .263 .846 2.7 1.4 26 6 4.5
14 Sechman, Matt....... 18-14 16.7 .467 .375 .704 4.3 1.2 8 1 4.5
23 Hammond, Isaiah..... 21-5 16.9 .556 .200 .250 3.6 1.3 2 3 4.0
44 Curtis IV, Phillip.. 8-1 4.3 .389 .400 .750 1.1 0.1 0 2 2.6
02 Alfred, Maxwell..... 10-0 4.8 .400 .333 .750 0.6 0.6 0 0 1.7
31 Greeny, Jacob....... 11-0 4.3 .300 .300 .000 0.7 0.2 1 1 1.6
34 Roberts, Jake....... 6-0 3.7 .333 .333 .000 0.5 0.2 0 0 1.0
13 Gardner, Quinn...... 6-0 1.8 .667 .500 .000 0.5 0.7 0 0 0.8
30 Fuller, Caleb....... 7-0 3.1 .143 .000 .750 0.7 0.0 0 0 0.7
33 Everson, Sam........ 6-0 1.3 .000 .000 .000 0.3 0.2 0 0 0.0
TM TEAM................ 24-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 24 .410 .340 .727 36.0 12.8 187 52 77.1
Opponents........... 24 .478 .336 .721 41.2 15.4 174 78 82.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jaeger, Cam......... 23 122-273 .447 57-140 .407 75-85 .882 376 16.3
Polzin, Aiden....... 20 94-254 .370 56-154 .364 29-36 .806 273 13.7
Pegeese, Jequan..... 19 79-188 .420 23-67 .343 44-62 .710 225 11.8
Buliox, Kai......... 24 69-144 .479 8-17 .471 69-108 .639 215 9.0
Jordan, Eric........ 4 11-23 .478 6-17 .353 2-4 .500 30 7.5
Lewis, Earl......... 21 60-183 .328 20-76 .263 14-20 .700 154 7.3
Huff, Tylan......... 19 45-117 .385 21-67 .313 9-13 .692 120 6.3
Barber, Greg........ 24 56-132 .424 19-59 .322 17-22 .773 148 6.2
Kohlmann, Travis.... 16 23-74 .311 15-57 .263 11-13 .846 72 4.5
Sechman, Matt....... 18 28-60 .467 6-16 .375 19-27 .704 81 4.5
Hammond, Isaiah..... 21 40-72 .556 2-10 .200 3-12 .250 85 4.0
Curtis IV, Phillip.. 8 7-18 .389 4-10 .400 3-4 .750 21 2.6
Alfred, Maxwell..... 10 6-15 .400 2-6 .333 3-4 .750 17 1.7
Greeny, Jacob....... 11 6-20 .300 6-20 .300 0-0 .000 18 1.6
Roberts, Jake....... 6 2-6 .333 2-6 .333 0-0 .000 6 1.0
Gardner, Quinn...... 6 2-3 .667 1-2 .500 0-0 .000 5 0.8
Fuller, Caleb....... 7 1-7 .143 0-5 .000 3-4 .750 5 0.7
Everson, Sam........ 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 651-1589 .410 248-729 .340 301-414 .727 1851 77.1
Opponents........... 24 756-1581 .478 184-547 .336 272-377 .721 1968 82.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jaeger, Cam......... 23 798 32 50 82 28 0 20 33 0.6 31
Polzin, Aiden....... 20 603 9 69 78 34 0 21 30 0.7 24
Pegeese, Jequan..... 19 623 12 58 70 29 0 56 58 1.0 24
Buliox, Kai......... 24 522 42 49 91 60 3 29 35 0.8 18
Jordan, Eric........ 4 54 0 1 1 0 0 2 3 0.7 13
Lewis, Earl......... 21 406 15 49 64 31 0 47 28 1.7 19
Huff, Tylan......... 19 283 7 28 35 10 0 13 17 0.8 18
Barber, Greg........ 24 474 28 103 131 53 0 32 26 1.2 16
Kohlmann, Travis.... 16 215 12 31 43 10 0 22 11 2.0 21
Sechman, Matt....... 18 300 28 50 78 46 2 22 21 1.0 11
Hammond, Isaiah..... 21 355 16 59 75 35 1 27 20 1.4 18
Curtis IV, Phillip.. 8 34 2 7 9 6 0 1 4 0.3 8
Alfred, Maxwell..... 10 48 2 4 6 7 0 6 3 2.0 8
Greeny, Jacob....... 11 47 1 7 8 3 0 2 0 99.0 9
Roberts, Jake....... 6 22 1 2 3 2 0 1 1 1.0 3
Gardner, Quinn...... 6 11 0 3 3 0 0 4 2 2.0 3
Fuller, Caleb....... 7 22 2 3 5 1 0 0 3 0.0 2
Everson, Sam........ 6 8 0 2 2 0 0 1 0 99.0 0
Total............... 24 4825 248 615 863 355 6 306 302 1.0 119
Opponents........... 24 4826 250 738 988 390 - 370 330 1.1 105
TEAM STATISTICS LUMBB OPP
--------------------------------------------------
SCORING................. 1851 1968
Points per game....... 77.1 82.0
Scoring margin........ -4.9 -
FIELD GOALS-ATT......... 651-1589 756-1581
Field goal pct........ .410 .478
3 POINT FG-ATT.......... 248-729 184-547
3-point FG pct........ .340 .336
3-pt FG made per game. 10.3 7.7
FREE THROWS-ATT......... 301-414 272-377
Free throw pct........ .727 .721
F-Throws made per game 12.5 11.3
REBOUNDS................ 863 988
Rebounds per game..... 36.0 41.2
Rebounding margin..... -5.2 -
ASSISTS................. 306 370
Assists per game...... 12.8 15.4
TURNOVERS............... 302 330
Turnovers per game.... 12.6 13.8
Turnover margin....... +1.2 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 187 174
Steals per game....... 7.8 7.3
BLOCKS.................. 52 78
Blocks per game....... 2.2 3.3
ATTENDANCE.............. 2840 2192
Home games-Avg/Game... 12-237 12-183
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lakeland University...... 897 941 13 - 1851
Opponents................ 899 1058 11 - 1968
Overall Team Statistics
2021-22 Lakeland Men's Basketball
Lakeland University Overall Team Statistics (Final Statistics)
All games
TEAM STATISTICS LUMBB OPP
---------------------------------------------------
SCORING.................. 1851 1968
Points per game........ 77.1 82.0
Scoring margin......... -4.9 -
FIELD GOALS-ATT.......... 651-1589 756-1581
Field goal pct......... .410 .478
3 POINT FG-ATT........... 248-729 184-547
3-point FG pct......... .340 .336
3-pt FG made per game.. 10.3 7.7
FREE THROWS-ATT.......... 301-414 272-377
Free throw pct......... .727 .721
F-Throws made per game. 12.5 11.3
REBOUNDS................. 863 988
Rebounds per game...... 36.0 41.2
Rebounding margin...... -5.2 -
ASSISTS.................. 306 370
Assists per game....... 12.8 15.4
TURNOVERS................ 302 330
Turnovers per game..... 12.6 13.8
Turnover margin........ +1.2 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 187 174
Steals per game........ 7.8 7.3
BLOCKS................... 52 78
Blocks per game........ 2.2 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2840 2192
Home games-Avg/Game.... 12-237 12-183
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland University........... 897 941 13 - 1851
Opponents..................... 899 1058 11 - 1968
Category Leaders
2021-22 Lakeland Men's Basketball
Lakeland University Category Leaders (Final Statistics)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jaeger, Cam......... 23 376 16.3 Jaeger, Cam......... 23 376 16.3
Polzin, Aiden....... 20 273 13.7 Polzin, Aiden....... 20 273 13.7
Pegeese, Jequan..... 19 225 11.8 Pegeese, Jequan..... 19 225 11.8
Buliox, Kai......... 24 215 9.0 Buliox, Kai......... 24 215 9.0
Lewis, Earl......... 21 154 7.3 Jordan, Eric........ 4 30 7.5
Barber, Greg........ 24 148 6.2 Lewis, Earl......... 21 154 7.3
Huff, Tylan......... 19 120 6.3 Huff, Tylan......... 19 120 6.3
Hammond, Isaiah..... 21 85 4.0 Barber, Greg........ 24 148 6.2
Sechman, Matt....... 18 81 4.5 Sechman, Matt....... 18 81 4.5
Kohlmann, Travis.... 16 72 4.5 Kohlmann, Travis.... 16 72 4.5
Jordan, Eric........ 4 30 7.5 Hammond, Isaiah..... 21 85 4.0
Curtis IV, Phillip.. 8 21 2.6 Curtis IV, Phillip.. 8 21 2.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gardner, Quinn...... 2 3 .667 Jaeger, Cam......... 23 273 11.9
Hammond, Isaiah..... 40 72 .556 Polzin, Aiden....... 20 254 12.7
Buliox, Kai......... 69 144 .479 Pegeese, Jequan..... 19 188 9.9
Jordan, Eric........ 11 23 .478 Lewis, Earl......... 21 183 8.7
Sechman, Matt....... 28 60 .467 Buliox, Kai......... 24 144 6.0
Jaeger, Cam......... 122 273 .447
Barber, Greg........ 56 132 .424 FIELD GOALS MADE G Made Made/G
Pegeese, Jequan..... 79 188 .420 -----------------------------------
Alfred, Maxwell..... 6 15 .400 Jaeger, Cam......... 23 122 5.3
Curtis IV, Phillip.. 7 18 .389 Polzin, Aiden....... 20 94 4.7
Huff, Tylan......... 45 117 .385 Pegeese, Jequan..... 19 79 4.2
Polzin, Aiden....... 94 254 .370 Buliox, Kai......... 24 69 2.9
Lewis, Earl......... 21 60 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gardner, Quinn...... 1 2 .500 Polzin, Aiden....... 20 154 7.7
Buliox, Kai......... 8 17 .471 Jaeger, Cam......... 23 140 6.1
Jaeger, Cam......... 57 140 .407 Lewis, Earl......... 21 76 3.6
Curtis IV, Phillip.. 4 10 .400 Huff, Tylan......... 19 67 3.5
Sechman, Matt....... 6 16 .375 Pegeese, Jequan..... 19 67 3.5
Polzin, Aiden....... 56 154 .364
Jordan, Eric........ 6 17 .353 3-POINT FGS MADE G Made Made/G
Pegeese, Jequan..... 23 67 .343 -----------------------------------
Alfred, Maxwell..... 2 6 .333 Jaeger, Cam......... 23 57 2.5
Roberts, Jake....... 2 6 .333 Polzin, Aiden....... 20 56 2.8
Barber, Greg........ 19 59 .322 Pegeese, Jequan..... 19 23 1.2
Huff, Tylan......... 21 67 .313 Huff, Tylan......... 19 21 1.1
Lewis, Earl......... 21 20 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jaeger, Cam......... 75 85 .882 Buliox, Kai......... 24 108 4.5
Kohlmann, Travis.... 11 13 .846 Jaeger, Cam......... 23 85 3.7
Polzin, Aiden....... 29 36 .806 Pegeese, Jequan..... 19 62 3.3
Barber, Greg........ 17 22 .773 Polzin, Aiden....... 20 36 1.8
Curtis IV, Phillip.. 3 4 .750 Sechman, Matt....... 18 27 1.5
Alfred, Maxwell..... 3 4 .750
Fuller, Caleb....... 3 4 .750 FREE THROWS MADE G Made Made/G
Pegeese, Jequan..... 44 62 .710 -----------------------------------
Sechman, Matt....... 19 27 .704 Jaeger, Cam......... 23 75 3.3
Lewis, Earl......... 14 20 .700 Buliox, Kai......... 24 69 2.9
Huff, Tylan......... 9 13 .692 Pegeese, Jequan..... 19 44 2.3
Buliox, Kai......... 69 108 .639 Polzin, Aiden....... 20 29 1.5
Sechman, Matt....... 18 19 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Barber, Greg........ 24 131 5.5 Pegeese, Jequan..... 19 56 2.9
Buliox, Kai......... 24 91 3.8 Lewis, Earl......... 21 47 2.2
Jaeger, Cam......... 23 82 3.6 Barber, Greg........ 24 32 1.3
Sechman, Matt....... 18 78 4.3 Buliox, Kai......... 24 29 1.2
Polzin, Aiden....... 20 78 3.9 Hammond, Isaiah..... 21 27 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Barber, Greg........ 24 131 5.5 Barber, Greg........ 24 37 1.5
Sechman, Matt....... 18 78 4.3 Pegeese, Jequan..... 19 36 1.9
Polzin, Aiden....... 20 78 3.9 Kohlmann, Travis.... 16 26 1.6
Buliox, Kai......... 24 91 3.8 Jaeger, Cam......... 23 19 0.8
Pegeese, Jequan..... 19 70 3.7 Buliox, Kai......... 24 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Buliox, Kai......... 24 42 1.8 Barber, Greg........ 24 11 0.5
Jaeger, Cam......... 23 32 1.4 Huff, Tylan......... 19 7 0.4
Barber, Greg........ 24 28 1.2 Kohlmann, Travis.... 16 6 0.4
Sechman, Matt....... 18 28 1.6 Pegeese, Jequan..... 19 5 0.3
Hammond, Isaiah..... 21 16 0.8 Jaeger, Cam......... 23 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Barber, Greg........ 24 103 4.3 Jaeger, Cam......... 23 798 34.7
Polzin, Aiden....... 20 69 3.5 Pegeese, Jequan..... 19 623 32.8
Hammond, Isaiah..... 21 59 2.8 Polzin, Aiden....... 20 603 30.2
Pegeese, Jequan..... 19 58 3.1 Buliox, Kai......... 24 522 21.8
Jaeger, Cam......... 23 50 2.2 Barber, Greg........ 24 474 19.8
Sechman, Matt....... 18 50 2.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Buliox, Kai......... 24 60 2.5 Pegeese, Jequan..... 19 58 3.1
Barber, Greg........ 24 53 2.2 Buliox, Kai......... 24 35 1.5
Sechman, Matt....... 18 46 2.6 Jaeger, Cam......... 23 33 1.4
Hammond, Isaiah..... 21 35 1.7 Polzin, Aiden....... 20 30 1.5
Polzin, Aiden....... 20 34 1.7 Lewis, Earl......... 21 28 1.3
FOULOUTS G No.
----------------------------
Buliox, Kai......... 24 3
Sechman, Matt....... 18 2
Hammond, Isaiah..... 21 1