Lakeland University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2022-23 Lakeland Men's Basketball
Lakeland University Season Schedule/Results & Leaders (as of Feb 18, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (10-2) (3-9) (0-0)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (6-2) (4-0) (2-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/22 7:00 pm LAKE FOREST COLLEGE W 98-72 310 (21)Polzin, Aiden (9)Buliox, Kai
11/15/22 5:30 pm at Finlandia, Mich. W 106-72 140 (19)Buliox, Kai (18)Hammond, Isaiah
11/22/22 6:00 pm MARTIN LUTHER COLL. W 104-75 120 (28)Jaeger, Cam (8)Buliox, Kai
(8)Hammond, Isaiah
11/26/22 3:00 pm at Lawrence University 68-82 L 354 (13)Hunter, Asanjai (9)Hammond, Isaiah
11/29/22 7:00 pm * ST. NORBERT COLLEGE 56-95 L 280 (14)Kohlmann, Travis (9)Hammond, Isaiah
12/01/22 6:00 pm GREENVILLE (ILL.) W 155-127 167 (38)Fuller, Caleb (10)Jaeger, Cam
12/03/22 2:00 pm * DOMINICAN UNIVERSITY W 82-70 329 (19)Knox, Christian (12)Hammond, Isaiah
12/06/22 6:00 pm at Moody Bible W 69-50 (16)Knox, Christian (9)Hammond, Isaiah
12/10/22 2:00 pm * at Aurora University 92-97 Lot 142 (25)Jaeger, Cam (6)Jaeger, Cam
12/17/22 2:00 pm * at MSOE Wot 97-89 117 (22)Buliox, Kai (8)Hammond, Isaiah
12/30/22 5:00 pm CARDINAL STRITCH W 109-80 218 (21)Buliox, Kai (8)Fuller, Caleb
01/07/23 2:00 pm * at Illinois Tech 75-102 L 200 (22)Buliox, Kai (7)Hammond, Isaiah
(7)Buliox, Kai
01/10/23 7:00 pm * at Concordia Wisconsin 66-90 L 231 (18)Knox, Christian (7)Polzin, Aiden
01/14/23 2:00 pm * AURORA UNIVERSITY W 103-95 310 (30)Knox, Christian (6)Hunter, Asanjai
01/17/23 7:00 pm * MARIAN UNIVERSITY 70-86 L 219 (18)Buliox, Kai (10)Polzin, Aiden
01/21/23 2:00 pm * at Edgewood College 74-86 L 268 (16)Polzin, Aiden (7)Buliox, Kai
(7)Hammond, Isaiah
01/24/23 7:00 pm * at Wis. Lutheran 71-87 L 206 (18)Hammond, Isaiah (13)Hammond, Isaiah
01/28/23 2:00 pm * ILLINOIS TECH W 81-79 318 (27)Jaeger, Cam (9)Buliox, Kai
01/31/23 7:00 pm * MSOE W 74-73 127 (17)Hammond, Isaiah (11)Hammond, Isaiah
02/04/23 2:00 pm * at Rockford 88-92 L 357 (23)Jaeger, Cam (8)Hammond, Isaiah
02/09/23 5:00 pm at Dominican University 67-86 L 100 (12)Hammond, Isaiah (9)Hammond, Isaiah
02/11/23 2:00 pm * BENEDICTINE UNIV. W 99-88 340 (19)Jaeger, Cam (12)Hammond, Isaiah
02/14/23 7:00 pm * at Marian University 78-82 L 351 (23)Hammond, Isaiah (12)Hammond, Isaiah
02/18/23 2:00 pm * CONCORDIA WISCONSIN W 107-92 646 (27)Polzin, Aiden (8)Hammond, Isaiah
* = Northern Athletics Collegiate Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3384 282
AWAY.................... 12 2466 206
NEUTRAL................. 0 0 0
TOTAL................... 24 5850 244
Season Box Score
2022-23 Lakeland Men's Basketball
Lakeland University Season Box Score (as of Feb 18, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (10-2) (3-9) (0-0)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (6-2) (4-0) (2-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Jaeger, Cam........ 22-22 709 32.2 105-244 .430 54-128 .422 52-60 .867 42 50 92 4.2 32 0 40 20 3 18 316 14.4
20 Polzin, Aiden...... 21-21 604 28.8 101-252 .401 58-150 .387 33-45 .733 5 82 87 4.1 37 0 17 28 1 13 293 14.0
21 Knox, Christian.... 24-18 648 27.0 115-245 .469 59-146 .404 27-33 .818 14 40 54 2.3 61 3 46 43 1 23 316 13.2
05 Buliox, Kai........ 23-22 610 26.5 97-199 .487 6-18 .333 99-153 .647 40 76 116 5.0 68 3 41 53 13 16 299 13.0
23 Hammond, Isaiah.... 24-23 708 29.5 97-171 .567 9-19 .474 47-68 .691 32 166 198 8.3 71 2 92 55 25 28 250 10.4
03 Hunter, Asanjai.... 23-8 486 21.1 58-122 .475 9-21 .429 59-68 .868 18 40 58 2.5 37 1 56 33 2 25 184 8.0
30 Fuller, Caleb...... 24-3 366 15.3 76-145 .524 23-55 .418 14-23 .609 21 58 79 3.3 31 0 12 14 4 15 189 7.9
24 Kohlmann, Travis... 13-2 275 21.2 34-87 .391 22-61 .361 4-6 .667 14 32 46 3.5 4 0 29 10 2 23 94 7.2
10 Huff, Tylan........ 12-1 121 10.1 22-58 .379 4-28 .143 12-15 .800 5 14 19 1.6 10 0 15 10 7 4 60 5.0
14 Dillon, Jaxson..... 15-0 85 5.7 12-28 .429 5-15 .333 8-15 .533 6 3 9 0.6 5 0 10 5 0 5 37 2.5
25 Cornell, Gage...... 9-0 34 3.8 7-13 .538 4-7 .571 2-2 1.000 0 2 2 0.2 4 0 4 1 0 4 20 2.2
04 Michael, Robby..... 14-0 150 10.7 8-22 .364 3-7 .429 5-13 .385 5 20 25 1.8 10 0 14 11 1 7 24 1.7
00 Walker Jr., Calvin. 3-0 10 3.3 0-0 .000 0-0 .000 2-2 1.000 0 3 3 1.0 1 0 0 1 0 0 2 0.7
32 Hansen, Pit........ 4-0 10 2.5 1-3 .333 0-0 .000 0-0 .000 0 2 2 0.5 4 0 1 1 0 0 2 0.5
01 Ascher, Gabe....... 8-0 21 2.6 1-3 .333 0-1 .000 1-4 .250 0 2 2 0.3 1 0 5 3 0 1 3 0.4
33 Graham, Jaden...... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
02 Alfred, Maxwell.... 3-0 9 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 0 0.0
34 Soto-Garcia, C..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 28 53 81 3.4 1 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4850 734-1592 .461 256-656 .390 365-507 .720 230 645 875 36.5 377 9 383 291 59 183 2089 87.0
Opponents.......... 24 4851 790-1664 .475 177-509 .348 290-430 .674 289 691 980 40.8 415 - 367 317 88 161 2047 85.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland University........... 1017 1043 29 - 2089
Opponents..................... 932 1089 26 - 2047
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lakeland University........... 65 15 80
Opponents..................... 67 14 81
Combined Team Statistics
2022-23 Lakeland Men's Basketball
Lakeland University Combined Team Statistics (as of Feb 18, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (10-2) (3-9) (0-0)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (6-2) (4-0) (2-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/22 LAKE FOREST COLLEGE W 98-72 310
11/15/22 at Finlandia, Mich. W 106-72 140
11/22/22 MARTIN LUTHER COLL. W 104-75 120
11/26/22 at Lawrence University L 68-82 354
*11/29/22 ST. NORBERT COLLEGE L 56-95 280
12/01/22 GREENVILLE (ILL.) W 155-127 167
*12/03/22 DOMINICAN UNIVERSITY W 82-70 329
12/06/22 at Moody Bible W 69-50 -
*12/10/22 at Aurora University LOT 92-97 142
*12/17/22 at MSOE W OT 97-89 117
12/30/22 CARDINAL STRITCH W 109-80 218
*01/07/23 at Illinois Tech L 75-102 200
*01/10/23 at Concordia Wisconsin L 66-90 231
*01/14/23 AURORA UNIVERSITY W 103-95 310
*01/17/23 MARIAN UNIVERSITY L 70-86 219
*01/21/23 at Edgewood College L 74-86 268
*01/24/23 at Wis. Lutheran L 71-87 206
*01/28/23 ILLINOIS TECH W 81-79 318
*01/31/23 MSOE W 74-73 127
*02/04/23 at Rockford L 88-92 357
02/09/23 at Dominican University L 67-86 100
*02/11/23 BENEDICTINE UNIV. W 99-88 340
*02/14/23 at Marian University L 78-82 351
*02/18/23 CONCORDIA WISCONSIN W 107-92 646
* = Northern Athletics Collegiate Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Jaeger, Cam......... 22-22 32.2 .430 .422 .867 4.2 1.8 18 3 14.4
20 Polzin, Aiden....... 21-21 28.8 .401 .387 .733 4.1 0.8 13 1 14.0
21 Knox, Christian..... 24-18 27.0 .469 .404 .818 2.3 1.9 23 1 13.2
05 Buliox, Kai......... 23-22 26.5 .487 .333 .647 5.0 1.8 16 13 13.0
23 Hammond, Isaiah..... 24-23 29.5 .567 .474 .691 8.3 3.8 28 25 10.4
03 Hunter, Asanjai..... 23-8 21.1 .475 .429 .868 2.5 2.4 25 2 8.0
30 Fuller, Caleb....... 24-3 15.3 .524 .418 .609 3.3 0.5 15 4 7.9
24 Kohlmann, Travis.... 13-2 21.2 .391 .361 .667 3.5 2.2 23 2 7.2
10 Huff, Tylan......... 12-1 10.1 .379 .143 .800 1.6 1.3 4 7 5.0
14 Dillon, Jaxson...... 15-0 5.7 .429 .333 .533 0.6 0.7 5 0 2.5
25 Cornell, Gage....... 9-0 3.8 .538 .571 1.000 0.2 0.4 4 0 2.2
04 Michael, Robby...... 14-0 10.7 .364 .429 .385 1.8 1.0 7 1 1.7
00 Walker Jr., Calvin.. 3-0 3.3 .000 .000 1.000 1.0 0.0 0 0 0.7
32 Hansen, Pit......... 4-0 2.5 .333 .000 .000 0.5 0.3 0 0 0.5
01 Ascher, Gabe........ 8-0 2.6 .333 .000 .250 0.3 0.6 1 0 0.4
33 Graham, Jaden....... 2-0 1.5 .000 .000 .000 0.0 0.0 1 0 0.0
02 Alfred, Maxwell..... 3-0 3.0 .000 .000 .000 0.3 0.3 0 0 0.0
34 Soto-Garcia, C...... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 24-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 24 .461 .390 .720 36.5 16.0 183 59 87.0
Opponents........... 24 .475 .348 .674 40.8 15.3 161 88 85.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jaeger, Cam......... 22 105-244 .430 54-128 .422 52-60 .867 316 14.4
Polzin, Aiden....... 21 101-252 .401 58-150 .387 33-45 .733 293 14.0
Knox, Christian..... 24 115-245 .469 59-146 .404 27-33 .818 316 13.2
Buliox, Kai......... 23 97-199 .487 6-18 .333 99-153 .647 299 13.0
Hammond, Isaiah..... 24 97-171 .567 9-19 .474 47-68 .691 250 10.4
Hunter, Asanjai..... 23 58-122 .475 9-21 .429 59-68 .868 184 8.0
Fuller, Caleb....... 24 76-145 .524 23-55 .418 14-23 .609 189 7.9
Kohlmann, Travis.... 13 34-87 .391 22-61 .361 4-6 .667 94 7.2
Huff, Tylan......... 12 22-58 .379 4-28 .143 12-15 .800 60 5.0
Dillon, Jaxson...... 15 12-28 .429 5-15 .333 8-15 .533 37 2.5
Cornell, Gage....... 9 7-13 .538 4-7 .571 2-2 1.000 20 2.2
Michael, Robby...... 14 8-22 .364 3-7 .429 5-13 .385 24 1.7
Walker Jr., Calvin.. 3 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Hansen, Pit......... 4 1-3 .333 0-0 .000 0-0 .000 2 0.5
Ascher, Gabe........ 8 1-3 .333 0-1 .000 1-4 .250 3 0.4
Graham, Jaden....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Alfred, Maxwell..... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Soto-Garcia, C...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 734-1592 .461 256-656 .390 365-507 .720 2089 87.0
Opponents........... 24 790-1664 .475 177-509 .348 290-430 .674 2047 85.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jaeger, Cam......... 22 709 42 50 92 32 0 40 20 2.0 28
Polzin, Aiden....... 21 604 5 82 87 37 0 17 28 0.6 27
Knox, Christian..... 24 648 14 40 54 61 3 46 43 1.1 30
Buliox, Kai......... 23 610 40 76 116 68 3 41 53 0.8 22
Hammond, Isaiah..... 24 708 32 166 198 71 2 92 55 1.7 23
Hunter, Asanjai..... 23 486 18 40 58 37 1 56 33 1.7 16
Fuller, Caleb....... 24 366 21 58 79 31 0 12 14 0.9 38
Kohlmann, Travis.... 13 275 14 32 46 4 0 29 10 2.9 15
Huff, Tylan......... 12 121 5 14 19 10 0 15 10 1.5 13
Dillon, Jaxson...... 15 85 6 3 9 5 0 10 5 2.0 10
Cornell, Gage....... 9 34 0 2 2 4 0 4 1 4.0 10
Michael, Robby...... 14 150 5 20 25 10 0 14 11 1.3 5
Walker Jr., Calvin.. 3 10 0 3 3 1 0 0 1 0.0 2
Hansen, Pit......... 4 10 0 2 2 4 0 1 1 1.0 2
Ascher, Gabe........ 8 21 0 2 2 1 0 5 3 1.7 2
Graham, Jaden....... 2 3 0 0 0 0 0 0 0 0.0 0
Alfred, Maxwell..... 3 9 0 1 1 0 0 1 0 99.0 0
Soto-Garcia, C...... 1 1 0 1 1 0 0 0 0 0.0 0
Total............... 24 4850 230 645 875 377 9 383 291 1.3 109
Opponents........... 24 4851 289 691 980 415 - 367 317 1.2 127
TEAM STATISTICS LUMBB OPP
--------------------------------------------------
SCORING................. 2089 2047
Points per game....... 87.0 85.3
Scoring margin........ +1.8 -
FIELD GOALS-ATT......... 734-1592 790-1664
Field goal pct........ .461 .475
3 POINT FG-ATT.......... 256-656 177-509
3-point FG pct........ .390 .348
3-pt FG made per game. 10.7 7.4
FREE THROWS-ATT......... 365-507 290-430
Free throw pct........ .720 .674
F-Throws made per game 15.2 12.1
REBOUNDS................ 875 980
Rebounds per game..... 36.5 40.8
Rebounding margin..... -4.4 -
ASSISTS................. 383 367
Assists per game...... 16.0 15.3
TURNOVERS............... 291 317
Turnovers per game.... 12.1 13.2
Turnover margin....... +1.1 -
Assist/turnover ratio. 1.3 1.2
STEALS.................. 183 161
Steals per game....... 7.6 6.7
BLOCKS.................. 59 88
Blocks per game....... 2.5 3.7
ATTENDANCE.............. 3384 2466
Home games-Avg/Game... 12-282 12-206
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lakeland University...... 1017 1043 29 - 2089
Opponents................ 932 1089 26 - 2047
Overall Team Statistics
2022-23 Lakeland Men's Basketball
Lakeland University Overall Team Statistics (as of Feb 18, 2023)
All games
TEAM STATISTICS LUMBB OPP
---------------------------------------------------
SCORING.................. 2089 2047
Points per game........ 87.0 85.3
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 734-1592 790-1664
Field goal pct......... .461 .475
3 POINT FG-ATT........... 256-656 177-509
3-point FG pct......... .390 .348
3-pt FG made per game.. 10.7 7.4
FREE THROWS-ATT.......... 365-507 290-430
Free throw pct......... .720 .674
F-Throws made per game. 15.2 12.1
REBOUNDS................. 875 980
Rebounds per game...... 36.5 40.8
Rebounding margin...... -4.4 -
ASSISTS.................. 383 367
Assists per game....... 16.0 15.3
TURNOVERS................ 291 317
Turnovers per game..... 12.1 13.2
Turnover margin........ +1.1 -
Assist/turnover ratio.. 1.3 1.2
STEALS................... 183 161
Steals per game........ 7.6 6.7
BLOCKS................... 59 88
Blocks per game........ 2.5 3.7
WINNING STREAK........... 1 -
Home win streak........ 4 -
ATTENDANCE............... 3384 2466
Home games-Avg/Game.... 12-282 12-206
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland University........... 1017 1043 29 - 2089
Opponents..................... 932 1089 26 - 2047
Category Leaders
2022-23 Lakeland Men's Basketball
Lakeland University Category Leaders (as of Feb 18, 2023)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jaeger, Cam......... 22 316 14.4 Jaeger, Cam......... 22 316 14.4
Knox, Christian..... 24 316 13.2 Polzin, Aiden....... 21 293 14.0
Buliox, Kai......... 23 299 13.0 Knox, Christian..... 24 316 13.2
Polzin, Aiden....... 21 293 14.0 Buliox, Kai......... 23 299 13.0
Hammond, Isaiah..... 24 250 10.4 Hammond, Isaiah..... 24 250 10.4
Fuller, Caleb....... 24 189 7.9 Hunter, Asanjai..... 23 184 8.0
Hunter, Asanjai..... 23 184 8.0 Fuller, Caleb....... 24 189 7.9
Kohlmann, Travis.... 13 94 7.2 Kohlmann, Travis.... 13 94 7.2
Huff, Tylan......... 12 60 5.0 Huff, Tylan......... 12 60 5.0
Dillon, Jaxson...... 15 37 2.5 Dillon, Jaxson...... 15 37 2.5
Michael, Robby...... 14 24 1.7 Cornell, Gage....... 9 20 2.2
Cornell, Gage....... 9 20 2.2 Michael, Robby...... 14 24 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hammond, Isaiah..... 97 171 .567 Polzin, Aiden....... 21 252 12.0
Cornell, Gage....... 7 13 .538 Knox, Christian..... 24 245 10.2
Fuller, Caleb....... 76 145 .524 Jaeger, Cam......... 22 244 11.1
Buliox, Kai......... 97 199 .487 Buliox, Kai......... 23 199 8.7
Hunter, Asanjai..... 58 122 .475 Hammond, Isaiah..... 24 171 7.1
Knox, Christian..... 115 245 .469
Jaeger, Cam......... 105 244 .430 FIELD GOALS MADE G Made Made/G
Dillon, Jaxson...... 12 28 .429 -----------------------------------
Polzin, Aiden....... 101 252 .401 Knox, Christian..... 24 115 4.8
Kohlmann, Travis.... 34 87 .391 Jaeger, Cam......... 22 105 4.8
Huff, Tylan......... 22 58 .379 Polzin, Aiden....... 21 101 4.8
Michael, Robby...... 8 22 .364 Buliox, Kai......... 23 97 4.2
Hammond, Isaiah..... 24 97 4.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cornell, Gage....... 4 7 .571 Polzin, Aiden....... 21 150 7.1
Hammond, Isaiah..... 9 19 .474 Knox, Christian..... 24 146 6.1
Hunter, Asanjai..... 9 21 .429 Jaeger, Cam......... 22 128 5.8
Michael, Robby...... 3 7 .429 Kohlmann, Travis.... 13 61 4.7
Jaeger, Cam......... 54 128 .422 Fuller, Caleb....... 24 55 2.3
Fuller, Caleb....... 23 55 .418
Knox, Christian..... 59 146 .404 3-POINT FGS MADE G Made Made/G
Polzin, Aiden....... 58 150 .387 -----------------------------------
Kohlmann, Travis.... 22 61 .361 Knox, Christian..... 24 59 2.5
Buliox, Kai......... 6 18 .333 Polzin, Aiden....... 21 58 2.8
Dillon, Jaxson...... 5 15 .333 Jaeger, Cam......... 22 54 2.5
Huff, Tylan......... 4 28 .143 Fuller, Caleb....... 24 23 1.0
Kohlmann, Travis.... 13 22 1.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walker Jr., Calvin.. 2 2 1.000 Buliox, Kai......... 23 153 6.7
Cornell, Gage....... 2 2 1.000 Hammond, Isaiah..... 24 68 2.8
Hunter, Asanjai..... 59 68 .868 Hunter, Asanjai..... 23 68 3.0
Jaeger, Cam......... 52 60 .867 Jaeger, Cam......... 22 60 2.7
Knox, Christian..... 27 33 .818 Polzin, Aiden....... 21 45 2.1
Huff, Tylan......... 12 15 .800
Polzin, Aiden....... 33 45 .733 FREE THROWS MADE G Made Made/G
Hammond, Isaiah..... 47 68 .691 -----------------------------------
Kohlmann, Travis.... 4 6 .667 Buliox, Kai......... 23 99 4.3
Buliox, Kai......... 99 153 .647 Hunter, Asanjai..... 23 59 2.6
Fuller, Caleb....... 14 23 .609 Jaeger, Cam......... 22 52 2.4
Dillon, Jaxson...... 8 15 .533 Hammond, Isaiah..... 24 47 2.0
Polzin, Aiden....... 21 33 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hammond, Isaiah..... 24 198 8.3 Hammond, Isaiah..... 24 92 3.8
Buliox, Kai......... 23 116 5.0 Hunter, Asanjai..... 23 56 2.4
Jaeger, Cam......... 22 92 4.2 Knox, Christian..... 24 46 1.9
Polzin, Aiden....... 21 87 4.1 Buliox, Kai......... 23 41 1.8
Fuller, Caleb....... 24 79 3.3 Jaeger, Cam......... 22 40 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hammond, Isaiah..... 24 198 8.3 Hammond, Isaiah..... 24 28 1.2
Buliox, Kai......... 23 116 5.0 Hunter, Asanjai..... 23 25 1.1
Jaeger, Cam......... 22 92 4.2 Knox, Christian..... 24 23 1.0
Polzin, Aiden....... 21 87 4.1 Kohlmann, Travis.... 13 23 1.8
Kohlmann, Travis.... 13 46 3.5 Jaeger, Cam......... 22 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jaeger, Cam......... 22 42 1.9 Hammond, Isaiah..... 24 25 1.0
Buliox, Kai......... 23 40 1.7 Buliox, Kai......... 23 13 0.6
Hammond, Isaiah..... 24 32 1.3 Huff, Tylan......... 12 7 0.6
Fuller, Caleb....... 24 21 0.9 Fuller, Caleb....... 24 4 0.2
Hunter, Asanjai..... 23 18 0.8 Jaeger, Cam......... 22 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hammond, Isaiah..... 24 166 6.9 Jaeger, Cam......... 22 709 32.2
Polzin, Aiden....... 21 82 3.9 Hammond, Isaiah..... 24 708 29.5
Buliox, Kai......... 23 76 3.3 Knox, Christian..... 24 648 27.0
Fuller, Caleb....... 24 58 2.4 Buliox, Kai......... 23 610 26.5
Jaeger, Cam......... 22 50 2.3 Polzin, Aiden....... 21 604 28.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hammond, Isaiah..... 24 71 3.0 Hammond, Isaiah..... 24 55 2.3
Buliox, Kai......... 23 68 3.0 Buliox, Kai......... 23 53 2.3
Knox, Christian..... 24 61 2.5 Knox, Christian..... 24 43 1.8
Polzin, Aiden....... 21 37 1.8 Hunter, Asanjai..... 23 33 1.4
Hunter, Asanjai..... 23 37 1.6 Polzin, Aiden....... 21 28 1.3
FOULOUTS G No.
----------------------------
Buliox, Kai......... 23 3
Knox, Christian..... 24 3
Hammond, Isaiah..... 24 2
Hunter, Asanjai..... 23 1