2022-23 Lakeland Men's Basketball
Lakeland University Individual Game-by-Game (as of Feb 18, 2023)
All games
#20 Polzin, Aiden
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAKE FOREST COLLEGE 11/08/22 * 34 8-15 .533 5-8 .625 0-0 .000 0 5 5 5.0 1 0 2 0 0 0 21 21.0
MARTIN LUTHER COLL. 11/22/22 * 24 6-14 .429 5-11 .455 1-2 .500 0 4 4 4.5 2 0 1 0 0 0 18 19.5
at Lawrence University 11/26/22 * 28 4-11 .364 2-5 .400 0-0 .000 0 3 3 4.0 0 0 0 2 0 0 10 16.3
ST. NORBERT COLLEGE 11/29/22 * 21 2-11 .182 2-9 .222 0-0 .000 1 2 3 3.8 1 0 0 2 0 0 6 13.8
GREENVILLE (ILL.) 12/01/22 * 20 9-16 .563 1-6 .167 0-2 .000 0 1 1 3.2 3 0 1 1 0 0 19 14.8
DOMINICAN UNIVERSITY 12/03/22 * 31 6-15 .400 3-6 .500 2-2 1.000 2 4 6 3.7 3 0 1 3 0 3 17 15.2
at Aurora University 12/10/22 * 38 6-9 .667 6-8 .750 4-4 1.000 1 3 4 3.7 2 0 1 5 1 0 22 16.1
at MSOE 12/17/22 * 35 6-12 .500 4-7 .571 2-3 .667 0 3 3 3.6 3 0 1 1 0 0 18 16.4
at Illinois Tech 01/07/23 * 23 1-5 .200 0-2 .000 0-0 .000 0 0 0 3.2 1 0 1 0 0 1 2 14.8
at Concordia Wisconsin 01/10/23 * 24 2-11 .182 0-8 .000 0-0 .000 0 7 7 3.6 1 0 0 2 0 0 4 13.7
AURORA UNIVERSITY 01/14/23 * 30 5-11 .455 2-5 .400 2-4 .500 0 5 5 3.7 4 0 2 1 0 0 14 13.7
MARIAN UNIVERSITY 01/17/23 * 35 6-11 .545 2-6 .333 3-4 .750 0 10 10 4.3 1 0 0 2 0 0 17 14.0
at Edgewood College 01/21/23 * 29 6-14 .429 3-7 .429 1-1 1.000 0 5 5 4.3 3 0 0 1 0 0 16 14.2
at Wis. Lutheran 01/24/23 * 37 5-17 .294 2-10 .200 3-3 1.000 0 5 5 4.4 2 0 1 1 0 0 15 14.2
ILLINOIS TECH 01/28/23 * 38 7-18 .389 4-11 .364 2-3 .667 1 5 6 4.5 2 0 0 2 0 2 20 14.6
MSOE 01/31/23 * 22 2-9 .222 1-4 .250 4-5 .800 0 3 3 4.4 0 0 1 0 0 1 9 14.3
at Rockford 02/04/23 * 33 6-16 .375 5-10 .500 1-2 .500 0 4 4 4.4 4 0 1 2 0 0 18 14.5
at Dominican Universit 02/09/23 * 19 2-7 .286 1-5 .200 3-4 .750 0 3 3 4.3 1 0 0 0 0 2 8 14.1
BENEDICTINE UNIV. 02/11/23 * 25 3-11 .273 3-8 .375 3-3 1.000 0 7 7 4.4 2 0 1 2 0 2 12 14.0
at Marian University 02/14/23 * 19 0-4 .000 0-2 .000 0-0 .000 0 2 2 4.3 1 0 0 1 0 1 0 13.3
CONCORDIA WISCONSIN 02/18/23 * 39 9-15 .600 7-12 .583 2-3 .667 0 1 1 4.1 0 0 3 0 0 1 27 14.0
Totals......................... 21 604 101-252 .401 58-150 .387 33-45 .733 5 82 87 4.1 37 0 17 28 1 13 293 14.0
Games played: 21
Minutes/game: 28.8
Points/game: 14.0
FG Pct: 40.1
3FG Pct: 38.7
FT Pct: 73.3
Rebounds/game: 4.1
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.0