2022-23 Lakeland Men's Basketball
Lakeland University Individual Game-by-Game (as of Feb 18, 2023)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAKE FOREST COLLEGE 11/08/22 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
at Finlandia, Mich. 11/15/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
MARTIN LUTHER COLL. 11/22/22 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Lawrence University 11/26/22 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
ST. NORBERT COLLEGE 11/29/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
GREENVILLE (ILL.) 12/01/22 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 3.7 0 0 0 0 0 0 0 0.0
DOMINICAN UNIVERSITY 12/03/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at Moody Bible 12/06/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 1 0 0 1 0 0 0 0.0
at Aurora University 12/10/22 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.7 0 0 0 0 0 0 0 0.0
at MSOE 12/17/22 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 0 0 0 0 0 0.0
CARDINAL STRITCH 12/30/22 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.1 0 0 0 0 0 0 0 0.0
at Illinois Tech 01/07/23 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 0 0 0 0.0
at Concordia Wisconsin 01/10/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
AURORA UNIVERSITY 01/14/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
MARIAN UNIVERSITY 01/17/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
at Edgewood College 01/21/23 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
at Wis. Lutheran 01/24/23 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
ILLINOIS TECH 01/28/23 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 1 0 0 0 0.0
MSOE 01/31/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
at Rockford 02/04/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
at Dominican Universit 02/09/23 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
BENEDICTINE UNIV. 02/11/23 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
at Marian University 02/14/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 1 0 0 0 0.0
CONCORDIA WISCONSIN 02/18/23 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 28 53 81 3.4 1 0 0 3 0 0 0 0.0
Games played: 24
Rebounds/game: 3.4
Turnovers/game: 0.1