2023-24 Lakeland Men's Basketball
Lakeland University Individual Game-by-Game (as of Feb 17, 2024)
All games
#24 Kennedy, Brayden
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lake Forest, Ill. 11/08/23 26 7-9 .778 5-7 .714 0-0 .000 0 3 3 3.0 3 0 1 0 0 1 19 19.0
at Greenville, Ill. 11/10/23 19 4-9 .444 0-1 .000 4-4 1.000 1 4 5 4.0 0 0 0 1 0 0 12 15.5
MARTIN LUTHER COLL. 11/21/23 27 2-7 .286 2-5 .400 0-0 .000 0 1 1 3.0 1 0 1 0 1 1 6 12.3
LAWRENCE UNIVERSITY 11/25/23 * 23 2-4 .500 2-3 .667 1-2 .500 1 1 2 2.8 4 0 0 1 0 1 7 11.0
at Rockford University 11/29/23 * 23 6-11 .545 2-4 .500 2-2 1.000 1 0 1 2.4 2 0 0 1 1 0 16 12.0
at Edgewood College 12/02/23 * 29 5-11 .455 4-7 .571 0-0 .000 0 1 1 2.2 5 1 1 0 0 1 14 12.3
ST. NORBERT COLLEGE 12/06/23 * 36 7-12 .583 5-9 .556 0-0 .000 1 2 3 2.3 2 0 0 2 0 2 19 13.3
at Dominican Univ. 12/09/23 * 35 6-9 .667 1-1 1.000 2-2 1.000 1 2 3 2.4 2 0 1 4 0 1 15 13.5
at Ripon College 12/16/23 * 27 3-10 .300 0-5 .000 0-0 .000 0 1 1 2.2 4 0 0 1 0 1 6 12.7
LORAS COLLEGE 12/18/23 * 17 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.1 4 0 0 0 0 0 0 11.4
at Carroll University 12/20/23 * 29 4-8 .500 2-5 .400 0-0 .000 0 2 2 2.1 2 0 2 0 0 1 10 11.3
BENEDICTINE UNIV. 12/28/23 * 37 7-10 .700 1-3 .333 3-6 .500 1 6 7 2.5 3 0 0 2 0 0 18 11.8
at Concordia Chicago 01/03/24 * 33 4-11 .364 2-5 .400 2-2 1.000 0 2 2 2.5 2 0 1 1 1 1 12 11.8
at St. Norbert College 01/06/24 * 31 7-16 .438 5-12 .417 0-0 .000 0 1 1 2.4 4 0 0 2 0 0 19 12.4
at Wisconsin Lutheran 01/10/24 * 36 3-15 .200 3-9 .333 0-0 .000 1 1 2 2.3 1 0 4 1 0 0 9 12.1
at MSOE 01/20/24 * 32 8-13 .615 5-8 .625 2-2 1.000 2 5 7 2.6 3 0 1 1 0 0 23 12.8
ROCKFORD UNIVERSITY 01/24/24 * 31 4-10 .400 3-6 .500 0-0 .000 3 3 6 2.8 2 0 1 4 0 1 11 12.7
at Benedictine Univ. 01/27/24 * 31 2-10 .200 1-7 .143 2-3 .667 2 4 6 3.0 0 0 2 1 0 2 7 12.4
ILLINOIS TECH 01/31/24 * 25 2-9 .222 1-4 .250 4-4 1.000 0 2 2 2.9 1 0 0 0 0 0 9 12.2
at Marian University 02/03/24 * 24 4-6 .667 2-4 .500 1-1 1.000 1 1 2 2.9 1 0 3 2 0 0 11 12.2
DOMINICAN UNIV. 02/07/24 * 35 4-10 .400 1-3 .333 1-2 .500 0 1 1 2.8 2 0 0 0 0 1 10 12.0
CONCORDIA WISCONSIN 02/10/24 * 24 3-9 .333 2-5 .400 0-0 .000 2 2 4 2.9 5 1 0 0 0 0 8 11.9
AURORA UNIVERSITY 02/14/24 * 28 5-10 .500 4-6 .667 2-2 1.000 1 2 3 2.9 0 0 0 0 0 0 16 12.0
WISCONSIN LUTHERAN 02/17/24 27 0-1 .000 0-1 .000 2-3 .667 0 3 3 2.9 4 0 2 0 0 1 2 11.6
Totals......................... 20 685 99-222 .446 53-120 .442 28-35 .800 19 50 69 2.9 57 2 20 24 3 15 279 11.6
Games played: 24
Minutes/game: 28.5
Points/game: 11.6
FG Pct: 44.6
3FG Pct: 44.2
FT Pct: 80.0
Rebounds/game: 2.9
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1