2023-24 Lakeland Men's Basketball
Lakeland University Individual Game-by-Game (as of Feb 17, 2024)
All games
#25 Cornell, Gage
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lake Forest, Ill. 11/08/23 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 2 0 0 0 2 2.0
at Greenville, Ill. 11/10/23 14 3-8 .375 0-3 .000 0-0 .000 0 1 1 1.0 0 0 1 2 0 0 6 4.0
at Rockford University 11/29/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.7
at Edgewood College 12/02/23 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 2.0
ST. NORBERT COLLEGE 12/06/23 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 0 1.6
LORAS COLLEGE 12/18/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
at Carroll University 12/20/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 1 0 1.1
ROCKFORD UNIVERSITY 01/24/24 8 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.5 0 0 1 0 0 1 2 1.3
at Benedictine Univ. 01/27/24 5 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.6 0 0 0 1 1 0 2 1.3
ILLINOIS TECH 01/31/24 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
DOMINICAN UNIV. 02/07/24 9 2-3 .667 1-1 1.000 0-0 .000 0 1 1 0.5 2 0 0 0 0 0 5 1.5
CONCORDIA WISCONSIN 02/10/24 10 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 2 1.6
AURORA UNIVERSITY 02/14/24 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 2 1.6
WISCONSIN LUTHERAN 02/17/24 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 1 0 0 1.5
Totals......................... 0 79 9-19 .474 1-6 .167 2-2 1.000 1 5 6 0.4 6 0 4 7 2 2 21 1.5
Games played: 14
Minutes/game: 5.6
Points/game: 1.5
FG Pct: 47.4
3FG Pct: 16.7
FT Pct: 100.0
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.1