2023-24 Lakeland Men's Basketball
Lakeland University Individual Game-by-Game (as of Feb 17, 2024)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lake Forest, Ill. 11/08/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Greenville, Ill. 11/10/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
MARTIN LUTHER COLL. 11/21/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
LAWRENCE UNIVERSITY 11/25/23 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 0 0 0 0 0.0
at Rockford University 11/29/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Edgewood College 12/02/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 2 0 0 0 0.0
ST. NORBERT COLLEGE 12/06/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at Dominican Univ. 12/09/23 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.5 0 0 0 0 0 0 0 0.0
at Ripon College 12/16/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
LORAS COLLEGE 12/18/23 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
at Carroll University 12/20/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
BENEDICTINE UNIV. 12/28/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Concordia Chicago 01/03/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
at St. Norbert College 01/06/24 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 3.6 0 0 0 0 0 0 0 0.0
at Wisconsin Lutheran 01/10/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
EDGEWOOD COLLEGE 01/17/24 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 0 0 0 0 0 0 0 0.0
at MSOE 01/20/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
ROCKFORD UNIVERSITY 01/24/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Benedictine Univ. 01/27/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
ILLINOIS TECH 01/31/24 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
at Marian University 02/03/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
DOMINICAN UNIV. 02/07/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
CONCORDIA WISCONSIN 02/10/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
AURORA UNIVERSITY 02/14/24 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.5 0 0 0 0 0 0 0 0.0
WISCONSIN LUTHERAN 02/17/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 35 53 88 3.5 0 0 0 2 0 0 0 0.0
Games played: 25
Rebounds/game: 3.5
Turnovers/game: 0.1