2024-25 Lakeland Men's Basketball
Lakeland University Individual Game-by-Game (as of Feb 22, 2025)
All games
#21 Aguirre, Tizoc
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARROLL UNIVERSITY 11/08/24 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UW-STEVENS POINT 11/10/24 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
EDGEWOOD COLLEGE 12/04/24 9 1-2 .500 0-1 .000 0-0 .000 2 1 3 1.3 0 0 0 0 0 0 2 0.7
at Dominican Univ. 12/07/24 6 1-2 .500 0-0 .000 2-2 1.000 0 0 0 1.0 1 0 0 0 0 0 4 1.5
BENEDICTINE UNIV. 12/14/24 10 1-4 .250 0-3 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 2 1.6
at Rockford University 12/18/24 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 2 1.7
at Loras College 12/20/24 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 0 1 0 0 0 1.4
MSOE 01/08/25 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 1.3
ST. NORBERT COLLEGE 02/12/25 3 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.7 1 0 1 0 0 0 0 1.1
at Aurora 02/19/25 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 0 0 1 1 0 0 0 1.0
Totals......................... 0 49 4-16 .250 0-8 .000 2-2 1.000 2 4 6 0.6 9 0 2 3 0 0 10 1.0
Games played: 10
Minutes/game: 4.9
Points/game: 1.0
FG Pct: 25.0
3FG Pct: 0.0
FT Pct: 100.0
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.7