2024-25 Lakeland Men's Basketball
Lakeland University Individual Game-by-Game (as of Feb 22, 2025)
All games
#22 Fritsch, Tommy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARROLL UNIVERSITY 11/08/24 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UW-STEVENS POINT 11/10/24 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
BENEDICTINE UNIV. 12/14/24 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MSOE 01/08/25 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ST. NORBERT COLLEGE 02/12/25 3 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 0.2 0 0 1 0 0 0 5 1.0
at Illinois Tech 02/15/25 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.8
at Aurora 02/19/25 2 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 3 1.1
Totals......................... 0 15 3-7 .429 2-5 .400 0-0 .000 1 1 2 0.3 0 0 1 0 0 0 8 1.1
Games played: 7
Minutes/game: 2.1
Points/game: 1.1
FG Pct: 42.9
3FG Pct: 40.0
Rebounds/game: 0.3
Assists/game: 0.1
Assist/turnover ratio: 99.9