Lakeland University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2025-26 Lakeland Men's Basketball
Lakeland University Season Schedule/Results & Leaders (as of Feb 25, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (4-8) (5-9) (0-0)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (2-6) (1-2) (1-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/25 7:00 pm LAWRENCE UNIVERSITY 79-93 L 329 (17)Mrotek, Peyton (9)Ward, Tim
(17)Hunter, Asanjai
11/14/25 7:00 pm MARTIN LUTHER COLL. W 88-83 195 (25)Hunter, Asanjai (7)Mrotek, Peyton
11/15/25 3:00 pm NORTHWESTERN (MINN.) 82-90 L 250 (26)Hunter, Asanjai (7)Hunter, Asanjai
(7)Dillon, Jaxson
(7)Mrotek, Peyton
11/18/25 7:30 pm at Ripon College W 77-73 297 (30)Hunter, Asanjai (7)Braun, Parker
11/24/25 7:00 pm * at St. Norbert College 71-96 L 436 (17)Hunter, Asanjai (4)Braun, Parker
(17)Dillon, Jaxson
12/03/25 7:00 pm * ILLINOIS TECH 77-92 L 150 (20)Hunter, Asanjai (9)Braun, Parker
12/06/25 1:00 pm * at Wisconsin Lutheran 74-84 L 239 (21)Mrotek, Peyton (8)Braun, Parker
12/13/25 3:15 pm * MARIAN UNIVERSITY 64-67 L 145 (21)Hunter, Asanjai (7)Braun, Parker
12/16/25 7:00 pm at Beloit College 67-86 L 89 (19)Hunter, Asanjai (10)Braun, Parker
12/19/25 6:00 pm at Buena Vista University 70-94 L 105 (15)Hunter, Asanjai (5)Hines Jr., R.J.
12/29/25 3:00 pm at Wis.-Stevens Point 70-87 L 1250 (18)Dillon, Jaxson (4)Hunter, Asanjai
(4)Zollicoffer-White, D
01/03/26 1:00 pm * at Dominican University W 70-69 127 (20)Hunter, Asanjai (12)Braun, Parker
01/07/26 7:00 pm * at Edgewood University W 90-69 113 (23)Hunter, Asanjai (13)Braun, Parker
01/10/26 3:15 pm * BENEDICTINE UNIV. 76-77 L 120 (18)Hunter, Asanjai (5)Dillon, Jaxson
(5)Mrotek, Peyton
(5)Hunter, Asanjai
01/14/26 7:00 pm * at Marian University W 82-77 406 (20)Dillon, Jaxson (9)Braun, Parker
01/17/26 3:15 pm * at Concordia Chicago 67-70 L 550 (17)Dillon, Jaxson (10)Braun, Parker
01/21/26 7:00 pm * WISCONSIN LUTHERAN W 66-60 345 (20)Dillon, Jaxson (7)Mrotek, Peyton
01/24/26 3:15 pm * AURORA UNIVERSITY 83-90 L 320 (29)Hunter, Asanjai (12)Mrotek, Peyton
01/28/26 7:00 pm * at Illinois Tech Wot 107-103 125 (36)Dillon, Jaxson (13)Mrotek, Peyton
01/31/26 3:15 pm * at Rockford University 60-87 L 203 (20)Hunter, Asanjai (7)Mrotek, Peyton
02/04/26 7:00 pm * MSOE 75-100 L 325 (21)Mrotek, Peyton (10)Mrotek, Peyton
(21)Dillon, Jaxson
02/07/26 3:15 pm * DOMINICAN UNIVERSITY W 86-83 275 (37)Mrotek, Peyton (11)Mrotek, Peyton
02/11/26 7:00 pm * ST. NORBERT COLLEGE 76-87 L 220 (35)Mrotek, Peyton (12)Braun, Parker
02/14/26 3:15 pm * at Concordia Wisconsin 78-98 L 523 (25)Hunter, Asanjai (10)Mrotek, Peyton
02/21/26 3:15 pm * CONCORDIA CHICAGO W 92-78 434 (29)Hunter, Asanjai (8)Braun, Parker
02/24/26 7:00 pm $ at MSOE 82-99 L 306 (25)Mrotek, Peyton (6)Braun, Parker
* = Northern Athletics Collegiate Conference game
$ = Northern Athletics Collegiate Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3108 259
AWAY.................... 14 4769 341
NEUTRAL................. 0 0 0
TOTAL................... 26 7877 303
Season Box Score
2025-26 Lakeland Men's Basketball
Lakeland University Season Box Score (as of Feb 25, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (4-8) (5-9) (0-0)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (2-6) (1-2) (1-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Hunter, Asanjai.... 24-23 799 33.3 157-332 .473 19-83 .229 138-167 .826 23 73 96 4.0 78 4 87 58 4 48 471 19.6
03 Mrotek, Peyton..... 26-26 876 33.7 147-304 .484 59-153 .386 85-104 .817 26 127 153 5.9 79 3 51 47 20 20 438 16.8
00 Dillon, Jaxson..... 22-22 675 30.7 119-291 .409 58-173 .335 54-81 .667 20 59 79 3.6 64 1 28 52 3 33 350 15.9
11 Ward, Tim.......... 1-1 22 22.0 5-13 .385 0-1 .000 1-2 .500 1 8 9 9.0 3 0 3 1 0 1 11 11.0
15 Justic, Max........ 26-20 747 28.7 71-168 .423 25-85 .294 34-50 .680 8 50 58 2.2 73 1 47 42 3 39 201 7.7
10 Braun, Parker...... 26-26 795 30.6 62-167 .371 13-54 .241 44-58 .759 48 113 161 6.2 78 3 53 23 12 34 181 7.0
04 Konieczny, Emmitt.. 23-6 542 23.6 39-114 .342 34-100 .340 8-9 .889 7 33 40 1.7 32 0 17 8 1 23 120 5.2
01 Mittelstadt, Adison 19-3 208 10.9 31-75 .413 12-38 .316 3-6 .500 8 24 32 1.7 13 0 16 20 4 9 77 4.1
24 Hines Jr., R.J..... 21-3 163 7.8 21-50 .420 7-25 .280 12-20 .600 13 36 49 2.3 23 0 3 18 1 8 61 2.9
32 Zollicoffer-White, 12-0 78 6.5 10-26 .385 1-2 .500 3-4 .750 2 14 16 1.3 13 0 2 8 6 5 24 2.0
14 Cornell, Gage...... 26-0 231 8.9 17-54 .315 10-32 .313 1-3 .333 5 22 27 1.0 28 0 3 16 3 7 45 1.7
22 Brooks, Wyatt...... 2-0 4 2.0 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 0.5 0 0 0 1 0 0 3 1.5
34 Klitzke, Keenan.... 6-0 10 1.7 3-5 .600 0-0 .000 2-2 1.000 2 1 3 0.5 2 0 0 1 0 0 8 1.3
13 Schurk, Cameron.... 6-0 12 2.0 3-5 .600 0-0 .000 1-2 .500 0 3 3 0.5 1 0 0 2 0 1 7 1.2
21 Wolff, Aaron....... 7-0 19 2.7 0-3 .000 0-3 .000 6-6 1.000 0 0 0 0.0 1 0 1 1 0 1 6 0.9
12 Lampley Jr., Jamar. 8-0 25 3.1 1-8 .125 1-5 .200 3-4 .750 0 3 3 0.4 2 0 1 2 0 1 6 0.8
30 Burton, Chris...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
25 Hohn, Austin....... 8-0 17 2.1 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.1 2 0 0 2 0 1 0 0.0
23 Nanahlo, Gabe...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 34 40 74 2.8 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 687-1618 .425 239-756 .316 396-519 .763 197 608 805 31.0 492 12 312 310 57 231 2009 77.3
Opponents.......... 26 5225 785-1614 .486 153-439 .349 469-635 .739 311 786 1097 42.2 436 - 346 356 57 169 2192 84.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland University........... 890 1101 18 - 2009
Opponents..................... 1088 1090 14 - 2192
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lakeland University........... 63 10 73
Opponents..................... 66 8 74
Overall/Conference Statistics
2025-26 Lakeland Men's Basketball
Lakeland University Overall/Conference Statistics (as of Feb 25, 2026)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hunter, Asanjai..... 24-23 33.3 .473 .229 .826 4.0 3.6 48 4 19.6 16-15 33.5 .495 .265 .826 3.9 3.5 32 3 18.9
Mrotek, Peyton...... 26-26 33.7 .484 .386 .817 5.9 2.0 20 20 16.8 18-18 36.2 .502 .380 .835 6.6 2.3 12 16 18.7
Dillon, Jaxson...... 22-22 30.7 .409 .335 .667 3.6 1.3 33 3 15.9 16-16 31.5 .411 .320 .656 3.8 1.3 25 3 16.1
Ward, Tim........... 1-1 22.0 .385 .000 .500 9.0 3.0 1 0 11.0
Justic, Max......... 26-20 28.7 .423 .294 .680 2.2 1.8 39 3 7.7 18-16 30.4 .386 .288 .763 2.3 1.9 26 3 8.1
Braun, Parker....... 26-26 30.6 .371 .241 .759 6.2 2.0 34 12 7.0 18-18 30.7 .362 .171 .809 6.8 2.1 22 12 6.7
Konieczny, Emmitt... 23-6 23.6 .342 .340 .889 1.7 0.7 23 1 5.2 16-4 24.2 .371 .363 .667 1.6 0.7 20 1 6.1
Mittelstadt, Adison. 19-3 10.9 .413 .316 .500 1.7 0.8 9 4 4.1 12-1 11.1 .420 .276 .600 1.8 1.0 7 3 4.4
Hines Jr., R.J...... 21-3 7.8 .420 .280 .600 2.3 0.1 8 1 2.9 13-2 6.8 .381 .200 .750 1.8 0.2 6 1 2.1
Zollicoffer-White, D 12-0 6.5 .385 .500 .750 1.3 0.2 5 6 2.0 7-0 6.7 .294 .000 .750 1.1 0.1 2 5 1.9
Cornell, Gage....... 26-0 8.9 .315 .313 .333 1.0 0.1 7 3 1.7 18-0 7.4 .303 .364 .333 0.9 0.1 3 1 1.6
Brooks, Wyatt....... 2-0 2.0 1.000 .000 1.000 0.5 0.0 0 0 1.5
Klitzke, Keenan..... 6-0 1.7 .600 .000 1.000 0.5 0.0 0 0 1.3 2-0 1.0 .000 .000 1.000 0.5 0.0 0 0 1.0
Schurk, Cameron..... 6-0 2.0 .600 .000 .500 0.5 0.0 1 0 1.2 3-0 1.3 .667 .000 .000 0.7 0.0 0 0 1.3
Wolff, Aaron........ 7-0 2.7 .000 .000 1.000 0.0 0.1 1 0 0.9 4-0 2.3 .000 .000 .000 0.0 0.3 0 0 0.0
Lampley Jr., Jamar.. 8-0 3.1 .125 .200 .750 0.4 0.1 1 0 0.8 4-0 4.5 .167 .200 .750 0.0 0.0 1 0 1.5
Burton, Chris....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Hohn, Austin........ 8-0 2.1 .000 .000 .000 0.1 0.0 1 0 0.0 4-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
Nanahlo, Gabe....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .425 .316 .763 31.0 12.0 231 57 77.3 18 .428 .313 .779 30.6 12.2 156 48 77.4
Opponents........... 26 .486 .349 .739 42.2 13.3 169 57 84.3 18 .480 .336 .736 42.2 13.0 122 44 82.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hunter, Asanjai..... 157-332 .473 19-83 .229 138-167 .826 471 19.6 100-202 .495 13-49 .265 90-109 .826 303 18.9
Mrotek, Peyton...... 147-304 .484 59-153 .386 85-104 .817 438 16.8 115-229 .502 41-108 .380 66-79 .835 337 18.7
Dillon, Jaxson...... 119-291 .409 58-173 .335 54-81 .667 350 15.9 88-214 .411 41-128 .320 40-61 .656 257 16.1
Ward, Tim........... 5-13 .385 0-1 .000 1-2 .500 11 11.0
Justic, Max......... 71-168 .423 25-85 .294 34-50 .680 201 7.7 49-127 .386 19-66 .288 29-38 .763 146 8.1
Braun, Parker....... 62-167 .371 13-54 .241 44-58 .759 181 7.0 38-105 .362 6-35 .171 38-47 .809 120 6.7
Konieczny, Emmitt... 39-114 .342 34-100 .340 8-9 .889 120 5.2 33-89 .371 29-80 .363 2-3 .667 97 6.1
Mittelstadt, Adison. 31-75 .413 12-38 .316 3-6 .500 77 4.1 21-50 .420 8-29 .276 3-5 .600 53 4.4
Hines Jr., R.J...... 21-50 .420 7-25 .280 12-20 .600 61 2.9 8-21 .381 2-10 .200 9-12 .750 27 2.1
Zollicoffer-White, D 10-26 .385 1-2 .500 3-4 .750 24 2.0 5-17 .294 0-1 .000 3-4 .750 13 1.9
Cornell, Gage....... 17-54 .315 10-32 .313 1-3 .333 45 1.7 10-33 .303 8-22 .364 1-3 .333 29 1.6
Brooks, Wyatt....... 1-1 1.000 0-0 .000 1-1 1.000 3 1.5
Klitzke, Keenan..... 3-5 .600 0-0 .000 2-2 1.000 8 1.3 0-0 .000 0-0 .000 2-2 1.000 2 1.0
Schurk, Cameron..... 3-5 .600 0-0 .000 1-2 .500 7 1.2 2-3 .667 0-0 .000 0-0 .000 4 1.3
Wolff, Aaron........ 0-3 .000 0-3 .000 6-6 1.000 6 0.9 0-1 .000 0-1 .000 0-0 .000 0 0.0
Lampley Jr., Jamar.. 1-8 .125 1-5 .200 3-4 .750 6 0.8 1-6 .167 1-5 .200 3-4 .750 6 1.5
Burton, Chris....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hohn, Austin........ 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-2 .000 0-2 .000 0-0 .000 0 0.0
Nanahlo, Gabe....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 687-1618 .425 239-756 .316 396-519 .763 2009 77.3 470-1099 .428 168-536 .313 286-367 .779 1394 77.4
Opponents........... 785-1614 .486 153-439 .349 469-635 .739 2192 84.3 539-1122 .480 100-298 .336 309-420 .736 1487 82.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hunter, Asanjai..... 23 73 96 78 4 87 58 1.5 30 15 47 62 51 4 56 41 1.4 29
Mrotek, Peyton...... 26 127 153 79 3 51 47 1.1 37 21 97 118 56 3 41 37 1.1 37
Dillon, Jaxson...... 20 59 79 64 1 28 52 0.5 36 13 47 60 44 1 21 42 0.5 36
Ward, Tim........... 1 8 9 3 0 3 1 3.0 11
Justic, Max......... 8 50 58 73 1 47 42 1.1 17 7 35 42 51 1 35 31 1.1 17
Braun, Parker....... 48 113 161 78 3 53 23 2.3 16 40 82 122 58 3 38 16 2.4 16
Konieczny, Emmitt... 7 33 40 32 0 17 8 2.1 12 7 19 26 20 0 11 7 1.6 12
Mittelstadt, Adison. 8 24 32 13 0 16 20 0.8 16 5 16 21 5 0 12 13 0.9 16
Hines Jr., R.J...... 13 36 49 23 0 3 18 0.2 13 5 19 24 13 0 2 12 0.2 6
Zollicoffer-White, D 2 14 16 13 0 2 8 0.3 10 2 6 8 7 0 1 1 1.0 10
Cornell, Gage....... 5 22 27 28 0 3 16 0.2 6 2 15 17 20 0 1 6 0.2 6
Brooks, Wyatt....... 0 1 1 0 0 0 1 0.0 3
Klitzke, Keenan..... 2 1 3 2 0 0 1 0.0 2 0 1 1 1 0 0 1 0.0 2
Schurk, Cameron..... 0 3 3 1 0 0 2 0.0 3 0 2 2 1 0 0 0 0.0 2
Wolff, Aaron........ 0 0 0 1 0 1 1 1.0 4 0 0 0 0 0 1 0 0.0 0
Lampley Jr., Jamar.. 0 3 3 2 0 1 2 0.5 3 0 0 0 1 0 0 1 0.0 3
Burton, Chris....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Hohn, Austin........ 0 1 1 2 0 0 2 0.0 0 0 1 1 0 0 0 1 0.0 0
Nanahlo, Gabe....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 197 608 805 492 12 312 310 1.0 107 138 413 551 328 12 219 217 1.0 107
Opponents........... 311 786 1097 436 - 346 356 1.0 103 227 532 759 315 9 234 247 0.9 103
Combined Team Statistics
2025-26 Lakeland Men's Basketball
Lakeland University Combined Team Statistics (as of Feb 25, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (4-8) (5-9) (0-0)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (2-6) (1-2) (1-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/07/25 LAWRENCE UNIVERSITY L 79-93 329
11/14/25 MARTIN LUTHER COLL. W 88-83 195
11/15/25 NORTHWESTERN (MINN.) L 82-90 250
11/18/25 at Ripon College W 77-73 297
*11/24/25 at St. Norbert College L 71-96 436
*12/03/25 ILLINOIS TECH L 77-92 150
*12/06/25 at Wisconsin Lutheran L 74-84 239
*12/13/25 MARIAN UNIVERSITY L 64-67 145
12/16/25 at Beloit College L 67-86 89
12/19/25 at Buena Vista University L 70-94 105
12/29/25 at Wis.-Stevens Point L 70-87 1250
*01/03/26 at Dominican University W 70-69 127
*01/07/26 at Edgewood University W 90-69 113
*01/10/26 BENEDICTINE UNIV. L 76-77 120
*01/14/26 at Marian University W 82-77 406
*01/17/26 at Concordia Chicago L 67-70 550
*01/21/26 WISCONSIN LUTHERAN W 66-60 345
*01/24/26 AURORA UNIVERSITY L 83-90 320
*01/28/26 at Illinois Tech W OT 107-103 125
*01/31/26 at Rockford University L 60-87 203
*02/04/26 MSOE L 75-100 325
*02/07/26 DOMINICAN UNIVERSITY W 86-83 275
*02/11/26 ST. NORBERT COLLEGE L 76-87 220
*02/14/26 at Concordia Wisconsin L 78-98 523
*02/21/26 CONCORDIA CHICAGO W 92-78 434
$02/24/26 at MSOE L 82-99 306
* = Northern Athletics Collegiate Conference game
$ = Northern Athletics Collegiate Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Hunter, Asanjai..... 24-23 33.3 .473 .229 .826 4.0 3.6 48 4 19.6
03 Mrotek, Peyton...... 26-26 33.7 .484 .386 .817 5.9 2.0 20 20 16.8
00 Dillon, Jaxson...... 22-22 30.7 .409 .335 .667 3.6 1.3 33 3 15.9
11 Ward, Tim........... 1-1 22.0 .385 .000 .500 9.0 3.0 1 0 11.0
15 Justic, Max......... 26-20 28.7 .423 .294 .680 2.2 1.8 39 3 7.7
10 Braun, Parker....... 26-26 30.6 .371 .241 .759 6.2 2.0 34 12 7.0
04 Konieczny, Emmitt... 23-6 23.6 .342 .340 .889 1.7 0.7 23 1 5.2
01 Mittelstadt, Adison. 19-3 10.9 .413 .316 .500 1.7 0.8 9 4 4.1
24 Hines Jr., R.J...... 21-3 7.8 .420 .280 .600 2.3 0.1 8 1 2.9
32 Zollicoffer-White, D 12-0 6.5 .385 .500 .750 1.3 0.2 5 6 2.0
14 Cornell, Gage....... 26-0 8.9 .315 .313 .333 1.0 0.1 7 3 1.7
22 Brooks, Wyatt....... 2-0 2.0 1.000 .000 1.000 0.5 0.0 0 0 1.5
34 Klitzke, Keenan..... 6-0 1.7 .600 .000 1.000 0.5 0.0 0 0 1.3
13 Schurk, Cameron..... 6-0 2.0 .600 .000 .500 0.5 0.0 1 0 1.2
21 Wolff, Aaron........ 7-0 2.7 .000 .000 1.000 0.0 0.1 1 0 0.9
12 Lampley Jr., Jamar.. 8-0 3.1 .125 .200 .750 0.4 0.1 1 0 0.8
30 Burton, Chris....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
25 Hohn, Austin........ 8-0 2.1 .000 .000 .000 0.1 0.0 1 0 0.0
23 Nanahlo, Gabe....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 26 .425 .316 .763 31.0 12.0 231 57 77.3
Opponents........... 26 .486 .349 .739 42.2 13.3 169 57 84.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hunter, Asanjai..... 24 157-332 .473 19-83 .229 138-167 .826 471 19.6
Mrotek, Peyton...... 26 147-304 .484 59-153 .386 85-104 .817 438 16.8
Dillon, Jaxson...... 22 119-291 .409 58-173 .335 54-81 .667 350 15.9
Ward, Tim........... 1 5-13 .385 0-1 .000 1-2 .500 11 11.0
Justic, Max......... 26 71-168 .423 25-85 .294 34-50 .680 201 7.7
Braun, Parker....... 26 62-167 .371 13-54 .241 44-58 .759 181 7.0
Konieczny, Emmitt... 23 39-114 .342 34-100 .340 8-9 .889 120 5.2
Mittelstadt, Adison. 19 31-75 .413 12-38 .316 3-6 .500 77 4.1
Hines Jr., R.J...... 21 21-50 .420 7-25 .280 12-20 .600 61 2.9
Zollicoffer-White, D 12 10-26 .385 1-2 .500 3-4 .750 24 2.0
Cornell, Gage....... 26 17-54 .315 10-32 .313 1-3 .333 45 1.7
Brooks, Wyatt....... 2 1-1 1.000 0-0 .000 1-1 1.000 3 1.5
Klitzke, Keenan..... 6 3-5 .600 0-0 .000 2-2 1.000 8 1.3
Schurk, Cameron..... 6 3-5 .600 0-0 .000 1-2 .500 7 1.2
Wolff, Aaron........ 7 0-3 .000 0-3 .000 6-6 1.000 6 0.9
Lampley Jr., Jamar.. 8 1-8 .125 1-5 .200 3-4 .750 6 0.8
Burton, Chris....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hohn, Austin........ 8 0-2 .000 0-2 .000 0-0 .000 0 0.0
Nanahlo, Gabe....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 687-1618 .425 239-756 .316 396-519 .763 2009 77.3
Opponents........... 26 785-1614 .486 153-439 .349 469-635 .739 2192 84.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hunter, Asanjai..... 24 799 23 73 96 78 4 87 58 1.5 30
Mrotek, Peyton...... 26 876 26 127 153 79 3 51 47 1.1 37
Dillon, Jaxson...... 22 675 20 59 79 64 1 28 52 0.5 36
Ward, Tim........... 1 22 1 8 9 3 0 3 1 3.0 11
Justic, Max......... 26 747 8 50 58 73 1 47 42 1.1 17
Braun, Parker....... 26 795 48 113 161 78 3 53 23 2.3 16
Konieczny, Emmitt... 23 542 7 33 40 32 0 17 8 2.1 12
Mittelstadt, Adison. 19 208 8 24 32 13 0 16 20 0.8 16
Hines Jr., R.J...... 21 163 13 36 49 23 0 3 18 0.2 13
Zollicoffer-White, D 12 78 2 14 16 13 0 2 8 0.3 10
Cornell, Gage....... 26 231 5 22 27 28 0 3 16 0.2 6
Brooks, Wyatt....... 2 4 0 1 1 0 0 0 1 0.0 3
Klitzke, Keenan..... 6 10 2 1 3 2 0 0 1 0.0 2
Schurk, Cameron..... 6 12 0 3 3 1 0 0 2 0.0 3
Wolff, Aaron........ 7 19 0 0 0 1 0 1 1 1.0 4
Lampley Jr., Jamar.. 8 25 0 3 3 2 0 1 2 0.5 3
Burton, Chris....... 1 1 0 0 0 0 0 0 0 0.0 0
Hohn, Austin........ 8 17 0 1 1 2 0 0 2 0.0 0
Nanahlo, Gabe....... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 26 5225 197 608 805 492 12 312 310 1.0 107
Opponents........... 26 5225 311 786 1097 436 - 346 356 1.0 103
TEAM STATISTICS LUMBB OPP
--------------------------------------------------
SCORING................. 2009 2192
Points per game....... 77.3 84.3
Scoring margin........ -7.0 -
FIELD GOALS-ATT......... 687-1618 785-1614
Field goal pct........ .425 .486
3 POINT FG-ATT.......... 239-756 153-439
3-point FG pct........ .316 .349
3-pt FG made per game. 9.2 5.9
FREE THROWS-ATT......... 396-519 469-635
Free throw pct........ .763 .739
F-Throws made per game 15.2 18.0
REBOUNDS................ 805 1097
Rebounds per game..... 31.0 42.2
Rebounding margin..... -11.2 -
ASSISTS................. 312 346
Assists per game...... 12.0 13.3
TURNOVERS............... 310 356
Turnovers per game.... 11.9 13.7
Turnover margin....... +1.8 -
Assist/turnover ratio. 1.0 1.0
STEALS.................. 231 169
Steals per game....... 8.9 6.5
BLOCKS.................. 57 57
Blocks per game....... 2.2 2.2
ATTENDANCE.............. 3108 4769
Home games-Avg/Game... 12-259 14-341
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lakeland University...... 890 1101 18 - 2009
Opponents................ 1088 1090 14 - 2192
Overall Team Statistics
2025-26 Lakeland Men's Basketball
Lakeland University Overall Team Statistics (as of Feb 25, 2026)
All games
TEAM STATISTICS LUMBB OPP
---------------------------------------------------
SCORING.................. 2009 2192
Points per game........ 77.3 84.3
Scoring margin......... -7.0 -
FIELD GOALS-ATT.......... 687-1618 785-1614
Field goal pct......... .425 .486
3 POINT FG-ATT........... 239-756 153-439
3-point FG pct......... .316 .349
3-pt FG made per game.. 9.2 5.9
FREE THROWS-ATT.......... 396-519 469-635
Free throw pct......... .763 .739
F-Throws made per game. 15.2 18.0
REBOUNDS................. 805 1097
Rebounds per game...... 31.0 42.2
Rebounding margin...... -11.2 -
ASSISTS.................. 312 346
Assists per game....... 12.0 13.3
TURNOVERS................ 310 356
Turnovers per game..... 11.9 13.7
Turnover margin........ +1.8 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 231 169
Steals per game........ 8.9 6.5
BLOCKS................... 57 57
Blocks per game........ 2.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3108 4769
Home games-Avg/Game.... 12-259 14-341
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lakeland University........... 890 1101 18 - 2009
Opponents..................... 1088 1090 14 - 2192
Category Leaders
2025-26 Lakeland Men's Basketball
Lakeland University Category Leaders (as of Feb 25, 2026)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hunter, Asanjai..... 24 471 19.6 Hunter, Asanjai..... 24 471 19.6
Mrotek, Peyton...... 26 438 16.8 Mrotek, Peyton...... 26 438 16.8
Dillon, Jaxson...... 22 350 15.9 Dillon, Jaxson...... 22 350 15.9
Justic, Max......... 26 201 7.7 Ward, Tim........... 1 11 11.0
Braun, Parker....... 26 181 7.0 Justic, Max......... 26 201 7.7
Konieczny, Emmitt... 23 120 5.2 Braun, Parker....... 26 181 7.0
Mittelstadt, Adison. 19 77 4.1 Konieczny, Emmitt... 23 120 5.2
Hines Jr., R.J...... 21 61 2.9 Mittelstadt, Adison. 19 77 4.1
Cornell, Gage....... 26 45 1.7 Hines Jr., R.J...... 21 61 2.9
