Lakeland University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2025-26 Lakeland Men's Basketball
Lakeland University Season Schedule/Results & Leaders (as of Dec 13, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-6) (1-4) (1-2) (0-0)
CONFERENCE.......... (0-4) (0-2) (0-2) (0-0)
NON-CONFERENCE...... (2-2) (1-2) (1-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/25 7:00 pm LAWRENCE UNIVERSITY 79-93 L 329 (17)Mrotek, Peyton (9)Ward, Tim
(17)Hunter, Asanjai
11/14/25 7:00 pm MARTIN LUTHER COLL. W 88-83 195 (25)Hunter, Asanjai (7)Mrotek, Peyton
11/15/25 3:00 pm NORTHWESTERN (MINN.) 82-90 L 250 (26)Hunter, Asanjai (7)Hunter, Asanjai
(7)Dillon, Jaxson
(7)Mrotek, Peyton
11/18/25 7:30 pm at Ripon College W 77-73 297 (30)Hunter, Asanjai (7)Braun, Parker
11/24/25 7:00 pm * at St. Norbert College 71-96 L 436 (17)Hunter, Asanjai (4)Braun, Parker
(17)Dillon, Jaxson
12/03/25 7:00 pm * ILLINOIS TECH 77-92 L 150 (20)Hunter, Asanjai (9)Braun, Parker
12/06/25 1:00 pm * at Wisconsin Lutheran 74-84 L 239 (21)Mrotek, Peyton (8)Braun, Parker
12/13/25 3:15 pm * MARIAN UNIVERSITY 64-67 L 145 (21)Hunter, Asanjai (7)Braun, Parker
* = Northern Athletics Collegiate Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 5 1069 214
AWAY.................... 3 972 324
NEUTRAL................. 0 0 0
TOTAL................... 8 2041 255
Season Box Score
2025-26 Lakeland Men's Basketball
Lakeland University Season Box Score (as of Dec 13, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-6) (1-4) (1-2) (0-0)
CONFERENCE.......... (0-4) (0-2) (0-2) (0-0)
NON-CONFERENCE...... (2-2) (1-2) (1-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Hunter, Asanjai.... 8-8 267 33.4 54-121 .446 7-34 .206 51-61 .836 11 25 36 4.5 27 1 28 18 4 18 166 20.8
00 Dillon, Jaxson..... 6-6 170 28.3 31-81 .383 13-37 .351 13-19 .684 10 13 23 3.8 21 0 10 10 0 8 88 14.7
03 Mrotek, Peyton..... 8-8 244 30.5 31-79 .392 17-50 .340 14-16 .875 5 30 35 4.4 24 0 17 14 5 10 93 11.6
11 Ward, Tim.......... 1-1 22 22.0 5-13 .385 0-1 .000 1-2 .500 1 8 9 9.0 3 0 3 1 0 1 11 11.0
10 Braun, Parker...... 8-8 274 34.2 28-69 .406 7-20 .350 12-16 .750 17 29 46 5.8 26 1 13 8 6 12 75 9.4
01 Mittelstadt, Adison 7-1 103 14.7 16-37 .432 6-19 .316 3-5 .600 4 9 13 1.9 4 0 10 11 2 5 41 5.9
15 Justic, Max........ 8-3 181 22.6 17-37 .459 5-19 .263 7-10 .700 1 16 17 2.1 25 0 14 8 0 13 46 5.8
24 Hines Jr., R.J..... 7-3 80 11.4 12-32 .375 6-18 .333 7-12 .583 7 13 20 2.9 11 0 2 5 0 2 37 5.3
04 Konieczny, Emmitt.. 6-2 126 21.0 6-20 .300 5-16 .313 6-6 1.000 0 10 10 1.7 9 0 4 0 0 3 23 3.8
32 Zollicoffer-White, 4-0 34 8.5 4-11 .364 0-0 .000 3-4 .750 0 3 3 0.8 4 0 1 0 2 0 11 2.8
13 Schurk, Cameron.... 1-0 1 1.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
14 Cornell, Gage...... 8-0 75 9.4 5-17 .294 4-11 .364 0-0 .000 1 8 9 1.1 7 0 1 5 1 5 14 1.8
12 Lampley Jr., Jamar. 2-0 13 6.5 0-5 .000 0-4 .000 3-4 .750 0 0 0 0.0 0 0 0 1 0 1 3 1.5
34 Klitzke, Keenan.... 2-0 5 2.5 0-2 .000 0-0 .000 2-2 1.000 1 1 2 1.0 1 0 0 0 0 0 2 1.0
30 Burton, Chris...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
25 Hohn, Austin....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
21 Wolff, Aaron....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 13 17 30 3.8 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 8 1600 210-525 .400 70-229 .306 122-157 .777 71 184 255 31.9 162 2 104 85 20 78 612 76.5
Opponents.......... 8 1600 236-486 .486 45-125 .360 161-215 .749 99 253 352 44.0 141 - 86 118 15 33 678 84.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lakeland University........... 281 331 - 612
Opponents..................... 338 340 - 678
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lakeland University........... 24 1 25
Opponents..................... 20 2 22
Overall/Conference Statistics
2025-26 Lakeland Men's Basketball
Lakeland University Overall/Conference Statistics (as of Dec 13, 2025)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hunter, Asanjai..... 8-8 33.4 .446 .206 .836 4.5 3.5 18 4 20.8 4-4 32.5 .435 .267 .889 3.8 1.8 7 3 17.0
Dillon, Jaxson...... 6-6 28.3 .383 .351 .684 3.8 1.7 8 0 14.7 2-2 29.5 .448 .455 .750 3.0 2.0 3 0 17.0
Mrotek, Peyton...... 8-8 30.5 .392 .340 .875 4.4 2.1 10 5 11.6 4-4 33.2 .341 .269 1.000 3.0 2.8 5 3 10.5
Ward, Tim........... 1-1 22.0 .385 .000 .500 9.0 3.0 1 0 11.0
Braun, Parker....... 8-8 34.2 .406 .350 .750 5.8 1.6 12 6 9.4 4-4 35.0 .448 .500 1.000 7.0 1.5 6 6 9.0
Mittelstadt, Adison. 7-1 14.7 .432 .316 .600 1.9 1.4 5 2 5.9 4-1 21.3 .438 .294 .600 3.0 2.5 4 2 9.0
Justic, Max......... 8-3 22.6 .459 .263 .700 2.1 1.8 13 0 5.8 4-3 25.0 .368 .182 .833 1.8 2.5 6 0 5.3
Hines Jr., R.J...... 7-3 11.4 .375 .333 .583 2.9 0.3 2 0 5.3 3-2 12.7 .385 .286 .667 2.3 0.3 1 0 5.3
Konieczny, Emmitt... 6-2 21.0 .300 .313 1.000 1.7 0.7 3 0 3.8 2-0 15.5 .667 .667 .000 0.5 0.0 2 0 3.0
Zollicoffer-White, D 4-0 8.5 .364 .000 .750 0.8 0.3 0 2 2.8 3-0 10.7 .400 .000 .750 1.0 0.3 0 2 3.7
Schurk, Cameron..... 1-0 1.0 1.000 .000 .000 1.0 0.0 0 0 2.0 1-0 1.0 1.000 .000 .000 1.0 0.0 0 0 2.0
Cornell, Gage....... 8-0 9.4 .294 .364 .000 1.1 0.1 5 1 1.8 4-0 7.8 .300 .375 .000 0.8 0.0 1 0 2.3
Lampley Jr., Jamar.. 2-0 6.5 .000 .000 .750 0.0 0.0 1 0 1.5 2-0 6.5 .000 .000 .750 0.0 0.0 1 0 1.5
Klitzke, Keenan..... 2-0 2.5 .000 .000 1.000 1.0 0.0 0 0 1.0 1-0 2.0 .000 .000 1.000 1.0 0.0 0 0 2.0
Burton, Chris....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Hohn, Austin........ 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Wolff, Aaron........ 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 8 .400 .306 .777 31.9 13.0 78 20 76.5 4 .403 .306 .847 28.8 12.8 36 16 71.5
Opponents........... 8 .486 .360 .749 44.0 10.8 33 15 84.8 4 .488 .354 .742 43.5 11.3 22 10 84.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hunter, Asanjai..... 54-121 .446 7-34 .206 51-61 .836 166 20.8 20-46 .435 4-15 .267 24-27 .889 68 17.0
Dillon, Jaxson...... 31-81 .383 13-37 .351 13-19 .684 88 14.7 13-29 .448 5-11 .455 3-4 .750 34 17.0
Mrotek, Peyton...... 31-79 .392 17-50 .340 14-16 .875 93 11.6 14-41 .341 7-26 .269 7-7 1.000 42 10.5
Ward, Tim........... 5-13 .385 0-1 .000 1-2 .500 11 11.0
Braun, Parker....... 28-69 .406 7-20 .350 12-16 .750 75 9.4 13-29 .448 3-6 .500 7-7 1.000 36 9.0
Mittelstadt, Adison. 16-37 .432 6-19 .316 3-5 .600 41 5.9 14-32 .438 5-17 .294 3-5 .600 36 9.0
Justic, Max......... 17-37 .459 5-19 .263 7-10 .700 46 5.8 7-19 .368 2-11 .182 5-6 .833 21 5.3
Hines Jr., R.J...... 12-32 .375 6-18 .333 7-12 .583 37 5.3 5-13 .385 2-7 .286 4-6 .667 16 5.3
Konieczny, Emmitt... 6-20 .300 5-16 .313 6-6 1.000 23 3.8 2-3 .667 2-3 .667 0-0 .000 6 3.0
Zollicoffer-White, D 4-11 .364 0-0 .000 3-4 .750 11 2.8 4-10 .400 0-0 .000 3-4 .750 11 3.7
Schurk, Cameron..... 1-1 1.000 0-0 .000 0-0 .000 2 2.0 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Cornell, Gage....... 5-17 .294 4-11 .364 0-0 .000 14 1.8 3-10 .300 3-8 .375 0-0 .000 9 2.3
Lampley Jr., Jamar.. 0-5 .000 0-4 .000 3-4 .750 3 1.5 0-5 .000 0-4 .000 3-4 .750 3 1.5
Klitzke, Keenan..... 0-2 .000 0-0 .000 2-2 1.000 2 1.0 0-0 .000 0-0 .000 2-2 1.000 2 2.0
Burton, Chris....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hohn, Austin........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Wolff, Aaron........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 210-525 .400 70-229 .306 122-157 .777 612 76.5 96-238 .403 33-108 .306 61-72 .847 286 71.5
Opponents........... 236-486 .486 45-125 .360 161-215 .749 678 84.8 125-256 .488 23-65 .354 66-89 .742 339 84.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hunter, Asanjai..... 11 25 36 27 1 28 18 1.6 30 5 10 15 13 1 7 12 0.6 21
Dillon, Jaxson...... 10 13 23 21 0 10 10 1.0 17 3 3 6 6 0 4 6 0.7 17
Mrotek, Peyton...... 5 30 35 24 0 17 14 1.2 21 1 11 12 10 0 11 10 1.1 21
Ward, Tim........... 1 8 9 3 0 3 1 3.0 11
Braun, Parker....... 17 29 46 26 1 13 8 1.6 15 12 16 28 13 1 6 5 1.2 15
Mittelstadt, Adison. 4 9 13 4 0 10 11 0.9 16 3 9 12 1 0 10 7 1.4 16
Justic, Max......... 1 16 17 25 0 14 8 1.8 12 1 6 7 14 0 10 4 2.5 10
Hines Jr., R.J...... 7 13 20 11 0 2 5 0.4 13 3 4 7 4 0 1 3 0.3 6
Konieczny, Emmitt... 0 10 10 9 0 4 0 0.0 7 0 1 1 0 0 0 0 0.0 6
Zollicoffer-White, D 0 3 3 4 0 1 0 0.0 10 0 3 3 4 0 1 0 0.0 10
Schurk, Cameron..... 0 1 1 0 0 0 0 0.0 2 0 1 1 0 0 0 0 0.0 2
Cornell, Gage....... 1 8 9 7 0 1 5 0.2 6 0 3 3 5 0 0 0 0.0 6
Lampley Jr., Jamar.. 0 0 0 0 0 0 1 0.0 2 0 0 0 0 0 0 1 0.0 2
Klitzke, Keenan..... 1 1 2 1 0 0 0 0.0 2 0 1 1 1 0 0 0 0.0 2
Burton, Chris....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Hohn, Austin........ 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Wolff, Aaron........ 0 0 0 0 0 1 0 0.0 0 0 0 0 0 0 1 0 0.0 0
Total............... 71 184 255 162 2 104 85 1.2 88 36 79 115 71 2 51 52 1.0 77
Opponents........... 99 253 352 141 - 86 118 0.7 96 65 109 174 69 1 45 53 0.8 96
Combined Team Statistics
2025-26 Lakeland Men's Basketball
Lakeland University Combined Team Statistics (as of Dec 13, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-6) (1-4) (1-2) (0-0)
CONFERENCE.......... (0-4) (0-2) (0-2) (0-0)
NON-CONFERENCE...... (2-2) (1-2) (1-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/07/25 LAWRENCE UNIVERSITY L 79-93 329
11/14/25 MARTIN LUTHER COLL. W 88-83 195
11/15/25 NORTHWESTERN (MINN.) L 82-90 250
11/18/25 at Ripon College W 77-73 297
*11/24/25 at St. Norbert College L 71-96 436
*12/03/25 ILLINOIS TECH L 77-92 150
*12/06/25 at Wisconsin Lutheran L 74-84 239
*12/13/25 MARIAN UNIVERSITY L 64-67 145
* = Northern Athletics Collegiate Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Hunter, Asanjai..... 8-8 33.4 .446 .206 .836 4.5 3.5 18 4 20.8
00 Dillon, Jaxson...... 6-6 28.3 .383 .351 .684 3.8 1.7 8 0 14.7
03 Mrotek, Peyton...... 8-8 30.5 .392 .340 .875 4.4 2.1 10 5 11.6
11 Ward, Tim........... 1-1 22.0 .385 .000 .500 9.0 3.0 1 0 11.0
10 Braun, Parker....... 8-8 34.2 .406 .350 .750 5.8 1.6 12 6 9.4
01 Mittelstadt, Adison. 7-1 14.7 .432 .316 .600 1.9 1.4 5 2 5.9
15 Justic, Max......... 8-3 22.6 .459 .263 .700 2.1 1.8 13 0 5.8
24 Hines Jr., R.J...... 7-3 11.4 .375 .333 .583 2.9 0.3 2 0 5.3
04 Konieczny, Emmitt... 6-2 21.0 .300 .313 1.000 1.7 0.7 3 0 3.8
32 Zollicoffer-White, D 4-0 8.5 .364 .000 .750 0.8 0.3 0 2 2.8
13 Schurk, Cameron..... 1-0 1.0 1.000 .000 .000 1.0 0.0 0 0 2.0
14 Cornell, Gage....... 8-0 9.4 .294 .364 .000 1.1 0.1 5 1 1.8
12 Lampley Jr., Jamar.. 2-0 6.5 .000 .000 .750 0.0 0.0 1 0 1.5
34 Klitzke, Keenan..... 2-0 2.5 .000 .000 1.000 1.0 0.0 0 0 1.0
21 Wolff, Aaron........ 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
25 Hohn, Austin........ 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
30 Burton, Chris....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 8-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 8 .400 .306 .777 31.9 13.0 78 20 76.5
Opponents........... 8 .486 .360 .749 44.0 10.8 33 15 84.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hunter, Asanjai..... 8 54-121 .446 7-34 .206 51-61 .836 166 20.8
Dillon, Jaxson...... 6 31-81 .383 13-37 .351 13-19 .684 88 14.7
Mrotek, Peyton...... 8 31-79 .392 17-50 .340 14-16 .875 93 11.6
Ward, Tim........... 1 5-13 .385 0-1 .000 1-2 .500 11 11.0
Braun, Parker....... 8 28-69 .406 7-20 .350 12-16 .750 75 9.4
Mittelstadt, Adison. 7 16-37 .432 6-19 .316 3-5 .600 41 5.9
Justic, Max......... 8 17-37 .459 5-19 .263 7-10 .700 46 5.8
Hines Jr., R.J...... 7 12-32 .375 6-18 .333 7-12 .583 37 5.3
Konieczny, Emmitt... 6 6-20 .300 5-16 .313 6-6 1.000 23 3.8
Zollicoffer-White, D 4 4-11 .364 0-0 .000 3-4 .750 11 2.8
Schurk, Cameron..... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Cornell, Gage....... 8 5-17 .294 4-11 .364 0-0 .000 14 1.8
Lampley Jr., Jamar.. 2 0-5 .000 0-4 .000 3-4 .750 3 1.5
Klitzke, Keenan..... 2 0-2 .000 0-0 .000 2-2 1.000 2 1.0
Wolff, Aaron........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hohn, Austin........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Burton, Chris....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 8 210-525 .400 70-229 .306 122-157 .777 612 76.5
Opponents........... 8 236-486 .486 45-125 .360 161-215 .749 678 84.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hunter, Asanjai..... 8 267 11 25 36 27 1 28 18 1.6 30
Dillon, Jaxson...... 6 170 10 13 23 21 0 10 10 1.0 17
Mrotek, Peyton...... 8 244 5 30 35 24 0 17 14 1.2 21
Ward, Tim........... 1 22 1 8 9 3 0 3 1 3.0 11
Braun, Parker....... 8 274 17 29 46 26 1 13 8 1.6 15
Mittelstadt, Adison. 7 103 4 9 13 4 0 10 11 0.9 16
Justic, Max......... 8 181 1 16 17 25 0 14 8 1.8 12
Hines Jr., R.J...... 7 80 7 13 20 11 0 2 5 0.4 13
Konieczny, Emmitt... 6 126 0 10 10 9 0 4 0 99.0 7
Zollicoffer-White, D 4 34 0 3 3 4 0 1 0 99.0 10
Schurk, Cameron..... 1 1 0 1 1 0 0 0 0 0.0 2
Cornell, Gage....... 8 75 1 8 9 7 0 1 5 0.2 6
Lampley Jr., Jamar.. 2 13 0 0 0 0 0 0 1 0.0 2
Klitzke, Keenan..... 2 5 1 1 2 1 0 0 0 0.0 2
Wolff, Aaron........ 1 2 0 0 0 0 0 1 0 99.0 0
Hohn, Austin........ 1 2 0 1 1 0 0 0 0 0.0 0
Burton, Chris....... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 8 1600 71 184 255 162 2 104 85 1.2 88
Opponents........... 8 1600 99 253 352 141 - 86 118 0.7 96
TEAM STATISTICS LUMBB OPP
--------------------------------------------------
SCORING................. 612 678
Points per game....... 76.5 84.8
Scoring margin........ -8.2 -
FIELD GOALS-ATT......... 210-525 236-486
Field goal pct........ .400 .486
3 POINT FG-ATT.......... 70-229 45-125
3-point FG pct........ .306 .360
3-pt FG made per game. 8.8 5.6
FREE THROWS-ATT......... 122-157 161-215
Free throw pct........ .777 .749
F-Throws made per game 15.3 20.1
REBOUNDS................ 255 352
Rebounds per game..... 31.9 44.0
Rebounding margin..... -12.1 -
ASSISTS................. 104 86
Assists per game...... 13.0 10.8
TURNOVERS............... 85 118
Turnovers per game.... 10.6 14.8
Turnover margin....... +4.1 -
Assist/turnover ratio. 1.2 0.7
STEALS.................. 78 33
Steals per game....... 9.8 4.1
BLOCKS.................. 20 15
Blocks per game....... 2.5 1.9
ATTENDANCE.............. 1069 972
Home games-Avg/Game... 5-214 3-324
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Lakeland University...... 281 331 - 612
Opponents................ 338 340 - 678
Overall Team Statistics
2025-26 Lakeland Men's Basketball
Lakeland University Overall Team Statistics (as of Dec 13, 2025)
All games
TEAM STATISTICS LUMBB OPP
---------------------------------------------------
SCORING.................. 612 678
Points per game........ 76.5 84.8
Scoring margin......... -8.2 -
FIELD GOALS-ATT.......... 210-525 236-486
Field goal pct......... .400 .486
3 POINT FG-ATT........... 70-229 45-125
3-point FG pct......... .306 .360
3-pt FG made per game.. 8.8 5.6
FREE THROWS-ATT.......... 122-157 161-215
Free throw pct......... .777 .749
F-Throws made per game. 15.3 20.1
REBOUNDS................. 255 352
Rebounds per game...... 31.9 44.0
Rebounding margin...... -12.1 -
ASSISTS.................. 104 86
Assists per game....... 13.0 10.8
TURNOVERS................ 85 118
Turnovers per game..... 10.6 14.8
Turnover margin........ +4.1 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 78 33
Steals per game........ 9.8 4.1
BLOCKS................... 20 15
Blocks per game........ 2.5 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1069 972
Home games-Avg/Game.... 5-214 3-324
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lakeland University........... 281 331 - 612
Opponents..................... 338 340 - 678
Category Leaders
2025-26 Lakeland Men's Basketball
Lakeland University Category Leaders (as of Dec 13, 2025)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hunter, Asanjai..... 8 166 20.8 Hunter, Asanjai..... 8 166 20.8
Mrotek, Peyton...... 8 93 11.6 Dillon, Jaxson...... 6 88 14.7
Dillon, Jaxson...... 6 88 14.7 Mrotek, Peyton...... 8 93 11.6
Braun, Parker....... 8 75 9.4 Ward, Tim........... 1 11 11.0
Justic, Max......... 8 46 5.8 Braun, Parker....... 8 75 9.4
Mittelstadt, Adison. 7 41 5.9 Mittelstadt, Adison. 7 41 5.9
Hines Jr., R.J...... 7 37 5.3 Justic, Max......... 8 46 5.8
Konieczny, Emmitt... 6 23 3.8 Hines Jr., R.J...... 7 37 5.3
Cornell, Gage....... 8 14 1.8 Konieczny, Emmitt... 6 23 3.8
Zollicoffer-White, D 4 11 2.8 Zollicoffer-White, D 4 11 2.8
Ward, Tim........... 1 11 11.0 Schurk, Cameron..... 1 2 2.0
Lampley Jr., Jamar.. 2 3 1.5 Cornell, Gage....... 8 14 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schurk, Cameron..... 1 1 1.000 Hunter, Asanjai..... 8 121 15.1
Justic, Max......... 17 37 .459 Dillon, Jaxson...... 6 81 13.5
Hunter, Asanjai..... 54 121 .446 Mrotek, Peyton...... 8 79 9.9
Mittelstadt, Adison. 16 37 .432 Braun, Parker....... 8 69 8.6
Braun, Parker....... 28 69 .406 Justic, Max......... 8 37 4.6
Mrotek, Peyton...... 31 79 .392 Mittelstadt, Adison. 7 37 5.3
Ward, Tim........... 5 13 .385
Dillon, Jaxson...... 31 81 .383 FIELD GOALS MADE G Made Made/G
Hines Jr., R.J...... 12 32 .375 -----------------------------------
Zollicoffer-White, D 4 11 .364 Hunter, Asanjai..... 8 54 6.8
Konieczny, Emmitt... 6 20 .300 Dillon, Jaxson...... 6 31 5.2
Cornell, Gage....... 5 17 .294 Mrotek, Peyton...... 8 31 3.9
Braun, Parker....... 8 28 3.5
Justic, Max......... 8 17 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cornell, Gage....... 4 11 .364 Mrotek, Peyton...... 8 50 6.3
Dillon, Jaxson...... 13 37 .351 Dillon, Jaxson...... 6 37 6.2
Braun, Parker....... 7 20 .350 Hunter, Asanjai..... 8 34 4.3
Mrotek, Peyton...... 17 50 .340 Braun, Parker....... 8 20 2.5
Hines Jr., R.J...... 6 18 .333 Mittelstadt, Adison. 7 19 2.7
Mittelstadt, Adison. 6 19 .316 Justic, Max......... 8 19 2.4
Konieczny, Emmitt... 5 16 .313
Justic, Max......... 5 19 .263 3-POINT FGS MADE G Made Made/G
Hunter, Asanjai..... 7 34 .206 -----------------------------------
Lampley Jr., Jamar.. 0 4 .000 Mrotek, Peyton...... 8 17 2.1
Ward, Tim........... 0 1 .000 Dillon, Jaxson...... 6 13 2.2
Hunter, Asanjai..... 8 7 0.9
Braun, Parker....... 8 7 0.9
Hines Jr., R.J...... 7 6 0.9
Mittelstadt, Adison. 7 6 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Konieczny, Emmitt... 6 6 1.000 Hunter, Asanjai..... 8 61 7.6
Klitzke, Keenan..... 2 2 1.000 Dillon, Jaxson...... 6 19 3.2
Mrotek, Peyton...... 14 16 .875 Mrotek, Peyton...... 8 16 2.0
Hunter, Asanjai..... 51 61 .836 Braun, Parker....... 8 16 2.0
Braun, Parker....... 12 16 .750 Hines Jr., R.J...... 7 12 1.7
Zollicoffer-White, D 3 4 .750
Lampley Jr., Jamar.. 3 4 .750 FREE THROWS MADE G Made Made/G
Justic, Max......... 7 10 .700 -----------------------------------
Dillon, Jaxson...... 13 19 .684 Hunter, Asanjai..... 8 51 6.4
Mittelstadt, Adison. 3 5 .600 Mrotek, Peyton...... 8 14 1.8
Hines Jr., R.J...... 7 12 .583 Dillon, Jaxson...... 6 13 2.2
Ward, Tim........... 1 2 .500 Braun, Parker....... 8 12 1.5
Justic, Max......... 8 7 0.9
Hines Jr., R.J...... 7 7 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Braun, Parker....... 8 46 5.8 Hunter, Asanjai..... 8 28 3.5
Hunter, Asanjai..... 8 36 4.5 Mrotek, Peyton...... 8 17 2.1
Mrotek, Peyton...... 8 35 4.4 Justic, Max......... 8 14 1.8
Dillon, Jaxson...... 6 23 3.8 Braun, Parker....... 8 13 1.6
Hines Jr., R.J...... 7 20 2.9 Mittelstadt, Adison. 7 10 1.4
Dillon, Jaxson...... 6 10 1.7
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Ward, Tim........... 1 9 9.0 -----------------------------------
Braun, Parker....... 8 46 5.8 Hunter, Asanjai..... 8 18 2.3
Hunter, Asanjai..... 8 36 4.5 Justic, Max......... 8 13 1.6
Mrotek, Peyton...... 8 35 4.4 Braun, Parker....... 8 12 1.5
Dillon, Jaxson...... 6 23 3.8 Mrotek, Peyton...... 8 10 1.3
Dillon, Jaxson...... 6 8 1.3
