Lakeland University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2025-26 Lakeland Men's Basketball
Lakeland University Team Game-by-Game (as of Jan 28, 2026)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LAWRENCE UNIVERSITY 11/07/25 79-93 L 30-69 .435 11-30 .367 8-19 .421 7 25 32 32.0 25 12 10 1 13 79 79.0
MARTIN LUTHER COLL. 11/14/25 88-83 W 34-82 .415 10-31 .323 10-12 .833 10 26 36 34.0 23 15 5 2 8 88 83.5
NORTHWESTERN (MINN.) 11/15/25 82-90 L 27-73 .370 10-35 .286 18-24 .750 11 29 40 36.0 22 13 11 0 10 82 83.0
at Ripon College 11/18/25 77-73 W 23-63 .365 6-25 .240 25-30 .833 7 25 32 35.0 21 13 7 1 11 77 81.5
at St. Norbert Colleg 11/24/25 71-96 L 24-67 .358 13-35 .371 10-10 1.000 8 21 29 33.8 18 12 13 2 10 71 79.4
ILLINOIS TECH 12/03/25 77-92 L 22-53 .415 8-23 .348 25-28 .893 8 16 24 32.2 14 11 16 1 8 77 79.0
at Wisconsin Lutheran 12/06/25 74-84 L 26-64 .406 7-29 .241 15-20 .750 12 22 34 32.4 23 15 13 3 9 74 78.3
MARIAN UNIVERSITY 12/13/25 64-67 L 24-54 .444 5-21 .238 11-14 .786 8 20 28 31.9 16 13 10 10 9 64 76.5
at Beloit College 12/16/25 67-86 L 25-54 .463 5-21 .238 12-18 .667 5 29 34 32.1 17 10 19 1 9 67 75.4
at Buena Vista Univer 12/19/25 70-94 L 26-68 .382 6-26 .231 12-18 .667 11 22 33 32.2 19 10 12 2 9 70 74.9
at Wis.-Stevens Point 12/29/25 70-87 L 24-52 .462 10-24 .417 12-16 .750 3 19 22 31.3 18 8 16 2 8 70 74.5
at Dominican Universi 01/03/26 70-69 W 23-60 .383 4-22 .182 20-26 .769 9 28 37 31.8 24 7 14 2 11 70 74.1
at Edgewood Universit 01/07/26 90-69 W 30-58 .517 8-19 .421 22-26 .846 6 32 38 32.2 13 16 11 3 10 90 75.3
BENEDICTINE UNIV. 01/10/26 76-77 L 26-58 .448 8-30 .267 16-21 .762 6 24 30 32.1 17 9 6 3 7 76 75.4
at Marian University 01/14/26 82-77 W 27-52 .519 9-27 .333 19-26 .731 6 25 31 32.0 21 12 18 4 3 82 75.8
at Concordia Chicago 01/17/26 67-70 L 26-65 .400 10-35 .286 5-6 .833 6 21 27 31.7 15 17 13 3 9 67 75.2
WISCONSIN LUTHERAN 01/21/26 66-60 W 23-53 .434 11-33 .333 9-14 .643 3 25 28 31.5 13 16 15 1 13 66 74.7
AURORA UNIVERSITY 01/24/26 83-90 L 29-70 .414 14-38 .368 11-14 .786 7 21 28 31.3 18 13 11 2 10 83 75.2
at Illinois Tech 01/28/26 107-103 Wot 33-68 .485 10-29 .345 31-40 .775 14 26 40 31.7 24 11 20 3 11 107 76.8
------------------------------------------------------------------------------------------------------------------------------------
Lakeland University 1460 502-1183 .424 165-533 .310 291-382 .762 147 456 603 31.7 361 233 240 46 178 1460 76.8
Opponents 1560 562-1176 .478 103-321 .321 333-459 .725 225 572 797 41.9 322 223 273 40 120 1560 82.1
Games played: 19
Points/game: 76.8
FG Pct: 42.4
3FG Pct: 31.0
FT Pct: 76.2
Rebounds/game: 31.7
Assists/game: 12.3
Turnovers/game: 12.6
Assist/turnover ratio: 1.0
Steals/game: 9.4
Blocks/game: 2.4
Opponent Game-by-Game
2025-26 Lakeland Men's Basketball
Lakeland University Opponent Game-by-Game (as of Jan 28, 2026)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LAWRENCE UNIVERSITY 11/07/25 79-93 L 32-58 .552 7-13 .538 22-37 .595 12 38 50 50.0 21 9 19 1 2 93 93.0
MARTIN LUTHER COLL. 11/14/25 88-83 W 26-57 .456 6-21 .286 25-32 .781 9 38 47 48.5 13 13 17 1 1 83 88.0
NORTHWESTERN (MINN.) 11/15/25 82-90 L 30-66 .455 4-13 .308 26-30 .867 9 38 47 48.0 18 8 14 0 4 90 88.7
at Ripon College 11/18/25 77-73 W 23-49 .469 5-13 .385 22-27 .815 4 30 34 44.5 20 11 15 3 4 73 84.8
at St. Norbert Colleg 11/24/25 71-96 L 38-66 .576 6-18 .333 14-21 .667 12 35 47 45.0 12 17 12 1 7 96 87.0
ILLINOIS TECH 12/03/25 77-92 L 39-61 .639 4-11 .364 10-13 .769 8 23 31 42.7 24 11 15 0 7 92 87.8
at Wisconsin Lutheran 12/06/25 74-84 L 29-74 .392 5-16 .313 21-28 .750 27 27 54 44.3 20 9 13 5 2 84 87.3
MARIAN UNIVERSITY 12/13/25 64-67 L 19-55 .345 8-20 .400 21-27 .778 18 24 42 44.0 13 8 13 4 6 67 84.8
at Beloit College 12/16/25 67-86 L 34-76 .447 5-23 .217 13-19 .684 18 27 45 44.1 10 10 11 1 11 86 84.9
at Buena Vista Univer 12/19/25 70-94 L 33-66 .500 10-26 .385 18-22 .818 13 35 48 44.5 14 20 13 3 4 94 85.8
at Wis.-Stevens Point 12/29/25 70-87 L 35-58 .603 6-11 .545 11-22 .500 8 24 32 43.4 11 21 11 1 11 87 85.9
at Dominican Universi 01/03/26 70-69 W 21-56 .375 4-17 .235 23-33 .697 13 31 44 43.4 19 10 16 2 5 69 84.5
at Edgewood Universit 01/07/26 90-69 W 28-68 .412 7-25 .280 6-10 .600 9 24 33 42.6 16 11 12 7 5 69 83.3
BENEDICTINE UNIV. 01/10/26 76-77 L 28-63 .444 7-20 .350 14-21 .667 15 30 45 42.8 20 8 9 2 5 77 82.9
at Marian University 01/14/26 82-77 W 27-56 .482 7-21 .333 16-27 .593 8 22 30 41.9 23 12 14 1 12 77 82.5
at Concordia Chicago 01/17/26 67-70 L 28-63 .444 3-12 .250 11-14 .786 14 32 46 42.2 13 15 18 3 6 70 81.7
WISCONSIN LUTHERAN 01/21/26 66-60 W 22-55 .400 3-18 .167 13-17 .765 11 31 42 42.2 15 7 20 0 11 60 80.4
AURORA UNIVERSITY 01/24/26 83-90 L 34-60 .567 4-11 .364 18-24 .750 7 35 42 42.2 14 11 14 4 7 90 80.9
at Illinois Tech 01/28/26 107-103 Wot 36-69 .522 2-12 .167 29-35 .829 10 28 38 41.9 26 12 17 1 10 103 82.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1560 562-1176 .478 103-321 .321 333-459 .725 225 572 797 41.9 322 223 273 40 120 1560 82.1
Lakeland University 1460 502-1183 .424 165-533 .310 291-382 .762 147 456 603 31.7 361 233 240 46 178 1460 76.8
Games played: 19
Points/game: 82.1
FG Pct: 47.8
3FG Pct: 32.1
FT Pct: 72.5
Rebounds/game: 41.9
Assists/game: 11.7
Turnovers/game: 14.4
Assist/turnover ratio: 0.8
Steals/game: 6.3
Blocks/game: 2.1
Team Game-by-Game Comparison
2025-26 Lakeland Men's Basketball
Lakeland University Team Game-by-Game Comparison (as of Jan 28, 2026)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LAWRENCE UNIVERSITY........... 38/40 41/53 79-93 (14) 30-69/32-58 .435/.552 11-30/ 7-13 .367/.538 8-19/22-37 .421/.595 32/50 (18) 12/9 10/19 1/1 13/2 25/21
MARTIN LUTHER COLL............ 37/43 51/40 88-83 +5 34-82/26-57 .415/.456 10-31/ 6-21 .323/.286 10-12/25-32 .833/.781 36/47 (11) 15/13 5/17 2/1 8/1 23/13
NORTHWESTERN (MINN.).......... 29/40 53/50 82-90 (8) 27-73/30-66 .370/.455 10-35/ 4-13 .286/.308 18-24/26-30 .750/.867 40/47 (7) 13/8 11/14 0/0 10/4 22/18
Ripon College................. 35/33 42/40 77-73 +4 23-63/23-49 .365/.469 6-25/ 5-13 .240/.385 25-30/22-27 .833/.815 32/34 (2) 13/11 7/15 1/3 11/4 21/20
St. Norbert College........... 40/59 31/37 71-96 (25) 24-67/38-66 .358/.576 13-35/ 6-18 .371/.333 10-10/14-21 1000/.667 29/47 (18) 12/17 13/12 2/1 10/7 18/12
ILLINOIS TECH................. 36/49 41/43 77-92 (15) 22-53/39-61 .415/.639 8-23/ 4-11 .348/.364 25-28/10-13 .893/.769 24/31 (7) 11/11 16/15 1/0 8/7 14/24
Wisconsin Lutheran............ 36/44 38/40 74-84 (10) 26-64/29-74 .406/.392 7-29/ 5-16 .241/.313 15-20/21-28 .750/.750 34/54 (20) 15/9 13/13 3/5 9/2 23/20
MARIAN UNIVERSITY............. 30/30 34/37 64-67 (3) 24-54/19-55 .444/.345 5-21/ 8-20 .238/.400 11-14/21-27 .786/.778 28/42 (14) 13/8 10/13 10/4 9/6 16/13
Beloit College................ 30/37 37/49 67-86 (19) 25-54/34-76 .463/.447 5-21/ 5-23 .238/.217 12-18/13-19 .667/.684 34/45 (11) 10/10 19/11 1/1 9/11 17/10
Buena Vista University........ 26/50 44/44 70-94 (24) 26-68/33-66 .382/.500 6-26/10-26 .231/.385 12-18/18-22 .667/.818 33/48 (15) 10/20 12/13 2/3 9/4 19/14
Wis.-Stevens Point............ 39/45 31/42 70-87 (17) 24-52/35-58 .462/.603 10-24/ 6-11 .417/.545 12-16/11-22 .750/.500 22/32 (10) 8/21 16/11 2/1 8/11 18/11
Dominican University.......... 24/32 46/37 70-69 +1 23-60/21-56 .383/.375 4-22/ 4-17 .182/.235 20-26/23-33 .769/.697 37/44 (7) 7/10 14/16 2/2 11/5 24/19
Edgewood University........... 45/41 45/28 90-69 +21 30-58/28-68 .517/.412 8-19/ 7-25 .421/.280 22-26/ 6-10 .846/.600 38/33 +5 16/11 11/12 3/7 10/5 13/16
BENEDICTINE UNIV.............. 35/48 41/29 76-77 (1) 26-58/28-63 .448/.444 8-30/ 7-20 .267/.350 16-21/14-21 .762/.667 30/45 (15) 9/8 6/9 3/2 7/5 17/20
Marian University............. 36/38 46/39 82-77 +5 27-52/27-56 .519/.482 9-27/ 7-21 .333/.333 19-26/16-27 .731/.593 31/30 +1 12/12 18/14 4/1 3/12 21/23
Concordia Chicago............. 30/40 37/30 67-70 (3) 26-65/28-63 .400/.444 10-35/ 3-12 .286/.250 5-6 /11-14 .833/.786 27/46 (19) 17/15 13/18 3/3 9/6 15/13
WISCONSIN LUTHERAN............ 35/25 31/35 66-60 +6 23-53/22-55 .434/.400 11-33/ 3-18 .333/.167 9-14/13-17 .643/.765 28/42 (14) 16/7 15/20 1/0 13/11 13/15
AURORA UNIVERSITY............. 37/48 46/42 83-90 (7) 29-70/34-60 .414/.567 14-38/ 4-11 .368/.364 11-14/18-24 .786/.750 28/42 (14) 13/11 11/14 2/4 10/7 18/14
Illinois Tech................. 44/35 45/54 107-103 +4 33-68/36-69 .485/.522 10-29/ 2-12 .345/.167 31-40/29-35 .775/.829 40/38 +2 11/12 20/17 3/1 11/10 24/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2025-26 Lakeland Men's Basketball
Lakeland University Points-Rebounds-Assists (as of Jan 28, 2026)
All games
00 01 02 03 04 10 11 12 13
Opponent Date Score WL DILLON,JA MITTELSTA HUNTER,AS MROTEK,PE KONIECZNY BRAUN,PAR WARD,TIM LAMPLEY J SCHURK,CA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LAWRENCE UNIVERSITY 11/07/25 79-93 L 15- 4- 0 2- 0- 0 17- 2- 7 17- 5- 1 6- 2- 0 11- 3- 0 11- 9- 3 DNP DNP
MARTIN LUTHER COLL. 11/14/25 88-83 W 15- 3- 3 3- 1- 0 25- 6- 6 11- 7- 2 7- 3- 0 15- 4- 3 DNP DNP DNP
NORTHWESTERN (MINN.) 11/15/25 82-90 L 8- 7- 0 0- 0- 0 26- 7- 6 17- 7- 2 0- 2- 0 7- 4- 3 DNP DNP DNP
at Ripon College 11/18/25 77-73 W 16- 3- 3 DNP 30- 6- 2 6- 4- 1 4- 2- 4 6- 7- 1 DNP DNP DNP
at St. Norbert College 11/24/25 71-96 L 17- 3- 1 5- 3- 0 17- 2- 1 6- 3- 5 6- 1- 0 6- 4- 1 DNP 2- 0- 0 2- 1- 0
ILLINOIS TECH 12/03/25 77-92 L 17- 3- 3 0- 0- 2 20- 4- 1 10- 1- 3 0- 0- 0 15- 9- 0 DNP DNP DNP
at Wisconsin Lutheran 12/06/25 74-84 L DNP 16- 4- 4 10- 3- 3 21- 3- 0 DNP 7- 8- 3 DNP 1- 0- 0 DNP
MARIAN UNIVERSITY 12/13/25 64-67 L DNP 15- 5- 4 21- 6- 2 5- 5- 3 DNP 8- 7- 2 DNP DNP DNP
at Beloit College 12/16/25 67-86 L DNP 7- 4- 4 19- 3- 1 7- 4- 1 DNP 6-10- 1 DNP 0- 2- 0 3- 1- 0
at Buena Vista Universi12/19/25 70-94 L DNP 7- 4- 0 15- 1- 5 13- 1- 0 3- 4- 0 2- 3- 1 DNP 0- 1- 1 0- 0- 0
at Wis.-Stevens Point 12/29/25 70-87 L 18- 2- 1 5- 2- 0 15- 4- 2 5- 2- 1 3- 0- 0 8- 2- 2 DNP 0- 0- 0 0- 0- 0
at Dominican University01/03/26 70-69 W 7- 6- 2 0- 2- 0 20- 3- 1 12- 3- 1 8- 2- 0 5-12- 3 DNP DNP DNP
at Edgewood University 01/07/26 90-69 W 11- 3- 0 5- 0- 0 23- 5- 6 20- 6- 4 11- 3- 1 16-13- 1 DNP DNP DNP
BENEDICTINE UNIV. 01/10/26 76-77 L 15- 5- 0 5- 4- 0 18- 5- 8 17- 5- 0 5- 2- 0 7- 1- 1 DNP DNP DNP
at Marian University 01/14/26 82-77 W 20- 8- 2 0- 0- 0 DNP 19- 6- 3 12- 2- 1 12- 9- 2 DNP DNP DNP
at Concordia Chicago 01/17/26 67-70 L 17- 3- 1 4- 1- 0 DNP 11- 4- 5 12- 4- 1 8-10- 5 DNP DNP DNP
WISCONSIN LUTHERAN 01/21/26 66-60 W 20- 4- 3 DNP 13- 2- 6 17- 7- 2 6- 2- 0 2- 5- 2 DNP DNP DNP
AURORA UNIVERSITY 01/24/26 83-90 L 14- 1- 2 DNP 29- 7- 4 23-12- 0 3- 2- 2 0- 3- 4 DNP DNP DNP
at Illinois Tech 01/28/26 107-103 WO 36- 4- 2 DNP 19- 4- 2 22-13- 2 5- 1- 2 9- 6- 2 DNP DNP DNP
14 15 21 22 24 25 30 32 34
Opponent Date Score WL CORNELL,G JUSTIC,MA WOLFF,AAR BROOKS,WY HINES JR. HOHN,AUST BURTON,CH ZOLLICOFF KLITZKE,K
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LAWRENCE UNIVERSITY 11/07/25 79-93 L 0- 1- 0 0- 0- 1 DNP DNP 0- 1- 0 DNP DNP DNP DNP
MARTIN LUTHER COLL. 11/14/25 88-83 W 5- 1- 0 2- 3- 0 DNP DNP 5- 5- 1 DNP DNP DNP 0- 1- 0
NORTHWESTERN (MINN.) 11/15/25 82-90 L 0- 1- 1 11- 1- 1 DNP DNP 13- 6- 0 DNP DNP DNP DNP
at Ripon College 11/18/25 77-73 W 0- 3- 0 12- 6- 2 DNP DNP 3- 1- 0 DNP DNP 0- 0- 0 DNP
at St. Norbert College 11/24/25 71-96 L 3- 0- 0 0- 2- 2 0- 0- 1 DNP 5- 2- 1 0- 1- 0 0- 0- 0 0- 1- 0 2- 1- 0
ILLINOIS TECH 12/03/25 77-92 L 0- 0- 0 10- 0- 2 DNP DNP 5- 1- 0 DNP DNP DNP DNP
at Wisconsin Lutheran 12/06/25 74-84 L 0- 0- 0 3- 4- 5 DNP DNP 6- 4- 0 DNP DNP 10- 2- 0 DNP
MARIAN UNIVERSITY 12/13/25 64-67 L 6- 3- 0 8- 1- 1 DNP DNP DNP DNP DNP 1- 0- 1 DNP
at Beloit College 12/16/25 67-86 L 2- 0- 0 12- 2- 3 2- 0- 0 0- 1- 0 4- 2- 0 0- 0- 0 DNP 3- 1- 0 2- 0- 0
at Buena Vista Universi12/19/25 70-94 L 4- 4- 0 11- 2- 2 4- 0- 0 3- 0- 0 2- 5- 0 0- 0- 0 DNP 4- 2- 1 2- 0- 0
at Wis.-Stevens Point 12/29/25 70-87 L 5- 0- 1 3- 1- 1 DNP DNP 4- 3- 0 0- 0- 0 DNP 4- 4- 0 DNP
at Dominican University01/03/26 70-69 W 2- 1- 0 16- 2- 0 DNP DNP 0- 0- 0 DNP DNP 0- 3- 0 DNP
at Edgewood University 01/07/26 90-69 W 0- 1- 1 0- 3- 2 DNP DNP 4- 2- 1 DNP DNP DNP DNP
BENEDICTINE UNIV. 01/10/26 76-77 L 0- 0- 0 9- 2- 0 DNP DNP 0- 2- 0 DNP DNP DNP DNP
at Marian University 01/14/26 82-77 W 3- 0- 0 16- 1- 4 DNP DNP 0- 2- 0 DNP DNP DNP DNP
at Concordia Chicago 01/17/26 67-70 L 3- 1- 0 12- 4- 5 DNP DNP 0- 0- 0 DNP DNP DNP DNP
WISCONSIN LUTHERAN 01/21/26 66-60 W 6- 4- 0 2- 2- 3 DNP DNP DNP DNP DNP DNP DNP
AURORA UNIVERSITY 01/24/26 83-90 L 0- 1- 0 14- 1- 1 DNP DNP DNP DNP DNP DNP DNP
at Illinois Tech 01/28/26 107-103 WO 0- 2- 0 16- 5- 1 DNP DNP DNP DNP DNP DNP DNP
Individual Game-by-Game
2025-26 Lakeland Men's Basketball
Lakeland University Individual Game-by-Game (as of Jan 28, 2026)
All games
- #00 Dillon, Jaxson
- #01 Mittelstadt, Adison
- #02 Hunter, Asanjai
- #03 Mrotek, Peyton
- #04 Konieczny, Emmitt
- #10 Braun, Parker
- #11 Ward, Tim
- #12 Lampley Jr., Jamar
- #13 Schurk, Cameron
- #14 Cornell, Gage
- #15 Justic, Max
- #21 Wolff, Aaron
- #22 Brooks, Wyatt
- #24 Hines Jr., R.J.
- #25 Hohn, Austin
- #30 Burton, Chris
- #32 Zollicoffer-White, D
- #34 Klitzke, Keenan
- #TM TEAM