| Balistierri, Brian |
| Bilinski, Matt |
| Cheever, Andrew |
| Komorowski, Bobby |
| Kubicek, Tyler |
| Laubusch, Ben |
| Mutsch, Zach |
| Pate, Tyler |
| Petit, Gary |
| Walsh, Justin |
| Wusterbarth, Casey |
|
Balistierri, Brian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Invite | 09/11-12/10 | 2 | 88-85=173 | +29 | t-41st/66 |
| Carthage Fall Invitational | 09/18/10 | 2 | 82-82=164 | +20 | t-58th/96 |
| 2010 NAC Fall Men's Golf Championship | 10/10/10-10/11/10 | 2 | 76-88=164 | +20 | t-13th/50 |
| Ripon College Spring Invitie | 04/9-10/11 | 2 | 79-82=161 | +17 | t-41st/83 |
| SEASON TOTALS | 8 | 662 Avg. 82.8 | +11 | - | |
|
Bilinski, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | 09/18/10 | 2 | 86-93=179 | +35 | 87th/96 |
| SEASON TOTALS | 2 | 179 Avg. 89.5 | +18 | - | |
|
Cheever, Andrew |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Invite | 09/11-12/10 | 2 | 93-86=179 | +35 | t-48th/66 |
| SEASON TOTALS | 2 | 179 Avg. 89.5 | +18 | - | |
|
Komorowski, Bobby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Invite | 09/11-12/10 | 2 | 79-82=161 | +17 | t-11th/66 |
| 2010 NAC Fall Men's Golf Championship | 10/10/10-10/11/10 | 2 | 89-79=168 | +24 | t-23rd/50 |
| SEASON TOTALS | 4 | 329 Avg. 82.3 | +10 | - | |
|
Kubicek, Tyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | 09/18/10 | 2 | 86-87=173 | +29 | t-79th/96 |
| Ripon College Spring Invitie | 04/9-10/11 | 2 | 82-83=165 | +21 | t-48th/83 |
| Northern Athletics Conference AQ | 04/18-04/19/11 | 2 | 87-93=180 | +36 | t-31st/47 |
| SEASON TOTALS | 6 | 518 Avg. 86.3 | +14 | - | |
|
Laubusch, Ben |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Invite | 09/11-12/10 | 2 | 78-80=158 | +14 | 7th/66 |
| Carthage Fall Invitational | 09/18/10 | 2 | 82-76=158 | +14 | t-33rd/96 |
| 2010 NAC Fall Men's Golf Championship | 10/10/10-10/11/10 | 2 | 79-85=164 | +20 | t-13th/50 |
| Ripon College Spring Invitie | 04/9-10/11 | 2 | 82-77=159 | +15 | t-30th/83 |
| Northern Athletics Conference AQ | 04/18-04/19/11 | 2 | 88-83=171 | +27 | 21st/47 |
| SEASON TOTALS | 10 | 810 Avg. 81.0 | +9 | - | |
|
Mutsch, Zach |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Invite | 09/11-12/10 | 2 | 101--1=101 | +29 | |
| 2010 NAC Fall Men's Golf Championship | 10/10/10-10/11/10 | 2 | 90-92=182 | +38 | t-40th/50 |
| Northern Athletics Conference AQ | 04/18-04/19/11 | 2 | 78-98=176 | +32 | t-26th/47 |
| SEASON TOTALS | 5 | 459 Avg. 91.8 | +20 | - | |
|
Pate, Tyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Invite | 09/11-12/10 | 2 | 94-91=185 | +41 | t-55th/66 |
| SEASON TOTALS | 2 | 185 Avg. 92.5 | +21 | - | |
|
Petit, Gary |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Invite | 09/11-12/10 | 2 | 74-78=152 | +8 | 1st/66 |
| Carthage Fall Invitational | 09/18/10 | 2 | 79-76=155 | +11 | t-20th/96 |
| 2010 NAC Fall Men's Golf Championship | 10/10/10-10/11/10 | 2 | 75-79=154 | +10 | 3rd/50 |
| Ripon College Spring Invitie | 04/9-10/11 | 2 | 72-74=146 | +2 | 12th/83 |
| Northern Athletics Conference AQ | 04/18-04/19/11 | 2 | 79-81=160 | +16 | 6th/47 |
| SEASON TOTALS | 10 | 767 Avg. 76.7 | +5 | - | |
|
Walsh, Justin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | 09/18/10 | 2 | 93-81=174 | +30 | t-82nd/96 |
| Ripon College Spring Invitie | 04/9-10/11 | 2 | 97-92=189 | +45 | 75th/83 |
| Northern Athletics Conference AQ | 04/18-04/19/11 | 2 | 81-93=174 | +30 | t-23rd/47 |
| SEASON TOTALS | 6 | 537 Avg. 89.5 | +18 | - | |
|
Wusterbarth, Casey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carthage Fall Invitational | 09/18/10 | 2 | 85-88=173 | +29 | t-79th/96 |
| SEASON TOTALS | 2 | 173 Avg. 86.5 | +15 | - | |