Lakeland College Golf
Team Results

09/11-12/10 -- Marian University Invite
Whispering Springs --
Par 72, 6960 yards -- 11 teams, 66 players
 
Lakeland   319 325   644    +68   1st
Petit, Gary   74 78   152    +8   1st
Laubusch, Ben   78 80   158    +14   7th
Komorowski, Bobby   79 82   161    +17   t-11th
Balistierri, Brian   88 85   173    +29   t-41st
Cheever, Andrew#   93 86   179    +35   t-48th
Pate, Tyler#   94 91   185    +41   t-55th
Mutsch, Zach   101 rep   101

09/18/10 -- Carthage Fall Invitational
Brighton Dale Links Golf Course -- Kansasville, Wis.
Par 72, 6687 yards -- 17 teams, 96 players
 
Lakeland   329 315   644    +68   13th
Petit, Gary   79 76   155    +11   t-20th
Laubusch, Ben   82 76   158    +14   t-33rd
Balistierri, Brian   82 82   164    +20   t-58th
Kubicek, Tyler   86 87   173    +29   t-79th
Wusterbarth, Casey#   85 88   173    +29   t-79th
Walsh, Justin   93 81   174    +30   t-82nd
Bilinski, Matt#   86 93   179    +35   87th

10/10/10-10/11/10 -- 2010 NAC Fall Men's Golf Championship
Whistling Straits - Irish Course -- Haven, Wis.
Par 72, 6750 yards -- 10 teams, 50 players
 
Lakeland College   319 331   650    +74   t-3rd
Petit, Gary   75 79   154    +10   3rd
Balistierri, Brian   76 88   164    +20   t-13th
Laubusch, Ben   79 85   164    +20   t-13th
Komorowski, Bobby   89 79   168    +24   t-23rd
Mutsch, Zach   90 92   182    +38   t-40th

04/9-10/11 -- Ripon College Spring Invitie
Lawsonia Golf Course -- Green Lake, Wis.
Par 72, 6823 yards -- 16 teams, 83 players
Lakeland College   315 316   631    +55   7th
Petit, Gary   72 74   146    +2   12th
Laubusch, Ben   82 77   159    +15   t-30th
Balistierri, Brian   79 82   161    +17   t-41st
Kubicek, Tyler   82 83   165    +21   t-48th
Walsh, Justin   97 92   189    +45   75th

04/18-04/19/11 -- Northern Athletics Conference AQ
Stonebridge CC -- Aurora, Ill.
Par 72, 6467 yards -- 10 teams, 47 players
 
Lakeland   325 350   675    +99   5th
Petit, Gary   79 81   160    +16   6th
Laubusch, Ben   88 83   171    +27   21st
Walsh, Justin   81 93   174    +30   t-23rd
Mutsch, Zach   78 98   176    +32   t-26th
Kubicek, Tyler   87 93   180    +36   t-31st

# Indicates individual player