NAC Championship -- 3rd Round

Kohler, Wis./Aurora, Ill.
3rd Round Scores
Whistling Straits - Irish Course • Par 72, 6750 Yards
• Par 72, 6750 Yards
Stonebridge C.C. • Par 72, 6815 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Edgewood   317  309  308  934   +70
2  MSOE   315  323  336  974   +110
3  Benedictine   319  331  337  987   +123
4  Aurora   327  319  365  1011   +147
5  Wisconsin Lutheran   343  320  354  1017   +153
6  Marian   357  337  331  1025   +161
7  Lakeland   343  333  352  1028   +164
8  Dominican   375  339  354  1068   +204
9  Concordia Wisconsin   358  356  372  1086   +222
 Rockford   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Cobb, Andrew  Edgewood   77  75  78  230   +14
t 1  Quade, Brent  Edgewood   81  77  72  230   +14
3  Zachman, Dane  MSOE   74  77  82  233   +17
4  Winistorfer, Colin  MSOE   76  76  85  237   +21
5  Lagerstrom, Dan  Benedictine   80  81  82  243   +27
t 6  Cobb, Tyler  Edgewood   84  79  83  246   +30
t 6  Gaudynski, Jake  Wisconsin Lutheran   86  79  81  246   +30
8  Baumann, Adam  Aurora   79  82  86  247   +31
9  Ashbeck, Cory  Marian   87  82  79  248   +32
10  Freitag, Jeffrey  Benedictine   79  84  86  249   +33
t 11  Frawley, Danny  Wisconsin Lutheran   79  80  91  250   +34
t 11  Laubusch, Ben  Lakeland   85  80  85  250   +34
t 13  Kunz, Justin  Benedictine   81  85  86  252   +36
t 13  Loftus, Scott  MSOE   91  80  81  252   +36
t 15  Kranz, Logan  Edgewood   80  82  91  253   +37
t 15  Richardson, Max  Marian   91  80  82  253   +37
t 17  Balistierri, Brian  Lakeland   88  86  83  257   +41
t 17  Harreld, Ryan  Aurora   80  85  92  257   +41
t 17  Jones, Eric  Benedictine   83  82  92  257   +41
20  Pearson, Caleb  Wisconsin Lutheran   88  79  92  259   +43
21  Burton, Tanner  Marian   86  85  89  260   +44
22  Swetman, Dale  Aurora   89  79  93  261   +45
23  White, Garrett  Aurora   85  83  94  262   +46
24  Waters, Jon  Concordia Wisconsin   91  85  87  263   +47
25  Tews, Henry  Wisconsin Lutheran   92  82  90  264   +48
t 26  Kubicek, Tyler  Lakeland   86  86  94  266   +50
t 26  Newburry, Ryan  Lakeland   90  84  92  266   +50
28  Madigan, Tom  Dominican   101  88  85  274   +58
29  Tews, Gordon  Wisconsin Lutheran   90  89  96  275   +59
30  Stites, Anthony  Dominican   95  90  94  279   +63
t 31  Bailey, Robbie  Marian   93  90  97  280   +64
t 31  London, Brad  Dominican   94  88  98  280   +64
33  Hertel, Eric  Concordia Wisconsin   99  103  91  293   +77
34  Imming, Cody  Rockford   105  107  113  325   +109
 Battista, Mike  Edgewood   79  78  rep DNF
 Pecorella, Dave  Aurora   83  75  rep DNF
 Ramirez, Chris  Dominican   85  73  rep DNF
 Weber, Matt  Rockford   83  77  dnc DNF
 Kuper, Jake  Benedictine   79  84  rep DNF
 Fisher, Sam  Lakeland   84  83  rep DNF
 Teague, Zachary  MSOE   81  90  rep DNF
 Huff, Jesse  Concordia Wisconsin   89  85  rep DNF
 Wengel, Jon  Concordia Wisconsin   82  dnc  93 DNF
 Falkowski, Nick  Concordia Wisconsin   96  83  dnc DNF
 Hinsa, Edward  MSOE   84  97  rep DNF
 Witkowiak, Trevor  Marian   102  93  rep DNF
 Rapp, Carl  Rockford   97  110  dnc DNF
 Kaschalk, Robert  Dominican   117  121  rep DNF
 Rucker, Kenny  Edgewood   rep  rep  75 DNF
 Bertram, Joe  Marian   rep  rep  81 DNF
 Linz, Robert  Dominican   rep  rep  83 DNF
 Nelson, Taylor  Benedictine   rep  rep  83 DNF
 Wagner, Dan  MSOE   rep  rep  88 DNF
 Novasic, Aaron  Dominican   rep  rep  92 DNF
 Walsh, Justin  Lakeland   rep  rep  92 DNF
 Kipping, Joel  Aurora   rep  rep  94 DNF
 Aiello, Victor  MSOE   rep  rep  96 DNF
 Hagenbach, Ben  Concordia Wisconsin   rep  rep  101 DNF
 Nicholson, Matt  Rockford   dnc  dnc  109 DNF



 Team-by-Team Results
 

Oct. 9-10/Apr. 22-23 -- NAC Championship
Whistling Straits - Irish Course -- Kohler, Wis./Aurora, Ill.
Par 72, 6750 yards -- 10 teams, 59 players

 
Edgewood   317 309 308   934    +70   1st
Cobb, Andrew   77 75 78   230    +14   t-1st
Quade, Brent   81 77 72   230    +14   t-1st
Cobb, Tyler   84 79 83   246    +30   t-6th
Kranz, Logan   80 82 91   253    +37   t-15th
Battista, Mike   79 78 rep   157
Rucker, Kenny   rep rep 75   75

 
MSOE   315 323 336   974    +110   2nd
Zachman, Dane   74 77 82   233    +17   3rd
Winistorfer, Colin   76 76 85   237    +21   4th
Loftus, Scott   91 80 81   252    +36   t-13th
Teague, Zachary   81 90 rep   171
Hinsa, Edward   84 97 rep   181
Wagner, Dan   rep rep 88   88
Aiello, Victor   rep rep 96   96

 
Benedictine   319 331 337   987    +123   3rd
Lagerstrom, Dan   80 81 82   243    +27   5th
Freitag, Jeffrey   79 84 86   249    +33   10th
Kunz, Justin   81 85 86   252    +36   t-13th
Jones, Eric   83 82 92   257    +41   t-17th
Kuper, Jake   79 84 rep   163
Nelson, Taylor   rep rep 83   83

 
Aurora   327 319 365   1011    +147   4th
Baumann, Adam   79 82 86   247    +31   8th
Harreld, Ryan   80 85 92   257    +41   t-17th
Swetman, Dale   89 79 93   261    +45   22nd
White, Garrett   85 83 94   262    +46   23rd
Pecorella, Dave   83 75 rep   158
Kipping, Joel   rep rep 94   94

 
Wisconsin Lutheran   343 320 354   1017    +153   5th
Gaudynski, Jake   86 79 81   246    +30   t-6th
Frawley, Danny   79 80 91   250    +34   t-11th
Pearson, Caleb   88 79 92   259    +43   20th
Tews, Henry   92 82 90   264    +48   25th
Tews, Gordon   90 89 96   275    +59   29th

 
Marian   357 337 331   1025    +161   6th
Ashbeck, Cory   87 82 79   248    +32   9th
Richardson, Max   91 80 82   253    +37   t-15th
Burton, Tanner   86 85 89   260    +44   21st
Bailey, Robbie   93 90 97   280    +64   t-31st
Witkowiak, Trevor   102 93 rep   195
Bertram, Joe   rep rep 81   81

 
Lakeland   343 333 352   1028    +164   7th
Laubusch, Ben   85 80 85   250    +34   t-11th
Balistierri, Brian   88 86 83   257    +41   t-17th
Kubicek, Tyler   86 86 94   266    +50   t-26th
Newburry, Ryan   90 84 92   266    +50   t-26th
Fisher, Sam   84 83 rep   167
Walsh, Justin   rep rep 92   92

 
Dominican   375 339 354   1068    +204   8th
Madigan, Tom   101 88 85   274    +58   28th
Stites, Anthony   95 90 94   279    +63   30th
London, Brad   94 88 98   280    +64   t-31st
Ramirez, Chris   85 73 rep   158
Kaschalk, Robert   117 121 rep   238
Linz, Robert   rep rep 83   83
Novasic, Aaron   rep rep 92   92

 
Concordia Wisconsin   358 356 372   1086    +222   9th
Waters, Jon   91 85 87   263    +47   24th
Hertel, Eric   99 103 91   293    +77   33rd
Huff, Jesse   89 85 rep   174
Wengel, Jon   82 dnc 93   175
Falkowski, Nick   96 83 dnc   179
Hagenbach, Ben   rep rep 101   101

 
Rockford  
Imming, Cody   105 107 113   325    +109   34th
Weber, Matt   83 77 dnc   160
Rapp, Carl   97 110 dnc   207
Nicholson, Matt   dnc dnc 109   109

# Indicates individual player



 AP-Style Tournament Results
 

NAC Championship
Whistling Straits - Irish Course
Kohler, Wis./Aurora, Ill.
Dates: Oct. 9-10/Apr. 22-23
3rd Round Scores
Par:     72   72   72
Yards: 6750 6750 6815

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Edgewood.......................  317  309  308    934    +70
   2  MSOE...........................  315  323  336    974   +110
   3  Benedictine....................  319  331  337    987   +123
   4  Aurora.........................  327  319  365   1011   +147
   5  Wisconsin Lutheran.............  343  320  354   1017   +153
   6  Marian.........................  357  337  331   1025   +161
   7  Lakeland.......................  343  333  352   1028   +164
   8  Dominican......................  375  339  354   1068   +204
   9  Concordia Wisconsin............  358  356  372   1086   +222
      Rockford.......................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Cobb, Andrew......... Edgewood.......................   77   75   78    230    +14
t  1  Quade, Brent......... Edgewood.......................   81   77   72    230    +14
   3  Zachman, Dane........ MSOE...........................   74   77   82    233    +17
   4  Winistorfer, Colin... MSOE...........................   76   76   85    237    +21
   5  Lagerstrom, Dan...... Benedictine....................   80   81   82    243    +27
t  6  Cobb, Tyler.......... Edgewood.......................   84   79   83    246    +30
t  6  Gaudynski, Jake...... Wisconsin Lutheran.............   86   79   81    246    +30
   8  Baumann, Adam........ Aurora.........................   79   82   86    247    +31
   9  Ashbeck, Cory........ Marian.........................   87   82   79    248    +32
  10  Freitag, Jeffrey..... Benedictine....................   79   84   86    249    +33
t 11  Frawley, Danny....... Wisconsin Lutheran.............   79   80   91    250    +34
t 11  Laubusch, Ben........ Lakeland.......................   85   80   85    250    +34
t 13  Kunz, Justin......... Benedictine....................   81   85   86    252    +36
t 13  Loftus, Scott........ MSOE...........................   91   80   81    252    +36
t 15  Kranz, Logan......... Edgewood.......................   80   82   91    253    +37
t 15  Richardson, Max...... Marian.........................   91   80   82    253    +37
t 17  Balistierri, Brian... Lakeland.......................   88   86   83    257    +41
t 17  Harreld, Ryan........ Aurora.........................   80   85   92    257    +41
t 17  Jones, Eric.......... Benedictine....................   83   82   92    257    +41
  20  Pearson, Caleb....... Wisconsin Lutheran.............   88   79   92    259    +43