2011-12 Lakeland College Golf
Individual Results

Balistierri, Brian
Bilinski, Matt
Fisher, Sam
Gundersen, Beau
Kubicek, Tyler
Laubusch, Ben
Newburry, Ryan
Schneider, Andy
Walsh, Justin
Wusterbarth, Casey

 


 Balistierri, Brian
 

Tournament Date(s) Rounds Scores Par Rank
Elmhurst Bluejay Classic 4/9/2012 1 95   +23   t-49th/58
Benedictine University Fall Invite 9/18/2011 1 75   +3   t-6th/127
WLC Invitational 09/25/11-09/26/11 1.5 41-76=117   +9   t-6th/73
Aurora Univ/Aurora CC Invitational 3/26/2012 1 82   +10   
Loras Fall Invitational 9/6/2011 1 86   +14   t-32nd/63
NAC Championship Oct. 9-10/Apr. 22-23 4 88-86-83-88=345   +57   19th/59
SEASON TOTALS 9.5 800 Avg. 84.2 +12 -

 


 Bilinski, Matt (dnc) 
 

 


 Fisher, Sam
 

Tournament Date(s) Rounds Scores Par Rank
Benedictine University Fall Invite 9/18/2011 1 85   +13   t-78th/127
WLC Invitational 09/25/11-09/26/11 1.5 39-99=138   +30   t-54th/73
Loras Fall Invitational 9/6/2011 1 93   +21   57th/63
NAC Championship Oct. 9-10/Apr. 22-23 4 84-83--1--1=167   +23   
SEASON TOTALS 5.5 483 Avg. 87.8 +16 -

 


 Gundersen, Beau
 

Tournament Date(s) Rounds Scores Par Rank
Elmhurst Bluejay Classic 4/9/2012 1 87   +15   t-24th/58
Aurora Univ/Aurora CC Invitational 3/26/2012 1 87   +15   
SEASON TOTALS 2 174 Avg. 87.0 +15 -

 


 Kubicek, Tyler
 

Tournament Date(s) Rounds Scores Par Rank
Elmhurst Bluejay Classic 4/9/2012 1 88   +16   t-28th/58
Benedictine University Fall Invite 9/18/2011 1 84   +12   t-69th/127
WLC Invitational 09/25/11-09/26/11 1.5 40-89=129   +21   t-36th/73
Aurora Univ/Aurora CC Invitational 3/26/2012 1 94   +22   
NAC Championship Oct. 9-10/Apr. 22-23 4 86-86-94-92=358   +70   28th/59
SEASON TOTALS 8.5 753 Avg. 88.6 +17 -

 


 Laubusch, Ben
 

Tournament Date(s) Rounds Scores Par Rank
Elmhurst Bluejay Classic 4/9/2012 1 78   +6   t-2nd/58
Benedictine University Fall Invite 9/18/2011 1 75   +3   t-6th/127
WLC Invitational 09/25/11-09/26/11 1.5 42-85=127   +19   t-32nd/73
Aurora Univ/Aurora CC Invitational 3/26/2012 1 84   +12   
Loras Fall Invitational 9/6/2011 1 86   +14   t-32nd/63
NAC Championship Oct. 9-10/Apr. 22-23 4 85-80-85-85=335   +47   t-12th/59
SEASON TOTALS 9.5 785 Avg. 82.6 +11 -

 


 Newburry, Ryan
 

Tournament Date(s) Rounds Scores Par Rank
Elmhurst Bluejay Classic 4/9/2012 1 85   +13   t-18th/58
Benedictine University Fall Invite 9/18/2011 1 80   +8   t-41st/127
WLC Invitational 09/25/11-09/26/11 1.5 41-78=119   +11   t-9th/73
Aurora Univ/Aurora CC Invitational 3/26/2012 1 87   +15   
Loras Fall Invitational 9/6/2011 1 80   +8   t-11th/63
NAC Championship Oct. 9-10/Apr. 22-23 4 90-84-92-82=348   +60   22nd/59
SEASON TOTALS 9.5 799 Avg. 84.1 +12 -

 


 Schneider, Andy
 

Tournament Date(s) Rounds Scores Par Rank
Elmhurst Bluejay Classic 4/9/2012 1 86   +14   23rd/58
Aurora Univ/Aurora CC Invitational 3/26/2012 1 83   +11   
SEASON TOTALS 2 169 Avg. 84.5 +13 -

 


 Walsh, Justin
 

Tournament Date(s) Rounds Scores Par Rank
Elmhurst Bluejay Classic 4/9/2012 1 87   +15   t-24th/58
Aurora Univ/Aurora CC Invitational 3/26/2012 1 100   +28   
Loras Fall Invitational 9/6/2011 1 96   +24   59th/63
NAC Championship Oct. 9-10/Apr. 22-23 4 -1--1-92-84=176   +32   
SEASON TOTALS 5 459 Avg. 91.8 +20 -

 


 Wusterbarth, Casey
 

Tournament Date(s) Rounds Scores Par Rank
Elmhurst Bluejay Classic 4/9/2012 1 100   +28   55th/58
Aurora Univ/Aurora CC Invitational 3/26/2012 1 96   +24   
SEASON TOTALS 2 196 Avg. 98.0 +26 -