| Andreini, Joshua |
| Gundersen, Beau |
| Kubicek, Tyler |
| Lewellyn, Matt |
| Mutsch, Zach |
| Newburry, Ryan |
| Schiefelbein, A. |
| Schneider, Andy |
| Walsh, Justin |
| Wusterbarth, Casey |
|
Andreini, Joshua (dnc) |
|
Gundersen, Beau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Invitational | 9/09-10/2012 | 2 | 81-88=169 | +25 | t-24th/63 |
| CUW Elite-8 Invite | 09/18/12 | 1 | 89 | +17 | |
| WLC Invitational | 09/23/12-09/24/12 | 2 | 84-80=164 | +20 | t-29th/68 |
| Cress Creek Collegiate Invite | 10/08/2012 | 1.5 | 83-39=122 | +14 | t-13th/78 |
| 2012-2013 NAC Championships | 10/15/12&04/21-22/13 | 4 | 87-83-89-82=341 | +53 | 27th/56 |
| SEASON TOTALS | 10.5 | 885 Avg. 84.3 | +12 | - | |
|
Kubicek, Tyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Invitational | 9/09-10/2012 | 2 | 81-86=167 | +23 | t-22nd/63 |
| CUW Elite-8 Invite | 09/18/12 | 1 | 91 | +19 | |
| WLC Invitational | 09/23/12-09/24/12 | 2 | 80-85=165 | +21 | t-31st/68 |
| Cress Creek Collegiate Invite | 10/08/2012 | 1.5 | 90-40=130 | +22 | t-38th/78 |
| 2012-2013 NAC Championships | 10/15/12&04/21-22/13 | 4 | 89-88-97-80=354 | +66 | 32nd/56 |
| SEASON TOTALS | 10.5 | 907 Avg. 86.4 | +14 | - | |
|
Lewellyn, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Invitational | 9/09-10/2012 | 2 | 88-84=172 | +28 | t-33rd/63 |
| CUW Elite-8 Invite | 09/18/12 | 1 | 80 | +8 | |
| WLC Invitational | 09/23/12-09/24/12 | 2 | 82-83=165 | +21 | t-31st/68 |
| Cress Creek Collegiate Invite | 10/08/2012 | 1.5 | 84-42=126 | +18 | t-26th/78 |
| 2012-2013 NAC Championships | 10/15/12&04/21-22/13 | 4 | 74--2--2--2=74 | +2 | |
| SEASON TOTALS | 7.5 | 617 Avg. 82.3 | +10 | - | |
|
Mutsch, Zach |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Invitational | 09/23/12-09/24/12 | 2 | 85--4=85 | +13 | |
| 2012-2013 NAC Championships | 10/15/12&04/21-22/13 | 4 | 80--2--2--2=80 | +8 | |
| SEASON TOTALS | 2 | 165 Avg. 82.5 | +11 | - | |
|
Newburry, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Invitational | 9/09-10/2012 | 2 | 84-89=173 | +29 | t-39th/63 |
| CUW Elite-8 Invite | 09/18/12 | 1 | 79 | +7 | |
| WLC Invitational | 09/23/12-09/24/12 | 2 | 86-82=168 | +24 | t-35th/68 |
| Cress Creek Collegiate Invite | 10/08/2012 | 1.5 | 85-46=131 | +23 | 41st/78 |
| 2012-2013 NAC Championships | 10/15/12&04/21-22/13 | 4 | 79-88-84-80=331 | +43 | 23rd/56 |
| SEASON TOTALS | 10.5 | 882 Avg. 84.0 | +12 | - | |
|
Schiefelbein, A. (dnc) |
|
Schneider, Andy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Invitational | 9/09-10/2012 | 2 | 82-85=167 | +23 | t-22nd/63 |
| CUW Elite-8 Invite | 09/18/12 | 1 | 100 | +28 | |
| WLC Invitational | 09/23/12-09/24/12 | 2 | 87-92=179 | +35 | 58th/68 |
| SEASON TOTALS | 5 | 446 Avg. 89.2 | +17 | - | |
|
Walsh, Justin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2012-2013 NAC Championships | 10/15/12&04/21-22/13 | 4 | -2-86-98-86=270 | +54 | |
| SEASON TOTALS | 3 | 270 Avg. 90.0 | +18 | - | |
|
Wusterbarth, Casey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Invitational | 09/23/12-09/24/12 | 2 | 91-96=187 | +43 | 60th/68 |
| Cress Creek Collegiate Invite | 10/08/2012 | 1.5 | 89-43=132 | +24 | t-42nd/78 |
| 2012-2013 NAC Championships | 10/15/12&04/21-22/13 | 4 | -2-90-89-79=258 | +42 | |
| SEASON TOTALS | 6.5 | 577 Avg. 88.8 | +17 | - | |