|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Carthage B | 306 | 307 | 613 | +37 | |
| 2 | Lakeland | 311 | 330 | 641 | +65 | |
| Finlandia | 356 | dnc | 356 | +68 | ||
| 3 | Marian | 317 | 330 | 647 | +71 | |
| 4 | Wisconsin Lutheran B | 333 | 318 | 651 | +75 | |
| 5 | MSOE B | 332 | 328 | 660 | +84 | |
| 6 | Marian B | 370 | 372 | 742 | +166 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Wolfe, Ryan | Carthage B | 75 | 74 | 149 | +5 | |
| 2 | Brandt, Nick | Carthage B | 78 | 72 | 150 | +6 | |
| t | 3 | Braska, Austin | Carthage B | 74 | 80 | 154 | +10 |
| t | 3 | Kubicek, Tyler | Lakeland | 78 | 76 | 154 | +10 |
| 5 | Ralston, Garrett | Wisconsin Lutheran B | 77 | 78 | 155 | +11 | |
| 6 | Wark, Joe | Carthage B | 77 | 79 | 156 | +12 | |
| 7 | Donovan, Kyle | Carthage B | 77 | 80 | 157 | +13 | |
| t | 8 | Clark, Connor | Lakeland | 75 | 84 | 159 | +15 |
| t | 8 | Faris, Ryonen | Marian | 74 | 85 | 159 | +15 |
| t | 8 | Richardson, Max | Marian | 80 | 79 | 159 | +15 |
| t | 11 | Bello, Pedro | MSOE B | 80 | 80 | 160 | +16 |
| t | 11 | Fanselow, Andrew | MSOE B | 82 | 78 | 160 | +16 |
| t | 11 | Leiberis, Dan | Wisconsin Lutheran B | 85 | 75 | 160 | +16 |
| 14 | Okray, Alex | Carthage B | 85 | 76 | 161 | +17 | |
| t | 15 | Hirsch, Matt | Carthage B | 79 | 83 | 162 | +18 |
| t | 15 | Madrigano, Dominic | Carthage B | 86 | 76 | 162 | +18 |
| t | 15 | Suchy, Scott | Rockford | 81 | 81 | 162 | +18 |
| t | 15 | Syse, Kellen | Lakeland | 78 | 84 | 162 | +18 |
| 19 | Wolff, Brandon | Marian | 81 | 82 | 163 | +19 | |
| 20 | Rich, Kaleb | Rockford | 83 | 82 | 165 | +21 | |
| 21 | Hallmann, Tyler | Wisconsin Lutheran B | 84 | 83 | 167 | +23 | |
| 22 | Fulsaas, Eric | MSOE B | 82 | 86 | 168 | +24 | |
| t | 23 | Gostchock, Sam | Wisconsin Lutheran B | 87 | 82 | 169 | +25 |
| t | 23 | Gutzman, Zach | Marian | 82 | 87 | 169 | +25 |
| t | 25 | Gundersen, Beau | Lakeland | 80 | 90 | 170 | +26 |
| t | 25 | Heyroth, Travis | Marian | 86 | 84 | 170 | +26 |
| t | 27 | Suckow, Macon | MSOE B | 88 | 84 | 172 | +28 |
| t | 27 | Tews, Gordon | Wisconsin Lutheran B | 87 | 85 | 172 | +28 |
| 29 | Andrew Brownlee | Finlandia | 84 | 89 | 173 | +29 | |
| 30 | Newburry, Ryan | Lakeland | 88 | 86 | 174 | +30 | |
| t | 31 | Morris, Brett | Wisconsin Lutheran B | 80 | 96 | 176 | +32 |
| t | 31 | Witkowiak, Trevor | Marian B | 87 | 89 | 176 | +32 |
| 33 | Robert Niemi | Finlandia | 91 | 87 | 178 | +34 | |
| 34 | Obbink, TJ | Wisconsin Lutheran B | 88 | 91 | 179 | +35 | |
| 35 | Lodholz, Derek | Marian B | 92 | 90 | 182 | +38 | |
| 36 | Bailey, Robbie | Marian B | 92 | 91 | 183 | +39 | |
| 37 | Lewis, Andrew | MSOE B | 98 | 90 | 188 | +44 | |
| 38 | Jordan Rasner | Finlandia | 93 | 96 | 189 | +45 | |
| 39 | Kuzniar, Matt | Wisconsin Lutheran B | 99 | 91 | 190 | +46 | |
| 40 | Gustafson, Cody | Rockford | 95 | 96 | 191 | +47 | |
| 41 | Barber, Travis | Marian B | 99 | 104 | 203 | +59 | |
| 42 | McLaughlin, Ty | Marian B | 102 | 102 | 204 | +60 | |
| Dylan Peterson | Finlandia | 88 | wd | DNF | |||
| Colin Longeway | Finlandia | 103 | wd | DNF | |||
|
Team-by-Team Results |
9/9-8/2013 -- Marian University Fall Invite
Whispering Springs G.C. -- Fond du Lac, Wis.
Par 72, 6960 yards -- 8 teams, 44 players
| Carthage B | 306 | 307 | 613 | +37 | 1st |
| Wolfe, Ryan# | 75 | 74 | 149 | +5 | 1st |
| Brandt, Nick | 78 | 72 | 150 | +6 | 2nd |
| Braska, Austin | 74 | 80 | 154 | +10 | t-3rd |
| Wark, Joe | 77 | 79 | 156 | +12 | 6th |
| Donovan, Kyle | 77 | 80 | 157 | +13 | 7th |
| Okray, Alex# | 85 | 76 | 161 | +17 | 14th |
| Hirsch, Matt# | 79 | 83 | 162 | +18 | t-15th |
| Madrigano, Dominic | 86 | 76 | 162 | +18 | t-15th |
| Finlandia | 356 | dnc | 356 | ||
| Andrew Brownlee | 84 | 89 | 173 | +29 | 29th |
| Robert Niemi | 91 | 87 | 178 | +34 | 33rd |
| Jordan Rasner | 93 | 96 | 189 | +45 | 38th |
| Dylan Peterson | 88 | wd | 88 | ||
| Colin Longeway | 103 | wd | 103 |
| Lakeland | 311 | 330 | 641 | +65 | 2nd |
| Kubicek, Tyler | 78 | 76 | 154 | +10 | t-3rd |
| Clark, Connor | 75 | 84 | 159 | +15 | t-8th |
| Syse, Kellen | 78 | 84 | 162 | +18 | t-15th |
| Gundersen, Beau | 80 | 90 | 170 | +26 | t-25th |
| Newburry, Ryan | 88 | 86 | 174 | +30 | 30th |
| MSOE B | 332 | 328 | 660 | +84 | 5th |
| Bello, Pedro | 80 | 80 | 160 | +16 | t-11th |
| Fanselow, Andrew | 82 | 78 | 160 | +16 | t-11th |
| Fulsaas, Eric | 82 | 86 | 168 | +24 | 22nd |
| Suckow, Macon | 88 | 84 | 172 | +28 | t-27th |
| Lewis, Andrew | 98 | 90 | 188 | +44 | 37th |
| Marian | 317 | 330 | 647 | +71 | 3rd |
| Faris, Ryonen | 74 | 85 | 159 | +15 | t-8th |
| Richardson, Max | 80 | 79 | 159 | +15 | t-8th |
| Wolff, Brandon | 81 | 82 | 163 | +19 | 19th |
| Gutzman, Zach | 82 | 87 | 169 | +25 | t-23rd |
| Heyroth, Travis | 86 | 84 | 170 | +26 | t-25th |
| Marian B | 370 | 372 | 742 | +166 | 6th |
| Witkowiak, Trevor | 87 | 89 | 176 | +32 | t-31st |
| Lodholz, Derek | 92 | 90 | 182 | +38 | 35th |
| Bailey, Robbie | 92 | 91 | 183 | +39 | 36th |
| Barber, Travis | 99 | 104 | 203 | +59 | 41st |
| McLaughlin, Ty | 102 | 102 | 204 | +60 | 42nd |
| Rockford | |||||
| Suchy, Scott# | 81 | 81 | 162 | +18 | t-15th |
| Rich, Kaleb# | 83 | 82 | 165 | +21 | 20th |
| Gustafson, Cody# | 95 | 96 | 191 | +47 | 40th |
| Wisconsin Lutheran B | 333 | 318 | 651 | +75 | 4th |
| Ralston, Garrett | 77 | 78 | 155 | +11 | 5th |
| Leiberis, Dan | 85 | 75 | 160 | +16 | t-11th |
| Hallmann, Tyler | 84 | 83 | 167 | +23 | 21st |
| Gostchock, Sam | 87 | 82 | 169 | +25 | t-23rd |
| Tews, Gordon | 87 | 85 | 172 | +28 | t-27th |
| Morris, Brett# | 80 | 96 | 176 | +32 | t-31st |
| Obbink, TJ# | 88 | 91 | 179 | +35 | 34th |
| Kuzniar, Matt# | 99 | 91 | 190 | +46 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
Marian University Fall Invite
Whispering Springs G.C.
Fond du Lac, Wis.
Dates: 9/9-8/2013
Par 72, 6960 yards
Fin. Top 20 teams Scores Total Par
1 Carthage B..................... 306 307 613 +37
2 Lakeland....................... 311 330 641 +65
3 Marian......................... 317 330 647 +71
4 Wisconsin Lutheran B........... 333 318 651 +75
5 MSOE B......................... 332 328 660 +84
6 Marian B....................... 370 372 742 +166
Finlandia...................... 356 dnc 356 +68
Fin. Top 20 Players Team Scores Total Par
1 Wolfe, Ryan.......... Carthage B..................... 75 74 149 +5
2 Brandt, Nick......... Carthage B..................... 78 72 150 +6
t 3 Braska, Austin....... Carthage B..................... 74 80 154 +10
t 3 Kubicek, Tyler....... Lakeland....................... 78 76 154 +10
5 Ralston, Garrett..... Wisconsin Lutheran B........... 77 78 155 +11
6 Wark, Joe............ Carthage B..................... 77 79 156 +12
7 Donovan, Kyle........ Carthage B..................... 77 80 157 +13
t 8 Clark, Connor........ Lakeland....................... 75 84 159 +15
t 8 Faris, Ryonen........ Marian......................... 74 85 159 +15
t 8 Richardson, Max...... Marian......................... 80 79 159 +15
t 11 Bello, Pedro......... MSOE B......................... 80 80 160 +16
t 11 Fanselow, Andrew..... MSOE B......................... 82 78 160 +16
t 11 Leiberis, Dan........ Wisconsin Lutheran B........... 85 75 160 +16
14 Okray, Alex.......... Carthage B..................... 85 76 161 +17
t 15 Hirsch, Matt......... Carthage B..................... 79 83 162 +18
t 15 Madrigano, Dominic... Carthage B..................... 86 76 162 +18
t 15 Suchy, Scott......... Rockford....................... 81 81 162 +18
t 15 Syse, Kellen......... Lakeland....................... 78 84 162 +18
19 Wolff, Brandon....... Marian......................... 81 82 163 +19
20 Rich, Kaleb.......... Rockford....................... 83 82 165 +21